2. EUROPAMEISTERSCHAFT 1975 VF 1:8
11.-17. 08. 1975 in Locarno - Magadino, CH

 

SPORTS & GT CARS

 1  F. Sabattini     I   105 30.14,5
 2  P. Bervoets      NL  103 30.02,9
 3  D. Rachez        CH   78 30.05,1
 4  P. Gustafson     S    54 30.13,2
 5  J. Naser         D    53 30.08,1
 6  Ph. Booth        GB    -  -
 7  N. Stefani       I    45 15.06,8
 8  D. Preston       GB   45 15.11,2
 9  R. Ton           NL   41 15.05,6
10  P. de Carro      S    14  6.49,3
11  R. Ellis         GB   17  5.13,9
12  S. Anderson      CH   17  5.15,2
13  R. Zimmer        D    17  5.16,5
14  S. Veronesi      I    17  5.17,0
15  L. Tornblom      S    17  5.20,7
16  U. Groen         NL   16  5.00,0
17  M. Masse         I    16  5.00,8
18  A. Giorgetti     I    16  5.08,0
19  U. Eriksson      S    16  5.12,1
20  Rogers           GB   16  5.13,4 
21  F. Wilson        NL   16  5.13,5
22  K. Will          D    16  5.14,0
23  F. Domanin       I    16  5.14,9
24  J. Ruchat        CH   16  5.15,0
25  N. Merlotti      I    16  5.15,5
26  R. Tornblom      S    16  5.16,0
27  J. Edvallius     S    16  5.17,6
28  R. Johannson     S    15  5.02,5
29  H. Martellanz    A    15  5.05,2
30  W. Collins       I    15  5.07,3
31  D. Martin        GB   15  5.09,1
32  A. Platel        CH   15  5.09,8
33  P. Benz          CH   15  5.12,0
34  H. Messner       A    15  5.12,2
35  G. Schmidt       D    15  5.16,7
36  F. Cromberge     NL   15  5.17,4
37  H. Wink          D    14  5.00,2
38  P. Rigot         F    14  5.09,2
39  M. Kempenich     D    14  5.10,7
40  H. Wilson        NL   13  5.05,1
41  G. Gehrer        A    13  5.05,5
42  A. Balut         F    13  5.10,2
43  M. Lafargue      F    12  5.00,0
44  D. Franz         D    12  5.02,8 
45  J. Dupont        CH   12  5.04,0
46  J. Maringer      A    12  5.09,4
47  U. Franke        CH   12  5.10,0
48  J. Schmidt       F    11  5.00,0
49  D. Charlottl     F    11  5.08,5
50  A. Meyer         NL   10  5.01,3
51  H. Plested       GB   10  5.01,3
52  H. Gossner       A    10  5.07,5
53  N. Diltz         A     9  5.07,3
54  J. Robertson     GB    7  5.00,0 
-------------------------------------


FORMULA CARS 

 1  F. Sabbattin     I   102 30.01,3
 2  W. Collina       I    95 30.01,2
 3  M. Mares         I    92 30.16,1
 4  P. Bervoets      NL   81 30.01,2
 5  S. Veronesi      I    79 29.59,0
 6  D. Preston       GB   46 19.02,3
 7  Knettenbrech     D    47 15.14,0
 8  P. Gustavson     S    27  8.24,0
 9  A. Cherici       I    25 12.24,8
10  J. Robertson     GB   --  --
11  U. Franke        CH   17 5.17,0 
12  Ph. Booth        GB   17  5.17,2
13  D. Rachez        CH   16  5.02,6
14  D. Rogers        GB   16  5.03,1
15  H. Messner       A    16  5.04,3
16  M. Stefani       I    16  5.04,3
17  R. Martinazioli  CH   16  5.07,2
18  A. Giorgetti     I    16  5.07,2
19  F. Gromberge     NL   16  5.07,2
20  R. Zimmer        D    16  5.11,2
21  R. Heller        D    16  5.13,9
22  U. Erikson       S    16  5.17,0
23  R. Ton           NL   16  5.20,8
24  I. Preti         I    15  5.05,1
25  R. Ellis         GB   15  5.14,8
26  A. Platel        CH   15  5.15,0
27  G. Schmidt       D    15  5.15,2
28  H. Groen         NL   15  5.19,1
29  A. Ornon         CH   15  5.32,5
30  H. Martellanz    A    14  5.04,2
31  A. Balut         F    14  5.04,7
32  R. Bosch         D    14  5.05,1
33  H. Wink          D    14  5.15,7
34  D. Martin        GB   14  5.16,4
35  5chneidinger     A
36  A. Meyer         A
37  H. Wilson        GB
38  5. Anderson      CH
39  F. Wilson        NL
40  Hj. Schmitt      F
41  J. Munder        D
42  H. Cossner       A
43  P. Rigot         F
44  Z. Maqvist       S
45  D. Charlotte     F
46  L. Aronsson      S
47  Hp. Muller       CH
48  P. Faupin        F
------------------------------------