IFMAR World Championship 2001 Touring Cars 1/5 scale
August 11th - 19th,  Ettlingen, D
   
                                         Qualification         
Pos  name, first name        nation  laps      time  Pos     laps        time
------------------------------------------------------------------------------
  1  Strauch, Marcel            GER    36  10.04,57    9      210  1.00.17,51
  2  Feldmann, Markus           GER    37  10.13,33    2      208    59.27,10
  3  Reinert, Holger            GER    35  10.01,38   27      206  1.00.15,39
  4  Budulig, Flavio            GER    36  10.00,53    4      203  1.00.16,64
  5  Mock, Rudolf               GER    36  10.10,29   16      203  1.00.17,56
  6  Vauclin, Sebastien         FRA    36  10.07,51   12      196  1.00.13,75
  7  Arnaldi, Bernard-Alain     FRA    36  10.01,99    6      194    58.12,39
  8  Mielke, Michael            GER    37  10.03,64    1      187    53.40,39
  9  Baruzzi, Michele           ITA    37  10.13,49    3      182  1.00.25,62
 
 10  Iwamoto, Toshiyuki         JPN    36  10.11,57   18       59    25.10,46
 11  Wohlert, Clark             HUN    36  10.15,28   22    B:106    30.18,59
 12  Miquel, Hugo Pedro         PRT    36  10.13,95   20    B:104    30.12,23
 13  Single, Horst              GER    36  10.09,00   15    A:103    30.01,84
 14  Baker, Barry               USA    36  10.04,22    8    B:103    30.08,55
 15  Fritton, Matthias          GER    36  10.11,20   17    A: 99    30.06,41
 16  Bohren, Heinz              SUI    36  10.16,14   23    A: 95    28.02,66
 17  Kunes, Jan                 CZE    35  10.08,70   40    B: 93    26.43,73
 18  Michelberger, Markus       GER    35  10.08,50   39    A: 93    30.08,77
 19  Oddie, Ian                 GBR    36  10.03,20    7    A: 85    24.05,85
 20  Lobo, Miguel Alexandr      PRT    36  10.06,88   10    B: 59    17.14,12
 21  Prevot, Cedric             FRA    36  10.08,08   13    A: 59    18.10,30
 22  Margarucci, Moris          ITA    36  10.08,54   14    B: 44    22.13,04
 23  Iff, Roland                SUI    36  10.00,69    5    A: 12     3.24,60
 24  Douillard, David           FRA    36  10.07,39   11    A:  5     1.28,63
 
 25  Roskam, Hessel             NED    35  10.01,80   29    A:102    29.49,40
 26  Lennartsson, Torbjörn      SWE    35  10.02,09   30    B:102    30.04,81
 27  Perez, Alfonso             SPA    36  10.14,39   21    A:102    30.10,42
 28  Lehmann, Guido             GER    35  10.00,79   26    B:102    30.12,15
 29  Hässig, Mario              SUI    35  10.04,56   31    A:102    30.16,25
 30  Schummer, Jörg             GER    36  10.11,85   19    A:101    30.12,60
 31  Sampietro, Olivier         FRA    35  10.07,37   37    A:100    29.35,41
 32  Flakowski, Christoph       GER    35  10.01,54   28    B: 97    30.00,82
 33  Kriener, Thomas            GER    34  10.15,57   70    B: 93    28.11,66
 34  Haslinger, Andreas         AUT    35  10.08,12   38    B: 90    26.12,30
 35  Skidmore, John             GBR    35  10.05,13   32    B: 88    30.16,52
 36  Briere, Mathieu            FRA    35  10.00,72   24    B: 84    30.02,33
 37  Schiks, Harrie             NED    35  10.00,74   25    A: 79    23.32,41
 38  Mersch, Jeff               LUX    35  10.05,22   33    A: 54    16.09,78

 39  Steinlen, Daniel           GER    35  10.10,79   41    A: 69    20.12,56
 39  Bolsec, Victor             CRO    35  10.06,87   36    B: 51    20.04,52
 41  Demailly,Jean-Francois     FRA    35  10.12,30   43    A: 68    20.15,56
 41  Meyerrose, Klaus           GER    35  10.13,22   46    B: 50    20.11,42
 43  Bernauer, Jennifer         GER    34  10.02,55   55    A: 66    20.00,76
 43  Catozzi, Alessandro        ITA    35  10.05,91   34    B: 50    20.13,84
 45  McCann, Kenneth            GBR    33  10.08,76   87    A: 56    20.09,37
 45  Karlson, Mats              SWE    34  10.06,24   58    B: 49    20.15,16
 47  Wolf, Carsten              GER    35  10.13,15   45    A: 50    16.59,45
 47  Symonds, Geoff             GBR    35  10.12,74   44    B: 43    20.13,84
 49  Haisch, Ralf               GER    35  10.06,47   35    A: 23     8.28,84
 49  Vasutin, Eric              USA    34  10.02,34   54    B: 42    20.01,31
 51  Reiniger, Markus           GER    34  10.03,35   57    A: 21     6.20,89
 51  Utz, Ernst-Peter           GER    35  10.10,79   42    B: 40    17.51,74

 53  Schmidt, Jörn              GER    35  10.14,34   47    A: 44    20.08,75
 53  Rees, Tony                 GBR    34  10.02,67   56    B: 68    20.15,75
 55  Von Elling, Frederik       SWE    35  10.15,96   51    A: 43    20.03,16
 55  Badenhorst, Frikkie        RSA    34  10.06,55   60    B: 67    20.12,27
 57  Murby, Kevin               GBR    33  10.06,50   85    A: 41    20.14,27
 57  Talbot, Jean-Michel        FRA    34  10.01,20   52    B: 65    20.17,40
 59  Forst, Holger              GER    34  10.06,41   59    A: 41    20.16,13
 59  Bayer, Martin              CZE    33  10.17,33   92    B: 37    12.00,89
 61  Söderstrand, Reine         SWE    35  10.15,32   49    A: 31    20.20,20
 61  Dominguez, Jose            SUI    35  10.15,90   50    B: 28     8.12,05
 63  Nielen, Peter              NED    34 10.02,33    53    A: 25    11.30,91
 63  Guerin, Loic               FRA    34  10.07,35   62    B: 22     6.40,81
 65  Edvalius, Jan              SWE    33  10.00,22   73    A:  7     3.20,75
 65  Bamberger, Frank           GER    35  10.15,16   48    B: 12     3.33,10
 
 67  Korma, Bram                NED    34  10.07,29   61    A: 66    20.09,74
 68  Persson, Joakim            SWE    34  10.17,74   72    B: 66    20.10,58
 69  Killam, Frank              USA    34  10.12,97   68    B: 65    20.05,60
 70  Box, Harry                 GBR    34  10.07,64   63    A: 64    20.20,03
 71  Matosic, Zvonimir          CRO    32  10.06,87  101    A: 62    20.16,99
 72  Palau, Peter               GER    34  10.14,65   69    A: 60    18.14,58
 73  Warfvinge, Peter           SWE    34  10.10,71   65    A: 57    17.59,00
 74  Bach, Julien               FRA    33  10.00,29   74    B: 55    20.09,41
 75  Hansen, Volker             GER    34  10.09,49   64    B: 54    16.21,61
 76  Fuertes, Daniel            SPA    33  10.06,06   84    B: 49    15.22,48
 77  Poholsky, Eric             USA    33  10.01,79   80    B: 47    15.07,75
 78  Burgess, Steven            AUS    34  10.11,76   66    B: 45    13.19,95
 79  Fernandez, Louis           USA    34  10.16,09   71    A: 40    20.03,51
 80  Devlin, Jeff               USA    34  10.12,85   67    A: 28     8.45,16

 81  Benetti, Giuliano          ITA    33  10.00,81   77    A: 66    20.06,92
 82  Chun, Richard              GBR    33  10.00,57   76    B: 66    20.15,48
 83  Frana, Frantisek           CZE    32  10.04,09   97    A: 65    20.01,91
 84  Best, Rodney               AUS    33  10.03,93   83    A: 65    20.14,02
 85  Bayer, Dusan               CZE    33  10.09,78   88    B: 65    20.17,74
 86  Vega, Tony                 USA    33  10.00,90   79    A: 64    20.02,48
 87  Hashimoto, Asihisa         JPN    33  10.03,00   82    B: 64    20.15,17
 88  Azurmendi, Pedro           SPA    32  10.06,59  100    B: 55    17.05,41
 89  Alvarez Vazquez, Manuel E. BRA    32  10.10,20  107    A: 53    20.15,41
 90  Cardoso, Claudio           BRA    31  10.06,23  116    B: 33    10.07,28
 91  Ferretti, Riccardo         ITA    33  10.06,61   86    B: 20    10.19,02
 92  Smith, Christopher         GBR    33  10.00,39   75    A:  9     2.51,22
 93  Cacciari, Alessandro       ITA    33  10.00,86   78    B:              -
 94  Bartolini, Daniele         ITA    33  10.03,00   81    A:              -

 95  Jarrett, Scott             USA    33  10.12,46   90    B: 66    20.11,32
 96  Westerberg, Henrik         DEN    32  10.03,95   96    B: 63    20.04,23
 97  Dalton, Michael            SPA    32  10.00,73   94    B: 61    20.00,02
 99  De Gueldere, Eric          BEL    32  10.08,41  105    A: 60    20.12,69
100  Mezzeo, Alessio            ITA    32  10.00,85   95    A: 60    20.17,11
101  Cserkuti, Gabor            HUN    32  10.04,38   99    A: 53    20.04,03
102  Smith, Paul                USA    33  10.13,48   91    A: 50    16.12,60
103  Zanoni, Aldo               SUI    32  10.07,38  102    B: 47    16.00,67
104  Lukassen, Christian        NED    33  10.10,77   89    A: 34    10.40,91
105  Poelmans, Jimmy            BEL    32  10.12,62  110    B: 33    10.40,44
106  Bognar, Tibor              HUN    32  10.04,21   98    B: 33    10.44,40
107  Cserkuti, Jozsef           HUN    32  10.07,51  103    A: 18     8.25,83
108  Cervenka, Jaroslav         CZE    32  10.00,66   93    A: 15     7.25,18

109  Merki, Ralph               SUI    29  10.05,96  128    B: 59    20.16,73
110  Hopkins, Ron               USA    30  10.13,28  125    A: 56    20.05,83
111  Gosse, Christian           FRA    31  10.07,40  117    A: 54    20.05,00
112  Grisius, Lucien            LUX    32  10.07,80  104    B: 49    20.17,47
113  Delemos, Dino              CAN    32  10.08,63  106    B: 44    19.55,11
114  Berna, Stefano             ITA    32  10.10,54  108    B: 43    14.43,48
115  Liesenbein, Marc           LUX    30  10.01,82  119    A: 41    17.06,98
116  Perez, Steve               USA    28  10.08,52  132    B: 39    14.33,34
117  Catalani, Andrea           ITA    31  10.01,36  113    A: 24     8.24,18
118  Garcia, Aritz              SPA    32  10.12,48  109    A: 15     5.06,06
119  Ito, Kenichi               JPN    32  10.19,93  112    B: 11     3.33,91
120  Ferreira Nascimento,Thiago BRA    31  10.16,62  118    B: 10     3.17,48
121  D'Angelo, Giuseppe         ITA    32  10.13,10  111    A:              -
122  Caseiro, Virgilio Albert   PRT    31  10.04,69  115    A:              -

123  Flix, Pascal               FRA    30  10.04,50  120    B: 62    20.02,77
124  Aquilina, Trent            AUS    29  10.05,25  127    A: 59    20.03,41
125  Metzger, Ron               USA    30  10.08,41  121    A: 58    20.00,45
126  Spindle, Karlton           USA    29  10.12,20  129    A: 57    20.01,06
127  Mehsner, Alfred            AUT    30  10.12,07  123    A: 57    20.02,52
128  Fujii, Keigo               JPN    30  10.10,18  122    B: 55    20.14,77
129  Wiltgen, Ken               LUX    28  10.08,98  133    A: 53    20.02,95
130  Hashimoto, Takehisa        JPN    29  10.12,59  130    B: 46    16.05,66
131  Rahn, Dieter               NED    30  10.12,85  124    B: 23     8.19,46
132  Twomey, Neil               RSA    28  10.04,75  131    A: 15     5.01,77
133  Barber, Douglas            AUS    28  10.09,92  134    B: 12     5.16,60
134  Head, Peter                CAN    28  10.11,11  135    A:  6     3.04,24
135  Thorell, Eric              SWE    29  10.00,46  126    B:              -
136  Colli, Valentino           ITA    14   6.13,40  13     B:              -
------------------------------------------------------------------------------
       www.race-control.de         (c) 1990-2000 Franz Schieszler jun.