ModellRennAutoClub MORAC-Graz                                                                 09.06.2002 / 21:00:00

Final results EFRA Grand Prix Austria 2002, Saloon Cars 1:10 Scale
from 07.-09. 06. 2002 at Stöhr-Ring

race-director: Paul Srna     time-keeper: Herbert Martelanz, Walter Moser  
organizer: MORAC-Graz        technical-inspection: Manfred Masswohl
                                                          best heat =place    1. FINAL          2. FINAL          3. FINAL
place name, first name           nation  car               laps  time       laps  time  (P)   laps  time  (P)   laps  time  (P)      total  points
-------------------------------------------------------------------------------------------------------------------------------- A - FINAL -------
  1   Helbing, Ralf                  D   GM Str.H./Alfa    15 5.08,57   3   14 5.00,95  (9)   15 5.12,16  (1)   15 5.18,45  (1)    2 points    75
  2 J Fost, Markus                   D   GM-TC4/Alfa156    15 5.08,21   1   15 5.16,73  (2)   14 5.08,95  (8)   15 5.20,77  (2)    4 points    71
  3   Wild, Ingo                     A   AssoTC3/Alfa156   15 5.12,02   7   15 5.20,79  (3)   15 5.16,95  (3)   14 5.00,06  (4)    6 points    67
  4   Tormann, Hans-Jürgen           A   AssoTC3/Stratus   15 5.13,23   9   15 5.21,16  (4)   14 5.02,79  (6)   15 5.21,45  (3)    7 points    63
  5 J Brogyanyi, Stefan              A   Asso/Alfa         15 5.12,39   8   15 5.14,28  (1)   14 5.05,69  (7)   14 5.08,34  (7)    8 points    61
  6   Kramer, Michael                A   GM Str.H./Alfa    15 5.10,08   4   15 5.26,87  (6)   15 5.14,66  (2)   14 5.16,77 (10)    8 points    59
  7   Huber, Philipp                 CH  Corally/Alfa      15 5.15,51  10   15 5.21,70  (5)   14 5.17,65  (9)   14 5.05,82  (5)   10 points    57
  8   Graversen, Steen               DK  Yokomo/Stratus    15 5.10,52   5   14 5.05,44 (10)   14 5.00,08  (5)   14 5.06,17  (6)   11 points    55
  9   Kaerup, Jonas                  DK  AssoTC3/Stratus   15 5.08,34   2   14 5.00,75  (8)   15 5.17,13  (4)   14 5.09,35  (8)   12 points    53
 10   Fischer, Marc                  D   Corally/Vectra    15 5.10,88   6   15 5.28,75  (7)    1   25,10 (10)   14 5.13,88  (9)   16 points    51
-------------------------------------------------------------------------------------------------------------------------------- B - FINAL -------
 11   Eder, Markus                   A   ETC1.1/Stratus    15 5.16,07  12   14 5.00,24  (1)   15 5.19,22  (1)   14 5.15,93  (2)    2 points    49
 12   Hutter, Peter                  A   LosiXXXS/Stratus  15 5.15,67  11   14 5.08,13  (3)   14 5.00,44  (2)   14 5.14,98  (1)    3 points    48
 13 J Bok, Michal                    CZ  Asso/Stratus      15 5.19,94  15   14 5.01,20  (2)   14 5.14,54  (8)   14 5.16,79  (3)    5 points    47
 14   Roth, Peter                    A   AssoTC3/Vectra    14 5.03,62  19   14 5.09,87  (4)   14 5.05,13  (3)   14 5.26,19  (7)    7 points    46
 15   Hansen, Jesper                 DK  AssoTC3/Stratus   14 5.00,45  17   14 5.10,95  (5)   14 5.09,86  (6)   14 5.17,61  (4)    9 points    45
 16   Hudy, Martin                   SK  XRAY T1           15 5.16,50  13   12 5.15,21  (8)   14 5.07,09  (5)   14 5.20,01  (5)   10 points    44
 17   Wittner, Claus                 A   Tamiya            14 5.02,58  18   14 5.14,61  (6)   14 5.10,10  (7)   14 5.21,42  (6)   12 points    43
 18   Rössler, Thomas                A   Asso              15 5.24,64  16   10 3.39,49  (9)   14 5.06,30  (4)   13 5.03,38  (9)   13 points    42
 19   Oswald, Mario                  A   SchumMission      14 5.04,43  20   13 4.56,96  (7)   13 5.02,64  (9)   13 5.02,63  (8)   15 points    41
 20   Pumpler, Thomas                A   Yokomo/Vectra     15 5.17,50  14            - (10)            - (10)            - (10)   20 points    40
-------------------------------------------------------------------------------------------------------------------------------- C - FINAL -------
 21   Bryner, Jürg                   CH  Corally/Alfa      14 5.07,75  25   13 5.02,08  (5)   14 5.11,90  (2)   14 5.13,70  (1)    3 points    39
 22 J Reisinger, Markus              A   YokomoMR4         14 5.04,47  21   14 5.14,23  (3)   14 5.06,62  (1)   14 5.25,01  (3)    4 points    38
 23   Eder, Erwin                    A   ETC1.1/Stratus    14 5.08,50  26   14 5.12,72  (2)   14 5.20,20  (5)   14 5.20,73  (2)    4 points    37
 24   Kaltenmesser, Christian        A   LosiXXXS          14 5.04,88  22   14 5.07,18  (1)   13 5.00,53  (8)   13 5.03,45  (5)    6 points    36
 25   Oswald, Bernd                  A   SchumMission      14 5.10,60  28   13 5.06,13  (6)   14 5.18,54  (4)   13 5.11,13  (8)   10 points    35
 26   Ferkinghoff, Gerald            A   SchumMiss/Stratus 14 5.07,70  24   13 5.00,30  (4)   14 5.23,69  (6)    5 2.15,20  (9)   10 points    34
 27   Fälbl, Alfred                  A   HPI Pro2/Stratus  14 5.09,71  27   13 5.09,23  (7)   13 5.00,01  (7)   13 5.02,48  (4)   11 points    33
 28   Troelsen, Troels               DK  Schum/Stratus     14 5.06,84  23    1   34,05 (10)   14 5.16,05  (3)    3 1.16,12 (10)   13 points    32
 29   Dockter, Rene                  A   Asso              14 5.12,12  29   13 5.12,77  (8)   13 5.01,26  (9)   13 5.03,75  (6)   14 points    31
 30   Loibl, Norbert                 A   AssoTC3           14 5.12,12  30   12 5.05,88  (9)   13 5.10,13 (10)   13 5.04,02  (7)   16 points    30
-------------------------------------------------------------------------------------------------------------------------------- D - FINAL -------
 31   Hudy, Juray                    SK  XRAY T1           14 5.14,60  31   14 5.19,96  (2)   14 5.12,13  (1)   14 5.12,19  (1)    2 points    29
 32   Mateo Rodriguez, Antonio Jesus E   GM TC4            14 5.17,91  32   14 5.13,16  (1)   14 5.13,20  (2)   14 5.20,29  (3)    3 points    28
 33   Chlupacek, Gernot              A   YokomoMR4/Stratus 14 5.19,40  33   13 5.06,12  (3)   13 5.10,97  (5)   14 5.18,60  (2)    5 points    27
 34   Stöckl, Christian              A   AssoTC3/Vectra    13 5.07,07  40   13 5.12,63  (4)   13 5.10,05  (4)   10 5.06,94  (9)    8 points    26
 35   Jongenelis, Patrick            NL  HPI Pro2/Alfa156  13 5.00,47  37   12 5.00,64  (7)   13 5.09,56  (3)   12 5.10,02  (7)   10 points    25
 36   Seidl, Christian               A   LosiXXXS/Alfa156  14 5.23,52  35   13 5.14,02  (5)   13 5.12,38  (6)   13 5.03,91  (5)   10 points    24
 37   Strupek, Vaclav                CZ  Schum/Stratus     13 4.50,87  36            - (10)    5 1.52,16  (8)   14 5.24,26  (4)   12 points    23
 38 J Strobl, Christian              A   Asso/Stratus      13 5.03,41  38   13 5.22,70  (6)   12 5.01,04  (7)   12 5.14,33  (8)   13 points    22
 39   Bestman, Ronald                NL  LosiXXXS          13 5.05,19  39    2   58,01  (8)            - (10)   13 5.05,73  (6)   14 points    21
 40   Kriendlhofer, Jürgen           A   YokomoMR4/Vectra  14 5.21,05  34    1   50,68  (9)            - (10)            - (10)   19 points    20
 ------------------------------------------------------------------------------------------------------------------------------- E - FINAL -------
 41   Puchas, Werner                 A   HPI Pro2/Stratus  13 5.08,67  42   13 5.23,27  (2)   12 5.04,66  (4)   13 5.07,41  (1)    3 points    19
 42   Mateo Rodriguez, Juan Manuel   E   GM TC4/Vectra     13 5.13,42  44   13 5.19,64  (1)   13 5.24,44  (3)    6 3.00,73  (7)    4 points    18
 43 J Moser, Philipp                 A   Schum/HondaAcc    13 5.17,88  45   11 5.14,99  (6)   13 5.13,88  (2)   13 5.12,90  (3)    5 points    17
 44   Deutsch, Mario                 A   X-Ray/Stratus     13 5.07,46  41   11 5.01,35  (4)   12 5.22,41  (5)   13 5.11,55  (2)    6 points    16
 45   Meissl, Wolfgang               A   HPI Pro2/Stratus  13 5.13,11  43   11 5.16,49  (7)   13 5.11,80  (1)    9 4.21,86  (6)    7 points    15
 46   Tratter, Christian             A   Tamiya/MercCLK    12 5.14,80  48   11 5.00,36  (3)   11 5.07,32  (6)   12 5.15,72  (4)    7 points    14
 47   Daxenbichler, Stefan           A   AssoTC3/BMW M3    12 4.57,85  47   11 5.09,65  (5)    7 3.01,47  (7)   11 5.02,60  (5)   10 points    13
 48   Schwarz, Heimo                 A   YokomoMR4/Stratus 12 4.56,32  46            - (10)            - (10)            - (10)   20 points    12
--------------------------------------------------------------------------------------------------------------------------------------------------




Qualifying EFRA Grand Prix Austria 2002, Saloon Cars 1:10 Scale

ranking after round 4 (all heats)

place st# J name, first name             nation     round 1      round 2      round 3      round 4   best round difference distance
------------------------------------------------------------------------------------------------------------------------------------
    1  62 J Fost, Markus                    D    15 5.15,80   15 5.14,69   15 5.08,21   15 5.12,05   15 5.08,21
    2  65   Kaerup, Jonas                   DK   15 5.15,08   15 5.15,10   15 5.08,62   15 5.08,34   15 5.08,34       0,13     0,13
    3  64   Helbing, Ralf                   D    15 5.11,45   15 5.13,34   15 5.11,69   15 5.08,57   15 5.08,57       0,36     0,23
    4  57   Kramer, Michael                 A    15 5.17,92   15 5.10,09   15 5.11,98   15 5.10,08   15 5.10,08       1,87     1,51
    5  63   Graversen, Steen                DK   15 5.18,32   15 5.14,57   15 5.13,62   15 5.10,52   15 5.10,52       2,31     0,44
    6  52   Fischer, Marc                   D    15 5.12,87    8 2.50,68            -   15 5.10,88   15 5.10,88       2,67     0,36
    7  48   Wild, Ingo                      A    15 5.12,02   15 5.15,57   14 5.01,41   15 5.17,39   15 5.12,02       3,81     1,14
    8  67 J Brogyanyi, Stefan               A    14 5.02,28   14 5.13,23   15 5.12,39   15 5.19,33   15 5.12,39       4,18     0,37
    9  54   Tormann, Hans-Jürgen            A    14 4.56,79   15 5.15,52   15 5.13,23   15 5.19,44   15 5.13,23       5,02     0,84
   10  61   Huber, Philipp                  CH   15 5.20,79   15 5.18,05   15 5.15,51   15 5.17,43   15 5.15,51       7,30     2,28

   11  44   Hutter, Peter                   A    14 5.00,60   15 5.15,67   15 5.18,29   15 5.24,61   15 5.15,67       7,46     0,16
   12  32   Eder, Markus                    A    15 5.19,17   14 5.02,66   15 5.16,07   14 5.02,59   15 5.16,07       7,86     0,40
   13  43   Hudy, Martin                    SK   15 5.16,50   13 4.44,11   14 5.06,85   15 5.17,32   15 5.16,50       8,29     0,43
   14  68   Pumpler, Thomas                 A    15 5.24,42   15 5.22,96   15 5.17,50   15 5.18,22   15 5.17,50       9,29     1,00
   15  45 J Bok, Michal                     CZ   14 5.05,35   15 5.19,94   15 5.34,83   12 4.20,74   15 5.19,94      11,73     2,44
   16  31   Rössler, Thomas                 A     7 2.29,04   14 5.03,32   15 5.24,64    1   27,94   15 5.24,64      16,43     4,70
   17  58   Hansen, Jesper                  DK   14 5.01,25   14 5.13,91   14 5.00,45   14 5.24,47   14 5.00,45        1 R      1 R
   18  38   Wittner, Claus                  A    14 5.07,66   14 5.03,92   14 5.02,58   14 5.07,66   14 5.02,58        1 R     2,13
   19  33   Roth, Peter                     A    14 5.03,62   13 5.01,27   12 4.39,06   14 5.04,35   14 5.03,62        1 R     1,04
   20  35   Oswald, Mario                   A    14 5.04,43   13 5.04,93            -   14 5.07,08   14 5.04,43        1 R     0,81

   21  34 J Reisinger, Markus               A    14 5.05,75   14 5.12,25   14 5.04,47   14 5.05,11   14 5.04,47        1 R     0,04
   22  36   Kaltenmesser, Christian         A    14 5.16,11   14 5.08,51   14 5.04,88   14 5.10,69   14 5.04,88        1 R     0,41
   23  42   Troelsen, Troels                DK   14 5.13,58   14 5.06,84   14 5.11,60   13 5.04,24   14 5.06,84        1 R     1,96
   24  27   Ferkinghoff, Gerald             A    14 5.12,58   14 5.09,60   13 5.02,69   14 5.07,70   14 5.07,70        1 R     0,86
   25  56   Bryner, Jürg                    CH   14 5.07,94   14 5.11,51   14 5.10,85   14 5.07,75   14 5.07,75        1 R     0,05
   26  47   Eder, Erwin                     A    14 5.12,58   14 5.19,88   14 5.08,50   13 5.01,41   14 5.08,50        1 R     0,75
   27  22   Fälbl, Alfred                   A    14 5.16,08   14 5.17,15   14 5.10,23   14 5.09,71   14 5.09,71        1 R     1,21
   28  46   Oswald, Bernd                   A    14 5.11,49   14 5.13,01   14 5.10,60   14 5.15,75   14 5.10,60        1 R     0,89
   29  26   Dockter, Rene                   A    10 3.44,77   13 4.54,58   14 5.16,03   14 5.12,12   14 5.12,12        1 R     1,52
   30  24   Loibl, Norbert                  A    14 5.19,61   14 5.19,49   14 5.12,12   14 5.12,16   14 5.12,12        1 R        -

   31  59   Hudy, Juray                     SK   13 5.00,88   14 5.14,60   14 5.20,10   14 5.23,94   14 5.14,60        1 R     2,48
   32  51   Mateo Rodriguez, Antonio Jesus  E    14 5.17,91   13 5.08,05    5 5.27,70   14 5.24,38   14 5.17,91        1 R     3,31
   33  21   Chlupacek, Gernot               A    14 5.19,75   14 5.19,40   14 5.20,85   14 5.35,58   14 5.19,40        1 R     1,49
   34  11   Kriendlhofer, Jürgen            A    13 5.05,68   13 5.06,04   13 5.01,91   14 5.21,05   14 5.21,05        1 R     1,65
   35  28   Seidl, Christian                A     7 3.07,11   13 5.08,92   13 5.06,67   14 5.23,52   14 5.23,52        1 R     2,47
   36  53   Strupek, V clav                 CZ   13 5.05,80   13 5.11,85   13 5.01,13   13 4.50,87   13 4.50,87        2 R      1 R
   37  55   Jongenelis, Patrick             NL   13 5.10,42   13 5.00,47   13 5.02,56   13 5.08,07   13 5.00,47        2 R     9,60
   38  13 J Strobl, Christian               A    13 5.03,41   12 5.00,65   13 5.27,19   13 5.10,28   13 5.03,41        2 R     2,94
   39  66   Bestman, Ronald                 NL    4 1.44,93    8 3.13,58            -   13 5.05,19   13 5.05,19        2 R     1,78
   40  16   Stöckl, Christian               A    13 5.07,07   12 5.05,93   13 5.10,30   11 4.12,59   13 5.07,07        2 R     1,88

   41  18   Deutsch, Mario                  A    13 5.19,18   13 5.15,51   13 5.07,46   13 5.14,37   13 5.07,46        2 R     0,39
   42  23   Puchas, Werner                  A    13 5.21,55    6 3.04,48   13 5.19,13   13 5.08,67   13 5.08,67        2 R     1,21
   43  17   Meissl, Wolfgang                A    12 5.09,51   12 5.03,32   13 5.20,13   13 5.13,11   13 5.13,11        2 R     4,44
   44  41   Mateo Rodriguez, Juan Manuel    E    13 5.34,41    7 2.47,95   13 5.13,42    7 2.52,90   13 5.13,42        2 R     0,31
   45  37 J Moser, Philipp                  A    11 5.09,59   13 5.19,10   13 5.27,72   13 5.17,88   13 5.17,88        2 R     4,46
   46  15   Schwarz, Heimo                  A     8 3.38,13   12 4.56,32   12 5.15,50   12 5.29,97   12 4.56,32        3 R      1 R
   47  14   Daxenbichler, Stefan            A    12 5.00,33   12 5.02,93   11 4.48,40   12 4.57,85   12 4.57,85        3 R     1,53
   48  12   Tratter, Christian              A    12 5.14,80   12 5.20,37   11 5.10,30   11 5.23,69   12 5.14,80        3 R    16,95
----------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002                      www.race-control.de                     (c) 2002 by Franz Schieszler jun.