Marcel Detail                                            19.08.2002 / 09:20:57

Final results EFRA Grand Prix 1/5 TC Luxembourg
from 17+18 08 2002 at Howald
                                    Keep our teack clean please

race-director: Wiltgen Charles     time-keeper: Detail Michele
organizer: MCCK                    technical-inspection: MCCK/EFRA  
referee: Flam
                                                    best heat =place
place DMC# name, first name     nation           laps   time           laps   time  points
----------------------------------------------------------------------------- FINAL ------
  1   7012 Feldmann, Markus     Germany          33 10.07,20     1     96 30.08,85     75
  2   7030 Oddie, Ian           Great Britain    32 10.16,88     4     95 30.15,55     71
  3   7040 Schiks, Harrie       Holland          32 10.17,45     5     94 30.02,98     67
  4   7038 Roskamm, Hessel      Holland          32 10.16,42     3     92 29.14,93     63
  5   7027 Meyerrose, Klaus     Germany          31 10.17,91    16     91 30.08,27     61
  6   7001 Bayer, Martin        CZ               31 10.08,29    10     89 30.01,02     59
  7   7015 Symonds, Geoff       Great Britain    30 10.00,51    20     64 26.57,00     57
  8   7044 Vauclin, Sebastien   France           32 10.14,50     2     51 16.26,95     55
  9   7036 Reiniger, Marcus     Germany          31 10.13,61    13     14  5.00,93     53
 10   7028 Millet, Dany         France           31 10.03,93     7      1    18,21     51
---------------------------------------------------------------------- 1/2 SUBFINAL ------
 11   7033 Prevot, Cedric       France           31 10.09,35    11   A:61 20.06,34     49
 12   7035 Reinert, Holger      Germany          31 10.07,46     9   A:61 20.06,63     48
 13   7026 Mersch, Jeff         Luxembourg       31 10.09,72    12   B:61 20.14,10     47
 14   7043 Van Dijken, Martin   Holland          31 10.16,98    15   A:60 20.02,78     46
 15   7042 Schmitt, Jorn        Germany          31 10.18,51    18   B:60 20.08,87     45
 16   7006 Korma, Bram          Holland          31 10.19,61    19   A:60 20.17,12     44
 17   7022 Lesniak, Stephane    France           29 10.02,67    35   A:57 20.10,74     43
 18   7013 Flach, Thomas        Germany          30 10.05,49    25   A:57 20.14,96     42
 19   7018 Murby, Kevin         Great Britain    32 10.17,57     6   B:54 17.23,89     41
 20   7025 McCann, Kenneth      Ireland          31 10.05,81     8   B:54 18.32,42     40
 21   7003 Boeikens, Dirk       B                31 10.16,75    14   B:49 17.19,20     39
 22   7016 Henschel, Michael    Germany          30 10.12,78    28   B:26  8.48,37     38
 23   7024 Majerus, Steve       Luxembourg       31 10.18,28    17   A:25  9.36,40     37
 24   7045 Workum, Jeroen       Holland          30 10.08,36    26   B:20  8.29,55     36
---------------------------------------------------------------------- 1/4 SUBFINAL ------
 25   7039 Sampietro, Olivier   France           30 10.05,48    24   B:58 20.02,09     35
 26   7011 Detail, Marcel       Luxembourg       30 10.13,86    30   B:58 20.03,43     34
 27   7009 Degueldre, Eric      Belgium          30 10.01,44    21   A:58 20.11,31     33
 28   7008 Daniels, Eric        Belgium          28 10.14,37    43   A:58 20.12,28     32
 29   7004 Bosbach, Franck      Germany          30 10.03,14    22   B:58 20.20,48     31
 30   7029 Nielen, Peter        Holland          29 10.03,98    38   B:57 20.00,66     30
 31   7014 Frana, Frantisek     CZ               29 10.11,80    39   A:57 20.00,91     29
 32   7010 Denzel, Claus        Germany          30 10.17,27    31   A:56 20.06,06     28
 33   7017 Hertong, Edwig       Holland          30 10.18,18    32   B:49 17.50,88     27
 34   7023 Liesenbein, Marc     Luxembourg       30 10.12,39    27   A:32 11.06,23     26
 35   7021 Lammermann, Gunther  Germany          29 10.03,21    36   B:29 10.48,23     25
 36   7005 Box, Harry           England          30 10.04,33    23   A:26  8.56,53     24
 37   7000 Bayer, Ales          CZ               30 10.13,51    29   A:21  7.18,49     23
 38   7007 Claus, Marco         Luxembourg       29 10.00,77    34   B: 5  2.09,32     22
---------------------------------------------------------------------- 1/8 SUBFINAL ------
 39   7037 Reis, Michael        Germany          29 10.03,24    37   A:58 20.16,13     21
 40   7020 Krämer, Stefen       Germany          28 10.07,32    40   B:55 20.14,79     20
 41   7002 Bernauer, Jennifer   D                29 10.00,65    33   A:54 18.59,08     19
 42   7046 Wouters, Boris       Belgium          28 10.10,70    41   A:54 20.15,14     18
 43   7034 Rahn, Dieter         Germany          25 10.10,21    44   B:49 20.23,52     17
 44   7041 Schimpf, Herbert     Germany          14  5.49,83    45   A:48 20.00,64     16
 45   7019 Kontsch, Daniel      Austria          28 10.11,87    42   B:22  8.15,67     15
------------------------------------------------------------------------------------------
RACE-CONTROL 2002           www.race-control.de          (c) 2002 by Franz Schieszler jun.