ModellRennAutoClub MORAC-Graz                                                 30.06.2002 / 20:00:00

Final results EFRA Grand Prix Austria 2002, Large Scale 1:5
from 28.-30. 06. 2002 at Stöhr-Ring

race-director: Ewald Prochaska    time-keeper: Herbert Martelanz, Walter Moser
organizer: MORAC-Graz             technical-inspection: Manfred Masswohl

class 1: Touring Car 1:5
                                                        best heat =place
place name, first name   nation   car                 laps   time         laps   time  laps   time  points
------------------------------------------------------------------------ 1/2 SUBFINAL ------ FINAL -------
  1   Haslinger, Andreas      A   SX3/Zenoah/Skoda    26 10.03,24   1                  76 30.13,52     50
  2   Utz, Ernst              D   HZRacing/Zen/Honda  26 10.15,28   3                  75 30.04,94     46
  3 x Weiser, Michael         A   Lauterb/Zen/Honda   26 10.14,72   2                  75 30.08,13     42
  4 x Kontsch, Daniel         A   FG/Zenoah/Honda     25 10.16,01   6   B:49 20.04,77  74 30.04,10     38
  5   Pitzl, Gerhard          A   FG/Zenoah/Honda     26 10.19,25   4                  74 30.14,36     34
  6   Prerostin jun, Roland   A   Technokit/Zen/Alfa  25 10.50,72   7   A:44 20.09,90  72 30.01,38     32
  7   Veits, Christian        A   FG/ZG230RC/Honda    24 10.10,79   9   A:47 20.11,63  70 30.17,77     30
  8   Schilcher, Hermann      A   Harm/Zenoah/Honda   24 10.11,80  10   B:46 20.19,85  67 30.12,92     28
  9   Mairold, Kurt           A   Harm/Zenoah/Honda   22 10.03,61  13   A:44 20.00,36  64 30.07,45     26
 10   Khaelss, Georg          A   Harm/Zenoah/Honda   23 10.08,02  12   B:46 20.07,20  61 28.56,70     24
----------------------------------------------------------------------------------------------------------
 11   Mehsner, Alfred         A   Harm/Zenoah/Honda   12 10.20,27  15   A:43 19.37,14                  22
 12   Jank, Jürgen            A   Lauterb/Zen/Volvo   24 10.02,28   8   B:43 20.25,71                  21
 13   Dvorsky, Thomas         A   FG/Zenoah/Honda     25 10.12,79   5   A:41 20.03,40                  20
 14   Schmid, Gerhard         A   FG/Zenoah/Honda     24 10.23,57  11   A:39 20.20,99                  19
 15   Hübel, Wolfgang         A   Harm/Zenoah/Alfa    17  9.48,52  14   B: 9  4.15,35                  18
----------------------------------------------------------------------------------------------------------


class 2: Formula 1

place name, first name      nation car                      laps   time     points
----------------------------------------------------------------- FINAL ----------
  1   Frühwirth, Gerhard    A      FG/Zenoah/Jaguar         85 35.10,52       50
  2   Stangl, Hermann       A      Frana/Zen/Renault        81 35.18,20       46
  3   Heck, Rolf            D      FG/Zenoah/Minardi        80 35.14,31       42
  4   Jechart, Winfried     D      Harm/Zenoah/BMW          74 34.24,00       38
  5   Löscher, Stefan       A      FG/Solo/CAT              61 35.17,04       34
  6   Winkler, Michael      D      FG/Solo/Ferrari          37 18.09,73       32
-----------------------------------------------------------------------------------




Qualifying EFRA Grand Prix Austria 2002, Large Scale 1:5

class 1: Touring Car 1:5
ranking after round 4 (all heats)

place st# x name, first name      nation     round 1      round 2      round 3      round 4   best round difference
-------------------------------------------------------------------------------------------------------------------
    1  22   Haslinger, Andreas    A      26 10.20,05  26 10.14,33  26 10.03,24  26 10.18,37  26 10.03,24
    2  24 x Weiser, Michael       A      26 10.23,59  26 10.15,22  26 10.14,72            -  26 10.14,72     11,48
    3  21   Utz, Ernst            D      26 10.15,28  23  9.08,71   4  1.40,14  24  9.36,03  26 10.15,28     12,04
    4  23   Pitzl, Gerhard        A      25 10.00,37  10  4.25,43  26 10.19,67  26 10.19,25  26 10.19,25     16,01
    5  25   Dvorsky, Thomas       A      24 10.02,15  25 10.16,76  25 10.12,79  25 10.19,76  25 10.12,79       1 R
    6  26 x Kontsch, Daniel       A      24 10.09,24  23 10.16,76  25 10.16,01  24 10.11,36  25 10.16,01       1 R
    7  11   Prerostin jun, Roland A      24 10.16,84  25 10.50,72  14  6.21,40  15 10.11,95  25 10.50,72       1 R
    8  27   Jank, Jürgen          A      21 10.25,62  24 10.05,95  24 10.19,41  24 10.02,28  24 10.02,28       2 R
    9  18   Veits, Christian      A      24 10.17,87  24 10.10,79  24 10.11,13  24 10.18,75  24 10.10,79       2 R
   10  12   Schilcher, Hermann    A      24 10.19,89  24 10.11,80  15  6.50,90  23 10.02,75  24 10.11,80       2 R
   11  13   Schmid, Gerhard       A      23 10.03,74  22 10.12,55  24 10.23,57  23 10.08,58  24 10.23,57       2 R
   12  17   Khaelss, Georg        A      23 10.08,02  14  8.30,45  23 10.12,01  23 10.15,67  23 10.08,02       3 R
   13  14   Mairold, Kurt         A      22 10.25,52  22 10.13,71  22 10.03,61  15  6.57,09  22 10.03,61       4 R
   14  15   Hübel, Wolfgang       A      17  9.48,52   6  2.51,77   6  4.42,81   6  3.37,05  17  9.48,52       9 R
   15  16   Mehsner, Alfred       A       6  7.06,47   9  3.49,75  12 10.20,27            -  12 10.20,27      14 R
-------------------------------------------------------------------------------------------------------------------


class 2: Formula 1  
ranking after practice-round 5 (all heats)
                                                                                                    best
place st# name, first name   nation   round 1    round 2    round 3    round 4    round 5  laps  laptime difference
-------------------------------------------------------------------------------------------------------------------
    1  36 Frühwirth, Gerhard A          -          -          -          -      23,96 25R    25    23,96
    2  33 Winkler, Michael   D      24,58 21R  24,35 19R  24,43 23R  32,33 16R  24,76 23R   102    24,35      0,39
    3  34 Stangl, Hermann    A      25,07 23R  24,54 18R  24,71 24R      -      24,52 21R    86    24,52      0,56
    4  31 Heck, Rolf         D          -      25,74 20R  24,99 22R      -      25,00 16R    58    24,99      1,03
    5  32 Jechart, Winfried  D      25,64 20R  25,67 17R  25,24 22R  34,20 14R  32,54  6R    79    25,24      1,28
    6  35 Löscher, Stefan    A      26,88 20R      -      27,21 21R  35,48 16R  27,83 11R    68    26,88      2,92
 ------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002                       www.race-control.de                       (c) 2002 by Franz Schieszler jun.