RaceTimeControl Made by INDIVIDUALSOFTWARE AIGNER 

Final results EFRA EC 40+ in Austria 2002
from 30. 8. - 01. 09. 2002 at Amstetten

CLASS 1:8th GROUP-C							
                                               place after	
place SURNNAME first name   nation  laps/time   qualifying  points
------------------------------------------- final ----------------
  1   BINDER Manfred        AUT    165/45:29,963     1       300
  2   PAFUNDI Alessandro    ITA    164/45:06,530     2       280
  3   BAUER Stanley         NED    161/45:01,818     9       260
  4   HÖNEL Rainer          AUT    154/45:12,633    12       240
  5   SCHARLER Erich        AUT    153/45:06,458    10       220
  6   GERBER Hanspeter      CH     152/45:04,137     3       210
  8   DEBERT Friedrich      GER    150/45:03,458    13       200
  7   SCHINKO Franz         AUT    150/45:14,089     6       190
  9   REITBAUER Günter      AUT    143/45:07,399    16       180
 10   BÜHLER Jakob          CH     102/30:13,836     4       170
-------------------------------------- 1/2 finals ----------------
 11   DOKMAN Hans           NED  B: 67/20:12,960    14       165
 12   KISSLING Harry        CH   A: 65/20:06,956    17       160
 13   HÖLLER Helmut         AUT  A: 65/20:09,925     5       155
 14   LAGERSDORFER Karl     AUT  A: 64/20:06,023    19       150
 15   REUELS Kurt           GER  B: 64/20:23,893     8       145
 16   SCHMIDL Peter         AUT  B: 63/20:08,179    20       140
 17   CARSTENS Wolfgang     GER  A: 63/20:17,307    23       135
 18   TRANCHINA Antonino    ITA  A: 62/20:16,657    27       130
 19   KEDRO Helmut          AUT  B: 56/20:05,218    18       125
 20   DE GRAAF Sander       NED  A: 40/11:41,032    15       120
 21   BAUMBERGER Philippe   ITA  B: 35/20:17,381    30       115
 22   TENINI Heinz          CH   B: 30/19:54,140    28       110
 23   HENZI Thomas          CH   A:     DIS. # 9     7       105
      PLUG Peter            NED  A:    DIS. # 10    11       105
--------------------------------- 1/4 finals (wet) ---------------
 25   DRAIN Francois        FRA  A: 47/20:06,795    29        99
      TAUER Manfred         AUT  B: 15/07:23,435    24        99
 27   TAUER Walter          AUT  B:  6/02:45,507    22        97
 28   WEINER Friedrich-Karl GER  A:  0/             21        96
      RECHBERGER Josef      AUT  A:  0/             25        96
      LACKNER Karl          CH   B:  0/             26        96
 31   PROCHASKA Ewald       AUT  A:     DIS. # 8    31        93
------------------------------------------------------------------
award penalty		
DIS. # 8   =  no technical inspection		
DIS. # 9   =  did not go to "STOP AND GO"-penalty within 3 laps		
DIS. # 10  =  INS-Box not regulary		


CLASS 1:10th IC
                                               place after	
place SURNNAME first name   nation  laps/time   qualifying  points
------------------------------------------- final ----------------
  1   HÖLLER Helmut         AUT    155/45:02,950     3       300
  2   BÜHLER Jakob          CH     154/45:12,420     1       280
  3   FANKHAUSER Roland     CH     153/45:17,062     2       260
  4   REITBAUER Günter      AUT    150/45:14,946     8       240
  5   KÜHNE Franc           GER    146/45:01,775    10       220
  6   KOHLGRUBER Andreas    AUT    141/45:06,439     5       210
  7   GASCHNITZ Gerhard     AUT    135/45:02,436    11       200
  8   BÖHZ Hermann          AUT    116/34:12,931     4       190
  9   LEVY Alain            FRA     18/17:41,346     9       180
 10   PLUG Peter            NED      0/00:00,000     6       170
--------------------------------- 1/2 finals (wet) ---------------
 11   TEUFER Daniel         CH   A: 41/20:02,957    15       165
      MARTIN Heiner         GER  B: 41/20:20,499    16       165
 13   STADLER Michael       AUT  A: 40/20:16,853    19       155
      DRAHEIM Lutz E.       GER  B: 38/20:00,291    18       155
 15   FEILKAS Helmut        GER  A: 39/20:26,427    13       145
      KURTH Max             CH   B: 32/20:12,677    14       145
 17   HEDERICH Wolfgang     GER  A: 29/19:45,180    17       135
      BINDER Gerhard        AUT  B:  0/00:00,000    12       135
 19   BAUER Stanley         NED  A:  0/00:00,000     7       125
------------------------------------------------------------------




Qualifying EFRA EC 40+ in Austria 2002
from 30. 8. - 01. 09. 2002 at Amstetten

RANKING LIST AFTER QUALIFYING 6  CLASS 1:8th GROUP-C							
                                 best
place SURNNAME first name nation lap       round 1       round 2       round 3       round 4       round 5       round 6       score
-----------------------------------------------------------------------------------------------------------------------------------------	
  1   BINDER Manfred       AUT  15,290   9/02:31,225  20/05:10,468   0/           18/04:59,530  16/05:14,518   0/            20/05:10,468
  2   PAFUNDI Alessandro   ITA  15,140   0/00:00,000  20/05:11,017  14/03:45,051   0/           20/05:11,968   4/01:42,926   20/05:11,017
  3   GERBER Hanspeter     CH   15,207  19/05:05,621  19/05:08,105  19/05:02,865  19/05:03,581  20/05:14,490   8/02:17,856   20/05:14,490
  4   BÜHLER Jakob         CH   15,310  19/05:00,300  19/05:00,247  20/05:15,062  19/05:01,852  20/05:14,933  19/05:02,283   20/05:14,933

  5   HÖLLER Helmut        AUT  15,557  13/03:28,940  19/05:02,416  19/05:01,414  19/05:01,166  19/05:03,376  19/05:02,068   19/05:01,166
  6   SCHINKO Franz        AUT  15,464   0/00:00,000  19/05:15,563  19/05:01,480  19/05:05,939  19/05:06,792  14/04:01,351   19/05:01,480
  7   HENZI Thomas         CH   15,626  18/05:00,099  19/05:10,918  19/05:05,546  19/05:05,489  18/05:02,342  18/05:04,758   19/05:05,489
  8   REUELS Kurt          GER  15,585  18/05:01,625  19/05:05,529  13/03:28,196  19/05:11,247  18/05:12,669  13/05:04,223   19/05:05,529
  9   BAUER Stanley        NED  15,523  18/05:01,802  19/05:26,093  18/05:07,768  19/05:11,050  19/05:09,690  19/05:06,283   19/05:06,283
 10   SCHARLER Erich       AUT  15,418  15/04:12,424  11/02:57,518  18/05:09,627  19/05:06,396  18/05:10,054  19/05:11,793   19/05:06,396
 11   PLUG Peter           NED  15,667  11/03:10,667  19/05:13,492  19/05:11,740   0/           19/05:06,848   0/            19/05:06,848
 12   HÖNEL Rainer         AUT  15,544  16/05:03,665  18/05:11,746  19/05:10,309  19/05:09,952  18/05:05,559   7/01:53,569   19/05:09,952
 13   DEBERT Friedrich     GER  15,849  19/05:12,939  19/05:12,080  17/05:04,158  19/05:11,010  19/05:13,615  18/05:05,169   19/05:11,010
 14   DOKMAN Hans          NED  16,087  19/05:13,669  19/05:13,667  14/03:50,195   0/           18/05:01,638  19/05:12,422   19/05:12,422
 15   DE GRAAF Sander      NED  15,727  18/05:08,242  18/05:06,895  18/05:15,327  19/05:16,368  19/05:12,696  18/05:07,024   19/05:12,696
 16   REITBAUER Günter     AUT  15,747  18/05:08,651   8/02:08,396  19/05:19,047  17/04:57,064  19/05:13,105  18/05:06,561   19/05:13,105
 17   KISSLING Harry       CH   16,031  18/05:16,363  19/05:14,559  16/05:10,083   4/01:07,996  18/05:00,727  17/05:02,803   19/05:14,559
 18   KEDRO Helmut         AUT  15,996   0/00:00,000   0/00:00,000   0/           18/05:03,487   0/           19/05:16,125   19/05:16,125

 19   LAGERSDORFER Karl    AUT  16,022  18/05:10,855  18/05:02,332  18/05:00,992  14/04:01,163  17/05:04,760  18/05:04,633   18/05:00,992
 20   SCHMIDL Peter        AUT  15,856  17/05:12,686  17/05:16,905  18/05:02,317  18/05:01,070  16/04:32,567  17/05:00,464   18/05:01,070
 21   WEINER Friedrich-KarlGER  15,789  18/05:06,430  18/05:09,029  18/05:01,212  17/05:02,210   0/            0/            18/05:01,212
 22   TAUER Walter         AUT  16,193  18/05:03,058   4/01:28,905  11/03:47,489  18/05:07,808   8/05:08,045  18/05:07,611   18/05:03,058
 23   CARSTENS Wolfgang    GER  16,253   0/00:00,000  16/05:18,825  18/05:16,102  18/05:06,640  17/05:05,362   0/            18/05:06,640
 24   TAUER Manfred        AUT  16,613  16/05:06,641  17/05:04,359  17/05:02,487  18/05:10,640  17/05:04,797  12/05:09,089   18/05:10,640
 25   RECHBERGER Josef     AUT  16,586  14/05:10,932  17/05:14,714   1/00:26,764  17/05:01,814  18/05:11,427   0/            18/05:11,427
 26   LACKNER Karl         CH   16,199  17/05:06,569  17/05:03,706  18/05:11,593  18/05:14,841   6/01:44,000  18/05:14,106   18/05:11,593
 27   TRANCHINA Antonino   ITA  16,457  14/05:03,513  17/05:04,020   8/02:24,115  17/05:16,466  17/05:00,997  17/05:12,271   17/05:00,997
 28   TENINI Heinz         CH   17,089   7/02:39,789  15/05:00,009  16/05:13,433  14/05:12,276  16/05:18,767  17/05:07,013   17/05:07,013
 29   DRAIN Francois       FRA  17,345   8/03:33,575  17/05:10,526  17/05:16,375  16/05:16,733  15/05:09,632  16/05:10,611   17/05:10,526
 30   BAUMBERGER Philippe  ITA  17,246   3/01:02,470  14/05:09,829  14/04:39,939  11/05:05,466  15/05:06,486  17/05:14,117   17/05:14,117
 31   PROCHASKA Ewald      AUT  17,599  14/04:57,895      DIS. # 5      DIS. # 7   1/00:22,436   0/           10/03:15,496   14/04:57,895
-----------------------------------------------------------------------------------------------------------------------------------------
award penalty	
DIS. # 5  =  Car to width
DIS. # 7  =  Car underweight


RANKING LIST AFTER QUALIFYING 6  CLASS 1:10th IC								
                                 best
place SURNNAME first name nation lap    round 1    round 2    round 3    round 4    round 5    round 6     score
--------------------------------------------------------------------------------------------------------------------
  1   BÜHLER Jakob        CH   16,27   01:23.110  01:22.364  01:23.161  01:26.053  01:24.982  01:25.775   01:22.364
  2   FANKHAUSER Roland   CH   16,25   01:24.074  01:22.717  01:23.063  01:25.817  01:25.013  01:24.257   01:22.717
  3   HÖLLER Helmut       AUT  16,380  01:23.499  01:23.396  01:24.015             01:24.257  01:23.888   01:23.396
  4   BÖHZ Hermann        AUT  16,55   01:24.417  01:24.316  01:24.076  01:23.581  01:24.555  01:24.281   01:23.581

  5   KOHLGRUBER Andreas  AUT  16,53   01:24.355  01:24.180  01:24.314  01:25.498  01:26.127  01:25.563   01:24.180
  6   PLUG Peter          NED  16,68   01:24.363  01:25.388             01:24.744             01:25.313   01:24.363
  7   BAUER Stanley       NED  16,73   01:26.513  01:27.364  01:32.615  01:26.879  01:24.548  01:25.156   01:24.548
  8   REITBAUER Günter    AUT  16,690  01:25.792  01:25.352  01:28.709  01:25.081             01:25.168   01:25.081
  9   LEVY Alain          FRA  16,778  01:26.487  01:26.725  01:25.680  01:26.721  01:27.680  01:25.727   01:25.680
 10   KÜHNE Franc         GER  16,899  01:27.863  01:28.985  01:27.441  01:26.176  01:27.441  01:27.251   01:26.176
 11   GASCHNITZ Gerhard   AUT  17,132  01:26.939  01:27.361  01:26.575  01:28.020  01:27.286  01:26.823   01:26.575
 12   BINDER Gerhard      AUT  16,970  01:26.621  01:26.974  01:28.052  01:28.118  01:28.432  01:28.132   01:26.621
 13   FEILKAS Helmut      GER  17,235  01:30.103  01:28.881  01:30.275  01:28.566  01:28.088              01:28.088
 14   KURTH Max           CH   17,389  01:28.996  01:32.754  01:30.670             01:35.395  01:34.524   01:28.996
 15   TEUFER Daniel       CH   17,494  01:30.351  01:29.421  01:31.241  01:33.485  01:32.208  01:32.120   01:29.421
 16   MARTIN Heiner       GER  17,461  01:31.689  01:31.394  01:30.980  01:30.394  01:29.492  01:31.506   01:29.492
 17   HEDERICH Wolfgang   GER  17,327  01:32.011  01:30.773  01:31.045  01:30.432  01:31.531  01:31.296   01:30.432
 18   DRAHEIM Lutz E.     GER  17,907  01:36.511  01:31.471  01:32.916  01:33.989  01:34.890  01:34.706   01:31.471
 19   STADLER Michael     AUT  18,234  01:33.686             01:42.237  01:38.770  01:35.312  01:32.938   01:32.938
--------------------------------------------------------------------------------------------------------------------