Ergebnisliste Europameisterschaft TW-Scale E 1:10
vom 01.-04. August 2002 in Lostallo, CH

Pos  Lic    Driver                       final result
           
A  1. - 10.
                                        Tot.  1.  2.  3.  -:1
  1.        Levanen Juho         SF       2    1   8   1   8
  2.        Groskamp Jilles      NL       3    2   1   2   2 
  3.        Drescher Craig       GB       5    3   2   3   3 
  4.        Leino Teemu          SF       9    6   3   6   6 
  5.        Ahoniemi Simo        SF       9    4  10   5  10  
  6.        Hönigl Hubert        A        9   10   5   4  10 
  7.        Spashett David       GB       9    5   4   7   7 
  8.        Kaerup Jonas         DK      14    8   6   8   8
  9.        Fost Markus          D       16    7   9   9   9  
 10.        Ahoniemi Sakke       SF      16    9   7  10  10 

B 11. - 20.
                                        Tot.  1.  2.  -:1
  1.        Kramer Michael       A        1    4   1   4 
  2.        Tormann Hans Jurgen  A        1    1   2   2 
  3.        Moore Andrew         GB       2    2   5   5 
  4.        Steenari Jukka       SF       3    9   3   9 
  5.        Myrberg Andreas      S        3    3   9   9 
  6.        Grainger Chris       GB       4   10   4  10 
  7.        Kauppinen Teppo      SF       5    5   7   7
  8.        Ristori Lorenzo      I        6    8   6   8
  9.        Fischer Marc         D        6    6  10  10 
 10.        Kramer Andy          D        7    7   8   8 

C 21. - 30.
  1.        Falter Sascha        D        1    1   1   1 
  2.        Andersson Jonas      S        2    2   2   2 
  3.        Betticher Jean Marc  CH       3   10   3  10 
  4.        Graversen Steen      DK       3    3   6   6 
  5.        Koenekoop Niels      NL       4    8   4   8 
  6.        Mobers Markus        D        4    4   9   9 
  7.        Lubke Marcus         D        5    7   5   7 
  8.        Barton Richard       GB       5    5   7   7  
  9.        Doman Glenn          GB       6    6   8   8   
 10.        Marsden Karl         GB       9    9  10  10 

D 31. - 40.
  1.        Pupke Rene           D        1    8   1   8 
  2.        Huber Philipp        CH       1    1   6   6 
  3.        Birchmeier Patric    CH       2    5   2   5 
  4.        Rinne Timo           SF       2    2   7   7 
  5.        Pumpler Thomas       A        3    6   3   6 
  6.        Tobler Alexander     CH       3    3   4   4 
  7.        Hudy Martin          SK       4    4   5   5 
  8.        Eder Markus          A        7    7   8   8 
  9.        Constanty Arnaud     F        9    9   9   9
 10.        Rheinard Marc        D       10   10  10  10 

E  41. - 50.
  1.        Rabitti Riccardo     I        1    1   1   1
  2.        Fagnocchi Erick      I        2    3   2   3
  3.        Streuli Markus       CH       2    2   4   4
  4.        Myohanen Tomi        SF       3    7   3   7
  5.        Domanin Fabio        I        4    4   6   6
  6.        Barbera Guido        I        5    8   5   8
  7.        Bryner Jurg          CH       5    5  10  10
  8.        Sala Federico        I        6    6   7   7
  9.        Johanesen Helge      N        8   10   8  10
 10.        Holst Soren Boy      DK       9    9   9   9

F 51. - 60.
  1.        Rigert Mario         CH       1    1   2   2
  2.        Heligoin Vincent     F        1   10   1  10
  3.        Lambrechts Steve     B        2    2   6   6
  4.        Van Staey  Gunther   B        3    3   5   5
  5.        Kunz Tobias          CH       3    4   3   4
  6.        Vredenberg Tony      NL       4    5   4   5
  7.        Stanicek Tomas       CZ       6    6   7   7
  8.        Schnoebelen Laurent  F        7    7   8   8
  9.        Wild Ingo            A        8    8  10  10
 10.        Manciocchi Alessandr I        9    9   9   9

G 61. - 70.
  1.        Giorgio Alberto      I        1    1   8   8
  2.        Laurent Alexandre    F        1    8   1   8
  3.        Schmid Lorenz        CH       2    2   7   7
  4.        Joosens Koen         B        2    3   2   3
  5.        Bakke Torbjorn       N        3    4   3   4
  6.        Cosgrove Ben         GB       4    6   4   6
  7.        Raccagni Alessandro  I        5    7   5   7
  8.        De Liguori Giuseppe  I        5    5   6   6
  9.        Martin Pelle         DK       9    9  10  10
 10.        Gruaz Cyrile         CH       9   10   9  10

H 71. - 80.
  1.        Deyhle Steven        CH       1    1   6   6 
  2.        Pelikan Ales         CZ       1    8   1   8
  3.        Helbing Ralf         D        2    2   2   2
  4.        Heim Marc            CH       3    3   3   3
  5.        Colombini Stefano    I        4    5   4   5
  6.        Hudy Juraj           SK       4    4   9   9
  7.        Le Nouaille Michael  F        5    7   5   7
  8.        Eder Erwin           A        6    6   7   7
  9.        Le Roux Christope    F        8   10   8  10
 10.        Aki Leppanen         SF       9    9  10  10

I 81. - 90.
  1.        Dobler Reto          CH       1    1   2   2
  2.        Ashton Chris         GB       1    3   1   3
  3.        Winter Jon           GB       2    2   4   4
  4.        Hokkanen Henrik      SF       3    6   3   6
  5.        Katikas Haris        GR       4    4  10  10
  6.        Laptev Ivan          RU       5    5   7   7
  7.        Brogyanyi  Stefan    A        5    8   5   8
  8.        Feni Dario           I        6    7   6   7
  9.        Nyhus Ronny          N        8    9   8   9
 10.        Giglioli Silvano     I        9   10   9  10

J 91. - 100.
  1.        Esbri Marc           E        1    1   1   1
  2.        Lopukhin Artem       RU       2    7   2   7
  3.        De Weerd  Guy        B        2    2   8   8
  4.        Jespers Patrick      B        3    3   3   3
  5.        Woodhams Lee         GB       4    4   4   4
  6.        Kaltmesser Christian A        5    5   5   5
  7.        Hess Claude          CH       6    6   6   6
  8.        Gerber Thomas        CH       7    8   7   8
  9.        Mille Laurent        F        9    9   9   9
 10.        Torreggiani Luca     I       10   10  10  10

K 101. - 110.
  1.        Wittner Claus        A        1    1   1   1
  2.        Castillo del Va Fran E        2    5   2   5
  3.        Troelsen Troels      DK       2    2   3   3
  4.        De La Pierre David   F        3    3   8   8
  5.        Noturno Patrick      F        4    7   4   7
  6.        Bickerstaff Alan     IRE      4    4   5   5
  7.        Campidonico Enrico   I        6    6  10  10
  8.        Gilliland Mark       IRE      6    8   6   8
  9.        Phillips Peter       IRE      7    9   7   9
 10.        Meurs Peter          NL       9   10   9  10

L 111. - 120.
  1.        Gassauer Patrick     D        1    7   1   7
  2.        Mateo Rodriguez Anto E        1    1  10  10
  3.        Lasuy Koen           B        2    2   6   6
  4.        Pedersen Jan Tore    N        2    3   2   3
  5.        Simari Andrea        I        3   10   3  10
  6.        Babitch Oleg         RU       4    4   5   5
  7.        Delibie Pascal       E        4    5   4   5
  8.        Jongenelis Patrick   NL       6    6   8   8
  9.        Rennick Andrew       IRE      7    9   7   9
 10.        Bellin Simone        I        8    8   9   9

M 121. - 127.
  1.        Oswald Bernd         A        1    3   1   3
  2.        Schuuring Daan       NL       1    1   6   6
  3.        Laptev Sergey        RU       2    2   2   2
  4.        Johanson Jim         DK       3    6   3   6
  5.        Mateo Rodriguez Juan E        4    5   4   5
  6.        Golikov Vladimir     RU       4    4   5   5
  7.        Garcia Carlos        CH       7    7   7   7