1. MBC Bamberg e.V.                                                  25.05.2003 / 18:41:25 

Results German EFRA-Grand Prix IC 1:8 Track 2003
from 24./25.5.2003 at Bamberg

 race-director: Roland Nietzer    time-keeper: Thomas Mayer
 organizer: 1.MBC Bamberg e.V.    technical-inspection: Paul Gerlach 
 referee: Franky Noens

                                                       best heat =place
 place DMC# name, first name      nation          EFRA#  laps  time     laps    time  points
------------------------------------------------------------------------------ FINAL -------
   1   1261 Pietsch, Robert       MRT Rosenheim e D695   18 5.01,52  5  155 45.12,48    50
   2        Vrielijnck, Rick      Holland         NL247  18 5.01,24  4  153 45.01,94    46
   3        Ielasi, Daniele       Italien         I113   19 5.11,59  1  150 45.09,52    42
   4 + 2422 Meister, Karl-Heinz   RT Harsewinkel  D007   18 5.10,82 10  148 45.11,16    38
   5        Schouten, Ronald      Holland         NL0079 18 5.13,38 11  145 45.08,81    34
   6        Van Gastel, Ilia      Belgien         B00078 18 5.02,62  6  138 41.22,48    32
   7 + 1510 Salven, Michael       MCT Siegen e.V. D002   19 5.16,41  3  138 45.15,08    30
   8   2878 Mack, Oliver          AMSC Schlüchter D028   19 5.13,73  2  133 43.10,04    28
   9        Cuypers, Steven       Belgium         B00134 18 5.08,66  8   39 11.21,62    26
  10        Marco, Vanni          Italien         I92    18 5.02,83  7   30  8.40,78    24
------------------------------------------------------------------------ 1/2 SUBFINAL ------
  11 x 1271 Skornia, Lennart      MAG Visselhöved D756   17 5.05,19 17 A: 64 20.01,93   22
  12        Schouten, Marcel      Holland         NL0074 17 5.04,69 15 A: 64 20.08,88   21
  13   3463 Heinrich, Michael     MCC Hallstadt e D605   17 5.02,36 14 B: 62 19.13,84   20
  14    473 Fleischer, Dieter     RC-RT Troisdorf D315   18 5.14,11 12 B: 62 19.40,45   19
  15 + 5804 Holzschuh, Manfred    1. MBC Bamberg         16 5.01,56 19 A: 61 20.06,78   18
  16        Tomaschko, Daniel     Österreich      A1010  17 5.04,94 16 B: 59 20.17,52   17
  17 +  600 Reichelsdörfer, Peter MAC Nürnberg e. D507   15 5.12,03 21 A: 53 18.46,80   16
  18 + 4054 Debert, Friedrich     MAC Hamburg e.V D335   16 5.04,53 20 B: 28  9.37,70   15
  19 + 2754 Carstens, Wolfgang    MC Munster e.V. D820   14 5.09,55 22 B: 23  9.35,07   14
  20   3491 Schäfer, Patrick      MC Ettlingen e. D392   13 3.51,48 23 A:  8  2.34,79   13
  21   2420 Giesa, Andreas        MCT Siegen e.V. D169   18 5.09,72  9 A:           -   12
  22   2885 Hanauer, Stefan       MC Ettlingen e. D312   17 5.00,78 13 A:           -   11
  23   7371 Heyse, Felix Joachim  MRT Rosenheim e        17 5.13,29 18 B:           -   10
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.