Results EFRA-Grand Prix 2003 IC 1:8 Track, NL
from 26./27.04.2003 at Heemstede


FINALS 

Place Name                  Laps    Time
------------------------- final ------------
   1  Ilia van Gastel        173  45:02.01
   2  Stefano Solaroli       172  45:08.68
   3  Rick Vrielinck         171  45:00.10
   4  Daniel Hurth           169  45:03.24
   5  Jack Ermen             158  45:14.54
   6  Michael Fransson       154  45:15.17
   7  Michael Salven         151  45:00.56
   8  John Ermen             132  45:01.14
   9  Rob Kuijper             33   8:30.32
  10  Cristophe Aygon         29   7:36.23
------------------------ 1/2 finals --------
  11  Oliver Mack             77  20:10.73
  12  Sebastian Zatla         76  20:03.77
  13  Steven Cuijpers         76  20:11.00
  14  Mark Green              76  20:11.11
  15  Marco Vanni             76  20:15.58
  16  Alberto Picco           75  20:03.83
  17  Marco Muller            75  20:11.60
  18  Jordy Blok              74  20:05.03
  19  Jacky Mouton            74  20:12.88
  20  Philip Sting            73  20:00.30
  21  Ronald Schouten         73  20:11.06
  22  Christian Wurst         72  20:04.22
  23  Yerna Hugues            64  20:26.89
  24  Mattia Pesenti          14   4:00.47
------------------------ 1/4 finals --------
  25  Karl-Heinz Meister      74  20:08.04
  26  Danny Leewis            73  20:06.80
  27  Marcel Schouten         73  20:12.86
  28  Andreas Dambacher       72  20:13.25
  29  Timo Altenburger        71  20:10.46
  30  Dan Jones               70  20:15.46
  31  John Rusman             68  20:08.10
  32  Peter van Kessel        45  12:54.48
  33  Tonny Derksen           44  13:24.46
  34  Gareth Bell             26   6:46.36
  35  Mark van Passel         26   7:57.06
  36  Carlos Peracho          11   3:16.55
  37  Eric Vandereyt           7   3:16.95
  38  Richard Hicklin          2   0:21.88
------------------------ 1/8 finals --------
  39  Hans Dokman             70  20:14.11
  40  Michiel Renting         67  20:06.07
  41  Jan Smit                66  20:11.80
  42  Torsten van Haasteren   65  20:04.92
  43  Wei Jun van Waard       64  20:03.94
  44  Maurice Tak             61  18:03.85
  45  Tjibbe Keller           61  19:57.83
  46  Andrea Cerni            60  20:02.84
  47  Stanley Bauer           50  15:24.59
  48  Alex Zijdel             37  10:25.59
  49  Fransisco Suarez        35  15:00.86
  50  John Carr               33   9:05.81
  51  Ronny van den Bergh     19   5:34.35
  52  Jurgen van der Hulle    10   4:09.31
----------------------- 1/16 finals --------
  53  Marc Meijer             65  20:07.72 
  54  Matthieu van den Ingh   65  20:13.91
  55  Raymond Soyer           64  20:09.72
  56  Kees Boots              61  20:10.55
  57  Chris Simmons           61  20:10.77
  58  Hubert Thibaut          61  20:19.50
  59  Rene van Dorrestein     60  20:00.39
  60  Dennis van Lammeren     60  20:11.14
  61  Heiner Martin           58  20:08.24
  62  Albert Bulen            58  20:17.76
  63  Pasquale Gagliardi      57  20:02.12
  64  Jason Frost             30   9:24.27
  65  Ron Bune                22  13:36.95
  66  Ivan Blair               0   0
----------------------- 1/32 finals --------
  67  Thomas Greenwood        51  20:09.97
  68  Alex Everling            0   0
  69  Patrick Schaefer         0   0
--------------------------------------------




QUALIFYING

Place Name                     Laps      Time
-------------------------------------------------
   1  Michael Salven           21 Laps   5:10.03
   2  Stefano Solaroli         21 Laps   5:13.23
   3  Ilia van Gastel          21 Laps   5:14.14
   4  Daniel Hurth             21 Laps   5:14.16
   5  Alberto Picco            21 Laps   5:15.12
   6  Steven Cuijpers          20 Laps   5:01.89
   7  Marco Muller             20 Laps   5:02.53
   8  Oliver Mack              20 Laps   5:02.97
   9  Mattia Pesenti           20 Laps   5:03.74
  10  Cristophe Aygon          20 Laps   5:04.20
  11  John Ermen               20 Laps   5:04.85
  12  Rob Kuijper              20 Laps   5:05.14
  13  Michael Fransson         20 Laps   5:05:68
  14  Jacky Mouton             20 Laps   5:06.45
  15  Sebastian Zatla          20 Laps   5:06.48
  16  Mark Green               20 Laps   5:06.59
  17  Marco Vanni              20 Laps   5:08.09
  18  Jack Ermen               20 Laps   5:08.29
  19  Rick Vrielinck           20 Laps   5:08.85
  20  Gareth Bell              20 Laps   5:09.26
  21  Peter van Kessel         20 Laps   5:09.61
  22  Karl-Heinz Meister       20 Laps   5:09.88
  23  Carlos Peracho           20 Laps   5:10.46
  24  Ronald Schouten          20 Laps   5:10.53
  25  Marcel Schouten          20 Laps   5:12.66
  26  Christian Wurst          20 Laps   5:13.92
  27  Danny Leewis             19 Laps   5:00.54
  28  Richard Hicklin          19 Laps   5:00.68
  29  Jordy Blok               19 Laps   5:01.57
  30  Philip Sting             19 Laps   5:03.58
  31  Yerna Hugues             19 Laps   5:03.60
  32  Tonny Derksen            19 Laps   5:05.35
  33  Michiel Renting          19 Laps   5:05.71
  34  Andreas Dambacher        19 Laps   5:06.76
  35  Jurgen van der Hulle     19 Laps   5:07.66
  36  Stanley Bauer            19 Laps   5:08.10
  37  Eric Vandereyt           19 Laps   5:08.51
  38  Tjibbe Keller            19 Laps   5:09.15
  39  Maurice Tak              19 Laps   5:09.31
  40  Hans Dokman              19 Laps   5:10.26
  41  John Rusman              19 Laps   5:10.50
  42  Timo Altenburger         19 Laps   5:12.14
  43  John Carr                19 Laps   5:13.40
  44  Mark van Passel          18 Laps   5:01.80
  45  Dan Jones                18 Laps   5:04.25
  46  Jan Smit                 18 Laps   5:05.80
  47  Chris Simmons            18 Laps   5:07.20
  48  Dennis van Lammeren      18 Laps   5:08.75
  49  Pasquale Gagliardi       18 Laps   5:11.99
  50  Alex Zijdel              18 Laps   5:12.20
  51  Hubert Thibaut           18 Laps   5:13.74
  52  Marc Meijer              18 Laps   5:16.17
  53  Matthieu van den Ingh    17 Laps   4:57.10
  54  Jason Frost              17 Laps   5:00.69
  55  Ronny van den Bergh      17 Laps   5:02.31
  56  Raymond Soyer            17 Laps   5:02.43
  57  Torsten van Haasteren    17 Laps   5:04.61
  58  Kees Boots               17 Laps   5:04.77
  59  Rene van Dorrestein      17 Laps   5:07.34
  60  Andrea Cerni             17 Laps   5:08.88
  61  Wei Jun van Waard        17 Laps   5:20.96
  62  Fransisco Suarez         16 Laps   5:01.69
  63  Thomas Greenwood         16 Laps   5:07.70
  64  Alex Everling            16 Laps   5:11.14
  65  Heiner Martin            16 Laps   5:16.74
  66  Albert Bulen             15 Laps   5:06.80
  67  Ivan Blair               14 Laps   5:00.11
  68  Ron Bune                 14 Laps   5:06.83
  69  Patrick Schaefer          2 Laps   1:09.56
--------------------------------------------------