Ergebnisliste EC 2003  1:10 IC 200 mm
vom 8. - 10. August 2003 in Portugal

Pos.     Name                         Runden   Gesamtzeit 
------------------------------------------- Finale --------
  1  011 Michael Salven                  109   45:13.327
  2  064 Craig Drescher                  106   45:21.506
  3  054 Sebastian Wartelle              105   45:08.606
  4  093 Julius Kollf                    105   45:10.732
  5  025 Carlos Peracho                  104   44:56.629
  6  060 Teemu Saarinen                  104   45:08.373
  7  121 Per-ola Hard                    104   45:10.548
  8  057 Olivier Bretin                   99   45:11.519
  9  058 Steve Olanier                    76   45:06.414
 10  010 Stefan Habbecke                  50   27:30.217
------------------------------------------- 1/2 Finale ----
 11  062 Tony Raikas                   A: 48   19:44.890
 12  124 Jerome Krowiski               B: 48   20:00.175
 13  018 Dirk Drechsler                A: 48   20:09.471
 14  002 Manuel Huber                  A: 48   20:20.241
 15  102 Hugo Miguel                   B: 47   20:02.817
 16  013 Frank Derksen                 A: 46   20:08.182
 17  059 Mickael Millet                A: 44   18:08.576
 18  003 Gerhard Kandelhart            B: 44   19:44.007
 19  082 Francesco Tironi              A: 44   20:18.755
 20  056 Stephane Derroch              B: 43   18:39.803
 21  024 Bastian Rosenauer             A: 42   20:07.446
 22  061 Timo Rinne                    B: 19    7:43.364
 23  055 Jean Claude Berron            B: 12    4:38.396
 24  021 Ralf Krause                   B:  0   20:10.463
------------------------------------------- 1/4 Finale ----
 25  001 Michael Selner                A: 46   20:06.105
 26  084 Giorgio De Felici             B: 46   20:09.271
 27  068 Ben  Kelsall                  A: 46   20:11.434
 28  029 Pedro Azurmendi               B: 46   20:17.731
 29  043 Miguel Segovia                B: 45   19:57.379
 30  083 Luca Piromalli                B: 45   20:15.022
 31  122 Niklas Hakanson               A: 44   20:02.957
 32  051 Javier Hidalgo Bonet          B: 44   20:23.092
 33  014 Mirko  Morgenstern            B: 40   20:14.207
 34  071 Chris Slater                  A: 36   17:40.730
 35  085 Davide Gallesi                B: 34   15:04.090
 36  045 Carlos Saval Fernandez        A: 34   20:01.032
 37  027 Luis Javier Alonso Tojo       A:  2      42.334
 38  079 Marcus Epstein                A:  0   20:06.541
------------------------------------------- 1/8 Finale ----
 39  105 Guilherme Gonçalves           B: 48   20:21.979
 40  019 Steve Baumgarten              B: 47   20:02.692
 41  073 Lee Broadhurst                A: 45   20:00.710
 42  012 Mirco Thalheimer              A: 45   20:05.349
 43  026 Carlos Ducay                  B: 45   20:10.435
 44  044 Cayetano Martinez             A: 45   20:11.264
 45  006 Antonio Manglaracina          A: 44   19:59.108
 46  069 John Jeacock                  B: 41   19:49.120
 47  042 Alfonso Gallardo              A: 32   15:47.325
 48  103 Yarub Zalzala                 A: 31   16:02.936
 49  100 Rafael Murjal                 B: 26   11:36.786
 50  023 Marcel Tietz                  B: 14    8:41.576
 51  028 Juan Carlos Vicente de Vera   B:  1      20.597
 52  004 Robby Deveirman               A:  0   --:--.---
------------------------------------------- 1/16 Finale ---
 53  123 Mikael Brandt                 B: 46   20:18.294
 54  098 Fernando Cordero              A: 43   20:08.965
 55  036 Antonio Mur larruy            B: 42   20:04.787
 56  067 Craig  Binns                  A: 42   20:14.804
 57  052 Norlando Perez Diaz           B: 41   20:02.689
 58  111 Jaime Silva                   B: 41   20:16.088
 59  097 Carlos Nunes                  A: 38   16:43.924
 60  095 Jaime Sena                    B: 36   18:40.293
 61  107 Francisco  Henriques          B: 32   14:51.539
 62  072 Michaell Ball                 A: 30   14:32.236
 63  078 Ross  Drew                    B: 16   11:29.910
 64  110 Antonio Silva                 A:  8    9:31.910
 65  119 Carlos Figueiras              A:  5    2:12.046
 66  112 Rui Leite                     A:  2      47.959
------------------------------------------- 1/32 Finale ---
 67  113 Bruno  Coelho                 A: 42   20:18.879
 68  077 Graeame Adamson               A: 42   20:20.142
 69  109 Nitelio Mendes                A: 41   19:43.436
 70  053 Juan Carlos Navarro           B: 40   20:02.312
 71  074 Craig Freestone               A: 39   20:24.164
 72  118 Frederico Ribeiro             B: 37   20:19.295
 73  037 Xavier Ortola Honru           B: 31   20:19.835
 74  106 Joao Coelho                   A: 24   11:03.142
 75  115 Paulo Sena                    A: 20   10:54.383
 76  114 Helder Teixeira               B: 11    4:53.586
 77  065 Brian Docherty                B:  6   13:53.927
 78  038 Xavier Girona  Pato           B:  0   --:--.---
 79  101 Luis  Freire                  B:  0   20:24.138
 80  034 Rincon Carracosa              A:  0   20:30.102
------------------------------------------- 1/64 Finale ---
 81  108 Paulo Marques                 A: 38   20:22.533
 82  099 Antonio Paiva                 A: 37   20:15.714
 83  116 Joao Mestre                   B: 28   20:28.682
 84  125 Juan Manuel Ferrandez Frances B: 15   20:21.526
 85  008 Simon Kappeli                 B: 14    6:52.394
 86  096 Antonio Sena                  A: 11    6:06.923
 87  104 Vladimiro Elvas               B: 10    4:58.829
 88  035 Eduardo Liebana               A:  8    4:17.498
 89  009 Reto Martignoli               A:  3    1:34.744
 90  033 Antonio Paitubi               B:  0   --:--.---
-----------------------------------------------------------



Ergebnisliste EC 2003  1:10 IC track 235 mm
vom 8. - 10. August 2003 in Portugal

Pos.    Name                    Runden   Gesamtzeit 
------------------------------------- Finale --------
  1  15 Alain Levi                 107   45:11.838
  2  17 Basile  Concialdi          104   45:06.240
  3  01 Cristian  Ausweger         102   45:09.204
  4  16 Mickael Derderian          102   45:13.404
  5  40 Gabriel  Silva             100   45:12.782
  6  34 Tiago Monteiro              98   45:21.971
  7  35 Joao Sousa                  95   45:00.733
  8  12 David Menendez              95   45:23.430
  9  14 Francois Sanchez            54   24:44.038
 10  07 Esteban Aranda Tomas        14   14:50.415
------------------------------------- 1/2 Finale ----
 11  33 Mark Van Dreumel         B: 47   20:10.843
 12  37 Joao Barahona            B: 47   20:14.123
 13  02 Herman Berger            B: 47   20:18.674
 14  10 Emmanuel  Bayonex        A: 46   20:03.427
 15  28 Morten Thorkildsen       B: 46   20:08.567
 16  26 Alan Briant              B: 46   20:15.324
 17  45 Carlos Barros            A: 46   20:19.258
 18  13 Diego Palacios Rod       A: 45   19:36.447
 19  21 Jeacok Craig             A: 44   20:16.875
 20  19 Nicolas Astie            B: 43   20:09.536
 21  38 Claudio Lopes            A: 42   18:30.485
 22  18 Monin Renaud             B: 40   19:39.487
 23  24 James  Conolly           B: 35   15:14.264
 24  36 Jose Pinto               A:  9    4:08.419
-----------------------------------------------------