Rallycontol Costa Brava  

Results International Race Lloret de Mar 
vom 26. 10. 2003  in Lloret de Mar 2003


1/5 LE  
Final Class
                                                   Total  Total  
Position N°   Driver                Country         Laps  Time        Car
------------------------------------------------------- Final ------------------
  1º    6 081 Ian Oddie             United Kingdom    67  30.22.620   Lauterb
  2º    7 030 Clark Wohlert         Germany           65  30.00.677   RS5
  3º    1     Markus Feldmann       Germany           65  30.24.184   Lauterb
  4º    9 003 Gerhard Pitzl         Austria           64  30.28.910   FG
  5º    5 021 Mathieu Briere        France            60  30.13.271
  6º   10 051 Roy Mulders           Netherlands       58  30.20.988   FG
  7º    2 049 Harrie Schiks         Netherlands       58  30.22.029   FG
  8º    4 010 Martin Bayer          Czech Republic    57  28.12.305   Lauterb
  9º    8 084 Christoph Flakowski   Germany           46  23.09.376   FG
 10º    3     Marcel Strauch        Germany            0      -.---   FG
------------------------------------------------------- 1/2 Final --------------
 11º    6 089 Markus Michelerger    Germany        A: 43  20:11.841   FG
 12º    1 047 Hessel Roskam         Nederland      A: 43  20:16.341   FG
 13º    4 035 Michael Mielke        Germany        A: 41  19:56.304   FG
 14º    8 083 Kenneth McCann        United Kingdom B: 41  20:26.507   Lauterb
 15º    3 055 Miguel Lobo           Portugal       B: 38  20:00.706   Lauterb
 16º    4 033 Carsten Wolf          Germany        B: 18   8:42.021   FG
 17º    9 011 Ales Bayer            Czech Republic A: 13   6:41.947   Lauterb
 18º    7 012 Martin Lissaú         Denmark        B:  7   3:30.103   Lauterb
 19º    5 032 Jeniffer Bernauer     Germany        B:  6   9:27.074   HARM
 20º   10 015 Julien Bach           France         A:  4   1:38.947   Crojet
 21º    5 039 Umberto Gentile       Italy          A:  4   2:11.017   Technokit
 22º    9 008 Kurt Soneville        Belgium        B:  0      -.---   FG
 23º    6 016 Cedric Prevot         France         B:  0      -.---   HARM
 24º    7 064 Nacho Donatelli       Spain          A:  0      -.---   Crojet
------------------------------------------------------- 1/4 Final --------------
 25º    6 076 José Dominguez        Switzerland    A: 38  17:31.354   Technokit
 26º   10 070 Alfonso Pérez         Spain          A: 33  16:33.702   Lauterb
 27º    7 037 Gábor Cserkuti        Hungary        B: 25  14:23.039   RS5
 28º    5 018 Mikael Pigeat         France         A: 12   6:36.902   Crojet
 29º    8 060 Richard Chun          Spain          B:  9   3:54.259   Lauterb
 30º    3 079 Roman Mohr            Switzerland    A:  7   3:07.952   FG
 31º   10 050 Edwin Hertong         Nederland      B:  7   4:06.579   FG
 32º    8 080 Roland Iff            Switzerland    A:  6   2:38.377   FG
 33º    5 093 Ernst Utz             Austria        B:  0      -.---   HARM
 34º    4 023 Patrick Bovard        France         B:  0      -.---   Lauterb
 35º    3 029 Stefan Szmytowicz     Germany        B:  0      -.--- 
 36º    2 091 Jean-Michel Talbot    France         B:  0      -.---   Crojet
 37º    4 017 Loic Guerin           France         A:  0      -.---   HARM
 38º    1 041 Michele Baruzzi       Italy          A:  0      -.--- 
------------------------------------------------------- 1/8 Final --------------
 39º      040 Alessio Mazzeo        Italy          B: 42  20:09.420   Technokit
 40º      077 Ralph Merkl           Switzerland    B: 41  20:23.024   FG
 41º      061 Fede Porta            Spain          B: 40  19:53.733   HARM
 42º      048 Bram Korma            Nederland      A: 39  20:19.380   Lauterb
 43º      009 Eric Degueldre        Belgium        B: 35  18:34.598   Lauterb
 44º      053 Jeffrey van Wijk      Nederland      A: 32  20:15.504   Lauterb
 45º      088 Frantisek Frána       Czech Republic B: 31  17:02.687   Lauterb
 46º      082 Harry Box             United Kingdom A: 30  20:27.290   Lauterb
 47º      052 Martin Van Dijken     Nederland      B: 26  12:12.051   FG
 48º      043 Aldo Bufano           Italy          B:  8   4:42.413   Lauterb
 49º      073 Ismael Gutierrez      Spain          A:  8  10:17.848   FG
 50º      026 Michael Reis          Germany        A:  0      -.---   Lauterb
 51º      007 Jimmy Poelmans        Belgium        A:  0      -.---   RS5
 52º      031 Peter Palau           Germany        A:  0      -.---   FG
------------------------------------------------------- 1/16 Final -------------
 53º      065 Carlos Echarri        Spain          A: 58  20:00.678   Crojet
 54º      085 Michael Dalton        Spain          A: 58  20:01.738   Lauterb
 55º      056 Pere Parcerises       Spain          A: 58  20:04.108   Crojet
 56º      042 Alessandro Cacciari   Italy          B: 58  20:09.014
 57º      087 Peter Brunner         Switzerland    A: 58  20:13.638   FG
 58º      071 Josep Bailén          Spain          B: 58  20:15.429   Crojet
 59º      058 Marc Valero           Spain          B: 57  20:08.133   Crojet
 60º      025 Stefan Krämer         Germany        B: 56  20:00.139   Lauterb
 61º      004 Jank Jurgen           Austria        A: 56  20:05.771   FG
 62º      006 Eric Daniels          Belgium        B: 55  20:08.891   Lauertb
 63º      054 Steve Majerus         Luxembourg     A: 46  15:40.640   Lauterb
 64º      074 Oscar de Prado        Spain          B: 33  12:23.299   FG
 65º      024 Gunter Lämmermann     Germany        A: 30  11:28.634   Lauterb
 66º      022 Guillaume Loubiere    France         B:  0      -.---   RS5
------------------------------------------------------- 1/32 Final -------------
 67º      005 Boris Wouters         Belgium        B: 57  19:59.854   HARM
 68º      013 Michel Grichy         France         B: 57  20:18.460   Crojet
 69º      068 Carlos Olive          Spain          A: 57  20:19.358   FG
 70º      069 Juan Ruiz Leiva       Spain          A: 56  20:01.328   Crojet
 71º      072 Jordi Lorente         Spain          B: 56  20:04.208   HARM
 72º      092 Daniel Fuchs          Switzerland    B: 56  20:10.459   Technokit
 73º      078 DavideDeFeo           Switzerland    A: 54  19:50.624   Technokit
 74º      059 Javier Félix Giraldez Spain          A: 54  20:16.669   FG
 75º      044 Zeno Noacco           Italy          B: 54  20:19.050   RS5
 76º      038 Mark Tiernan          Ireland        B: 49  18:18.562   HARM
 77º      067 Luis Diaz Camacho     Spain          A: 47  18:32.539   FG
 78º      027 Herbert Schimpf       Germany        A: 37  13:03.422   Lauterb
 79º      066 Jose Alberto Sanchez  Spain          B:  9   3:11.359   FG
 80º      046 Hans Westerveld       Nederland      A:  0      -.---   RS5
------------------------------------------------------- 1/64 Final -------------
 81º      057 Alberto Díaz          Spain          B: 35  16:19.237   FG
 82º      063 Manuel Sanchez Usieto Spain          A: 34  20:10.650   HARM
 83º      028 Daniel Hillabrand     Germany        B: 11   5:58.475   Lauterb
 84º      002 Michael Weiser        Austria        B:  0      -.---   Lauterb 
 85º      001 Guenter Baci          Austria        B:  0      -.---   Lauterb
 86º      014 Jean Marie Récagno    France         B:  0      -.---   FG
 87º      090 Filip Cerri           Italy          B:  0      -.---   RS5
 88º      075 Heinz Bohren          Switzerland    A:  0      -.---     
 89º      045 Gert Van Den Brink    Nederland      A:  0      -.---   HARM
 90º      019 Anger Franck          France         A:  0      -.---
 91º      020 Jérome Constant       France         A:  0      -.---
 92º      086 Jorge San Juan        Spain          A:  0      -.---   FG
 93º      094 Sven Hillabrand       Germany        A:  0      -.---   FG
--------------------------------------------------------------------------------