IFMAR Off Road World Championships 2003

4WD Off Road - Minnreg RC 2003 Worlds / 10-15-2003 

     ---- Multiple A Main Scores ----
pos  name                t.pts e.pts      1st 2nd 3rd   laps/time 
   
  1 Ryan Cavalieri  USA   200    99  .... 100  99 100     42/15:56.86  
  2 Brian Kinwald   USA   199    99  ....  99 100  99     42/16:09.01  
  3 Mike Truhe      USA   195    96  ....  97  96  98     40/15:32.77  
  4 Gregg Hodapp    USA   195    92  ....  98  92  97     33/12:43.22  
  5 Markus Luebke   D     192    94  ....  94  97  95     37/14:22.05  
  6 Jimmy Babcock   USA   192    91  ....  96  91  96     29/11:17.45  
  7 Richard Taylor  GB    191    91  ....  93  98  91     35/13:41.67  
  8 Billy Easton    USA   190    93  ....  95  95  93     39/15:19.15  
  9 Matt Francis    USA   187    91  ....  91  93  94     25/9:30.21   
 10 Jon Ringer      USA   186    92  ....  92  94  92     31/12:14.80  


          -- 4WD Open - A1  Main -- 
pos Car name                 id  Laps  time  
  
  1   2 Ryan Cavalieri       40    14  5:17.92
  2   1 Brian Kinwald        64    14  5:29.72
  3   4 Gregg Hodapp         59    13  5:01.53
  4   5 Mike Truhe           85    13  5:02.79
  5   6 Jimmy Babcock        36    13  5:06.57
  6   7 Billy Easton         48    13  5:09.07
  7   8 Markus Luebke        11    11  4:17.57
  8   0 Richard Taylor       14     9  3:32.15
  9   9 Jon Ringer           75     5  2:00.65
 10   3 Matt Francis         53     3  1:03.67


           -- 4WD Open - A2 Main -- 
pos Car name                 id  Laps  time 
   
  1   1 Brian Kinwald        97    14  5:18.96
  2   2 Ryan Cavalieri       98    14  5:19.23
  3   0 Richard Taylor      106    13  5:01.79
  4   8 Markus Luebke       104    13  5:03.77
  5   5 Mike Truhe          101    13  5:07.69
  6   7 Billy Easton        103    13  5:08.10
  7   9 Jon Ringer          105    13  5:09.97
  8   3 Matt Francis         99     9  3:25.02
  9   4 Gregg Hodapp        100     6  2:19.14
 10   6 Jimmy Babcock       102     3  1:10.40


           -- 4WD Open - A3 Main -- 
pos Car name                 id  Laps  time
  
  1   2 Ryan Cavalieri      108    14  5:19.71
  2   1 Brian Kinwald       107    14  5:20.33
  3   5 Mike Truhe          111    14  5:22.28
  4   4 Gregg Hodapp        110    14  5:22.55
  5   6 Jimmy Babcock       112    13  5:00.48
  6   8 Markus Luebke       114    13  5:00.71
  7   3 Matt Francis        109    13  5:01.52
  8   7 Billy Easton        113    13  5:01.98
  9   9 Jon Ringer          115    13  5:04.18
 10   0 Richard Taylor      116    13  5:07.73



           -- 4WD Open - B  Main -- 
pos Car name                 id  Laps  time   
 
  1   4 Hubert Hoenigl        3    13  5:03.67
  2   8 Scott Brown          39    13  5:04.99
  3   6 Adam Drake           45    13  5:06.42
  4   3 Jason Ruona          77    13  5:06.48
  5   1 Neil Cragg           15    13  5:06.97
  6   5 Todd Hodge           60    13  5:18.66
  7   0 Mark Pavidis         72    13  5:28.70
  8   2 Chris Doughty        17    12  5:23.70
  9   9 Hans-Juergen Torman   5     7  2:45.80
 10   7 Rick Hohwart         61     4  1:31.70


           -- 4WD Open - C  Main -- 
pos Car name                 id  Laps  time    

  1   1 Rob Schaffer         78    14  5:19.49
  2   5 Jukka Steenari        6    14  5:22.42
  3   6 Lloyd Dassonville    43    13  5:01.29
  4   0 Jared Tebo           83    13  5:03.27
  5   4 James Schlick        79    13  5:06.45
  6   9 Phillip Atondo       35    13  5:11.20
  7   2 Joe Pillars          73    13  5:16.44
  8   7 Richard Cree         95     6  2:25.19
  9   8 Ryan Dawson          44     4  1:29.70
 10   3 Peter Pinisch         4     2  0:40.33


           -- 4WD Open - D  Main -- 

pos Car name                 id  Laps  time    

  1   3 Andrew Swanson       82    13  5:03.42
  2   4 Eric Willardson      87    13  5:04.31
  3   9 Bill Bridges         38    13  5:06.05
  4   6 Scott Spear          81    13  5:08.13
  5   1 Paul bradby          18    13  5:08.93
  6   0 Brian Chassaniol     41    13  5:10.85
  7   7 Travis Amezcua       34    13  5:16.93
  8   8 Lars Johnson         62    13  5:17.17
  9   5 David Snee           16     8  3:20.89
 10   2 Craig Dresher        23     1  0:52.07


           -- 4WD Open - E  Main -- 
pos Car name                 id  Laps  time    

  1   2 Ryan Eckert          49    13  5:02.48
  2   1 Brent Thielke        84    13  5:02.87
  3   7 Mike Elam            50    13  5:04.71
  4   0 Brian Borle          37    13  5:06.58
  5   3 Dan Marson           20    13  5:07.03
  6   9 Brad Reelfs          74    13  5:16.50
  7   6 J. Fillipow          51    13  5:22.14
  8   8 Jose Zayas           89     9  3:37.53
  9   5 Keith Manton         68     7  2:42.20
 --   4 Billy Fischer        52    --- DNS ---   


           -- 4WD Open - F  Main -- 

pos Car name                 id  Laps  time    

  1   3 Casey Peck           91    13  5:09.57
  2   5 Kyle Skidmore        80    13  5:16.71
  3   8 Kuniaki Noguchi      26    13  5:18.48
  4   2 Cedric Devillers      9    13  5:20.52
  5   6 Hideki Kajiwara      28    13  5:22.52
  6   7 Felix Zamarano       33    13  5:22.77
  7   1 Jean-Francois Cave    7    12  5:04.93
  8   4 Joshua Harris        57    12  5:11.07
  9   9 Bobby Credeur        42     9  3:39.97
 10   0 Jesse Robbers        76     7  2:40.42


           -- 4WD Open - G  Main -- 
pos Car name                 id  Laps  time    

  1   5 Matt Griffin          1    13  5:16.95
  2   4 Itaru Kawamoto       29    13  5:19.12
  3   7 Andrew Rennick       94    13  5:21.79
  4   2 Jack Leighan         66    12  5:03.88
  5   0 Gerrit Gouws         32    12  5:04.21
  6   9 Eberhard Beck        13    12  5:07.76
  7   6 Adam Skelding        24    12  5:10.49
  8   1 Lee Martin           21    10  5:23.47
  9   8 Albert Classens      31     2  0:44.00
 --   3 Leon McIntosh        69    --- DNS ---   


           -- 4WD Open - H  Main -- 
pos Car name                 id  Laps  time   

  1   7 Ian Boulter          22    12  5:14.62
  2   0 Timothy Grady        55    12  5:16.32
  3   6 Arne Schmiedeberg    12    12  5:18.77
  4   1 Edward Weaver Jr     86    12  5:19.33
  5   9 John Caval            2    11  5:02.84
  6   4 Ranato Tardardi      93    10  4:39.90
  7   3 Jeff Harris          56     1  0:17.14
 --   8 Angus Dykman         47    --- DNS ---   
 --   5 Nicholas Malato      67    --- DNS ---   
 --   2 James Johnson        63    --- DNS ---   


           -- 4WD Open - I  Main -- 
pos Car name                 id  Laps  time    

  1   2 Michael Lipuschitz   10    13  5:25.60
  2   1 James Rainey         30    12  5:10.57
 --   3 Christophe Magret     8    --- DNS ---   
 --   4 Jeff Wittman         88    --- DNS ---   
 --   5 Darren Bloomfeld     19    --- DNS ---   






2WD Off Road - Minnreg RC 2003 Worlds / 10-18-2003 

-- A Main --
 1 Billy Easton         USA
 2 Brian Kinwald        USA
 3 Mark Pavidis         USA
 4 Matt Francis         USA
 5 Lloyd Dassonville    USA
 6 Jukka Steenari       FIN
 7 Jimmy Babcock        USA
 8 Joe Pillars          USA
 9 Jason Ruona          USA
10 Rick Hohwart         USA

-- B Main --
 1 Travis Amezcua
 2 Mike Truhe
 3 Peter Pinisch
 4 Billy Fischer
 5 Allen Horne
 6 Jon Ringer
 7 Ryan Cavalieri
 8 Craig Drescher
 9 Robert Schaffer
10 Paul Bradby

-- C Main --
 1 Neil Cragg
 2 Scott Brown
 3 J R Mitch
 4 James Schlick
 5 Brent Thielke
 6 Adam Drake
 7 Kyle Skidmoore
 8 Jared Tebo
 9 Lee Martin
10 Richard Taylor

-- D Main --
 1 Greg Hodapp
 2 Hans-Jürgen Torman
 3 Hubert Hönigl
 4 Eric Willardson
 5 Todd Hodge
 6 Chris Doughty
 7 Jesse Robbers
 8 Brian Borle
 9 Kurt Wenger
10 Richard Cree

-- E Main --
 1 David Snee
 2 Lars Johnson
 3 Ryan Eckert
 4 Brian Chassiniol
 5 Dan Marson
 6 Scott Spear
 7 Andrew Swanson
 8 Phillip Atondo
 9 Michael Liputschitz
10 Josh Harris

-- F Main --
 1 Matt Griffin
 2 Keith Manton
 3 Ryan Dawson
 4 Kuniaki Noguchi
 5 Brad Reelfs
 6 J Fillipow
 7 Mike Elam
 8 Jean-Francois Cave
 9 Jack Leighan
10 Markus Lübke

-- G Main --
 1 Brandon Hershey
 2 Bill Bridges
 3 Jose Zayas
 4 Casey Peck
 5 Hideki Kajiwara
 6 Bobby Credeur
 7 Adam Skelding
 8 Cedric Devillers
 9 Leon McIntosh
10 Angus Dykman

-- H Main --
 1 Itaru Kawamoto
 2 Gerrit Gouws
 3 Bastien Garcia
 4 Edward Weaver
 5 Felix Zamorano
 6 Chad Knapp
 7 Andrew Moore
 8 Andrew Rennick
 9 Renato Tradari
10 Joe Frietas

-- I Main --
 1 Jeff Harris
 2 Albert Classens
 3 James Rainey
 4 Ian BOulter
 5 Tim Grady
 6 John Caval


QUALIFYING

IFMAR 2003 4WD Off Road World Championship ----- using 3 qualifiers 

  4 Brian Kinwald        64 | 13- 13/5:13.70 |  8- 13/5:06.17 |  0- 14/5:22.13 |  4- 13/5:01.60 |  0- 13/5:07.84           
  5 Ryan Cavalieri       40 | 19- 13/5:16.75 |  0- 13/5:01.46 |  6- 13/5:01.51 |  3- 13/5:00.54 |  2- 13/5:08.09           
  7 Matt Francis         53 | 16- 13/5:14.26 |  3- 13/5:03.70 |  2- 14/5:23.95 |  2- 13/5:00.27 |  8- 13/5:14.83           
 11 Gregg Hodapp         59 | 12- 13/5:12.49 |  6- 13/5:04.69 |  5- 13/5:01.31 |  0- 13/5:00.20 | 12- 13/5:18.10           
 14 Mike Truhe           85 |  6- 13/5:10.26 |  2- 13/5:03.18 | 28- 13/5:09.68 |  6- 13/5:03.51 | 54- 12/5:18.79           
 15 Jimmy Babcock        36 |  2- 13/5:08.57 |  9- 13/5:06.27 |  8- 13/5:03.04 |  5- 13/5:01.86 | 32- 12/5:03.38           
 16 Billy Easton         48 |  5- 13/5:10.25 |  4- 13/5:04.57 |  7- 13/5:02.62 | 23- 13/5:09.62 | 33- 12/5:03.88           
 19 Markus Luebke        11 | 11- 13/5:12.46 |  5- 13/5:04.59 |  3- 13/5:01.01 | 34- 13/5:13.54 | 23- 13/5:24.21           
 20 Jon Ringer           75 | 42- 12/5:00.44 | 10- 13/5:06.95 | 29- 13/5:10.16 |  7- 13/5:04.68 |  3- 13/5:11.63           
 28 Richard Taylor       14 |  0- 13/5:05.87 | 29- 13/5:15.41 | 14- 13/5:06.31 | 14- 13/5:05.80 | 61- 11/5:01.72           
 29 Neil Cragg           15 | 14- 13/5:13.93 |  7- 13/5:05.07 | 24- 13/5:09.51 |  8- 13/5:04.99 | 30- 12/5:02.30           
 36 Chris Doughty        17 | 28- 13/5:20.90 | 13- 13/5:08.39 | 10- 13/5:05.07 |  --- DNS ---   | 13- 13/5:18.20           
 40 Jason Ruona          77 | 10- 13/5:11.86 | 31- 13/5:15.75 | 21- 13/5:08.56 |  9- 13/5:05.26 | 26- 12/5:01.02           
 41 Hubert Hoenigl        3 |  4- 13/5:09.37 | 75-  4/1:39.51 | 19- 13/5:08.25 | 18- 13/5:07.38 | 27- 12/5:01.10           
 41 Todd Hodge           60 | 40- 13/5:24.87 | 15- 13/5:08.82 | 22- 13/5:08.86 | 21- 13/5:09.09 |  5- 13/5:12.12           
 42 Adam Drake           45 | 20- 13/5:16.94 | 12- 13/5:08.17 | 15- 13/5:07.12 | 15- 13/5:06.36 | 28- 12/5:01.10           
 44 Rick Hohwart         61 | 18- 13/5:14.47 | 27- 13/5:13.52 |  9- 13/5:03.98 | 19- 13/5:08.01 | 17- 13/5:21.28           
 45 Scott Brown          39 | 47- 12/5:01.58 | 16- 13/5:09.14 | 20- 13/5:08.42 |  --- DNS ---   |  9- 13/5:15.56           
 46 Hans-Juergen Torman   5 | 39- 13/5:24.78 | 24- 13/5:12.47 | 30- 13/5:10.21 | 12- 13/5:05.64 | 10- 13/5:15.81           
 46 Mark Pavidis         72 | 34- 13/5:22.90 | 19- 13/5:09.60 | 12- 13/5:05.96 | 66-  9/3:35.20 | 15- 13/5:20.76           
 49 Rob Schaffer         78 | 21- 13/5:17.02 | 25- 13/5:13.09 | 11- 13/5:05.77 | 17- 13/5:07.34 | 79-  1/0:25.03           
 50 Joe Pillars          73 |  9- 13/5:11.17 | 23- 13/5:11.94 | 18- 13/5:08.25 |  --- DNS ---   | 69- 10/4:10.71           
 51 Peter pinisch         4 |  3- 13/5:08.91 | 48- 12/4:47.47 | 67- 11/5:17.20 | 10- 13/5:05.42 | 38- 12/5:06.98           
 54 James Schlick        79 | 35- 13/5:22.93 | 11- 13/5:08.01 | 73-  4/1:33.64 | 27- 13/5:10.74 | 16- 13/5:21.07           
 54 Jukka Steenari        6 | 17- 13/5:14.27 | 14- 13/5:08.74 | 23- 13/5:09.32 | 25- 13/5:10.35 | 31- 12/5:02.39           
 59 Lloyd Dassonville    43 | 32- 13/5:22.40 | 36- 13/5:18.00 | 43- 13/5:17.72 | 20- 13/5:08.74 |  7- 13/5:14.32           
 62 Richard Cree         95 |  7- 13/5:10.55 | 59- 12/5:18.94 | 16- 13/5:07.24 | 68-  7/2:46.23 | 39- 12/5:07.95           
 64 Ryan Dawson          44 | 15- 13/5:14.01 | 78-  2/0:47.62 | 33- 13/5:11.47 | 16- 13/5:06.37 | 35- 12/5:04.56           
 65 Phillip Atondo       35 | 29- 13/5:21.30 | 18- 13/5:09.57 | 50- 12/4:47.67 | 56- 12/5:11.55 | 18- 13/5:21.38           
 66 Jared Tebo           83 | 51- 12/5:02.60 | 71-  5/1:58.34 | 71-  8/3:10.00 | 11- 13/5:05.48 |  4- 13/5:11.80           
 67 Paul bradby          18 | 49- 12/5:02.03 | 34- 13/5:16.73 | 34- 13/5:12.76 | 22- 13/5:09.55 | 11- 13/5:16.01           
 68 Craig Dresher        23 | 23- 13/5:17.99 | 21- 13/5:10.49 | 60- 12/5:12.15 | 58- 12/5:17.57 | 24- 13/5:24.40           
 70 Andrew Swanson       82 | 33- 13/5:22.47 | 20- 13/5:09.80 | 17- 13/5:07.79 | 69-  7/2:46.31 | 76-  6/2:33.62           
 70 Eric Willardson      87 | 37- 13/5:24.15 | 26- 13/5:13.20 | 25- 13/5:09.58 | 24- 13/5:10.21 | 21- 13/5:22.69           
 72 David Snee           16 | 25- 13/5:19.57 | 69-  7/2:44.88 | 49- 13/5:23.48 | 13- 13/5:05.79 | 34- 12/5:04.10           
 74 Scott Spear          81 | 27- 13/5:20.30 | 17- 13/5:09.56 | 38- 13/5:14.41 | 30- 13/5:11.41 | 41- 12/5:10.60           
 79 Travis Amezcua       34 | 53- 12/5:05.41 | 22- 13/5:11.13 |  4- 13/5:01.07 | 76-  2/0:46.77 | 78-  3/1:13.55           
 80 Lars Johnson         62 |  8- 13/5:10.69 | 40- 13/5:19.07 | 32- 13/5:11.07 | 67-  8/3:13.62 | 70- 10/4:21.82           
 80 Bill Bridges         38 | 22- 13/5:17.03 | 30- 13/5:15.65 | 36- 13/5:13.98 | 28- 13/5:10.87 | 55- 12/5:19.87           
 83 Brian Chassaniol     41 | 30- 13/5:21.98 | 33- 13/5:16.58 | 27- 13/5:09.67 | 26- 13/5:10.62 | 46- 12/5:12.97           
 84 Brent Thielke        84 | 41- 12/5:00.31 | 28- 13/5:14.00 | 76-  2/0:58.61 | 31- 13/5:12.19 | 25- 12/5:00.89           
 84 Ryan Eckert          49 | 38- 13/5:24.42 | 32- 13/5:16.53 | 37- 13/5:14.26 | 32- 13/5:13.16 | 20- 13/5:21.83           
 91 Dan Marson           20 | 36- 13/5:24.15 | 42- 13/5:22.77 | 26- 13/5:09.63 | 29- 13/5:11.14 | 36- 12/5:05.57           
 96 Billy Fischer        52 | 74-  2/0:50.48 | 45- 13/5:26.13 | 42- 13/5:17.35 | 35- 13/5:16.90 | 19- 13/5:21.75           
101 Keith Manton         68 | 50- 12/5:02.51 | 72-  5/2:01.90 | 70-  9/3:39.89 | 37- 13/5:18.59 | 14- 13/5:19.96           
105 Mike Elam            50 | 26- 13/5:19.98 | 77-  3/1:18.04 | 31- 13/5:10.98 | 75-  3/1:15.14 | 48- 12/5:13.64           
105 J. Fillipow          51 | 24- 13/5:19.06 | 39- 13/5:19.00 | 77-  1/0:24.22 | 42- 13/5:25.26 | 73-  9/3:54.38           
107 Jose Zayas           89 | 31- 13/5:22.21 | 38- 13/5:18.80 | 39- 13/5:15.43 | 38- 13/5:19.26 | 45- 12/5:12.77           
111 Brad Reelfs          74 | 61- 11/4:29.44 | 64- 10/4:21.54 | 35- 13/5:13.72 | 36- 13/5:17.12 | 40- 12/5:08.80           
112 Brian Borle          37 | 46- 12/5:01.04 | 49- 12/5:00.55 | 53- 12/5:02.04 | 44- 12/5:01.00 | 22- 13/5:23.50           
125 Jean-Francois Cave    7 | 57- 12/5:16.55 | 35- 13/5:17.14 | 41- 13/5:15.79 | 49- 12/5:03.34 | 50- 12/5:14.70           
127 Casey Peck           91 | 45- 12/5:00.87 | 70-  7/2:52.97 | 40- 13/5:15.57 | 71-  6/2:33.11 | 42- 12/5:10.74           
127 Cedric Devillers      9 | 55- 12/5:07.85 | 43- 13/5:23.39 | 45- 13/5:20.12 | 39- 13/5:19.50 | 59- 12/5:31.15           
127 Joshua Harris        57 | 71-  8/3:27.58 | 44- 13/5:25.48 | 46- 13/5:21.35 | 48- 12/5:03.20 | 37- 12/5:05.65           
131 Kyle Skidmore        80 | 48- 12/5:01.77 | 76-  3/1:10.91 | 13- 13/5:06.19 | 70-  6/2:22.42 | 72-  9/3:43.62           
132 Hideki Kajiwara      28 | 52- 12/5:04.44 | 37- 13/5:18.30 | 56- 12/5:07.04 | 46- 12/5:02.52 | 49- 12/5:13.69           
134 Kuniaki Noguchi      26 | 44- 12/5:00.85 | 47- 13/5:35.85 | 47- 13/5:22.22 |  --- DNS ---   | 43- 12/5:11.33           
135 Felix Zamarano       33 | 43- 12/5:00.78 | 73-  5/2:05.71 | 52- 12/5:00.12 | 40- 13/5:20.29 | 57- 12/5:22.70           
137 Bobby Credeur        42 | 54- 12/5:05.71 | 41- 13/5:20.91 | 44- 13/5:18.13 | 74-  4/1:37.73 | 52- 12/5:17.11           
141 Lee Martin           21 |  --- DNS ---   | 79-  2/0:47.87 |  --- DNS ---   | 33- 13/5:13.35 | 29- 12/5:01.99           
141 Jesse Robbers        76 | 72-  7/2:57.45 | 74-  4/1:34.81 | 74-  4/1:35.50 | 63- 10/4:03.60 |  6- 13/5:13.94           
141 Jack Leighan         66 | 77-  1/0:26.24 | 52- 12/5:07.69 | 57- 12/5:07.30 | 45- 12/5:01.14 | 44- 12/5:11.76           
142 Leon McIntosh        69 | 78-  1/0:26.63 | 58- 12/5:13.90 | 48- 13/5:22.79 | 43- 12/5:00.70 | 51- 12/5:16.17           
154 Itaru Kawamoto       29 | 76-  1/0:24.72 | 50- 12/5:05.22 |  --- DNS ---   | 51- 12/5:07.92 | 53- 12/5:17.86           
156 Matt Griffin          1 | 56- 12/5:15.09 | 46- 13/5:26.51 | 54- 12/5:05.29 | 77-  1/0:25.45 | 60- 11/5:01.38           
156 Adam Skelding        24 | 58- 12/5:17.13 | 66- 10/5:12.42 | 51- 12/4:59.01 | 47- 12/5:02.60 | 74-  9/5:07.31           
158 Andrew Rennick       94 | 66- 11/5:13.49 | 61- 11/4:47.48 | 72-  8/3:30.05 | 50- 12/5:07.67 | 47- 12/5:13.32           
166 Albert Classens      31 | 64- 11/5:12.09 | 56- 12/5:12.20 | 61- 12/5:12.20 | 52- 12/5:08.28 | 58- 12/5:25.60           
168 Eberhard Beck        13 | 59- 12/5:18.02 | 55- 12/5:11.56 | 58- 12/5:08.19 | 55- 12/5:11.26 | 77-  5/2:22.33           
168 Gerrit Gouws         32 | 60- 12/5:22.83 | 53- 12/5:10.20 | 62- 12/5:17.78 | 59- 12/5:19.14 | 56- 12/5:22.30           
170 Edward Weaver Jr     86 | 73-  3/1:21.11 | 51- 12/5:06.56 | 55- 12/5:06.53 | 65- 10/4:31.58 | 64- 11/5:10.26           
173 James Johnson        63 | 67- 11/5:15.68 | 57- 12/5:13.18 | 63- 12/5:19.52 | 53- 12/5:09.77 | 66- 11/5:15.77           
173 Jeff Harris          56 | 69- 11/5:17.21 | 54- 12/5:10.80 | 75-  4/1:44.52 | 54- 12/5:10.22 | 65- 11/5:10.77           
176 Ranato Tardardi      93 | 62- 11/5:01.06 | 60- 12/5:22.45 | 59- 12/5:10.91 | 57- 12/5:17.09 | 68- 11/5:22.71           
188 Nicholas Malato      67 |  --- DNS ---   | 62- 11/5:10.32 | 66- 12/5:26.45 | 60- 12/5:19.90 |  --- DNS ---             
189 Arne Schmiedeberg    12 | 65- 11/5:13.44 | 63- 11/5:10.72 | 69- 11/5:22.81 | 61- 12/5:29.90 |  --- DNS ---             
190 Ian Boulter          22 | 63- 11/5:05.45 | 68-  8/3:28.00 | 64- 12/5:20.90 | 72-  5/2:18.65 | 63- 11/5:09.69           
194 Angus Dykman         47 | 75-  1/0:24.39 | 82-  1/0:24.89 | 78-  1/0:25.48 | 41- 13/5:23.45 |  --- DNS ---             
195 John Caval            2 | 79-  1/0:32.37 | 65- 10/5:07.21 | 68- 11/5:17.29 | 62- 11/5:22.79 | 75-  8/4:04.83           
197 Timothy Grady        55 | 68- 11/5:17.04 | 80-  2/0:53.39 | 65- 12/5:25.22 | 64- 10/4:30.16 | 71- 10/5:06.22           
205 James Rainey         30 | 70- 11/5:21.94 | 81-  2/0:54.07 | 79-  1/0:27.21 | 73-  5/2:25.56 | 62- 11/5:05.46           
219 Michael Lipuschitz   10 |  --- DNS ---   | 67-  9/4:02.47 |  --- DNS ---   |  --- DNS ---   | 67- 11/5:19.28           
255 Christophe Magret     8 |  --- DNS ---   |  --- DNS ---   |  --- DNS ---   |  --- DNS ---   |  --- DNS ---             
255 Jeff Wittman         88 |  --- DNS ---   |  --- DNS ---   |  --- DNS ---   |  --- DNS ---   |  --- DNS ---             
255 Darren Bloomfeld     19 |  --- DNS ---   |  --- DNS ---   |  --- DNS ---   |  --- DNS ---   |  --- DNS ---

The standings are sorted by qualifying points add the best 3 points together ties are resolved by the best laps/time