10-04-2003

IFMAR World Championships 2003 Large Scale

----------------------- 1:5 STC Expert FINAL ----------- 
pos Laps  time     name                 id
  1 154  70:05.20  Hessel Roskam        92 Holland
  2 154  70:11.81  Markus Feldmann      95 Germany
  3 154  70:18.09  Lamberto Collari     89 Italy
  4 150  70:05.67  Frank Killam        132 USA
  5 150  70:23.33  Ian Oddie           131 Great Britain
  6 147  70:08.17  Lars Hansson        130 Sweden
  7 140  70:14.25  Olivier Sampietro   135 France
  8 139  70:24.94  Jorg Schummer       133 German
  9 135  70:01.55  Eric Poholsky       134 USA
 10 100  65:23.66  Harrie Schiks        83 Holland

----------------------- 1:5 STC Expert SEMI 1/2 odd ---- 
pos Laps  time     name                 id
 11  74  30:11.72  Heinz Bohren         85 Switzerland
 12  74  30:22.50  Martin Bayer         94 Czech Republic
 13  73  30:15.73  Clark Wohlert        91 Germany
 14  73  30:17.41  Hiroshi Suzuki      125 Japan
 15  72  30:01.56  Barry Baker          84 USA
 16  72  30:13.59  Jerome Hernandez    124 USA
 17  71  30:05.91  Patrick Bovard      123 France
 18  70  30:02.95  David Jun            42 USA
 19  68  30:03.98  Jeff Hamon          127 Australia
 20  65  30:07.65  Richard Saxton       87 USA
 21  61  26:16.14  Bernard Arnaldi      90 France
 22  56  24:13.31  Bill Hagen           70 USA
 23  56  30:19.49  Jose Dominguez      128 Switzerland
 24  55  28:17.97  Greg Degani          79 USA

----------------------- 1:5 STC Expert SEMI 1/4 odd ---- 
pos Laps  time     name                 id
 25  73  30:21.87  John Ligons         121 USA
 26  70  30:06.75  Frikkie Badenhorst   12 South Africa
 27  66  30:25.08  Robert Sarnelle     122 USA
 28  46  19:58.87  Shaw Takahashi      118 USA
 29  45  27:37.03  Steve Perez          62 USA
 30  41  30:20.02  Ron Hopkins          65 USA
 32  39  16:10.52  Craig Orman          32 Great Britain
 32  36  30:23.00  John Hamon           68 Australia
 33  25  30:18.94  Yoshito Nagura      119 Japan
 34  24  10:26.16  Umberto Gentile      53 Italy
 35   3   1:17.60  Paul Smith          117 USA
 36   3   1:19.70  Tyree Phillips      120 USA
 37  --- DNS ---   Satoshi Takesako     38 Japan
 38  --- DNS ---   Tony Neisinger       26 USA

----------------------- 1:5 STC Expert SEMI 1/8 odd ---- 
pos Laps  time     name                 id
 39  47  20:10.48  Ichiro Kitajima     114 Japan
 40  46  20:04.73  Frank Trinchitella   15 USA
 41  46  20:21.88  Gunther Lammermann  113 Germany
 42  45  20:03.06  Patrick Flynn       115 USA
 43  45  20:05.33  Hajime Tamaki        39 Japan
 44  45  20:20.93  David Lui           111 Canada
 45  45  20:21.38  Laszlo Gal          112 Holland
 46  45  20:22.52  Rodney Best          82 Australia
 47  43  20:18.48  Alan Trump          116 USA
 48  42  19:57.10  Dino Delemos         20 Canada
 49  21  10:08.21  Victor Garcia        51 USA
 50  21  10:29.47  Richard St. Cyr      29 USA
 51  20   8:55.35  Andrew Adlen         10 USA
 52   5   2:10.02  Steve McFadden       45 Australia

----------------------- 1:5 STC Expert SEMI 1/16 odd --- 
pos Laps  time     name                 id
 53  45  20:15.36  Shuji Kanamori      107 Japan
 54  45  20:17.94  Greg Collins         41 Australia
 55  45  20:22.67  Mark Day             52 USA
 56  43  20:02.43  Frank Cromberge     108 Holland
 57  43  20:10.47  Robert Walsh         31 USA
 58  43  20:11.08  Yee Tantiyavarong   106 USA
 59  42  20:13.70  Fernando Requejo    109 Venezuela
 60  40  17:42.23  Kenichi Ito          30 Japan
 61  37  20:20.03  Naoki Hattori        96 Japan
 62  30  13:52.45  Ceferino Gomez Gonz 110 Mexico
 63  29  12:28.19  Paul Holmgren        28 Sweden
 64  23  19:32.47  Scott Jarrett        33 USA
 65  18   8:06.26  Cesar Leon Melesio  105 Mexico
 66  17   7:24.60  Fumito Ohsawa        22 Japan
 
----------------------- 1:5 STC Expert SEMI 1/32 odd --- 
pos Laps  time     name                 id
 67  43  20:16.15  Rick St. Cyr          1 USA
 68  42  20:00.85  Aki Satoh            40 Japan
 69  42  20:08.52  Thiago Nascimento    99 Brazil
 70  42  20:22.64  Ha Alfra            103 Canada
 71  41  20:15.78  Simon Bradley       104 South Africa
 72  40  20:11.25  Akira Moriyama      100 Japan
 73  39  20:10.60  Tomoyuki Izu         23 Japan
 74  30  20:25.23  Kazuhiko Yamazaki    72 Japan
 75  29  14:06.00  Naohiko Kato        101 Japan
 76  23  10:47.82  Terry Baker          49 USA
 77  22   9:44.69  Erik Aries            6 Holland
 78  15   7:18.58  Jerry Pao            11 Canada
 79  12   5:36.25  Juan Tous Anorve     27 Mexico
 80  --- DNS ---   Frans Van Der Merwe  57 South Africa

----------------------- 1:5 STC Expert SEMI 1/64 even -- 
pos Laps  time     name                 id
 81  16  20:16.42  Jesus Rebollar Vega  35 Venezuela
 82  41  20:25.63  Willem Voster         8 South Africa
 83  38  20:10.22  Bobby Moore           2 USA
 84  34  20:22.12  Ian Brain            47 USA
 85   8   4:03.78  Rafael R. Requejo    63 Venezuela
 86  --- DNS ---   Skip Baker           19 USA
 87  --- DNS ---   James Stewart        55 Canada
--------------------------------------------------------
 88  --- DNS ---   Steve Tsuruda        34 USA
 89  --- DNS ---   Aaron McWilliams     59 Canada
 90  --- DNS ---   Martin Crisp         13 Canada
 91  --- DNS ---   Ron Brott            98 Canada
 92  --- DNS ---   Peter Deligioridis   36 Canada
--------------------------------------------------------




ranking after qualifying round 6 (all heats)

qual     name            id    lap/time...                                                            average mph
-------------------------------------------------------------------------------------------------------------------
  1 Hessel Roskam        92 |  26/10:10.88  26/10:13.22  14/ 5:31.22  23/ 8:59.29  26/10:11.70 >26/10:04.74   26.4
  2 Markus Feldmann      95 |  26/10:21.07  26/10:14.09  26/10:18.35  26/10:15.91  26/10:11.32 >26/10:07.21   26.3
  3 Lamberto Collari     89 |   4/ 1:40.25  26/10:08.58  26/10:12.41  26/10:12.53  26/10:11.96 >26/10:08.10   26.2
  4 Harrie Schiks        83 |  26/10:23.94  26/10:15.36  26/10:20.60 >26/10:08.63  25/10:03.23  26/10:10.15   26.2
  5 Bernard Arnaldi      90 |  15/ 6:22.82  14/ 5:49.65  26/10:20.01  25/10:05.18  26/10:17.98 >26/10:09.24   26.2
  6 Ian Oddie            93 |  26/10:15.09  26/10:12.24  26/10:11.90 >26/10:11.80   5/ 2:04.17  26/10:12.02   26.1
  7 Martin Bayer         94 |  25/10:06.74  25/10:02.33  26/10:20.73   9/ 3:45.03  26/10:17.11 >26/10:12.13   26.1
  8 Lars Hansson         86 |  25/10:07.61  25/10:21.15  25/10:24.55  --- DNS --- >26/10:15.08  26/10:16.91   25.9
  9 Frank Killam         88 |  25/10:16.63 >26/10:17.43  24/10:01.42  26/10:20.08  26/10:17.58  25/10:02.87   25.8
 10 Barry Baker          84 |  25/10:15.75 >26/10:19.50   5/10:21.70  25/10:00.14  25/10:01.62   9/ 4:36.59   25.8
 11 Clark Wohlert        91 | >26/10:19.52  26/10:20.77   8/ 4:12.37  26/10:21.27  25/10:01.97   7/ 4:14.60   25.8
 12 David Jun            42 |  22/ 9:50.16  25/10:03.02  25/10:21.86  26/10:21.34  19/10:08.09 >26/10:21.21   25.7
 13 Greg Degani          79 | >26/10:21.32  25/10:07.28  17/ 7:05.83   3/ 1:18.20   5/ 2:02.90   8/10:12.20   25.7
 14 Olivier Sampietro    81 |  21/ 8:34.21  25/10:17.80  25/10:06.43 >26/10:21.67  22/ 8:51.05  25/10:08.61   25.7
 15 Eric Poholsky        78 |  22/10:15.58  25/10:07.56  25/10:20.02  25/10:03.30 >26/10:22.66  26/10:22.67   25.6
 16 Heinz Bohren         85 |  25/10:00.82  10 /4:12.46  25/10:04.29 >26/10:23.40   6/ 2:33.18  25/10:01.21   25.6
 17 Richard Saxton       87 | >25/10:00.14  25/10:07.56  25/10:06.94   4/ 1:38.48   7/ 2:48.51  25/10:07.04   25.6
 18 Bill Hagen           70 |  25/10:13.08  25/10:14.84  25/10:23.04  25/10:08.08 >25/10:01.66  25/10:03.32   25.5
 19 Jose Dominguez       80 |  25/10:24.60  24/10:08.27  24/10:05.95  25/10:23.86 >25/10:04.58  12 /5:39.26   25.4
 20 Hiroshi Suzuki       74 |  24/10:01.21  25/10:12.37  25/10:14.16  25/10:13.37 >25/10:07.68  23/10:08.39   25.2
 21 Jeff Hamon           69 |  18/ 7:31.57  12/ 5:00.42  11/10:01.19 >25/10:11.40   2/ 0:57.40  --- DNS ---   25.1
 22 Patrick Bovard       73 |  14/ 6:33.99  25/10:14.79  24/10:00.18  25/10:22.78   2/ 0:49.02 >25/10:11.59   25.1
 23 Frikkie Badenhorst   12 |  24/10:03.44  24/10:03.75  25/10:20.16 >25/10:12.54  25/10:20.72  24/10:12.71   25.0
 24 Steve Perez          62 |  25/10:24.05  25/10:15.32 >25/10:13.35  25/10:18.34   4/ 1:47.43  22/10:08.23   25.0
 25 Jorg Schummer        43 | >25/10:14.65  24/10:07.44  16/10:02.79  16/ 6:44.06  25/10:22.47  11/ 4:31.50   25.0
 26 Jerome Hernandez     77 |   8/10:22.60  12/ 5:54.82  14/ 5:55.55 >25/10:14.74  24/10:05.48  24/10:10.26   25.0
 27 Tony Neisinger       26 |  24/10:01.31  24/10:05.96  24/10:00.51  25/10:21.60  24/10:00.85 >25/10:16.06   24.9
 28 John Hamon           68 | >25/10:16.48  22/ 9:27.69  24/10:00.82  24/10:06.44   6/ 2:36.53  25/10:21.47   24.9
 29 Umberto Gentile      53 |  24/10:06.56 >25/10:16.85  --- DNS ---  24/10:02.55  16/ 6:41.44  25/10:23.81   24.9
 30 Craig Orman          32 |  24/10:05.19  25/10:22.09  24/10:15.98  24/10:00.32  24/10:05.58 >25/10:17.49   24.8
 31 Satoshi Takesako     38 |  16/ 7:43.86   8/ 4:45.71  --- DNS ---  23/10:31.01 >25/10:19.65   5/ 2:05.67   24.8
 32 Ron Hopkins          65 |  23/10:08.27 >25/10:23.47  24/10:05.30  18/ 7:33.79  20/10:23.30  24/10:03.74   24.6
 33 Tyree Phillips       46 |  24/10:18.49  23/10:00.14  24/10:05.90 >24/10:00.79  24/10:10.94  24/10:01.00   24.5
 34 Paul Smith           75 |  15/ 6:12.07 >24/10:00.87  24/10:03.02  --- DNS ---  23/ 9:39.03  24/10:03.65   24.5
 35 Andrew Adlen         10 |  23/10:04.05  24/10:09.47  --- DNS ---  23/10:07.81  16/10:04.95 >24/10:01.88   24.5
 36 Shaw Takahashi       76 |  23/10:02.10  24/10:10.12  23/10:00.44  23/10:13.87 >24/10:06.57  24/10:07.22   24.3
 37 Steve McFadden       45 |  24/10:26.40  18/ 7:39.10  18/ 9:05.86 >24/10:06.83  23/10:12.57  23/10:00.33   24.3
 38 Victor Garcia        51 |  24/10:21.18  --- DNS ---  24/10:16.50   3/ 1:21.13 >24/10:07.57  24/10:18.28   24.2
 39 John Ligons          64 |  24/10:17.36  24/10:15.79  24/10:18.87   5/ 3:33.39 >24/10:09.02  24/10:11.15   24.2
 40 Rodney Best          82 | >24/10:10.08  11/ 4:44.04  24/10:11.62  24/10:14.30  24/10:27.28  13/ 5:51.25   24.1
 41 Dino Delemos         20 |  22/10:16.52 >24/10:10.47  22/10:05.40  24/10:24.58  20/10:01.89  21/10:19.75   24.1
 42 Hajime Tamaki        39 |  23/10:13.31  24/10:18.96  18/10:16.32  24/10:18.09  24/10:18.67 >24/10:11.43   24.1
 43 Robert Sarnelle      50 |  23/10:07.73  11/ 5:16.85   4/ 1:49.76  23/10:02.00  21/10:03.07 >24/10:13.65   24.0
 44 Frank Trinchitella   15 |   3/ 1:38.64  24/10:19.87   8/ 3:30.94   2/ 0:51.22   7/ 3:03.80 >24/10:15.00   23.9
 45 Richard St. Cyr      29 |  23/10:08.58  15/ 7:04.24   1/ 0:28.52   9/ 5:13.19   5/ 2:43.25 >24/10:21.48   23.7
 46 Yoshito Nagura       54 |  10/ 4:41.61  20/ 9:13.36  23/10:04.88   7/ 3:09.83  24/10:24.96 >24/10:21.93   23.7
 47 Paul Holmgren        28 |  23/10:17.25  23/10:04.73  23/10:12.03  23/10:01.43  24/10:24.28 >24/10:24.16   23.6
 48 Scott Jarrett        33 |  23/10:25.39  --- DNS --- >24/10:24.34  23/10:13.49   6/10:07.90  18/ 7:58.19   23.6
 49 Greg Collins         41 |   6/ 2:45.56  16/ 7:27.63  23/10:14.19   8/ 3:32.36  23/10:10.55 >23/10:00.37   23.5
 50 Laszlo Gal           60 |  21/11:23.59   1/ 0:15.94  --- DNS ---  23/10:03.08 >23/10:01.06  23/10:21.66   23.5
 51 Patrick Flynn        66 |  23/10:27.67  --- DNS ---  22/10:02.26  23/10:13.64 >23/10:02.48  12/ 5:38.82   23.4
 52 Robert Walsh         31 |  21/10:07.74  23/10:03.66  23/10:04.54  23/10:03.59 >23/10:02.64   1/ 0:26.30   23.4
 53 Alan Trump           44 |  22/10:04.73  23/10:15.81  15/ 6:27.15 >23/10:02.84  19 /8:27.62  14/ 6:09.53   23.4
 54 David Lui            18 |   2/ 0:56.29  19/ 9:52.35 >23/10:03.25  21/ 9:51.55  21/10:27.66  22/10:08.79   23.4
 55 Mark Day             52 |  22/10:07.43  23/10:26.03  23/10:19.15   3/ 1:30.00  22/10:24.62 >23/10:04.28   23.4
 56 Kenichi Ito          30 |  20/10:06.55 >23/10:05.26  23/10:27.05  16/10:15.70  23/10:25.38  11/ 5:24.65   23.3
 57 Ichiro Kitajima      58 |  23/10:06.48  16/ 7:45.45  23/10:23.62  21/10:20.04  19/11:07.30 >23/10:05.82   23.3
 58 Gunther Lammermann    5 |  23/10:17.88  23/10:15.90 >23/10:08.53  23/10:12.38  23/10:17.50  23/10:23.81   23.2
 59 Fumito Ohsawa        22 |  23/10:26.54  23/10:23.01  22/10:16.57  21/10:25.36 >23/10:14.62  11/ 4:54.79   23.0
 60 Naoki Hattori        96 |  --- DNS ---  --- DNS ---  22/10:13.29  10/ 4:42.22  21/10:18.09 >23/10:17.41   22.9
 61 Ceferino Gomez Gonz   3 |   4/ 1:56.67  --- DNS ---  21/ 9:37.23  22/10:15.09  23/10:24.59 >23/10:20.12   22.8
 62 Rick St. Cyr          1 |  22/10:23.34  15/ 6:46.15  20/10:08.15   3/ 1:23.75   7/ 3:16.44 >23/10:22.48   22.7
 63 Tomoyuki Izu         23 |  22/10:11.30   8/ 3:48.71  15/10:03.27   8/ 3:55.38  12/10:09.66 >23/10:24.03   22.6
 64 Cesar Leon Melesio   61 |  22/10:05.00   5/ 7:41.79  13/10:38.93  --- DNS --- >23/10:28.18  19/ 8:55.82   22.5
 65 Frans Van Der Merwe  57 |  22/10:16.18  16/10:04.72 >22/10:00.10  22/10:02.12  13/ 9:35.70  22/10:11.56   22.5
 66 Shuji Kanamori       48 |  22/10:05.98  17/ 8:07.25  22/10:04.00  22/10:02.79  22/10:01.28 >22/10:00.67   22.5
 67 Erik Aries            6 |  22/10:13.38  21/10:06.21  21/10:04.66 >22/10:01.65  10/ 5:11.13  22/10:11.39   22.4
 68 Kazuhiko Yamazaki    72 |  19/10:24.25  20/10:12.87  18/10:22.71 >22/10:03.82  15/ 6:40.04  22/10:04.08   22.4
 69 Fernando Requejo     25 |  22/10:16.93 >22/10:07.28  17/ 7:58.93  10/ 4:29.84  20/10:06.04  21/10:12.21   22.2
 70 Yee Tantiyavarong    17 |  12/10:39.88   3/ 1:47.07 >22/10:07.56  20/ 9:03.63  16/ 7:21.01  16/ 7:11.97   22.2
 71 Juan Tous Anorve     27 |  21/10:02.67 >22/10:12.52  21/10:04.85  14/ 7:33.40  21/10:03.63  18/10:01.67   22.0
 72 Terry Baker          49 |  14/10:20.92  10/ 5:28.63   7/ 4:00.67   5/ 3:13.68 >22/10:25.47  21/10:00.84   21.6
 73 Aki Satoh            40 |  20/10:22.51  --- DNS ---  16/11:00.13 >22/10:26.36  21/10:27.44  21/10:26.25   21.6
 74 Jerry Pao            11 |  12/ 6:29.77   8/ 4:55.45   5/ 2:24.92  20/10:11.69  17/ 8:32.53 >21/10:02.17   21.4
 75 Skip Baker           19 |  --- DNS ---  --- DNS ---  20/10:08.13  15/10:16.11  20/10:02.87 >21/10:08.96   21.2
 76 Willem Voster         8 |  21/10:30.02  18/10:08.08  19/10:03.97  21/10:17.25  21/10:12.16 >21/10:11.05   21.1
 77 Frank Cromberge      14 |  17/ 9:27.16   9/10:02.29   6/ 2:56.90  11/ 6:15.83  20/10:25.06 >21/10:19.80   20.8
 78 Akira Moriyama        9 |  19/10:18.78  18/10:24.61 >21/10:21.75  20/10:02.33  19/10:06.51  21/10:23.80   20.7
 79 Ha Alfra             24 |  19/10:25.48  14/10:12.05  20/10:16.61  --- DNS --- >21/10:22.80  20/10:01.07   20.7
 80 Naohiko Kato         56 |   2/10:50.68  --- DNS ---  13/ 8:25.12 >21/10:24.82   5/ 2:24.22  20/10:26.17   20.6
 81 Simon Bradley         7 |  10/ 6:03.46  19/10:18.34  20/10:07.60  16/10:03.84  18/10:08.27 >20/10:02.84   20.4
 82 Ian Brain            47 | >19/ 9:58.82   3/ 2:43.82  --- DNS ---  --- DNS ---  14/ 7:55.83  13/10:22.27   19.5
 83 James Stewart        55 |  13/ 9:57.94  17/ 8:01.69  --- DNS --- >18/10:01.02   4/ 1:52.78  --- DNS ---   18.4
 84 Thiago Nascimento    16 | >18/10:05.64  15/ 6:41.00  --- DNS ---  --- DNS ---  10/ 7:32.02  13/ 9:57.42   18.2
 85 Rafael R. Requejo    63 |  15/10:18.41 >17/ 9:48.91   7/ 7:54.29  11/ 8:01.90   5/10:17.49   8/ 5:13.78   17.7
 86 Bobby Moore           2 |  15/ 6:50.34   2/ 1:35.74 >16/ 6:58.36   8/ 3:30.47  15/ 7:38.78  15/ 7:27.72   23.5
 87 Jesus Rebollar Vega  35 |  11/10:18.61  --- DNS --- >16/10:05.43  --- DNS ---  --- DNS ---  --- DNS ---   16.2

 88 Steve Tsuruda        34 |  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS --- 
 89 Martin Crisp         13 |  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS --- 
 90 Aaron McWilliams     59 |  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS --- 
 91 Peter Deligioridis   36 |  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS --- 
 92 Ron Brott            98 |  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS ---  --- DNS --- 
-------------------------------------------------------------------------------------------------------------------
'>' indicates the best round.  Average mph is computed for the best round.