MBV Kampenhout-Hofstade                                                                 06.07.2004 / 15:33:39
Results BELGIAN EFRA-Grand Prix 2004 Electric Buggy
from 3-4 JULY 2004 at KAMPENHOUT

race-director: ANDRE & WILLY     time-keeper: LILIANE & GEERT      organizer: MBV

2WD 
                              pos qualifying     1. FINAL          2. FINAL          3. FINAL
place  LIC name, first name         nation      laps  time  (P)   laps  time  (P)   laps  time  (P)        total
---------------------------------------------------------------------------------------------------- A - FINAL --
  1    522 CLAES, BOB               B      1    13 5.20,47  (1)   14 5.18,34  (1)   14 5.14,75  (1)     2 points
  2    492 REEVES, SIMON            UK     4    12 5.00,96  (4)   13 5.00,94  (2)   13 5.03,71  (2)     4 points
  3   1424 WHITE, MATTHEW           UK     3    12 5.16,30  (6)   13 5.01,21  (3)   13 5.03,96  (3)     6 points
  4    435 FRASER, ANDY             UK     7    12 5.00,21  (3)   13 5.05,01  (4)   13 5.09,93  (5)     7 points
  5    296 COLLINS, MATTHEW         B      2    13 5.23,94  (2)   13 5.14,96  (6)    8 3.06,39  (8)     8 points
  6   1432 NEUMANN, JOERN           D     10    12 5.17,55  (8)   13 5.17,24  (7)   13 5.08,07  (4)    11 points
  7    440 HANSEN, JAN              DK     6    11 5.09,11  (9)   13 5.14,25  (5)   13 5.16,05  (6)    11 points
  8    101 HEREMANS, BRUNO          B      8    12 5.02,74  (5)    6 2.27,89 (10)    8 3.06,71  (9)    14 points
  9   1422 WEIRAUCH, MARCEL         D      9    12 5.16,64  (7)   12 5.28,56  (9)   13 5.19,79  (7)    14 points
 10   1402 SITENSKY, KIM            D      5     1   33,90 (10)   13 5.25,78  (8)    5 1.58,50 (10)    18 points
---------------------------------------------------------------------------------------------------- B - FINAL --
 11   1433 PFEIFFER, GERD           AU    11    12 5.15,30  (1)   13 5.05,53  (1)   13 5.14,04  (3)     2 points
 12   1440 JENSEN, LARS ALEX        DK    12    12 5.21,52  (2)   13 5.10,33  (2)   13 5.12,07  (1)     3 points
 13    523 CLAES, DANNY             B     14    11 5.00,85  (5)   13 5.12,97  (3)   13 5.13,04  (2)     5 points
 14   1416 VAN HELMOND, JOHAN       NL    13    11 5.08,84  (8)   13 5.15,84  (4)   13 5.14,93  (4)     8 points
 15   1410 VAN DE GRAAF, ARJAN      NL    20    12 5.24,12  (3)   13 5.22,96  (6)   13 5.20,83  (6)     9 points
 16    457 KARABAN, ANTOINE         F     17    11 5.06,65  (6)   13 5.20,95  (5)   12 5.02,37  (9)    11 points
 17   1443 BILLINO, BJOERN          D     19    12 5.24,56  (4)   12 5.01,70  (8)   12 5.04,52 (10)    12 points
 18    539 KIKIELA, EDUARD          B     18     4 1.57,38 (10)   12 5.00,25  (7)   13 5.19,02  (5)    12 points
 19   1418 VAN STEEG, JAN           NL    15    11 5.07,79  (7)            - (10)   13 5.22,37  (7)    14 points
 20   1448 MIKKELSEN, THOMAS        DK    16    11 5.10,98  (9)    2   53,75  (9)   12 5.01,83  (8)    17 points
---------------------------------------------------------------------------------------------------- C - FINAL --
 21   1435 DEMONTFUMAT, OLIVIER     F     21    12 5.19,95  (1)   13 5.15,81  (1)   13 5.04,10  (1)     2 points
 22   1434 VANDE SOMPELE, MAARTEN   B     24    11 5.01,78  (2)   13 5.19,07  (2)            - (10)     4 points
 23   1450 KURA, YAVUZ              D     29    11 5.24,54  (7)   12 5.00,59  (3)   13 5.15,79  (2)     5 points
 24    486 PAIN, FREDERIC           F     27    11 5.09,88  (4)   12 5.09,52  (4)   13 5.20,19  (3)     7 points
 25   1457 KLEINGELD, AXEL          NL    26    11 5.07,82  (3)   12 5.17,74  (6)   12 5.21,27  (7)     9 points
 26   1459 PAPE, JOHN               UK    30    10 5.14,03 (10)   12 5.11,94  (5)   12 5.00,44  (4)     9 points
 27    491 RAPIOR, JEAN CHRISTOPHE  F     23    11 5.21,16  (6)    9 5.03,63 (10)   12 5.13,11  (5)    11 points
 28    436 FRIEDRICH, INGO          D     25    11 5.19,50  (5)   11 5.01,66  (8)   11 5.01,26  (8)    13 points
 29   1452 GEORG, ULI               D     22    11 5.26,80  (8)   11 5.07,68  (9)   12 5.15,59  (6)    14 points
 30    484 MORSA, DOMINIQUE         B     28    10 5.02,28  (9)   12 5.18,85  (7)    7 3.04,21  (9)    16 points
---------------------------------------------------------------------------------------------------- D - FINAL --
 31   1436 WUEST, MICHAEL           CH    32    12 5.22,44  (1)   12 5.08,54  (1)   12 5.07,53  (6)     2 points
 32    489 PRUESMANN, OLIVER        D     34    11 5.07,03  (3)    9 3.41,19 (10)   13 5.09,82  (1)     4 points
 33   1408 TREBERN, LIONEL          F     36    11 5.05,17  (2)   12 5.11,07  (3)   13 5.20,58  (2)     4 points
 34   1442 KRISTENSEN, LARS         DK    40    11 5.12,01  (5)   12 5.09,53  (2)   12 5.01,14  (3)     5 points
 35    434 FIRTH, DARYL             UK    33    11 5.20,88  (7)   12 5.19,82  (5)   12 5.04,11  (4)     9 points
 36    466 LEPAPE, CHRISTOPHE       F     35    11 5.09,25  (4)   12 5.24,93  (7)   12 5.07,00  (5)     9 points
 37   1429 ZWIJNENBURG, WOUTER      NL    37    10 5.11,14  (8)   12 5.11,97  (4)   10 5.05,30  (9)    12 points
 38   1411 VAN DE PASCH, GIJS       NL    31    11 5.18,36  (6)   11 5.31,06  (9)   11 5.06,61  (7)    13 points
 39    502 DEGEEST, JO              B     39     9 5.02,49  (9)   12 5.21,75  (6)   11 5.14,62  (8)    14 points
 40    517 WATHLET, FRANCIS         B     38             - (10)   12 5.28,11  (8)    9 5.08,48 (10)    18 points
---------------------------------------------------------------------------------------------------- E - FINAL --
 41   1451 MOYSAN, DAVID            F     45    11 5.17,24  (2)   12 5.09,79  (3)   12 5.05,31  (1)     3 points
 42   1439 CANOVA, ALAIN            F     41    11 5.17,82  (3)   12 5.04,16  (1)   12 5.12,23  (4)     4 points
 43   1426 WOLFF, NINO              D     49    11 5.15,16  (1)   12 5.25,66  (8)   12 5.17,66  (5)     6 points
 44    442 HENDRIKS, ERIC           NL    42    11 5.27,78  (5)   12 5.08,94  (2)   11 5.01,16  (9)     7 points
 45   1453 DUBOIS, GUILLAUME        F     46     3 1.31,60 (10)   12 5.19,11  (5)   12 5.08,09  (3)     8 points
 46    433 EWERTZ, THOMAS           D     47    10 5.25,74  (9)   12 5.25,11  (7)   12 5.07,71  (2)     9 points
 47    408 BROOKS, TIM              UK    50    10 5.05,37  (6)   12 5.16,56  (4)   12 5.19,49  (6)    10 points
 48    411 CELIS, KRIS              B     48    11 5.23,45  (4)   12 5.21,14  (6)   12 5.22,99  (7)    10 points
 49   1460 GAUTIER, GWENDAL         F     44    10 5.14,75  (7)   11 5.12,15  (9)   12 5.25,15  (8)    15 points
 50    543 WATHLET, DAVID           B     43    10 5.24,85  (8)    4 1.42,59 (10)   11 5.02,26 (10)    18 points
---------------------------------------------------------------------------------------------------- F - FINAL --
 51    106 SALLAERTS, KURT          B     51     2 1.11,62 (10)   12 5.12,77  (1)   12 5.01,71  (1)     2 points
 52   1438 DIEH, THORSTEN           D     54    11 5.14,10  (1)   12 5.24,14  (4)   12 5.07,09  (2)     3 points
 53    431 DUMESNIL, SEBASTIEN      F     52    11 5.25,79  (2)   12 5.23,67  (3)   12 5.16,55  (5)     5 points
 54    357 VAN MONS, DAMIEN         B     55    10 5.01,20  (5)   12 5.19,19  (2)   12 5.16,87  (6)     7 points
 55   1413 VAN DRUNEN, TOM          NL    53    11 5.34,78  (4)   12 5.28,11  (5)   12 5.10,52  (3)     7 points
 56    490 QUIRIJNS, JEROEN         NL    60    11 5.27,05  (3)   11 5.00,13  (6)   12 5.11,07  (4)     7 points
 57    403 BENEVENTI, NICOLAS       F     57    10 5.25,48  (6)   10 5.07,99  (9)   12 5.23,77  (7)    13 points
 58   1458 WESTHOFF, MATTHIAS       D     59     9 5.01,83  (7)   11 5.09,17  (7)   11 5.08,36  (8)    14 points
 59   1461 FALCK, PER               DK    58     9 5.23,38  (9)   11 5.11,22  (8)   11 5.17,49  (9)    17 points
 60    424 DE GRAAF, JAN            NL    56     9 5.21,16  (8)   10 5.17,98 (10)   10 5.19,32 (10)    18 points
---------------------------------------------------------------------------------------------------- G - FINAL --
 61   1445 BLONN, MARKUS            D     62    11 5.23,04  (1)   12 5.20,81  (1)   12 5.13,76  (4)     2 points
 62    456 JOOSTEMA, RONALD         NL    69    10 5.03,61  (3)   12 5.21,36  (2)   13 5.22,68  (1)     3 points
 63   1446 GAYOSO, RAPHAEL          F     64    10 5.27,79  (6)   11 5.02,82  (4)   12 5.10,85  (2)     6 points
 64    520 LATINI, ROMUALD          B     61    10 5.14,48  (4)   12 5.27,76  (3)   12 5.12,73  (3)     6 points
 65    465 LEPAGE, LAURENT          F     68    11 5.27,06  (2)   11 5.28,25  (8)   11 5.13,03  (7)     9 points
 66    418 COUSIN, JEROME           F     70    10 5.30,00  (7)   11 5.08,05  (5)   11 5.03,55  (5)    10 points
 67    467 LEPAPE, PASCAL           F     65     9 5.12,39 (10)   11 5.18,22  (6)   11 5.08,19  (6)    12 points
 68    425 DE KONINCK, KIM          B     66    10 5.19,22  (5)    7 3.29,44 (10)   10 4.35,50  (8)    13 points
 69    439 HAINING, GEORGE          UK    67     9 5.08,10  (8)   11 5.18,23  (7)    4 2.01,44 (10)    15 points
 70   1430 DE GRAAF, GERARD         NL    63     9 5.11,03  (9)   10 5.23,66  (9)    7 3.22,17  (9)    18 points
---------------------------------------------------------------------------------------------------- H - FINAL --
 71   1437 BIANCHI, MARC                  77    10 5.19,15  (1)   11 5.13,09  (2)    1   27,99  (9)     3 points
 72    437 FROST, MARKUS            F     71    10 5.23,91  (3)   11 5.14,76  (3)   12 5.14,21  (1)     4 points
 73   1449 MACEY, GARY              UK    73    10 5.25,40  (4)   11 5.06,33  (1)   11 5.16,17  (6)     5 points
 74   2405 STAPLETON, RICHARD       UK    72    10 5.21,15  (2)    8 4.26,77  (9)   11 5.05,82  (3)     5 points
 75    449 HORSTEN, PETRA           NL    76             - (10)   10 5.18,72  (7)   12 5.18,23  (2)     9 points
 76    438 GRIGGS, ANDY             UK    74    10 5.27,58  (5)   11 5.18,81  (4)    8 5.04,57  (8)     9 points
 77   1444 BOYCE, COLIN             UK    79     9 5.10,78  (6)   10 5.02,76  (5)   11 5.08,98  (5)    10 points
 78    419 COWEY, ROBIN             UK    78     9 5.23,53  (7)   10 5.26,00  (8)   11 5.08,18  (4)    11 points
 79   1428 ZWIJNENBURG, HENK        NL    80     9 5.25,23  (8)   10 5.10,29  (6)   11 5.28,67  (7)    13 points
 80   1462 MATEOS, NICOLAS          F     75             - (10)    8 4.40,56 (10)            - (10)    20 points
-----------------------------------------------------------------------------------------------------------------



4 WD
                              pos qualifying     1. FINAL          2. FINAL          3. FINAL
place  LIC name, first name         nation      laps  time  (P)   laps  time  (P)   laps  time  (P)        total
---------------------------------------------------------------------------------------------------- A - FINAL --
  1   1432 NEUMANN, JOERN           D      3    14 5.08,24  (1)   14 5.09,30  (1)   12 5.07,65  (4)     2 points
  2    435 FRASER, ANDY             UK     2    14 5.08,51  (2)   14 5.15,53  (5)   13 5.15,92  (1)     3 points
  3    522 CLAES, BOB               B      1    14 5.10,09  (3)   14 5.11,51  (2)   12 5.01,63  (3)     5 points
  4    492 REEVES, SIMON            UK     4    14 5.12,49  (4)   14 5.12,28  (4)   13 5.16,73  (2)     6 points
  5    296 COLLINS, MATTHEW         B      5    14 5.22,52  (5)   14 5.20,58  (6)   12 5.19,71  (5)    10 points
  6   1424 WHITE, MATTHEW           UK     6     7 2.34,31 (10)   14 5.11,72  (3)   11 4.40,06  (8)    11 points
  7   1435 DEMONTFUMAT, OLIVIER     F      8    13 5.00,25  (6)            - (10)   12 5.21,02  (6)    12 points
  8   1433 PFEIFFER, GERD           AU     7    13 5.04,61  (7)    1   23,67  (7)   11 5.07,87  (9)    14 points
  9   1408 TREBERN, LIONEL          F      9    12 5.00,46  (9)    1   25,46  (8)   12 5.25,53  (7)    15 points
 10    357 VAN MONS, DAMIEN         B     10    13 5.21,27  (8)            - (10)   11 5.08,62 (10)    18 points
---------------------------------------------------------------------------------------------------- B - FINAL --
 11   1440 JENSEN, LARS ALEX        DK    19    13 5.06,46  (3)   14 5.22,73  (1)   12 5.07,35  (5)     4 points
 12    106 SALLAERTS, KURT          B     13    13 5.00,70  (1)   13 5.00,71  (3)   12 5.08,80  (6)     4 points
 13   1466 NILSEN, KIM              DK    11    13 5.01,93  (2)   13 5.00,38  (2)   12 5.05,57  (4)     4 points
 14    489 PRUESMANN, OLIVER        D     12    13 5.07,88  (5)   13 5.06,95  (5)   13 5.27,98  (1)     6 points
 15   1422 WEIRAUCH, MARCEL         D     16    13 5.07,00  (4)   13 5.01,21  (4)   12 5.03,92  (2)     6 points
 16   1467 RASMUSSEN, ULRICH        DK    15    11 4.30,53 (10)   13 5.08,94  (6)   12 5.05,39  (3)     9 points
 17   1465 RASMUSSEN, CHRISTER      DK    14    13 5.09,47  (6)   13 5.14,90  (8)   12 5.13,98  (7)    13 points
 18   1426 WOLFF, NINO              D     20    13 5.19,92  (8)   13 5.14,79  (7)   12 5.24,84  (8)    15 points
 19    523 CLAES, DANNY             B     17    13 5.09,76  (7)   13 5.16,89  (9)    7 3.04,56 (10)    16 points
 20   1410 VAN DE GRAAF, ARJAN      NL    18    13 5.25,62  (9)   12 5.12,00 (10)   11 5.00,42  (9)    18 points
---------------------------------------------------------------------------------------------------- C - FINAL --
 21    434 FIRTH, DARYL             UK    22    13 5.08,55  (1)    7 2.50,38 (10)   13 5.07,29  (1)     2 points
 22   1439 CANOVA, ALAIN            F     21    13 5.08,94  (2)   13 5.11,17  (1)    9 3.34,46 (10)     3 points
 23    456 JOOSTEMA, RONALD         NL    23     6 2.26,93 (10)   13 5.21,77  (3)   13 5.09,27  (2)     5 points
 24    406 BONET, PHILIPPE          F     25    12 5.02,51  (7)   13 5.21,51  (2)   13 5.29,76  (5)     7 points
 25    491 RAPIOR, JEAN CHRISTOPHE  F     24    12 5.00,07  (4)   12 5.05,11  (7)   13 5.20,28  (3)     7 points
 26   1450 KURA, YAVUZ              D     28    13 5.15,73  (3)   12 5.03,23  (5)   12 5.05,22  (7)     8 points
 27   1416 VAN HELMOND, JOHAN       NL    27    12 5.00,24  (5)   13 5.22,20  (4)   13 5.20,53  (4)     8 points
 28   1459 PAPE, JOHN               UK    29    12 5.00,41  (6)   12 5.04,02  (6)   12 5.07,66  (8)    12 points
 29   1445 BLONN, MARKUS            D     26    12 5.05,27  (8)   12 5.13,40  (9)   12 5.04,19  (6)    14 points
 30    408 BROOKS, TIM              UK    30    12 5.14,80  (9)   12 5.10,69  (8)   11 4.50,87  (9)    17 points
---------------------------------------------------------------------------------------------------- D - FINAL --
 31    436 FRIEDRICH, INGO          D     34    12 5.01,42  (1)   13 5.16,92  (3)   13 5.20,42  (1)     2 points
 32    433 EWERTZ, THOMAS           D     38    12 5.09,19  (4)   13 5.15,04  (1)   12 5.02,12  (2)     3 points
 33    437 FROST, MARKUS            D     35    12 5.07,64  (2)   12 5.09,36  (7)   12 5.03,75  (3)     5 points
 34    517 WATHLET, FRANCIS         B     40    11 4.30,35  (7)   13 5.16,53  (2)   11 5.16,61  (5)     7 points
 35   1429 ZWIJNENBURG, WOUTER      NL    33    12 5.09,03  (3)   13 5.18,60  (4)   10 4.05,16  (6)     7 points
 36   1449 MACEY, GARY              UK    37    12 5.18,24  (6)   12 5.05,41  (6)   12 5.24,15  (4)    10 points
 37   1438 DIEH, THORSTEN           D     31    12 5.15,42  (5)   12 5.04,02  (5)    6 2.30,01  (7)    10 points
 38    439 HAINING, GEORGE          UK    32     1   47,66  (8)            - (10)            - (10)    18 points
 39    502 DEGEEST, JO              B     36             - (10)            - (10)            - (10)    20 points
 40   1402 SITENSKY, KIM            D     39             - (10)            - (10)            - (10)    20 points
---------------------------------------------------------------------------------------------------- E - FINAL --
 41   1472 THING, KENNETH           F     43    11 5.18,10  (2)    1   26,12 (10)   12 5.17,76  (1)     3 points
 42   1463 THIREAU, RODOLPHE        F     41    11 5.12,51  (1)    5 2.11,83  (8)   11 5.02,80  (3)     4 points
 43   1436 WUEST, MICHAEL           CH    42    11 5.25,94  (3)   12 5.08,87  (2)   12 5.21,54  (2)     4 points
 44    490 QUIRIJNS, JEROEN         NL    49    11 5.28,79  (4)   12 5.00,41  (1)   10 4.18,40  (5)     5 points
 45   1444 BOYCE, COLIN             UK    48    10 5.29,78  (8)   11 5.08,18  (4)   11 5.23,87  (4)     8 points
 46    438 GRIGGS, ANDY             UK    44    10 5.10,68  (6)   12 5.30,69  (3)            - (10)     9 points
 47   1437 BIANCHI, MARC                  45    10 5.10,34  (5)    2 1.03,19  (9)    5 2.18,43  (7)    12 points
 48    464 LEGRAND, BRUNO           F     46     7 5.03,58 (10)   11 5.10,65  (5)    2 1.19,26  (8)    13 points
 49    419 COWEY, ROBIN             UK    47    10 5.27,57  (7)   11 5.30,63  (6)            - (10)    13 points
 50   1464 BOOTS, PETER             NL    50     9 5.17,30  (9)   10 5.32,65  (7)    9 5.01,27  (6)    13 points
-----------------------------------------------------------------------------------------------------------------



TRUCK
                            pos qualifying     1. FINAL           2. FINAL           3. FINAL             total
place  LIC name, first name      nation       laps  time  (P)    laps  time  (P)    laps  time  (P)    laps time
---------------------------------------------------------------------------------------------------- A - FINAL --
  1   1402 SITENSKY, KIM         D       3    13 5.12,01  (1)    13 5.15,64  (2)    13 5.26,46  (1)     2 points
  2    440 HANSEN, JAN           DK      1    13 5.13,81  (2)    13 5.12,19  (1)    11 5.07,22  (5)     3 points
  3    486 PAIN, FREDERIC        F       4    13 5.21,64  (3)    13 5.23,26  (3)    12 5.00,63  (2)     5 points
  4   1443 BILLINO, BJOERN       D       2    12 5.07,84  (5)    12 5.04,57  (5)    12 5.06,35  (3)     8 points
  5   1470 SCHMITT, ARNO         D       5    12 5.17,20  (6)    12 5.04,35  (4)    12 5.20,09  (4)     8 points
  6   1448 MIKKELSEN, THOMAS     DK      6    12 5.05,61  (4)    12 5.17,22  (6)    11 5.09,49  (6)    10 points
  7   1471 GUIMOND, FABRICE      F       7    12 5.18,07  (7)    12 5.18,71  (7)     9 4.28,02  (8)    14 points
  8    442 HENDRIKS, ERIC        NL      8    10 5.26,56  (9)    10 5.02,04  (8)    10 5.10,06  (7)    15 points
  9   1468 CLEREBAUT, PHILIPPE           9    10 5.13,39  (8)    10 5.08,19  (9)     1   34,27  (9)    17 points
 10   1469 AURORE, PRINCE        F      10     9 5.15,55 (10)     9 5.21,42 (10)             - (10)    20 points
----------------------------------------------------------------------------------------------------- no FINAL --
 11   1439 CANOVA, ALAIN         F      11                                                                     -
-----------------------------------------------------------------------------------------------------------------