Results EFRA-Grand Prix Czech Republic 2004
Electric Touring Cars 1:10
from 20.-21.11.2004  at Praha

Pos Name            Country      1.           2.           3.         Pt.
--------------------------- A Final ------------------------------------- 
  1 Rheinard Marc   Germany    5.00,53  1   5.10,31  1   5.10,83  1   2
  2 Hudy Martin     Slovakia   5.01,46  2   5.13,27  2   5.03,58  2   4 
  3 Groskamp Jilles Holandsko  5.07,85  3   5.00,45  3   5.06,19  3   6
  4 Pumpler Thomas  Austria    5.11,67  9   5.08,50  6   5.02,68  4   10
  5 Pinisch Peter   Austria    5.04,94  6   5.07,76  5   5.05,11  7   11
  6 Nemecek M.      CR         5.02,69  5   5.02,22  7   5.04,80  6   11
  7 Fischer M.      Germany    5.07,24  8   5.07,07  4   5.16,33  9   12
  8 Strupek         CR         5.06,40  7   3.08,78 10   5.04,20  5   12
  9 Fish            Austria    5.12,11  4   5.10,16  9   5.08,19 10   13
 10 Bok             CR         5.11,66 10   5.08,03  8   5.06,07  8   16
--------------------------- B Final -------------------------------------
 11 Yli             Finland    5.10,96  1   5.11,73  1   5.02,03  1   2
 12 Hamak           CR         5.03,97  3   5.12,00  2   5.05,14  2   4
 13 Kubica          CR         5.11,21  2   5.07,14  4   5.10,90  6   6
 14 Liptak          Slovakia   5.12,59  8   5.06,85  3   5.09,14  4   7
 15 Holst           Denmark    5.08,03  5   5.08,79  5   5.08,19  3   8
 16 Eder            Austria    5.06,27  4   5.04,98 10   5.09,54  5   9
 17 Muff            Czech      5.09,88  7   5.10,17  6   5.12,89  7   13
 18 Opa             CR         5.08,96  6   5.04,17  8   5.03,32  8   14
 19 Hudy J.         Slovakia   5.00,73 10   5.12,35  7   4.48,01  9   16
 20 Liptak          Slovakia   5.02,85  9   5.04,24  9   4.04,05 10   18
--------------------------- C Final -------------------------------------
 21 Rajdus          CR         5.02,97  3   5.01,23  2   5.12,86  2   4
 22 Eder            Austria    5.12,45  1   3.08,22 10   5.14,13  4   5
 23 Svoboda         CR         5.16,19  2   5.04,82  4   5.07,29  3   5
 24 Spannbruckner   Austria    4.15,10 10   5.07,42  1   5.06,99  6   7
 25 Nemecek         CR         5.05,33  4   5.02,01  3   5.09,21  7   7
 26 Mara            CR         5.08,17  7   5.02,18  7   5.12,19  1   8
 27 Grof            CR         5.06,20  5   5.00,28  6   5.00,65  5   10
 28 Malatinsky      Sl.        5.09,90  9   5.10,77  5   5.05,54  8   13
 29 Eder            Austria    5.07,13  6   5.02,76  8   4.04,93  9   14
 30 Tlusty          CR         5.09,56  8   5.08,94  9   5.10,42 10   17
--------------------------- D Final -------------------------------------
 31 Zvara           CR         5.10,06  1   5.12,62  1   5.09,16  1   2
 32 Omelanczuk      Poland     5.13,31  3   5.06,91  2   4.50,78  8   5
 33 Rajdus          CR         5.09,91  2   5.08,04  3   5.12,39  3   5
 34 Tlusty          CR         5.04,95  6   5.04,34  6   5.02,02  2   8
 35 Jarolimek       CR         5.02,31  4   5.13,08  4   5.00,44  6   8
 36 Hajsman         CR         5.03,05  5   5.00,33  5   3.56,46  9   10
 37 Hubalek O.      CR         5.08,04  7   5.12,18  7   5.01,14  4   11
 38 Opa R.          CR         5.03,43  8   5.03,32 10   5.04,09  5   13
 39 Janousek        CR         3.32,57  9   5.14,21  9   5.01,63  7   16
 40 Zvara M. st.    CR         3.15,11 10   5.01,15  8         0  0   18
--------------------------- E Final -------------------------------------
 41 Raczynski       Poland     5.03,04  2   5.13,13  2   5.02,52  1   3
 42 Futterer        Austria    5.07,77  4   5.06,99  1   5.09,42  4   5
 43 Rosler          Austria    5.12,24  1   5.01,94  4   5.08,53  6   5
 44 Schuster        Austria    5.05,10  3   1.13,33  9   5.07,13  3   6
 45 Rekirsch        Austria    0.16,66 10   5.10,16  5   5.06,12  2   7
 46 Hajsman T.      CR         5.12,67  7   5.00,82  3   5.04,31  5   8
 47 Hofling         Austria    5.09,58  6   5.13,04  6   0.53.28 10   12
 48 Johansen        Denmark    5.08,66  5         0 10   1.11,23  9   14
 49 Mikus           CR         3.12,76  9   5.13,28  7   3.51,42  8   15
 50 Soerensen       Denmark    5.11,58  8   5.08,04  8   5.02,94  7   15
--------------------------- F Final -------------------------------------
 51 Landauf         Austria    5.02,10  1   5.12,83  1   5.02,74  2   2
 52 Mikus K. st.    CR         5.04,51  2   5.00,81  2   5.00,17  1   3
 53 Kryll           CR         5.10,11  3   5.16,64  3   5.13,21  3   6   
-------------------------------------------------------------------------