ModellRennAutoClub MORAC-Graz                                                            18.04.2004 / 20:00:00

Final results EFRA European Championships 2004 Electric Track 1:12
from 16.-18.04.2004 at Kapfenberg, Austria

race-director: Paul Srna                       time-keeper: Herbert Martelanz, Martin Kölbl
organizer: OFMAV / Team Speedfreaks Austria    technical-inspection: Josef Binder, Andreas Riesenfellner
referee: Mike Haswell, Andreas Kohlgruber


class 2: EURO 1:12  4-cell
                                       best heat      1. FINAL          2. FINAL          3. FINAL            total
place name, first name        nation  laps  time    laps  time  (P)   laps  time  (P)   laps  time  (P)   laps time points
-------------------------------------------------------------------------------------------------------- A - FINAL -------
  1   Ahoniemi, Simo          FIN     33 8.09,28    33 8.10,96  (1)   33 8.17,50  (3)   33 8.16,37  (2)    3 points   300
  2   Ahoniemi, Sakke         FIN     33 8.06,63    33 8.15,07  (3)   33 8.16,84  (2)   33 8.16,03  (1)    3 points   280
  3   Spashett, David         GB      33 8.03,89    32 8.01,90  (4)   33 8.14,61  (1)   32 8.03,88  (4)    5 points   260
  4   Hönigl, Hubert          A       33 8.11,35    33 8.14,34  (2)   11 2.52,20 (10)   32 8.01,87  (3)    5 points   240
  5   Graversen, Steen        DK      32 8.06,72    32 8.06,89  (6)   32 8.08,57  (5)   32 8.04,73  (6)   11 points   220
  6   Bopp, Bernhard          D       32 8.00,49    32 8.13,93  (7)   31 8.00,87  (7)   32 8.04,40  (5)   12 points   210
  7   Saarinen, Teemu         FIN     32 8.01,40    32 8.06,33  (5)   31 8.01,06  (8)   32 8.08,34  (7)   12 points   200
  8   Mobers, Markus          D       32 8.06,47    31 8.03,88  (9)   32 8.08,40  (4)   31 8.10,68 (10)   13 points   190
  9   Nilsson, Mikael         S       32 8.07,90    31 8.01,10  (8)   32 8.13,55  (6)   32 8.09,49  (8)   14 points   180
 10   Pumpler, Thomas         A       32 8.12,17    31 8.05,15 (10)   31 8.04,57  (9)   31 8.03,33  (9)   18 points   170
-------------------------------------------------------------------------------------------------------- B - FINAL -------
 11   Griffiths, Andrew       GB      32 8.21,92    31 8.02,35  (2)   31 8.07,34  (1)   32 8.10,57  (2)    3 points   165
 12   Siegl, Josef            D       32 8.19,10    31 8.03,61  (3)   30 8.01,86  (4)   32 8.07,11  (1)    4 points   160
 13   Fleischmann, Dominik    D       32 8.19,06    32 8.15,86  (1)   30 8.16,08 (10)   31 8.04,01  (4)    5 points   155
 14   Huber, Phillip          CH      31 8.07,79    31 8.09,83  (4)   30 8.07,64  (7)   31 8.02,86  (3)    7 points   150
 15   Kunz, Tobias            CH      30 8.02,59    30 8.11,26  (7)   31 8.12,68  (3)   31 8.11,86  (6)    9 points   145
 16   Calandra, Frank jr.     A       31 8.21,02    28 8.04,71  (9)   31 8.10,53  (2)   31 8.22,07  (8)   10 points   140
 17   Bernhardt, Arndt        D       30 8.02,17    30 8.06,07  (6)   30 8.08,16  (8)   31 8.10,01  (5)   11 points   135
 18   Spencer, James          GB      30 8.05,31    30 8.05,74  (5)   30 8.05,38  (6)   31 8.15,36  (7)   11 points   130
 19   Manwaring, Roger        GB      30 8.04,56    12 3.30,18 (10)   30 8.04,83  (5)   30 8.06,70  (9)   14 points   125
 20   Vialla, Philippe        F       30 8.00,04    29 8.07,54  (8)   30 8.08,38  (9)   29 8.01,29 (10)   17 points   120
-------------------------------------------------------------------------------------------------------- C - FINAL -------
 21   Kölbel, Rene            A       30 8.07,46    30 8.11,07  (1)   30 8.07,34  (2)   30 8.13,26  (1)    2 points   115
 22   Sawyer, Andrew          GB      30 8.05,97    30 8.13,41  (3)   30 8.06,74  (1)   28 8.15,65  (8)    4 points   110
 23   Schnattinger, Theodor   D       30 8.18,95    27 7.54,87  (9)   29 8.02,19  (4)   29 8.02,23  (2)    6 points   105
 24   Pichler, Wilhelm        A       30 8.14,12    29 8.01,89  (4)   30 8.18,30  (3)   29 8.02,90  (3)    6 points   100
 25   Ramsbottom, Michael     GB      30 8.16,18    29 8.13,23  (6)   29 8.12,69  (6)   29 8.04,45  (4)   10 points    99
 26   Gaschnitz, Gerhard      A       30 8.15,45    29 8.02,21  (5)   10 2.53,53 (10)   29 8.11,11  (5)   10 points    98
 27   Hellwig, Axel           D       30 8.18,37    30 8.11,46  (2)   21 5.44,71  (9)    8 2.17,86 (10)   11 points    97
 28   Cottom, Andrew          GB      29 8.01,19    28 8.02,89  (8)   29 8.07,00  (5)   25 8.05,44  (9)   13 points    96
 29   Creaser, Kevin          GB      29 8.01,49    29 8.15,92  (7)   28 8.03,84  (7)   28 8.01,59  (6)   13 points    95
 30   Leber, Christian        D       29 8.00,57    27 8.18,30 (10)   23 6.36,06  (8)   28 8.06,09  (7)   15 points    94
-------------------------------------------------------------------------------------------------------- D - FINAL -------
 31   Brunet, Pierre Francois F       29 8.09,59             - (10)   30 8.09,93  (1)   30 8.21,38  (1)    2 points    93
 32   Rheindt, Andreas        D       29 8.06,19    29 8.07,56  (1)   30 8.13,42  (2)   27 8.16,88  (7)    3 points    92
 33   Rascol, Mathias         F       29 8.13,93    28 8.16,96  (8)   29 8.03,03  (3)   28 8.05,57  (3)    6 points    91
 34   Bertschinger, Nils      A       29 8.12,78    28 8.08,77  (5)   28 8.06,84  (5)   29 8.11,63  (2)    7 points    90
 35   Monchy, Gregory         F       29 8.06,39    29 8.11,11  (3)   28 8.03,33  (4)   25 8.21,23  (8)    7 points    89
 36   Schwarz, Heimo          A       29 8.03,86    29 8.10,17  (2)   28 8.14,80  (6)   18 5.00,40 (10)    8 points    88
 37   Limoges, Jeremy         F       29 8.07,61    29 8.15,73  (4)   26 7.13,18  (7)   28 8.13,09  (5)    9 points    87
 38   Johnson, Michael        GB      29 8.13,65    28 8.13,74  (6)   22 8.06,95 (10)   28 8.11,27  (4)   10 points    86
 39   Couvreur, Remi          F       29 8.07,84    27 8.06,81  (9)   25 7.11,44  (9)   28 8.18,44  (6)   15 points    85
 40   Rice, Matthew           GB      29 8.10,29    28 8.14,21  (7)   26 8.06,74  (8)   20 6.41,96  (9)   15 points    84
-------------------------------------------------------------------------------------------------------- E - FINAL -------
 41   Hardisty, Christopher   GB      28 8.06,22    28 8.13,03  (1)   28 8.08,14  (1)   14 4.20,67  (9)    2 points    83
 42   Barnett, Winston        GB      28 8.12,43    28 8.17,65  (2)   28 8.15,67  (2)   27 8.04,91  (6)    4 points    82
 43   Butterfield, Jason      GB      29 8.16,46    28 8.26,76  (4)   10 3.05,45 (10)   28 8.09,17  (1)    5 points    81
 44   Giles, Russ             GB      28 8.15,74    27 8.02,45  (6)   27 8.03,10  (4)   28 8.15,34  (2)    6 points    80
 45   Whiteley, Patricia      GB      27 8.01,75    28 8.18,98  (3)   27 8.11,70  (5)   28 8.16,19  (4)    7 points    79
 46   Skaar, Alf              N       28 8.10,01    27 8.13,55  (8)   27 8.02,28  (3)   28 8.16,39  (5)    8 points    78
 47   Rössler, Jan            A       27 8.02,41    27 8.06,48  (7)   26 8.00,51  (8)   28 8.15,93  (3)   10 points    77
 48   Resch, Manfred          A       28 8.12,98    27 7.57,50  (5)   27 8.17,48  (7)   18 5.30,21  (8)   12 points    76
 49   Curry, Alan             GB      28 8.14,22    27 8.14,17  (9)   27 8.12,07  (6)   27 8.04,92  (7)   13 points    75
 50   Horsley, Adam           GB      27 8.06,05    26 8.14,85 (10)   17 7.32,42  (9)            - (10)   19 points    74
--------------------------------------------------------------------------------------------------------- no FINAL -------
 51   Wagener, Peter          D       27 8.13,09                                                                  -    73
 52   Jones, Gavin            GB      24 8.02,50                                                                  -    72
--------------------------------------------------------------------------------------------------------------------------


class 1: 1:12  SPEC 6-cell
                                 best heat     1. FINAL         2. FINAL         3. FINAL
place name, first name  nation  laps  time   laps  time (P)   laps  time (P)   laps  time (P)       total 
--------------------------------------------------------------------------------------------- A - FINAL --
  1   Manhart, Marc J   D       30 8.12,44   27 8.11,59 (4)   30 8.16,78 (1)   30 8.10,45 (1)    2 points 
  2   Ginnuttis, Jens   D       29 8.12,23   29 8.10,62 (1)   28 8.01,69 (4)   28 8.03,41 (4)    5 points 
  3   Faur, Cristian    RO      29 8.17,25   28 8.11,31 (3)   28 8.01,34 (3)   29 8.09,53 (2)    5 points
  4   Schuuring, Daan   NL      28 8.14,86   11 3.56,68 (5)   29 8.14,43 (2)   28 8.00,26 (3)    5 points
  5   Aretz, Ingo       D       29 8.17,91   28 8.04,88 (2)   28 8.03,96 (5)   28 8.13,99 (5)    7 points
----------------------------------------------------------------------------------------------------------



ranking after round 6 (all heats)

class 2: EURO 1:12  4-cell

place name, first name        nation    round 1     round 2     round 3     round 4     round 5     round 6  best round difference
--------------------------------------------------------------------------------------------------------------------------------------
    1  71 Spashett, David         GB     33 8.14,50  33 8.11,49  33 8.16,00  33 8.15,75  33 8.03,89  33 8.10,06  33 8.03,89
    2  78 Ahoniemi, Sakke         FIN    32 8.01,08  33 8.14,55  33 8.06,63  33 8.07,16  30 7.21,51  33 8.13,86  33 8.06,63      2,74
    3  73 Ahoniemi, Simo          FIN    32 8.04,93  32 8.00,81  33 8.09,28  31 7.41,91  32 8.04,69  32 7.56,25  33 8.09,28      5,39
    4  72 Hönigl, Hubert          A      31 8.02,94  32 8.17,62  32 8.07,10  32 8.03,58  32 8.03,78  33 8.11,35  33 8.11,35      7,46
    5  75 Bopp, Bernhard          D      31 8.08,21  30 8.01,85  32 8.09,21  32 8.06,82  32 8.00,49  32 8.01,30  32 8.00,49       1 R
    6  61 Saarinen, Teemu         FIN    31 8.08,01  32 8.13,53  32 8.15,08  31 8.00,62  32 8.07,64  32 8.01,40  32 8.01,40       1 R
    7  79 Mobers, Markus          D      31 8.03,01  31 8.01,73  32 8.12,72  32 8.06,47  32 8.06,94  32 8.10,06  32 8.06,47       1 R
    8  59 Graversen, Steen        DK     31 8.06,30  22 8.05,41  32 8.10,04  32 8.11,41  32 8.07,20  32 8.06,72  32 8.06,72       1 R
    9  74 Nilsson, Mikael         S      26 6.59,96  31 8.04,69  32 8.12,15  32 8.08,53  32 8.07,90  32 8.18,13  32 8.07,90       1 R
   10  64 Pumpler, Thomas         A      31 8.00,38  31 8.05,60  32 8.15,94  32 8.12,17  32 8.15,04  32 8.12,71  32 8.12,17       1 R
   11  63 Fleischmann, Dominik    D      31 8.02,61  30 8.18,31  31 8.05,82  31 8.08,97  30 8.08,85  32 8.19,06  32 8.19,06       1 R
   12  62 Siegl, Josef            D      25 7.56,98   1   15,85  28 7.49,18  31 8.01,66  32 8.21,81  32 8.19,10  32 8.19,10       1 R
   13  76 Griffiths, Andrew       GB     31 8.15,22  31 8.14,57  27 7.03,19  31 8.05,03   9 2.20,00  32 8.21,92  32 8.21,92       1 R
   14  53 Huber, Phillip          CH     30 8.03,38  31 8.07,79  30 8.05,40  30 8.01,83  24 6.15,57   4 1.02,36  31 8.07,79       2 R
   15  51 Calandra, Frank jr.     A      29 8.10,54  30 8.11,23  31 8.21,02  27 8.11,40  13 3.23,47           -  31 8.21,02       2 R
   16  69 Vialla, Philippe        F      29 8.05,70  29 8.00,83  30 8.08,39  30 8.06,82  30 8.00,04  30 8.03,58  30 8.00,04       3 R
   17  48 Bernhardt, Arndt        D      29 8.03,31  22 5.55,53  30 8.11,43  30 8.05,45  30 8.05,29  30 8.02,17  30 8.02,17       3 R
   18  43 Kunz, Tobias            CH     30 8.11,41  30 8.14,95  21 5.47,49  26 7.19,73  30 8.02,59           -  30 8.02,59       3 R
   19  66 Manwaring, Roger        GB     30 8.11,60  30 8.11,76  30 8.13,57  28 8.05,89  30 8.04,56  30 8.05,97  30 8.04,56       3 R
   20  57 Spencer, James          GB     29 8.05,51  30 8.11,95  30 8.07,29  30 8.06,26  29 8.06,12  30 8.05,31  30 8.05,31       3 R
   21  68 Sawyer, Andrew          GB     29 8.00,77  30 8.17,18  29 8.00,95  30 8.13,98  30 8.05,97  30 8.08,27  30 8.05,97       3 R
   22  29 Kölbel, Rene            A      29 8.02,79  30 8.22,33  30 8.17,73  30 8.15,31  30 8.07,46  30 8.08,47  30 8.07,46       3 R
   23  52 Pichler, Wilhelm        A               -  20 8.00,86  28 8.09,62  28 8.04,22  29 8.04,19  30 8.14,12  30 8.14,12       3 R
   24  67 Gaschnitz, Gerhard      A      29 8.04,78  29 8.12,99  29 8.03,27  29 8.01,00  30 8.15,45   1   16,16  30 8.15,45       3 R
   25  44 Ramsbottom, Michael     GB     28 8.01,70  29 8.14,65  29 8.02,68  29 8.09,17  30 8.16,18  29 8.01,16  30 8.16,18       3 R
   26  46 Hellwig, Axel           D      30 8.18,37  29 8.19,74  28 7.49,89  29 8.00,42  26 8.16,56  27 7.23,82  30 8.18,37       3 R
   27  26 Schnattinger, Theodor   D      26 7.59,35  29 8.09,56  29 8.00,23  29 8.00,40  29 8.06,30  30 8.18,95  30 8.18,95       3 R
   28  35 Leber, Christian        D      28 8.04,05  28 8.08,83  28 7.51,65  29 8.13,09  29 8.17,46  29 8.00,57  29 8.00,57       4 R
   29  32 Cottom, Andrew          GB     29 8.12,46  27 8.14,96  28 8.00,57   2   34,41  29 8.14,61  29 8.01,19  29 8.01,19       4 R
   30  54 Creaser, Kevin          GB     26 8.07,00  27 8.01,68  28 8.07,79  28 8.08,99  28 8.07,81  29 8.01,49  29 8.01,49       4 R
   31  41 Schwarz, Heimo          A      29 8.13,76  25 8.20,91  28 8.00,66  28 8.04,29  28 8.09,44  29 8.03,86  29 8.03,86       4 R
   32  38 Rheindt, Andreas        D      29 8.17,54  29 8.07,81  29 8.06,19  29 8.20,53  29 8.27,18  29 8.06,69  29 8.06,19       4 R
   33  25 Monchy, Gregory         F      29 8.12,77  29 8.10,60  28 7.58,34  29 8.14,27  10 3.00,75  29 8.06,39  29 8.06,39       4 R
   34  58 Limoges, Jeremy         F      28 8.15,05   9 2.58,42  17 4.43,23  29 8.14,88  29 8.15,11  29 8.07,61  29 8.07,61       4 R
   35  65 Couvreur, Remi          F      28 8.06,48  28 8.14,94  23 6.41,17  28 8.00,96  29 8.07,84  27 8.01,53  29 8.07,84       4 R
   36  33 Brunet, Pierre Francois F      29 8.21,81  27 7.58,20  25 6.54,25  29 8.09,59  17 4.34,18           -  29 8.09,59       4 R
   37  42 Rice, Matthew           GB     28 8.14,74  28 8.04,95  29 8.10,29  25 8.08,63  27 8.10,66  24 6.49,03  29 8.10,29       4 R
   38  45 Bertschinger, Nils      A      27 8.09,74  27 8.03,99  28 8.11,22  28 8.01,98  29 8.12,78  27 8.01,22  29 8.12,78       4 R
   39  23 Johnson, Michael        GB     21 8.13,13  27 8.02,90  27 8.01,60  28 8.04,47  29 8.13,65  16 5.01,24  29 8.13,65       4 R
   40  47 Rascol, Mathias         F      29 8.17,23  29 8.18,92  29 8.17,36  29 8.13,93   2   36,41  29 8.14,38  29 8.13,93       4 R
   41  24 Butterfield, Jason      GB     27 8.11,67  28 8.24,38  28 8.03,98  29 8.16,46           -  28 8.01,01  29 8.16,46       4 R
   42  55 Hardisty, Christopher   GB     26 8.12,45  26 8.02,84  27 8.16,42  25 8.09,37  28 8.21,80  28 8.06,22  28 8.06,22       5 R
   43  31 Skaar, Alf              N      27 8.26,99  26 8.18,72  27 8.10,26  25 8.00,79  26 8.12,53  28 8.10,01  28 8.10,01       5 R
   44  21 Barnett, Winston        GB     27 8.08,46  23 8.11,49  26 8.08,89  27 8.07,70  27 8.06,92  28 8.12,43  28 8.12,43       5 R
   45  56 Resch, Manfred          A      27 8.15,41  27 8.11,81  28 8.12,98  27 8.00,38  27 8.11,61  28 8.21,33  28 8.12,98       5 R
   46  22 Curry, Alan             GB     27 8.01,98  27 8.06,97  24 8.00,51  27 8.15,83  10 2.57,17  28 8.14,22  28 8.14,22       5 R
   47  34 Giles, Russ             GB      5 1.31,86  28 8.17,66  27 8.06,39   9 2.38,82  26 8.03,92  28 8.15,74  28 8.15,74       5 R
   48  27 Whiteley, Patricia      GB     26 8.15,45  26 8.07,98  27 8.08,27  26 8.05,71  27 8.03,10  27 8.01,75  27 8.01,75       6 R
   49  28 Rössler, Jan            A      26 8.12,42  15 4.43,54  26 8.16,41  25 8.15,95  26 8.02,97  27 8.02,41  27 8.02,41       6 R
   50  49 Horsley, Adam           GB     19 5.59,53  26 8.04,30  26 8.04,45  27 8.06,05  27 8.14,86  27 8.12,56  27 8.06,05       6 R
   51  36 Wagener, Peter          D      25 8.02,88  26 8.15,82  27 8.13,58  26 8.14,66  27 8.13,09  21 6.20,73  27 8.13,09       6 R
   52  37 Jones, Gavin            GB     21 6.56,65  21 8.07,40  23 8.03,89  21 8.03,34  24 8.02,50  23 8.11,81  24 8.02,50       9 R
--------------------------------------------------------------------------------------------------------------------------------------


class 1: 1:12 SPEC 6-cell

place st# name, first name nation   round 1     round 2     round 3     round 4     round 5     round 6  best round difference distance
---------------------------------------------------------------------------------------------------------------------------------------
    1  12 Manhart, Marc J  D     28 8.08,86  28 8.02,08  30 8.14,66  28 8.06,58  30 8.12,44  30 8.20,06  30 8.12,44
    2  13 Ginnuttis, Jens  D     27 8.07,61  27 8.27,84  29 8.12,50  29 8.12,23  21 6.03,34  27 8.04,20  29 8.12,23       1 R      1 R
    3  15 Faur, Cristian   RO    27 8.18,37  25 8.10,48   7 2.02,79  27 8.02,42  28 8.05,28  29 8.17,25  29 8.17,25       1 R     5,02
    4  11 Aretz, Ingo      D     26 8.03,19  27 8.03,22  27 8.01,01  28 8.03,18  29 8.17,91           -  29 8.17,91       1 R     0,66
    5  14 Schuuring, Daan  NL    28 8.16,78  28 8.15,92  19 5.32,11           -  28 8.14,86   7 1.54,77  28 8.14,86       2 R      1 R
---------------------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002                                www.race-control.de                                  (c) 2002 by Franz Schieszler jun.