Marcel Detail                                                            26.07.2004 / 12:56:57

Final results EFRA European Championships 2004 IC 1:8 A
from 25.07.2004 in Howald

Rennleitung: Marco Claus     Zeitnahme: Detail MichŠle
Ausrichter: MCCK             Technische Abnahme: Jemp Muller
Sportkommission: EFRA
                                                bester Vorlauf =Platz
Platz Lux Name, Vorname             Team            Runden Zeit          Runden  Zeit  Punkte
---------------------------------------------------------------------------- Finale ----------
  1   118 Bertin, Adrien          Luxemburg        22 5.08,45     3      187 45.05,03    300
  2    52 Ielasi, Daniele         Italy            22 5.07,55     2      187 45.12,04    280
  3     2 Van Gastel, Ilia        Belgium          22 5.10,73     5      185 45.07,51    260
  4    29 Salven, Michael         Germany          22 5.09,58     4      184 45.12,75    240
  5    20 Hurth, Daniel           France           21 5.00,08    16      183 45.00,76    220
  6   104 Geisendorf, Markus      Switzerland      21 5.00,94    17      182 45.04,43    210
  7    50 Domanin, Fabio          Italy            22 5.12,45     9      182 45.10,06    200
  8    67 Vrielijnck, Rick        Nederland        22 5.12,98    12      182 45.13,30    190
  9    49 Balestri, Dario         Italy            22 5.10,90     6      182 45.15,65    180
 10    26 Mack, Oliver            Germany          22 5.05,87     1      146 35.59,55    170
------------------------------------------------------------------------- 1/2 Finale ---------
 11    55 Collari, Lamberto       Italy            22 5.12,79    11    A: 83 20.12,49    165
 12    31 Hanauer, Stefan         Germany          21 5.04,57    31    A: 82 20.14,77    160
 13    56 Percoco, Giacomo        Italy            21 5.05,83    34    B: 81 20.01,31    155
 14    96 Fransson, Mikael        Sweden           22 5.14,55    14    B: 81 20.08,14    150
 15    18 Bouche, Stephane        France           21 5.04,12    28    B: 80 20.00,35    145
 16    59 Solaroli, Stefano       Italy            21 5.01,67    19    A: 80 20.01,11    140
 17    27 Gramlich, Sebastian     Germany          21 5.02,06    20    B: 79 20.04,14    135
 18    32 Sch„fer, Patrick        Germany          21 5.01,59    18    B: 78 20.05,75    130
 19     6 Cuijpers, Steven        Belgium          22 5.14,65    15    A: 77 20.05,99    125
 20    53 Fantini, Massimo        Italy            22 5.11,70     8    B: 77 20.07,21    120
 21    51 Colombini, Stefano      Italy            22 5.12,73    10    B: 76 20.06,38    115
 22    12 Christensen, Martin     Denmark          22 5.14,22    13    A: 50 12.39,36    110
 23    14 Volta, Richard          France           22 5.11,44     7    A: 38 10.04,57    105
 24   113 Green, Mark             United Kingdom   21 5.02,46    21    A:  5  2.09,45    100
------------------------------------------------------------------------- 1/4 Finale ---------
 25    28 Wurst, Christian        Germany          21 5.04,32    29    A: 81 20.07,50     99
 26    54 Vanni, Marco            Italy            21 5.03,74    25    A: 81 20.09,54     98
 27   103 Pesenti, Mattia         Switzerland      21 5.03,91    27    A: 80 20.08,09     97
 28    95 Ericsson, Mattias       Sweden           21 5.03,70    24    B: 80 20.13,95     96
 29   109 Spashett, David         United Kingdom   21 5.07,16    40    B: 79 20.11,80     95
 30    15 Bestel, Franck          France           21 5.02,70    23    A: 78 20.13,80     94
 31    36 Rometsch, Marc          Germany          21 5.03,84    26    B: 77 20.09,78     93
 32    24 Louis, Christophe       France           21 5.11,26    45    A: 68 19.19,10     92
 33    85 Lopez Lluch, Nacho      Spain            21 5.06,17    35    A: 63 15.52,80     91
 34    35 Brixner, Sebastian      Germany          21 5.04,69    32    B: 63 20.01,42     90
 35   119 Urbing, Gilles          Luxemburg        21 5.04,48    30    B: 49 12.24,34     89
 36   101 Olsson, Joakim          Sweden           21 5.06,52    37    A: 36  8.49,67     88
 37    58 Tironi, Francesco       Italy            21 5.09,59    42    B: 28  6.49,54     87
 38    25 Pietsch, Robert         Germany          21 5.02,55    22    B:  1     5,66     86
------------------------------------------------------------------------- 1/8 Finale --------
 39    21 Riccobono, Stephane     France           20 5.03,42    63    A: 80 20.10,23     85
 40   120 Rischard, Dirk          Luxemburg        21 5.06,49    36    B: 80 20.12,96     84
 41    61 Ermen, Jack             Nederland        21 5.07,05    39    A: 80 20.14,16     83
 42    84 Vuga, Jernej            Slovenia         21 5.05,15    33    A: 79 20.11,79     82
 43    93 Bengtsson, Mikael       Sweden           21 5.12,02    46    B: 79 20.14,31     81
 44    11 DďHondt, Robin          Belgium          20 5.02,24    61    A: 78 20.02,69     80
 45    70 Kuijper, Rob            Nederland        21 5.09,54    41    A: 78 20.07,42     79
 46   108 Diver, Neil             United Kingdom   21 5.14,19    52    B: 78 20.10,10     78
 47    33 Baldes, Uwe             Germany          21 5.10,95    44    B: 77 20.02,33     77
 48   106 Brown, Kevin            United Kingdom   20 5.07,86    72    B: 77 20.07,26     76
 49     5 Vandereijt, Eric        Belgium          20 5.02,16    60    B: 76 20.04,98     75
 50    74 Berntsen, Stig          Norway           21 5.14,35    53    A: 75 20.08,89     74
 51    60 Ermen, John             Nederland        21 5.10,73    43    A: 69 20.01,20     73
 52    87 Peracho, Carlos         Spain            21 5.06,83    38    B: 36  9.21,71     72
------------------------------------------------------------------------ 1/16 Finale ---------
 53    66 Leewis, Dany            Nederland        20 4.59,57    55    A: 79 20.08,42     71
 54    99 Lindner, Marcus         Sweden           21 5.13,47    48    B: 78 20.07,29     70
 55    71 Schouten, Marcel        Nederland        21 5.13,94    51    A: 78 20.07,93     69
 56    72 Schouten, Ronald        Nederland        20 5.05,92    67    A: 78 20.10,25     68
 57    97 Hallborg, Christoffer   Sweden           21 5.12,85    47    A: 77 20.09,84     67
 58    19 Zatla, Laurent          France           20 5.01,95    59    A: 75 20.06,89     66
 59    83 Pequito, Jose           Portugal         20 5.09,11    76    B: 75 20.14,25     65
 60   102 Pethoud, Christophe     Switzerland      21 5.15,15    54    B: 67 17.40,15     64
 61   105 Bell, Gareth            United Kingdom   20 5.01,06    56    B: 51 12.45,73     63
 62   100 Lyxell, Hans            Sweden           21 5.13,51    50    B: 47 12.57,13     62
 63    86 Montesinos, Sergio      Spain            20 5.01,56    58    B: 39 11.41,91     61
 64    47 Tracey, John            Ireland          20 5.01,51    57    A:  5  1.13,67     60
 65    13 Nielsen, John           Denmark          21 5.13,47    49    A:  4    57,19     59
 66    23 Louis, Bernard          France           20 5.04,02    64    B:  3    39,39     58
------------------------------------------------------------------------ 1/32 Finale ---------
 67   121 Hirtziger, Jerome       Luxemburg        20 5.06,79    69    A: 77 20.02,18     57
 68    41 Arkoumanis, John        Greece           20 5.08,66    75    A: 76 20.01,33     56
 69    94 Bengtsson, Magnus       Sweden           20 5.06,73    68    B: 75 20.08,88     55
 70     7 Yerna, Hugues           Belgium          20 5.07,39    71    A: 75 20.13,10     54
 71    30 Sting, Philip           Germany          19 4.46,71    83    A: 74 20.05,61     53
 72   122 Beltrallo, Patrick      Luxemburg        20 5.04,49    65    A: 71 20.03,85     52
 73    22 Thioux, Nicolas         France           20 5.07,99    74    B: 71 20.09,72     51
 74    78 Teixeira, Antonio       Portugal         20 5.02,71    62    B: 70 18.11,76     50
 75    69 Van Kessel, Peter       Nederland        19 5.02,38    90    B: 69 20.06,19     49
 76    79 Coelho, Bruno           Portugal         20 5.18,99    82    B: 68 20.00,33     48
 77    89 Suarez, Francisco       Spain            20 5.07,36    70    B: 67 20.19,45     47
 78    76 Bertsen, Trygve         Norway           20 5.05,03    66    B: 52 14.14,20     46
 79    17 Zatla, Sebastien        France           20 5.12,36    77    A: 50 13.20,74     45
 80    43 Cseko, Gergely          Hungary          20 5.07,87    73    A: 19  4.37,04     44
------------------------------------------------------------------------ 1/64 Finale ---------
 81   115 Heath, Chris            United Kingdom   19 5.04,49    92    B: 73 20.02,46     43
 82    73 V/D Ijssel, Maurice     Nederland        19 4.56,36    84    B: 72 19.55,62     42
 83   114 Greenwood, Tom          United Kingdom   19 5.09,75    99    A: 72 20.00,96     41
 84    64 Keller, Tjibbe          Nederland        19 5.03,75    91    A: 72 20.02,62     40
 85   107 Nettleton, Scott        United Kingdom   18 5.10,76   105    A: 67 20.13,12     39
 86    80 Felix, Jose             Portugal         20 5.14,62    79    A: 53 19.43,97     38
 87     4 Van den Bergh, Ronald   Belgium          19 5.00,96    87    A: 52 15.01,10     37
 88     1 Lucas, Davy             Belgium          19 5.06,79    94    B: 50 14.02,67     36
 89    81 Monteiro, Tiago         Portugal         20 5.14,83    81    A: 45 11.59,96     35
 90   123 Mangen, Gilles          Luxemburg        19 5.01,16    88    B: 29 10.40,81     34
 91    10 Claes, Bob              Belgium          19 5.00,68    86    B: 19  5.41,42     33
 92   111 Frost, Jason            United Kingdom   20 5.14,24    78    B: 14  9.53,80     32
 93     3 Van Passel, Marc        Belgium          20 5.14,77    80    B:  9  3.30,76     31
 94    40 Agrafiototis, Kostas    Greece           19 5.00,04    85    A:  3  1.34,87     30
----------------------------------------------------------------------- 1/128 Finale ---------
 95    62 Everling, Alex          Nederland        18 5.02,13   104    B: 36 10.03,92     29
 96    37 Debert, Friederich      Germany          19 5.05,06    93    A: 36 10.08,14     28
 97    63 Van Haasteren, Torsten  Nederland        18 5.01,95   103    A: 36 10.14,24     27
 98    65 Van Koningsveld, Peter  Nederland        19 5.08,67    97    A: 35 10.00,82     26
 99   116 Quiring, Leon           Luxemburg        19 5.08,58    96    B: 35 10.02,99     25
100    42 Tsiapas, Aris           Greece           19 5.09,76   100    B: 35 10.13,42     24
101    48 Doran, Eoin             Ireland          19 5.09,66    98    B: 31  8.25,91     23
102    82 Barroso, Paulo          Portugal         19 5.08,53    95    A: 30  9.07,75     22
103    45 Pusztai, Zsolt          Hungary          15 5.01,41   107    A: 29 10.10,42     21
104    44 Dinya, Daniel           Hungary          16 5.06,59   106    B:  6  2.34,08     20
105   112 Hicklin, Richard        United Kingdom   18 4.44,34   102    B:  5  2.21,87     19
106     8 Ceijssens, Peter        Belgium          19 5.01,68    89    A:           -     18
107    46 Dinya, Attila           Hungary          19 5.09,97   101    A:           -     17
----------------------------------------------------------------------------------------------



ranking after round 4 (all heats)

Platz ST#  Lux Name, Vorname           Team             Vorlauf 1    Vorlauf 2    Vorlauf 3    Vorlauf 4     best.Lauf Diff. Abstand
------------------------------------------------------------------------------------------------------------------------------------
    1  97   26 Mack, Oliver            Germany         22 5.11,81   22 5.09,76   22 5.05,87   22 5.07,13    22 5.05,87
    2 111   52 Ielasi, Daniele         Italy           21 4.58,52   22 5.09,06   22 5.07,55   22 5.09,23    22 5.07,55  1,68   1,68
    3 114  118 Bertin, Adrien          Luxemburg       22 5.13,64   18 4.14,52   22 5.08,45   20 4.42,70    22 5.08,45  2,58   0,90
    4 108   29 Salven, Michael         Germany         21 5.01,26    6 1.24,89   22 5.09,58   22 5.12,49    22 5.09,58  3,71   1,13
    5 107    2 Van Gastel, Ilia        Belgium         20 4.47,18            -   22 5.10,73   19 5.00,02    22 5.10,73  4,86   1,15
    6 102   49 Balestri, Dario         Italy           18 4.59,23   21 5.11,96   21 5.00,80   22 5.10,90    22 5.10,90  5,03   0,17
    7  79   14 Volta, Richard          France          18 4.43,85   19 4.47,06   22 5.11,44   22 5.16,29    22 5.11,44  5,57   0,54
    8 110   53 Fantini, Massimo        Italy           21 5.01,65   22 5.11,70   22 5.11,88    3   42,65    22 5.11,70  5,83   0,26
    9 100   50 Domanin, Fabio          Italy           20 5.02,74   21 5.01,96   22 5.12,45   19 4.33,28    22 5.12,45  6,58   0,75
   10 101   51 Colombini, Stefano      Italy           21 5.05,81   21 5.02,78   22 5.12,73   20 4.45,97    22 5.12,73  6,86   0,28
   11 109   55 Collari, Lamberto       Italy           21 5.02,03   22 5.12,79   17 3.58,44   21 5.02,03    22 5.12,79  6,92   0,06
   12 103   67 Vrielijnck, Rick        Nederland       21 5.04,79   22 5.12,98   22 5.13,13   22 5.13,02    22 5.12,98  7,11   0,19
   13  98   12 Christensen, Martin     Denmark         21 5.03,91   22 5.14,22   17 5.00,58   12 2.54,56    22 5.14,22  8,35   1,24
   14 112   96 Fransson, Mikael        Sweden          18 4.22,47   21 5.01,90   22 5.14,55   21 5.02,62    22 5.14,55  8,68   0,33
   15  78    6 Cuijpers, Steven        Belgium         20 5.12,80   21 5.00,16   21 5.02,09   22 5.14,65    22 5.14,65  8,78   0,10
   16  99   20 Hurth, Daniel           France          21 5.00,51   21 5.00,90            -   21 5.00,08    21 5.00,08   1 R    1 R
   17 104  104 Geisendorf, Markus      Switzerland     20 5.05,76    4   58,12   21 5.10,22   21 5.00,94    21 5.00,94   1 R   0,86
   18  89   32 Sch„fer, Patrick        Germany         21 5.06,61   21 5.09,19   21 5.01,59   20 5.11,43    21 5.01,59   1 R   0,65
   19  92   59 Solaroli, Stefano       Italy           21 5.04,30   14 3.27,36   21 5.01,67   21 5.02,71    21 5.01,67   1 R   0,08
   20  69   27 Gramlich, Sebastian     Germany         21 5.10,58            -   21 5.06,70   21 5.02,06    21 5.02,06   1 R   0,39
   21  95  113 Green, Mark             United Kingdom  21 5.07,95   21 5.02,46   20 5.05,72   21 5.03,20    21 5.02,46   1 R   0,40
   22  88   25 Pietsch, Robert         Germany         19 4.45,49   21 5.02,55   12 2.56,68   16 3.53,38    21 5.02,55   1 R   0,09
   23 106   15 Bestel, Franck          France          21 5.06,06   21 5.05,84   21 5.02,70    2   31,89    21 5.02,70   1 R   0,15
   24  86   95 Ericsson, Mattias       Sweden          20 5.01,89   21 5.14,10   10 2.45,48   21 5.03,70    21 5.03,70   1 R   1,00
   25  84   54 Vanni, Marco            Italy           19 4.54,95   15 3.44,49   21 5.05,15   21 5.03,74    21 5.03,74   1 R   0,04
   26  70   36 Rometsch, Marc          Germany                  -   21 5.09,56   21 5.03,84   19 4.37,03    21 5.03,84   1 R   0,10
   27  94  103 Pesenti, Mattia         Switzerland     21 5.11,48   21 5.15,05    9 2.10,42   21 5.03,91    21 5.03,91   1 R   0,07
   28  76   18 Bouche, Stephane        France          19 4.37,71   20 5.07,09   21 5.07,50   21 5.04,12    21 5.04,12   1 R   0,21
   29  90   28 Wurst, Christian        Germany         21 5.13,59   20 5.01,82   21 5.04,32   21 5.08,33    21 5.04,32   1 R   0,20
   30  96  119 Urbing, Gilles          Luxemburg       21 5.12,41   21 5.07,76   21 5.04,48   21 5.12,08    21 5.04,48   1 R   0,16
   31  74   31 Hanauer, Stefan         Germany         21 5.09,32   20 5.02,40   21 5.04,57   20 4.50,21    21 5.04,57   1 R   0,09
   32  59   35 Brixner, Sebastian      Germany         20 5.04,82   21 5.04,69   16 4.58,83   20 5.02,07    21 5.04,69   1 R   0,12
   33  83   84 Vuga, Jernej            Slovenia        21 5.12,20            -   21 5.08,21   21 5.05,15    21 5.05,15   1 R   0,46
   34  91   56 Percoco, Giacomo        Italy           20 5.07,49   21 5.06,10   21 5.05,83   21 5.06,57    21 5.05,83   1 R   0,68
   35  64   85 Lopez Lluch, Nacho      Spain           21 5.06,17   21 5.09,04   21 5.06,32    8 2.08,61    21 5.06,17   1 R   0,34
   36  80  120 Rischard, Dirk          Luxemburg       21 5.10,96   20 5.11,59   21 5.06,49   21 5.09,81    21 5.06,49   1 R   0,32
   37  72  101 Olsson, Joakim          Sweden          21 5.11,33   20 5.10,34   21 5.08,99   21 5.06,52    21 5.06,52   1 R   0,03
   38  93   87 Peracho, Carlos         Spain           13 3.15,31   21 5.09,61   21 5.06,83    2 2.16,16    21 5.06,83   1 R   0,31
   39  81   61 Ermen, Jack             Nederland       20 5.03,92   19 4.43,17   21 5.13,25   21 5.07,05    21 5.07,05   1 R   0,22
   40 113  109 Spashett, David         United Kingdom  20 5.01,81   20 4.51,19   21 5.11,80   21 5.07,16    21 5.07,16   1 R   0,11
   41  82   70 Kuijper, Rob            Nederland        3   49,78   20 5.00,91            -   21 5.09,54    21 5.09,54   1 R   2,38
   42 105   58 Tironi, Francesco       Italy           20 5.06,87   21 5.09,59   21 5.14,76            -    21 5.09,59   1 R   0,05
   43  66   60 Ermen, John             Nederland       20 5.03,53   18 4.37,94   20 5.14,58   21 5.10,73    21 5.10,73   1 R   1,14
   44  51   33 Baldes, Uwe             Germany         20 5.03,29   19 5.03,00   21 5.10,95   20 5.05,34    21 5.10,95   1 R   0,22
   45  34   24 Louis, Christophe       France          21 5.11,26    4 1.12,86   19 4.49,14   21 5.13,85    21 5.11,26   1 R   0,31
   46  77   93 Bengtsson, Mikael       Sweden          20 5.11,58   21 5.12,02   17 5.07,89   20 5.05,22    21 5.12,02   1 R   0,76
   47  56   97 Hallborg, Christoffer   Sweden                   -   20 5.01,97   21 5.13,58   21 5.12,85    21 5.12,85   1 R   0,83
   48  57   99 Lindner, Marcus         Sweden          19 5.13,96   20 5.02,07   14 3.36,56   21 5.13,47    21 5.13,47   1 R   0,62
   49  36   13 Nielsen, John           Denmark          2   33,37   20 5.11,16   20 5.08,83   21 5.13,47    21 5.13,47   1 R      -
   50  65  100 Lyxell, Hans            Sweden                   -   19 5.14,90   21 5.13,51   14 3.59,60    21 5.13,51   1 R   0,04
   51  62   71 Schouten, Marcel        Nederland       17 5.11,32   20 5.00,17   21 5.13,94    8 2.04,75    21 5.13,94   1 R   0,43
   52  85  108 Diver, Neil             United Kingdom  18 5.01,14   20 5.13,19   21 5.14,19    6 1.40,35    21 5.14,19   1 R   0,25
   53  54   74 Berntsen, Stig          Norway          20 5.04,11   20 5.07,01   21 5.14,35   19 4.42,00    21 5.14,35   1 R   0,16
   54  39  102 Pethoud, Christophe     Switzerland     20 5.07,16   19 5.10,23   20 5.02,29   21 5.15,15    21 5.15,15   1 R   0,80
   55  61   66 Leewis, Dany            Nederland       20 5.04,01    3   47,62   20 5.06,94   20 4.59,57    20 4.59,57   2 R    1 R
   56  73  105 Bell, Gareth            United Kingdom  20 5.07,88   20 5.01,06   18 4.28,29    9 2.23,07    20 5.01,06   2 R   1,49
   57  28   47 Tracey, John            Ireland         19 5.04,53   14 4.07,39   20 5.14,28   20 5.01,51    20 5.01,51   2 R   0,45
   58  67   86 Montesinos, Sergio      Spain           20 5.07,39   20 5.03,05   19 4.58,37   20 5.01,56    20 5.01,56   2 R   0,05
   59  37   19 Zatla, Laurent          France          10 2.30,23   20 5.01,95   20 5.08,11   20 5.04,77    20 5.01,95   2 R   0,39
   60  60    5 Vandereijt, Eric        Belgium         19 4.47,04   20 5.02,16   20 5.14,71   20 5.02,47    20 5.02,16   2 R   0,21
   61  16   11 DďHondt, Robin          Belgium         20 5.02,24   16 5.05,02   19 5.00,93   20 5.04,46    20 5.02,24   2 R   0,08
   62  31   78 Teixeira, Antonio       Portugal        20 5.02,71            -            -   20 5.15,07    20 5.02,71   2 R   0,47
   63  75   21 Riccobono, Stephane     France          20 5.10,20   20 5.12,27   20 5.03,42   20 5.10,96    20 5.03,42   2 R   0,71
   64  24   23 Louis, Bernard          France          20 5.10,16   20 5.09,10   20 5.04,02   20 5.05,70    20 5.04,02   2 R   0,60
   65  15  122 Beltrallo, Patrick      Luxemburg       20 5.13,64   20 5.14,45   20 5.13,46   20 5.04,49    20 5.04,49   2 R   0,47
   66  47   76 Bertsen, Trygve         Norway          20 5.07,04   20 5.14,04    5 1.16,71   20 5.05,03    20 5.05,03   2 R   0,54
   67  53   72 Schouten, Ronald        Nederland       19 5.13,21   20 5.05,92   18 5.02,30   20 5.09,92    20 5.05,92   2 R   0,89
   68  55   94 Bengtsson, Magnus       Sweden          18 4.39,29   20 5.09,64   20 5.06,97   20 5.06,73    20 5.06,73   2 R   0,81
   69  68  121 Hirtziger, Jerome       Luxemburg                -   15 3.55,94   19 5.04,93   20 5.06,79    20 5.06,79   2 R   0,06
   70  23   89 Suarez, Francisco       Spain           20 5.07,36   19 5.09,56   19 5.10,04            -    20 5.07,36   2 R   0,57
   71  50    7 Yerna, Hugues           Belgium         20 5.07,39   12 3.10,74   10 2.35,05   12 3.04,28    20 5.07,39   2 R   0,03
   72  40  106 Brown, Kevin            United Kingdom  13 4.53,12   19 5.01,79   20 5.08,04   20 5.07,86    20 5.07,86   2 R   0,47
   73  27   43 Cseko, Gergely          Hungary                  -   19 5.00,72    6 2.05,81   20 5.07,87    20 5.07,87   2 R   0,01
   74  45   22 Thioux, Nicolas         France          19 5.02,53   20 5.15,05   19 5.01,00   20 5.07,99    20 5.07,99   2 R   0,12
   75  26   41 Arkoumanis, John        Greece          20 5.08,66   19 5.13,69   18 5.06,97   20 5.08,97    20 5.08,66   2 R   0,67
   76  12   83 Pequito, Jose           Portugal        20 5.14,65   13 5.11,91   11 5.07,73   20 5.09,11    20 5.09,11   2 R   0,45
   77  87   17 Zatla, Sebastien        France          13 3.24,87            -   20 5.12,36   19 5.07,54    20 5.12,36   2 R   3,25
   78   7  111 Frost, Jason            United Kingdom  18 4.48,58   14 3.53,29   18 5.06,96   20 5.14,24    20 5.14,24   2 R   1,88
   79   5   80 Felix, Jose             Portugal        19 5.12,81   17 5.04,85   18 5.13,66   20 5.14,62    20 5.14,62   2 R   0,38
   80  25    3 Van Passel, Marc        Belgium         20 5.14,77   19 5.01,49   16 4.35,54   19 5.12,42    20 5.14,77   2 R   0,15
   81  22   81 Monteiro, Tiago         Portugal        19 5.09,90   13 4.47,50   18 5.03,89   20 5.14,83    20 5.14,83   2 R   0,06
   82  38   79 Coelho, Bruno           Portugal                 -   12 3.36,52   20 5.18,99   19 5.04,41    20 5.18,99   2 R   4,16
   83  71   30 Sting, Philip           Germany          5 1.15,45   17 4.21,31   19 4.46,71   18 4.23,24    19 4.46,71   3 R    1 R
   84   4   73 V/D Ijssel, Maurice     Nederland       18 5.00,86   19 4.56,36   18 5.09,85   19 5.09,20    19 4.56,36   3 R   9,65
   85  41   40 Agrafiototis, Kostas    Greece          19 5.06,91            -            -   19 5.00,04    19 5.00,04   3 R   3,68
   86   1   10 Claes, Bob              Belgium         17 5.11,51   19 5.00,68   18 5.01,51   13 3.40,93    19 5.00,68   3 R   0,64
   87  44    4 Van den Bergh, Ronald   Belgium         19 5.10,12   19 5.03,41   19 5.11,41   19 5.00,96    19 5.00,96   3 R   0,28
   88  19  123 Mangen, Gilles          Luxemburg        9 5.06,59   19 5.07,19   19 5.01,16   19 5.14,90    19 5.01,16   3 R   0,20
   89  43    8 Ceijssens, Peter        Belgium         19 5.08,87   19 5.09,04   17 5.09,54   19 5.01,68    19 5.01,68   3 R   0,52
   90  63   69 Van Kessel, Peter       Nederland       17 4.42,55   18 5.12,67   19 5.13,19   19 5.02,38    19 5.02,38   3 R   0,70
   91  29   64 Keller, Tjibbe          Nederland                -   19 5.10,93   18 5.09,43   19 5.03,75    19 5.03,75   3 R   1,37
   92  14  115 Heath, Chris            United Kingdom  18 4.55,62   18 4.54,78   18 5.02,11   19 5.04,49    19 5.04,49   3 R   0,74
   93  46   37 Debert, Friederich      Germany         18 5.02,62   18 5.16,77    7 2.25,37   19 5.05,06    19 5.05,06   3 R   0,57
   94   8    1 Lucas, Davy             Belgium         19 5.06,79    4 2.32,87   18 5.05,29   16 5.08,73    19 5.06,79   3 R   1,73
   95  21   82 Barroso, Paulo          Portugal        17 5.06,02   15 5.02,09   19 5.08,53   17 5.09,88    19 5.08,53   3 R   1,74
   96  33  116 Quiring, Leon           Luxemburg       19 5.11,23   19 5.09,97   19 5.08,58    3   49,34    19 5.08,58   3 R   0,05
   97  30   65 Van Koningsveld, Peter  Nederland       17 5.00,18   18 5.05,98   14 4.04,03   19 5.08,67    19 5.08,67   3 R   0,09
   98   3   48 Doran, Eoin             Ireland         18 5.03,23   19 5.09,66   17 5.11,44   17 5.06,31    19 5.09,66   3 R   0,99
   99  13  114 Greenwood, Tom          United Kingdom  19 5.09,75   10 2.46,06   17 5.02,04    3 1.24,34    19 5.09,75   3 R   0,09
  100   9   42 Tsiapas, Aris           Greece          19 5.09,76   18 5.01,24   18 5.19,41   14 4.09,40    19 5.09,76   3 R   0,01
  101  42   46 Dinya, Attila           Hungary         15 4.51,25   19 5.09,97    4 3.56,25   17 5.05,06    19 5.09,97   3 R   0,21
  102  58  112 Hicklin, Richard        United Kingdom   3 2.24,11    7 1.54,87    2   50,86   18 4.44,34    18 4.44,34   4 R    1 R
  103  11   63 Van Haasteren, Torsten  Nederland       17 4.50,09   18 5.01,95   18 5.05,23    3 1.37,48    18 5.01,95   4 R  17,61
  104  10   62 Everling, Alex          Nederland       18 5.12,85   18 5.02,13    3 1.00,50   17 5.14,68    18 5.02,13   4 R   0,18
  105  32  107 Nettleton, Scott        United Kingdom   4 1.09,15   17 5.02,31   18 5.10,76   17 5.01,67    18 5.10,76   4 R   8,63
  106   2   44 Dinya, Daniel           Hungary                  -            -   16 5.06,59    9 5.08,08    16 5.06,59   6 R    2 R
  107  20   45 Pusztai, Zsolt          Hungary         15 5.01,41   14 5.01,10    6 2.06,16    3 2.51,58    15 5.01,41   7 R    1 R
------------------------------------------------------------------------------------------------------------------------------------
RACE-CONTROL 2002                                 www.race-control.de                              (c) 2002 by Franz Schieszler jun.