Final results EFRA European Championships 2004 
IC 1:10 200mm
from 11.-15.08.2004 in Amstetten

RACE DIRECTOR: Peter van Marion        TIME-KEEPER: Helmut Mondl    
INSPECTOR: Gerhard Binder
ORGANIZER: Modell-Auto-Club Amstetten  SPORT COMMISSION: EFRA

place ST# SURNAME first name         nation    laps/time
-------------------------------------------------- Finale ---
   1   51 SALVEN Michael                GER   163/45:07,199
   2   82 DRESCHER Craig                GBR   161/45:06,979
   3    1 PINISCH Peter                 AUT   161/45:10,105
   4   77 GREEN Mark                    GBR   160/45:02,541
   5   53 STAMMLER Dirk                 GER   156/45:11,697
   6   99 PIROMALLI Luca                ITA   155/45:12,193
   7   45 WARTELLE Sebastien            FRA   153/45:10,404
   8    3 HUBER Manuel                  AUT   132/38:44,936
   9  102 DUINA Niki                    ITA   121/45:01,516
  10   49 CHAUSSARD Arnaud              FRA    83/22:49,617
---------------------------------------------- 1/2 Finale ---
  11   91 KOLFF Julius                  NED  A:73/20:15,255
  12  103 GALLESI Davide                ITA  A:72/20:09,214
  13   35 RAIKAS Tony                   FIN  B:72/20:14,925
  14    2 HÖNIGL Hubert                 AUT  A:71/19:48,792
  15   36 RINNE Timo                    FIN  B:71/19:51,870
  16   63 MORGENSTERN Mirko             GER  A:71/20:02,509
  17   43 LEINO Teemu                   FIN  B:71/20:14,596
  18  100 TIRONI Francesco              ITA  B:71/20:15,817
  19  129 STRÖM Roland                  SWE  B:70/20:04,022
  20   48 MOUTON Jacky                  FRA  B:70/20:06,456
  21   34 SAARINEN Teemu                FIN  B:69/20:00,862
  22   75 EPSTEIN Marcus                GBR  A:69/20:08,800
  23   32 CHRISTENSEN Martin            DEN  A:23/07:19,726
  24  117 HUDY Martin                   SK   A: 8/02:03,688
---------------------------------------------- 1/4 Finale ---
  25    9 GREMLICA Manuel               AUT  A:72/20:08,345
  26  110 JOHANNESEN Helge              NOR  A:71/20:08,002
  27   66 MEHL Alexander                GER  B:70/20:10,694
  28   54 KRAUSE Ralf                   GER  A:70/20:16,499
  29   52 HABBECKE Stefan               GER  B:69/20:01,191
  30   44 OLANIER Steve                 FRA  A:69/20:14,927
  31   72 BALDES Uwe                    GER  B:68/20:17,086
  32  121 MARTINEZ Cayetano Paredes     ESP  A:61/17:20,920
  33   89 KEUR Richard                  NED  A:54/16:03,419
  34  142 SCHÄR Traugott                CH   B:45/12:49,272
  35   83 BLOK Jordy                    NED  B: 6/01:47,940
  36   46 DEROCH Stephane               FRA  A: 2/00:24,807
  37  143 WÄLTI Beat                    CH   B: 2/01:22,287
  38  149 WALLIS Andy                   GBR  B:     Dis.# 4
---------------------------------------------- 1/8 Finale ---
  39   80 WOOD Tim                      GBR  B:71/20:05,581
  40   37 SILTANEN Jarno                FIN  B:71/20:06,244
  41   73 BALDES Jörg                   GER  A:70/20:09,285
  42  134 LEVY Alain                    FRA  A:70/20:10,645
  43   55 PIETSCH Christoph             GER  B:70/20:14,506
  44   23 CUYPERS Nick                  BEL  A:70/20:16,322
  45    5 SCHEIDL Christian             AUT  A:69/20:05,119
  46   71 KREISIG Marc                  GER  A:66/20:16,939
  47  106 MAZZEO Alessio                ITA  B:66/20:17,507
  48    4 KANDELHART Gerhard            AUT  B:64/18:14,645
  49   97 DE ROSSI Stefano              ITA  B:57/19:06,140
  50   59 KÖNIG Reto                    GER  A: 6/02:58,760
  51  126 BRANDT Michael                SWE  A: 1/00:10,752
  52  136 FANKHAUSER Roland             CH   B: 1/00:11,800
--------------------------------------------- 1/16 Finale ---
  53   25 AERTS Bert                    BEL  B:71/20:15,461
  54  135 BUFFAT Arnaud                 CH   B:71/20:16,222
  55   98 GHITTI Fabrizio               ITA  B:70/20:07,054
  56   95 SCHIPPER Pascal               NED  A:69/20:05,382
  57  112 MIGUEL Hugo                   POR  A:69/20:05,779
  58   64 THALHEIMER Mirco              GER  B:69/20:11,038
  59  139 KUNZ Tobias                   CH   A:69/20:12,884
  60   39 OLLINMÄKI Antti               FIN  A:68/20:02,761
  61   21 SPANNBRUCKNER Werner          AUT  A:67/20:08,952
  62   78 KELSALL Ben                   GBR  B:65/20:02,715
  63   38 KOIVULA Pekka                 FIN  A:65/20:16,486
  64  119 HIDALGO BONET Javier          ESP  B:64/20:03,405
  65  111 ELLINGSEN Georg               NOR  B:61/18:42,000
  66   40 KALVES Tom                    FIN  A:     Dis.# 3
--------------------------------------------- 1/32 Finale ---
  67  127 HAKANSSON Niklas              SWE  B:69/20:02,529
  68   86 GERRITS Ron                   NED  B:69/20:12,943
  69   42 SINISAARI Kari                FIN  B:68/20:15,667
  70   65 BAUMGARTEN Steve              GER  A:68/20:15,669
  71  116 HUDY Juraj                    SK   A:68/20:16,032
  72  128 HARD Per-Ola                  SWE  A:68/20:17,117
  73   12 PICHLER Wilhelm               AUT  B:67/20:10,853
  74  141 MARTIGNOLI Reto               CH   B:66/20:04,880
  75   61 BUCHHOLZ Markus               GER  B:66/20:14,687
  76   16 TOMASCHKO Daniel              AUT  A:64/20:16,504
  77  120 PAHISSA LOPEZ Inaqui          ESP  A:54/16:26,150
  78  133 ANDERSSON Jonas               SWE  B:50/14:42,183
  79   60 PFEIL Pierre                  GER  A: 2/00:31,096 
  80   58 BRIXNER Sebastian             GER  A:     Dis.# 5
--------------------------------------------- 1/64 Finale ---
  81   50 LEFEVRE J.Michel              FRA  A:61/20:06,998
      109 BAKKE Thorbjorn               NOR  B:55/20:10,136
  83  122 SAVALL FERNANDEZ Carlos       ESP  A:60/20:13,791
       47 KROWISKY Jerome               FRA  B:55/20:13,647
  85   70 THIELE Daniel                 GER  A:55/18:55,210
      146 MEAZZA Dimitri                ITA  B:54/20:09,872
  87   79 CATCHPOLE Adam                GBR  A:52/20:06,267
      137 HAUS Andre                    CH   B:53/19:27,259
  89    6 HÖLLER Helmut                 AUT  A:52/20:07,817
        8 FISCHER Gerold                AUT  B:53/20:08,562
  91  114 GONCALVES Guilherme           POR  A:44/16:15,631
      148 SCHIFF Christian              AUT  B:52/20:15,425
  93   85 DINNISSEN Marc                NED  A: 1/01:02,169
       84 BOSMANN Tim                   NED  B: 0/ 
--------------------------------------------- 1/128 Finale --
  95  130 TÖRNBLOM Maria                SWE  A:28/10:20,902
       15 AUSWEGER Christian            AUT  B:25/10:12,630
  97   31 HEJTMANEK Drahoslav           CZR  A:27/10:27,462
      104 SGARBI Edmondo                ITA  B:20/10:05,193
  99  123 SANZ Josep Maria              ESP  A:26/10:06,989
      144 WEBER Pascal                  CH   B: 9/03:28,282
 101   14 GASCHNITZ Gerhard             AUT  A:26/10:08,704
       62 HOPP Dirk                     GER  B: 0/00:00,000
 103  101 BAVIERO Alan                  ITA  A:26/10:21,767
       13 BERGER Hermann                AUT  B: 0/00:00,000
 105   26 KEMPENEERS Maarten            BEL  A:25/10:09,403
       56 DRECHSLER Dirk                GER  B: 0/00:00,000
 107   22 SCHMIDL Peter                 AUT  A:12/05:07,995
       18 HUBENY Kurt                   AUT  B:     Dis.# 7
--------------------------------------------- 1/256 Finale --
 109   76 JEACOCK Craig                 GBR  A:24/10:03,689
       96 YAFFIA Pete                   NED  B:22/10:07,352
 111   17 SCHERTLER Wolfgang            AUT  A:22/10:16,756
      107 GIUMELLI Pieraldo             ITA  B:22/10:11,047
 113   88 DE GROOTE Dennis              NED  A:20/09:55,824
       69 MÜLLER Peter                  GER  B:20/10:22,853
 115  115 ALMEIDA Luis                  POR  A:19/10:05,600
      140 MANGIARACIANA Antonio         CH   B:17/09:45,043
 117   20 LANDGRAF Christopher          AUT  A:16/10:07,592
       29 CAPELLEMAN Roger              BEL  B: 3/01:21,255
 119   67 LEHMANN Benjamin              GER  A: 2/00:44,568
      124 ORTIGOSA CASTRO Victor Manuel ESP  B: 0/  
 121  145 SICORELLO Angelo              ITA  A: 2/00:57,955
       28 THIJS Peter                   BEL  B: 0/   
--------------------------------------------- 1/512 Finale --
 123  138 KÄPPELI Simon                 CH   A: 1/02:36,307
      147 MOLERO CARBONELL Carlos       ESP  B:16/10:25,872
 125   87 GEURDS Bas                    NED  A: 0/ 
       93 VAN LEEUWEN Jack              NED  B:14/07:01,311
 127   19 MEISINGER Michael             AUT  A: 0/  
      131 TÖRNBLOM Martin               SWE  B: 6/04:37,747
 129  118 GRIL Aljosa                   SLO  A: 0/   
      125 FRANCH Josep Maria            ESP  B: 3/01:33,718
 131   94 NIJMAN Michel                 NED  A: 0/  
        7 KNAPP Hansjörg                AUT  B: 0/      
 133   92 VAN LAMMEREN Dennis           NED  A: 0/     
-------------------------------------------------------------
award penalty
DIS.# 3 = Rear axle too wide
DIS.# 4 = Front axle too wide
DIS.# 5 = Hole in the crankshaft too big
DIS.# 7 = Air filter is not covered by body



ranking after qualifying heat 4 (all heats)

place ST# SURNNAME first name        nation     HEAT 1        HEAT 2        HEAT 3        HEAT 4         score
-------------------------------------------------------------------------------------------------------------------
   1   51 SALVEN Michael                GER  19/05:06,060  19/05:02,431   0/            0/            19/05:02,431
   2   82 DRESCHER Craig                GBR  19/05:13,367  19/05:06,176   0/           17/05:03,639   19/05:06,176
   3  102 DUINA Niki                    ITA  19/05:15,032  19/05:07,253   0/            0/            19/05:07,253
   4   45 WARTELLE Sebastien            FRA  19/05:12,880  19/05:07,610   0/            0/            19/05:07,610
   5   32 CHRISTENSEN Martin            DEN  19/05:08,330   8/02:50,139   0/            0/            19/05:08,330
   6   35 RAIKAS Tony                   FIN  19/05:13,172  19/05:08,479   0/            0/            19/05:08,479
   7   77 GREEN Mark                    GBR  19/05:09,085  19/05:11,637   0/            0/            19/05:09,085
   8    3 HUBER Manuel                  AUT  19/05:09,144  19/05:10,167   0/            0/            19/05:09,144
   9    1 PINISCH Peter                 AUT  19/05:14,707  19/05:09,199   0/            0/            19/05:09,199
  10   34 SAARINEN Teemu                FIN  19/05:09,360  19/05:09,525   0/           17/05:22,490   19/05:09,360
  11  117 HUDY Martin                   SK    0/           19/05:10,660   0/            0/            19/05:10,660
  12  100 TIRONI Francesco              ITA  18/05:14,094  19/05:11,057   0/            0/            19/05:11,057
  13  103 GALLESI Davide                ITA  19/05:15,467  19/05:12,377   0/            0/            19/05:12,377
  14   49 CHAUSSARD Arnaud              FRA  18/05:19,243  19/05:12,471   0/            0/            19/05:12,471
  15   91 KOLFF Julius                  NED  18/05:01,626  19/05:13,061   0/           15/05:01,512   19/05:13,061
  16   48 MOUTON Jacky                  FRA  19/05:13,155   5/01:36,369   0/            0/            19/05:13,155
  17   53 STAMMLER Dirk                 GER  19/05:13,707  19/05:15,151   0/            0/            19/05:13,707
  18   99 PIROMALLI Luca                ITA  19/05:13,967  15/05:06,327   0/            0/            19/05:13,967
  19   63 MORGENSTERN Mirko             GER  18/05:07,800  19/05:14,571   0/            0/            19/05:14,571
  20   83 BLOK Jordy                    NED  19/05:14,602   4/01:06,898   0/            0/            19/05:14,602
  21   75 EPSTEIN Marcus                GBR  16/05:10,152  19/05:14,736   0/            0/            19/05:14,736
  22   72 BALDES Uwe                    GER  19/05:14,746  18/05:10,048   0/            0/            19/05:14,746
  23   54 KRAUSE Ralf                   GER  15/05:06,612  19/05:15,072   0/            0/            19/05:15,072
  24  129 STRÖM Roland                  SWE  18/05:02,895  19/05:15,262   0/            0/            19/05:15,262
  25    2 HÖNIGL Hubert                 AUT  19/05:15,528  19/05:15,607   0/            0/            19/05:15,528
  26   43 LEINO Teemu                   FIN  15/05:02,290  19/05:15,741   0/            0/            19/05:15,741
  27   89 KEUR Richard                  NED  18/05:08,820  19/05:16,116   0/            0/            19/05:16,116
  28  149 WALLIS Andy                   GBR  18/05:03,986  19/05:17,928   0/            2/00:55,957   19/05:17,928
  29   46 DEROCH Stephane               FRA  18/05:05,270  18/05:00,089   0/            0/            18/05:00,089
  30   52 HABBECKE Stefan               GER  18/05:00,326  18/05:00,454   0/            8/05:09,827   18/05:00,326
  31  110 JOHANNESEN Helge              NOR  18/05:00,360  18/05:02,046   0/            0/            18/05:00,360
  32  142 SCHÄR Traugott                CH   18/05:00,469  18/05:01,165   0/            0/            18/05:00,469
  33   23 CUYPERS Nick                  BEL  18/05:01,031  17/05:00,434   0/            0/            18/05:01,031
  34   36 RINNE Timo                    FIN  18/05:02,862  18/05:01,173   0/           16/05:10,671   18/05:01,173
  35    9 GREMLICA Manuel               AUT  18/05:01,337   0/00:35,541   0/            0/            18/05:01,337
  36  143 WÄLTI Beat                    CH   18/05:01,419  11/03:11,591   0/            0/            18/05:01,419
  37   44 OLANIER Steve                 FRA  18/05:01,420  18/05:05,216   0/           18/05:15,398   18/05:01,420
  38   55 PIETSCH Christoph             GER  14/04:22,613  18/05:01,587   0/            0/            18/05:01,587
  39   71 KREISIG Marc                  GER  18/05:11,355  18/05:01,981   0/           13/05:02,436   18/05:01,981
  40  106 MAZZEO Alessio                ITA  18/05:13,948  18/05:02,724   0/           10/05:12,853   18/05:02,724
  41   59 KÖNIG Reto                    GER  18/05:03,068  17/05:10,629   0/            0/            18/05:03,068
  42   80 WOOD Tim                      GBR  18/05:03,163  18/05:04,782   0/            0/            18/05:03,163
  43    5 SCHEIDL Christian             AUT  16/05:12,279  18/05:04,225   0/            0/            18/05:04,225
  44   37 SILTANEN Jarno                FIN  18/05:04,265   2/00:33,145   0/            0/            18/05:04,265
  45  121 MARTINEZ Cayetano Paredes     ESP  18/05:04,539  16/05:11,269   0/            0/            18/05:04,539
  46  136 FANKHAUSER Roland             CH   18/05:04,648  17/05:01,591   0/            0/            18/05:04,648
  47   21 SPANNBRUCKNER Werner          AUT  18/05:12,963  18/05:04,873   0/           13/05:12,467   18/05:04,873
  48   64 THALHEIMER Mirco              GER  18/05:05,488  18/05:10,367   0/            0/            18/05:05,488
  49   39 OLLINMÄKI Antti               FIN  18/05:05,757  18/05:06,052   0/            0/            18/05:05,757
  50   98 GHITTI Fabrizio               ITA  18/05:09,828  18/05:05,769   0/            0/            18/05:05,769
  51   38 KOIVULA Pekka                 FIN  18/05:06,026  17/05:03,339   0/            0/            18/05:06,026
  52    4 KANDELHART Gerhard            AUT  18/05:10,595  18/05:06,212  13/05:13,613  17/05:08,281   18/05:06,212
  53  139 KUNZ Tobias                   CH    2/00:47,572  18/05:06,261   0/            0/            18/05:06,261
  54   78 KELSALL Ben                   GBR  17/04:59,370  18/05:06,622   0/           15/05:13,582   18/05:06,622
  55  134 LEVY Alain                    FRA  18/05:06,875  18/05:06,930   0/            0/            18/05:06,875
  56  119 HIDALGO BONET Javier          ESP  18/05:07,039  18/05:09,221   0/            0/            18/05:07,039
  57  126 BRANDT Michael                SWE  18/05:07,730  18/05:10,018   4/03:23,130   0/            18/05:07,730
  58   25 AERTS Bert                    BEL   9/05:13,122  18/05:07,744   0/            3/02:25,809   18/05:07,744
  59  112 MIGUEL Hugo                   POR  18/05:08,237       Dis.# 3   0/           16/05:03,355   18/05:08,237
  60  111 ELLINGSEN Georg               NOR  17/05:08,613  18/05:08,364   0/            0/            18/05:08,364
  61  120 PAHISSA LOPEZ Inaqui          ESP  18/05:08,598  17/05:03,994   0/            0/            18/05:08,598
  62   61 BUCHHOLZ Markus               GER  18/05:09,941  18/05:08,833   0/            0/            18/05:08,833
  63   65 BAUMGARTEN Steve              GER   7/04:38,857  18/05:08,993   0/            0/            18/05:08,993
  64   42 SINISAARI Kari                FIN  18/05:09,137  18/05:15,495   0/            0/            18/05:09,137
  65   58 BRIXNER Sebastian             GER  16/05:21,524  18/05:09,358   0/            0/            18/05:09,358
  66  141 MARTIGNOLI Reto               CH   10/05:02,058  18/05:09,855   0/            0/            18/05:09,855
  67   40 KALVES Tom                    FIN   8/02:23,225  18/05:10,931   0/            0/            18/05:10,931
  68  133 ANDERSSON Jonas               SWE   0/00:00,000  18/05:12,414   0/            0/00:00,000   18/05:12,414
  69   16 TOMASCHKO Daniel              AUT  18/05:12,698  18/05:16,531   0/            0/            18/05:12,698
  70   86 GERRITS Ron                   NED  18/05:13,010  14/05:07,301   0/            0/            18/05:13,010
  71  128 HARD Per-Ola                  SWE  18/05:13,589       Dis.# 5   0/           17/05:14,959   18/05:13,589
  72   97 DE ROSSI Stefano              ITA   8/02:19,318  18/05:13,625   0/            0/            18/05:13,625
  73   60 PFEIL Pierre                  GER  18/05:13,677  17/05:11,178   0/            0/            18/05:13,677
  74  127 HAKANSSON Niklas              SWE  18/05:22,556  18/05:13,768   0/            0/            18/05:13,768
  75  114 GONCALVES Guilherme           POR  17/05:06,088  18/05:13,923   0/            0/            18/05:13,923
  76   47 KROWISKY Jerome               FRA   9/02:39,037   9/02:46,165  13/05:20,387  18/05:13,961   18/05:13,961
  77   70 THIELE Daniel                 GER  18/05:14,691  12/04:15,884   0/            0/            18/05:14,691
  78   66 MEHL Alexander                GER   5/01:25,273  18/05:14,771   0/            0/            18/05:14,771
  79   79 CATCHPOLE Adam                GBR  17/05:01,598  18/05:15,076   0/            0/            18/05:15,076
  80  146 MEAZZA Dimitri                ITA  13/05:20,068  18/05:15,120   0/            0/            18/05:15,120
  81   85 DINNISSEN Marc                NED  18/05:15,299  17/05:03,355   0/            0/            18/05:15,299
  82  148 SCHIFF Christian              AUT  17/05:03,801  18/05:15,702   0/            0/            18/05:15,702
  83  116 HUDY Juraj                    SK   18/05:15,747  17/05:05,104   0/            0/            18/05:15,747
  84    8 FISCHER Gerold                AUT   9/04:59,007  18/05:15,773   0/            0/            18/05:15,773
  85    6 HÖLLER Helmut                 AUT  18/05:17,238  17/05:06,381   0/            0/            18/05:17,238
  86  137 HAUS Andre                    CH   16/05:09,282  18/05:18,388   0/            0/            18/05:18,388
  87  122 SAVALL FERNANDEZ Carlos       ESP  18/05:18,702  17/05:11,969   0/            0/            18/05:18,702
  88   12 PICHLER Wilhelm               AUT  17/05:11,846  18/05:20,581   0/           14/05:00,532   18/05:20,581
  89   73 BALDES Jörg                   GER  17/05:00,263       Dis.# 5   0/            0/            17/05:00,263
  90  135 BUFFAT Arnaud                 CH   14/03:59,093  17/05:01,911   4/04:17,444   0/            17/05:01,911
  91   14 GASCHNITZ Gerhard             AUT  16/05:14,690  17/05:01,989  11/05:00,540   0/            17/05:01,989
  92  144 WEBER Pascal                  CH   17/05:15,458  17/05:02,146   0/            0/            17/05:02,146
  93  101 BAVIERO Alan                  ITA  15/04:21,111  17/05:02,305   0/            0/            17/05:02,305
  94   15 AUSWEGER Christian            AUT  17/05:02,312  14/04:43,905   0/            0/            17/05:02,312
  95  130 TÖRNBLOM Maria                SWE  17/05:09,288  17/05:02,698   0/            0/            17/05:02,698
  96   62 HOPP Dirk                     GER  17/05:08,780  17/05:02,787   0/            0/            17/05:02,787
  97   26 KEMPENEERS Maarten            BEL  17/05:03,192  17/05:05,715   0/            0/            17/05:03,192
  98   18 HUBENY Kurt                   AUT  14/05:01,453  17/05:03,898   0/            0/            17/05:03,898
  99   31 HEJTMANEK Drahoslav           CZR  17/05:18,835  17/05:05,069   0/00:00,000   0/            17/05:05,069
 100   84 BOSMANN Tim                   NED  17/05:05,113  17/05:05,499   0/            0/            17/05:05,113
 101   50 LEFEVRE J.Michel              FRA  14/05:10,755  17/05:06,794   0/            0/            17/05:06,794
 102  104 SGARBI Edmondo                ITA  17/05:07,043  16/05:00,246   0/            0/00:00,000   17/05:07,043
 103   88 DE GROOTE Dennis              NED  17/05:07,946       Dis.# 5   0/            0/            17/05:07,946
 104   13 BERGER Hermann                AUT  16/05:12,779  17/05:10,025   0/           11/05:08,197   17/05:10,025
 105   95 SCHIPPER Pascal               NED  17/05:10,434   0/            0/            0/            17/05:10,434
 106  124 ORTIGOSA CASTRO Victor Manuel ESP  17/05:11,058       Dis.# 2   0/            0/            17/05:11,058
 107   76 JEACOCK Craig                 GBR  15/05:12,074  17/05:12,847   0/            7/05:06,788   17/05:12,847
 108  107 GIUMELLI Pieraldo             ITA  17/05:12,996  14/04:14,421   0/            0/            17/05:12,996
 109   67 LEHMANN Benjamin              GER  17/05:16,595  17/05:13,160   0/            0/            17/05:13,160
 110   29 CAPELLEMAN Roger              BEL  17/05:15,194  15/05:01,489   0/            0/            17/05:15,194
 111  115 ALMEIDA Luis                  POR  17/05:17,299  17/05:17,828   0/            2/01:00,568   17/05:17,299
 112  140 MANGIARACIANA Antonio         CH   17/05:17,351  15/05:12,381   0/            0/            17/05:17,351
 113  145 SICORELLO Angelo              ITA  16/04:35,327   9/05:10,369   0/            0/            16/04:35,327
 114   56 DRECHSLER Dirk                GER  16/05:05,719   4/01:20,493   0/           16/04:54,017   16/04:54,017
 115   17 SCHERTLER Wolfgang            AUT  15/04:34,282  16/05:00,132   0/            0/            16/05:00,132
 116   28 THIJS Peter                   BEL   8/04:48,657  16/05:00,592   0/            0/            16/05:00,592
 117   87 GEURDS Bas                    NED  16/05:02,685  16/05:18,195   0/            0/            16/05:02,685
 118  147 MOLERO CARBONELL Carlos       ESP  14/04:56,148  16/05:03,998   0/01:29,830   0/            16/05:03,998
 119   19 MEISINGER Michael             AUT  16/05:04,194  15/05:17,531   0/            0/            16/05:04,194
 120   96 YAFFIA Pete                   NED  16/05:04,997  15/04:49,269   0/            7/05:07,154   16/05:04,997
 121  118 GRIL Aljosa                   SLO  16/05:08,122  14/04:25,396  13/05:18,922   0/            16/05:08,122
 122  131 TÖRNBLOM Martin               SWE   3/01:17,097  16/05:09,864   0/            0/            16/05:09,864
 123  138 KÄPPELI Simon                 CH   12/03:55,389  16/05:11,513   0/            0/            16/05:11,513
 124  125 FRANCH Josep Maria            ESP       Dis.# 2  16/05:16,970   0/            0/            16/05:16,970
 125  123 SANZ Josep Maria              ESP  15/05:00,725  14/05:17,936   0/            0/            15/05:00,725
 126   93 VAN LEEUWEN Jack              NED  14/05:07,936  15/05:03,975   0/            0/            15/05:03,975
 127   22 SCHMIDL Peter                 AUT  15/05:08,989  12/04:42,452   0/            0/            15/05:08,989
 128   69 MÜLLER Peter                  GER  14/05:01,380  14/05:06,887  11/05:20,224   0/            14/05:01,380
 129   20 LANDGRAF Christopher          AUT  12/05:02,291  13/05:09,000   0/           12/05:19,077   13/05:09,000
 130    7 KNAPP Hansjörg                AUT  12/03:40,234   5/05:38,381   0/            8/03:28,646   12/03:40,234
 131   94 NIJMAN Michel                 NED       Dis.# 2   7/02:45,183   0/            0/             7/02:45,183
 132  109 BAKKE Thorbjorn               NOR   0/            1/00:27,691   0/            6/03:49,031    6/03:49,031
 133   92 VAN LAMMEREN Dennis           NED   0/            5/01:34,093   0/            0/             5/01:34,093
-------------------------------------------------------------------------------------------------------------------
DIS.# 3 = Rear axle too wide
DIS.# 5 = Hole in the crankshaft too big
DIS.# 2 = Rear spoiler too high