Final results EFRA European Championship 2005 
Electric Off Road Cars 1:10
from 19.-25.07.2005 at Versailles, France
source : MRCI & www.gaz-on.net

Class: 2WD
Finals ranking
Place Name                   Licence   Nation       Result       Round 1            Round 2            Round 3
-------------------------------------------------------------------------------------------------------------------
   1  CRAGG Neil              GB0138   Great Britain  02pt  12/5:11:37  01pt   13/5:20:89  02pt   13/5:21:14  01pt
   2  CREE Richard            GB0085   Great Britain  05pt  12/5:16:77  02pt   13/5:25:96  03pt   12/5:11:59  09pt
   3  HÖNIGL Hubert            A4514   Austria        06pt  11/5:03:76  09pt   13/5:20:06  01pt   12/5:05:47  05pt
   4  MOSS Simon              GB0040   Great Britain  08pt  11/5:00:88  06pt   12/5:00:70  05pt   12/5:03:90  03pt
   5  BRADBY Paul             GB0035   Great Britain  08pt  11/5:03:92  10pt   12/5:00:37  04pt   12/5:04:22  04pt
   6  STAFFORD Ellis          GB0318   Great Britain  09pt  11/5:03:39  08pt   12/5:02:76  07pt   12/5:03:24  02pt
   7  BLOOMFIELD Darren       GB0072   Great Britain  09pt  12/5:17:02  03pt    5/1:50:91  10pt   12/5:08:12  06pt
   8  YARDY Tom               GB0169   Great Britain  11pt  12/5:21:08  04pt   12/5:05:94  09pt   12/5:09:09  07pt
   9  TAYLOR Richard          GB0047   Great Britain  11pt  12/5:24:81  05pt   12/5:00:95  06pt   12/5:10:33  08pt
  10  SLEIGH Phillip          GB0192   Great Britain  15pt  11/5:03:14  07pt   12/5:03:69  08pt   12/5:15:41  10pt

  11  MARTIN Lee              GB0331   Great Britain        11/5:02:02  01pt
  12  MOODY Christopher       GB0253   Great Britain        11/5:12:53  02pt
  13  FRASER Andrew           GB0068   Great Britain        11/5:22:69  03pt
  14  BOULAIN  Christophe      F300    France               11/5:24:65  04pt
  15  RILEY Ben               GB0078   Great Britain        11/5:29:82  05pt
  16  PINISCH Peter            A4559   Austria              10/5:02:58  06pt
  17  STEENARI Jukka          SF26     Finland              10/5:03:05  07pt
  18  NEUMANN Jörn             D877    Germany              10/5:08:94  08pt
  19  RHEINARD Marc            D680    Germany              10/5:11:28  09pt
  20  ROWCLIFFE Christopher   GB0174   Great Britain         2/0:43:88  10pt

  21  RABITTI Riccardo         I237    Italia               12/5:00:85  01pt
  22  LAWSON Stephen          GB0405   Great Britain        12/5:01:70  02pt
  23  KERRY Ed                GB0084   Great Britain        12/5:05:32  03pt
  24  HUBER Philipp           CH165    Switzerland          12/5:08:63  04pt
  25  GAMMON Robert           GB0245   Great Britain        12/5:11:40  05pt
  26  SPICER Greg             GB0205   Great Britain        12/5:15:09  06pt
  27  WILLETTS Simon          GB0196   Great Britain        12/5:17:79  07pt
  28  WHITE Matthew           GB0042   Great Britain        12/5:22:47  08pt
  29  ROSSETTI  Antoine        F871    France               12/5:22:65  09pt
  30  COCKERILL Tom           GB0262   Great Britain        12/5:25:50  10pt

  31  LEE Kevin               GB0197   Great Britain        12/5:04:68  01pt
  32  KARABAN  Antoine         F676    France               12/5:07:26  02pt
  33  CLAES Bob                B00246  Belgium              12/5:07:90  03pt
  34  PAIN  Frédéric           F873    France               12/5:10:73  04pt
  35  DODD Mathew             GB0396   Great Britain        12/5:12:19  05pt
  36  CANNING Alex            GB0202   Great Britain        12/5:15:36  06pt
  37  WYNEN Wouter             B00254  Belgium              12/5:21:04  07pt
  38  GREENWOOD Daniel        GB0199   Great Britain        12/5:22:21  08pt
  39  JONES Andrew            GB0250   Great Britain         9/3:59:68  09pt
  40  ROBINSON Paul           GB0060   Great Britain         3/1:10:90  10pt

  41  BILLINO Björn            D593    Germany              12/5:04:93  01pt
  42  ROUND Neil              GB0334   Great Britain        12/5:10:54  02pt
  43  GARCIA  Bastien          F483    France               12/5:12:09  03pt
  44  PFEIFER Gerd            CH066    Switzerland          12/5:12:89  04pt
  45  LONG Christopher        GB0200   Great Britain        12/5:16:94  05pt
  46  DELCOURT  Jérôme         F638    France               12/5:25:44  06pt
  47  WELKER Andre             D983    Germany              12/5:28:66  07pt
  48  LEPUSCHITZ Michael       D872    Germany              12/5:29:09  08pt
  49  SITENSKY Kim             D512    Germany              11/5:00:96  09pt
  50  LEPAPE  Christophe       F874    France               11/5:03:05  10pt

  51  WHYMAN Scot             GB0095   Great Britain        12/5:25:22  01pt
  52  MISSEL Ralf              D327    Germany              11/5:01:18  02pt
  53  TRAUNER Rene             A3072   Austria              11/5:01:39  03pt
  54  PRIHODA Marcus           A4550   Austria              11/5:01:96  04pt
  55  RAPIOR  Jean-Christophe  F671    France               11/5:02:10  05pt
  56  MUFF Erik               CZ1021   Czech Republic       11/5:02:19  06pt
  57  BRENNAN Colin           GB0175   Great Britain        11/5:07:02  07pt
  58  DEVILLERS  Cédric        F531    France               11/5:08:28  08pt
  59  PRÜßMANN Oliver          D844    Germany                       -  10pt
  60  GOURGEAUD  Eric          F885    France                        -  10pt

  61  DIXON James             GB0212   Great Britain        11/5:31:47  01pt
  62  KURA Yavuz               D915    Germany              10/5:00:21  02pt
  63  SWINDEN Tristan          D839    Germany              10/5:08:08  03pt
  64  WÜST Michael            CH267    Switzerland          10/5:09:68  04pt
  65  CANTONI Stefano          I227    Italia               10/5:10:50  05pt
  66  WEIRAUCH Marcel          D878    Germany              10/5:18:07  06pt
  67  EHLING Holger            D982    Germany              10/5:18:15  07pt
  68  TRELFA Darren           GB0255   Great Britain         8/4:14:20  08pt
  69  DUBOIS  Guillaume        F601    France                5/2:31:12  09pt
  70  PIERCE Steven           GB0206   Great Britain         5/2:31:44  10pt

  71  CONSTANTY Arnaud         F554    France               12/5:11:54  01pt
  72  PASCA  Cédric            F667    France               12/5:12:14  02pt
  73  HELIAS  Cyrille          F451    France               12/5:12:54  03pt
  74  STOREY James            GB0208   Great Britain        12/5:13:73  04pt
  75  PINCHON  Frédéric        F884    France               12/5:14:27  05pt
  76  CAVE  Jean-François      F605    France               12/5:15:24  06pt
  77  DEVALETTE Silvère        F890    France               12/5:16:05  07pt
  78  BLONN Markus             D876    Germany              12/5:19:94  08pt
  79  PRITCHARD Christopher    D980    Germany              12/5:28:16  09pt
  80  BREHIER  Gilles          F883    France               11/5:00:49  10pt

  81  BOLGER Michael          EI1204   Ireland              12/5:18:77  01pt
  82  MC_CLUSKEY Derek        EI1212   Ireland              12/5:20:34  02pt
  83  CLAES Danny              B00227  Belgium              12/5:24:13  03pt
  84  DEGEEST Jo               B00247  Belgium              12/5:24:75  04pt
  85  MAUSER Thilo             D981    Germany              12/5:26:76  05pt
  86  LEPAGE Laurent           F872    France               11/4:49:32  06pt
  87  WEBB Oliver             GB0204   Great Britain        11/5:05:13  07pt
  88  RESCH Manfred            A4562   Austria              11/5:07:28  08pt
  89  CALLIET  Laurent         F861    France               11/5:12:52  09pt
  90  GOUJON  Fabrice          F875    France               10/5:12:72  10pt

  91  BAND Stuart             GB0271   Great Britain        11/5:09:11  01pt
  92  PEDROVIEJO Jose Luis     E291    España               11/5:10:59  02pt
  93  BRIANZA Andrea           I212    Italia               11/5:11:94  03pt
  94  SHIELDS Emily           GB0292   Great Britain        11/5:14:63  04pt
  95  HEUGA  Françis           F640    France               11/5:17:24  05pt
  96  WOLFF Nino               D917    Germany              11/5:20:26  06pt
  97  CHURCH David            GB0270   Great Britain        11/5:32:15  07pt
  98  PREDDY Brian            GB0211   Great Britain        11/5:42:26  08pt
  99  TRAXLER Rudolf           A3542   Austria              10/5:10:91  09pt
 100  THOMPSON Chistopher     GB0254   Great Britain         8/3:49:56  10pt

 101  MARA Jiri               CZ1024   Czech Republic       11/5:02:86  01pt
 102  HOLLAND Lars            CH838    Switzerland          11/5:04:36  02pt
 103  DE_KONINCK Kim           B00291  Belgium              11/5:06:01  03pt
 104  MATZANKE Carlo           D984    Germany              11/5:09:09  04pt
 105  HERVAS Miguel Angel      E046    España               11/5:10:00  05pt
 106  LANSER Stephan           A3042   Austria              11/5:11:05  06pt
 107  DOUENAT Stéphane         F877    France               11/5:11:77  07pt
 108  RODRIGUEZ Raul           E370    España               11/5:13:64  08pt
 109  KLAMMER Dr. Dietmar      A3515   Austria              11/5:17:24  09pt
 110  LATINI Romuald           B00279  Belgium               5/2:15:15  10pt

 111  LEVETZOW Rene            A3457   Austria              11/5:03:39  01pt
 112  SAVEL'EV Anton          RU110    Russia               11/5:16:58  02pt
 113  KRYLL Pavel             CZ1025   Czech Republic       11/5:26:34  03pt
 114  LE_BRUN Laurent          F898    France               11/5:27:83  04pt
 115  PAGEO Felipe             E385    España                7/3:22:58  05pt
-------------------------------------------------------------------------------------------------------------------

Class: 2WD
Qualifying rounds ranking
Place Name                  Licence  Nation        Result         Round 1           Round 2           Round 3           Round 4           Round 5
------------------------------------------------------------------------------------------------------------------------------------------------------
   1  CRAGG Neil             GB0138  Great Britain   00pt    12/5:14:52  02pt  12/5:12:88  00pt  12/5:19:52  07pt  12/5:06:90  00pt  12/5:05:54  00pt
   2  HÖNIGL Hubert           A4514  Austria         00pt    12/5:12:88  00pt  12/5:21:94  10pt  12/5:15:95  00pt  12/5:13:19  04pt  12/5:12:37  02pt
   3  BLOOMFIELD Darren      GB0072  Great Britain   04pt    11/5:01:23  31pt  12/5:14:18  02pt  12/5:17:40  02pt  12/5:14:24  06pt  12/5:15:95  05pt
   4  STAFFORD Ellis         GB0318  Great Britain   05pt    12/5:15:35  03pt  11/5:02:91  31pt  12/5:26:00  21pt  12/5:12:90  02pt  12/5:23:56  18pt
   5  TAYLOR Richard         GB0047  Great Britain   06pt    12/5:18:51  07pt  12/5:17:01  04pt  12/5:18:96  03pt  12/5:13:10  03pt  12/5:17:58  11pt
   6  BRADBY Paul            GB0035  Great Britain   08pt    12/5:17:03  05pt  12/5:15:84  03pt  12/5:19:95  09pt  12/5:21:20  14pt  12/5:16:10  06pt
   7  YARDY Tom              GB0169  Great Britain   09pt    12/5:19:16  08pt  12/5:18:28  05pt  12/5:19:54  08pt  12/5:24:80  26pt  12/5:15:02  04pt
   8  CREE Richard           GB0085  Great Britain   10pt    12/5:19:56  10pt  12/5:23:04  11pt  12/5:25:29  17pt  12/5:14:27  07pt  12/5:13:31  03pt
   9  MOSS Simon             GB0040  Great Britain   10pt    12/5:16:62  04pt  12/5:19:13  06pt  12/5:20:90  10pt  12/5:15:72  08pt  12/5:16:66  07pt
  10  SLEIGH Phillip         GB0192  Great Britain   10pt    12/5:18:07  06pt  12/5:25:63  17pt  12/5:19:16  04pt  12/5:17:10  11pt  12/5:19:15  13pt
  11  MARTIN Lee             GB0331  Great Britain   13pt    12/5:19:54  09pt  12/5:20:36  08pt  12/5:19:28  05pt  12/5:19:63  13pt  12/5:18:73  12pt
  12  RHEINARD Marc           D680   Germany         14pt    11/5:01:15  30pt  12/5:23:97  13pt  12/5:21:04  11pt  12/5:14:17  05pt  12/5:17:37  09pt
  13  PINISCH Peter           A4559  Austria         14pt    12/5:19:66  11pt  10/5:04:00 100pt  12/5:19:29  06pt  12/5:16:74  10pt  12/5:16:86  08pt
  14  STEENARI Jukka         SF26    Finland         19pt    12/5:31:02  25pt  12/5:23:76  12pt  12/5:23:43  13pt  12/5:15:81  09pt  12/5:17:53  10pt
  15  MOODY Christopher      GB0253  Great Britain   21pt    12/5:20:46  12pt  12/5:21:21  09pt  12/5:24:82  15pt  12/5:21:99  15pt  12/5:27:90  32pt
  16  RILEY Ben              GB0078  Great Britain   25pt    12/5:20:71  13pt  11/5:10:55  56pt  12/5:22:66  12pt  12/5:22:48  17pt   5/2:14:30 112pt
  17  ROWCLIFFE Christopher  GB0174  Great Britain   26pt    12/5:21:98  14pt           -                 -        12/5:18:07  12pt  12/5:26:43  27pt
  18  NEUMANN Jörn            D877   Germany         27pt    12/5:24:93  20pt  12/5:19:58  07pt  11/5:09:70  54pt  12/5:23:45  23pt  12/5:25:03  23pt
  19  BOULAIN Christophe      F300   France          30pt    12/5:22:40  15pt  12/5:25:25  15pt  11/5:03:11  35pt  12/5:25:68  28pt  11/5:12:72  72pt
  20  FRASER Andrew          GB0068  Great Britain   31pt    12/5:22:86  17pt  11/5:03:07  33pt  12/5:24:48  14pt  11/5:01:46  39pt   7/3:22:20 111pt
  21  RABITTI Riccardo        I237   Italia          33pt    12/5:26:60  23pt  11/5:06:20  44pt  12/5:28:54  25pt  12/5:22:68  19pt  12/5:20:42  14pt
  22  LAWSON Stephen         GB0405  Great Britain   33pt    12/5:24:29  18pt  11/5:00:41  20pt  12/5:28:27  24pt  12/5:28:13  33pt  12/5:21:80  15pt
  23  ROSSETTI Antoine        F871   France          33pt    12/5:26:40  22pt  11/5:05:95  43pt  12/5:25:00  16pt  12/5:22:58  18pt  12/5:23:42  17pt
  24  HUBER Philipp          CH165   Switzerland     36pt    11/5:00:21  28pt  12/5:24:67  14pt  12/5:26:53  22pt  12/5:27:38  31pt  12/5:26:54  28pt
  25  WHITE Matthew          GB0042  Great Britain   36pt    11/5:17:93  85pt  11/5:03:87  35pt  12/5:25:89  20pt  12/5:22:09  16pt  12/5:27:63  31pt
  26  COCKERILL Tom          GB0262  Great Britain   38pt    12/5:24:84  19pt  12/5:25:90  19pt  11/5:21:66  85pt  12/5:23:34  22pt  12/5:24:76  22pt
  27  KERRY Ed               GB0084  Great Britain   39pt    12/5:22:66  16pt  11/5:13:00  63pt  12/5:26:56  23pt  12/5:25:70  29pt  11/5:00:52  33pt
  28  GAMMON Robert          GB0245  Great Britain   39pt    11/5:00:09  26pt   7/3:13:80 112pt  12/5:25:76  19pt  12/5:23:20  20pt  12/5:26:17  24pt
  29  WILLETTS Simon         GB0196  Great Britain   40pt    12/5:28:45  24pt  11/5:01:14  23pt  11/5:04:80  40pt  12/5:23:26  21pt  12/5:23:60  19pt
  30  SPICER Greg            GB0205  Great Britain   42pt    11/5:03:52  43pt  11/5:02:41  26pt   7/3:20:44 107pt  11/5:05:17  51pt  12/5:22:69  16pt
  31  WYNEN Wouter            B00254 Belgium         42pt    12/5:25:95  21pt  11/5:02:69  29pt  11/5:04:96  41pt  11/5:00:64  34pt  12/5:24:27  21pt
  32  CANNING Alex           GB0202  Great Britain   43pt    11/5:00:11  27pt  12/5:25:30  16pt  11/5:01:75  29pt  11/5:03:10  44pt  11/5:01:23  34pt
  33  LEE Kevin              GB0197  Great Britain   44pt    11/5:19:59  86pt  11/5:05:30  41pt  11/5:02:65  34pt  12/5:23:64  24pt  12/5:23:96  20pt
  34  CLAES Bob               B00246 Belgium         47pt    11/5:05:44  50pt  12/5:25:75  18pt  11/5:06:86  47pt  11/5:09:52  66pt  12/5:26:92  29pt
  35  ROBINSON Paul          GB0060  Great Britain   49pt    11/5:06:14  56pt  11/5:01:93  24pt  11/5:01:49  28pt  12/5:23:88  25pt   9/4:28:77 108pt
  36  PAIN Frédéric           F873   France          52pt    11/5:05:79  53pt  11/5:00:44  21pt  11/5:01:80  31pt  11/5:09:71  67pt  11/5:02:00  35pt
  37  DODD Mathew            GB0396  Great Britain   52pt    11/5:05:55  51pt  11/5:02:54  27pt  11/5:21:82  87pt  12/5:25:45  27pt  12/5:26:27  25pt
  38  GREENWOOD Daniel       GB0199  Great Britain   53pt    11/5:13:51  76pt   9/4:13:80 110pt  12/5:25:57  18pt  11/5:00:65  35pt  11/5:03:59  41pt
  39  JONES Andrew           GB0250  Great Britain   55pt    11/5:00:84  29pt  11/5:08:08  46pt  12/5:29:55  26pt  11/5:11:68  72pt  11/5:20:93  93pt
  40  KARABAN Antoine         F676   France          57pt    11/5:08:50  61pt  11/5:02:79  30pt  12/5:30:41  27pt  11/5:00:78  36pt  12/5:27:15  30pt
  41  BILLINO Björn           D593   Germany         58pt    11/5:05:96  54pt  11/5:00:83  22pt  10/5:27:46 104pt  11/5:03:59  45pt  11/5:02:35  36pt
  42  DELCOURT Jérôme         F638   France          58pt    11/5:02:23  34pt  11/5:02:60  28pt  11/5:01:78  30pt  11/5:08:84  62pt  11/5:08:36  59pt
  43  LONG Christopher       GB0200  Great Britain   61pt    11/5:02:47  35pt  11/5:04:32  36pt  11/5:06:80  46pt  11/5:03:98  46pt  12/5:26:42  26pt
  44  LEPUSCHITZ Michael      D872   Germany         62pt    11/5:01:27  32pt  11/5:14:22  67pt  11/5:03:44  36pt  12/5:26:48  30pt  11/5:05:09  47pt
  45  SITENSKY Kim            D512   Germany         68pt    11/5:03:01  36pt  11/5:19:75  84pt  11/5:02:09  32pt  11/5:04:04  47pt  11/5:18:39  85pt
  46  PFEIFER Gerd           CH066   Switzerland     69pt    11/5:04:74  48pt  11/5:02:91  31pt  11/5:04:59  38pt  11/5:09:93  68pt  11/5:06:77  52pt
  47  ROUND Neil             GB0334  Great Britain   69pt    11/5:04:35  46pt   8/3:44:76 111pt  11/5:03:64  37pt  12/5:27:86  32pt  11/5:08:51  61pt
  48  LEPAPE Christophe       F874   France          70pt    11/5:01:74  33pt  11/5:07:49  45pt  11/5:20:82  81pt  11/5:10:71  70pt  11/5:02:60  37pt
  49  GARCIA Bastien          F483   France          73pt    11/5:03:31  40pt  11/5:09:98  54pt  11/5:02:62  33pt  11/5:12:56  77pt  11/5:05:05  46pt
  50  WELKER Andre            D983   Germany         75pt    11/5:03:35  41pt  11/5:03:24  34pt  11/5:09:15  52pt   9/4:18:34 111pt  11/5:21:61  95pt
  51  DEVILLERS Cédric        F531   France          76pt    11/5:08:56  62pt  11/5:04:74  38pt  11/5:06:79  45pt  11/5:01:08  38pt  11/5:05:83  49pt
  52  TRAUNER Rene            A3072  Austria         77pt    11/5:12:94  73pt  11/5:04:74  38pt  11/5:04:63  39pt  11/5:03:03  42pt  11/5:03:18  39pt
  53  RAPIOR Jean-Christophe  F671   France          78pt    11/5:04:67  47pt  11/5:04:95  40pt  11/5:05:79  42pt  11/5:01:78  40pt  11/5:03:14  38pt
  54  BRENNAN Colin          GB0175  Great Britain   80pt    11/5:27:15  94pt  11/5:02:09  25pt   6/2:53:11 109pt  11/5:06:71  55pt  11/5:07:37  56pt
  55  MUFF Erik              CZ1021  Czech Republic  81pt    11/5:03:18  38pt  11/5:13:47  65pt  11/5:10:32  60pt  11/5:18:23  87pt  11/5:04:45  43pt
  56  PRIHODA Marcus          A4550  Austria         82pt    11/5:09:37  63pt   6/2:46:06 113pt  11/5:08:74  51pt  11/5:00:93  37pt  11/5:04:82  45pt
  57  WHYMAN Scot            GB0095  Great Britain   85pt    11/5:03:72  44pt  11/5:11:28  58pt  11/5:22:25  90pt  11/5:02:98  41pt  11/5:12:22  71pt
  58  MISSEL Ralf             D327   Germany         85pt    11/5:03:40  42pt  10/5:18:91 108pt  11/5:06:01  43pt  11/5:05:87  52pt  11/5:20:54  91pt
  59  PRÜßMANN Oliver         D844   Germany         87pt    11/5:03:18  38pt  11/5:09:09  49pt  11/5:11:31  62pt   3/1:23:12 114pt   2/0:57:05 115pt
  60  GOURGEAUD Eric          F885   France          88pt    11/5:03:16  37pt  11/5:17:64  77pt  11/5:10:27  59pt  11/5:19:40  89pt  11/5:06:24  51pt
  61  DIXON James            GB0212  Great Britain   89pt    11/5:03:81  45pt  11/5:08:65  48pt  11/5:06:22  44pt  11/5:15:03  82pt  11/5:07:34  55pt
  62  KURA Yavuz              D915   Germany         90pt     7/3:15:80 112pt  11/5:09:30  50pt  11/5:17:41  73pt  11/5:11:87  74pt  11/5:03:58  40pt
  63  WEIRAUCH Marcel         D878   Germany         90pt    11/5:10:83  68pt  11/5:05:48  42pt           -        11/5:04:66  50pt  11/5:05:17  48pt
  64  EHLING Holger           D982   Germany         95pt    10/4:59:99 102pt  11/5:08:15  47pt  11/5:07:15  48pt  11/5:06:47  54pt  11/5:21:49  94pt
  65  TRELFA Darren          GB0255  Great Britain   96pt    11/5:07:60  59pt  11/5:09:77  52pt   3/1:29:86 110pt  11/5:09:21  65pt  11/5:04:68  44pt
  66  SWINDEN Tristan         D839   Germany         97pt    11/5:05:15  49pt  11/5:14:38  70pt  11/5:13:15  68pt  11/5:04:39  48pt  11/5:20:62  92pt
  67  CANTONI Stefano         I227   Italia         101pt    11/5:07:31  58pt  10/5:03:46  99pt  11/5:13:12  67pt  11/5:03:06  43pt  11/5:08:43  60pt
  68  PIERCE Steven          GB0206  Great Britain  102pt    11/5:09:51  64pt  10/5:00:54  96pt  11/5:08:42  49pt  11/5:06:20  53pt  11/5:14:88  78pt
  69  DUBOIS Guillaume        F601   France         103pt    11/5:15:07  81pt  11/5:24:47  92pt  11/5:09:29  53pt  11/5:11:33  71pt  11/5:06:12  50pt
  70  WÜST Michael           CH267   Switzerland    106pt    11/5:07:67  60pt  11/5:12:04  61pt           -        11/5:04:58  49pt  11/5:08:02  57pt
  71  PINCHON Frédéric        F884   France         108pt    11/5:20:07  88pt  11/5:11:60  59pt  11/5:09:71  55pt  11/5:19:79  90pt  11/5:06:91  53pt
  72  PASCA Cédric            F667   France         108pt    11/5:05:99  55pt  11/5:09:90  53pt  11/5:11:49  63pt  11/5:07:25  58pt   8/3:46:73 110pt
  73  HELIAS Cyrille          F451   France         109pt    11/5:12:05  70pt  11/5:12:71  62pt  11/5:09:71  55pt  11/5:09:12  64pt  11/5:07:11  54pt
  74  CAVE Jean-François      F605   France         111pt     4/1:52:15 113pt  11/5:04:62  37pt  11/5:19:16  76pt  11/5:23:56  93pt  11/5:13:80  74pt
  75  STOREY James           GB0208  Great Britain  111pt    11/5:27:95  96pt  11/5:10:54  55pt  11/5:22:90  91pt  11/5:06:85  56pt  11/5:08:03  58pt
  76  DEVALETTE Silvère       F890   France         112pt    11/5:12:90  72pt  11/5:13:23  64pt  11/5:08:42  49pt  11/5:09:01  63pt  11/5:11:79  69pt
  77  PRITCHARD Christopher   D980   Germany        113pt    11/5:12:67  71pt  11/5:23:08  89pt  11/5:21:59  84pt  11/5:15:29  84pt  11/5:04:23  42pt
  78  CONSTANTY Arnaud        F554   France         114pt    11/5:05:73  52pt  11/5:10:97  57pt  11/5:10:16  57pt  11/5:13:73  80pt  11/5:19:16  89pt
  79  BLONN Markus            D876   Germany        122pt    11/5:13:60  77pt  11/5:23:16  90pt  11/5:22:03  89pt  11/5:07:92  59pt  11/5:09:24  63pt
  80  BREHIER Gilles          F883   France         123pt    11/5:06:49  57pt  11/5:13:91  66pt  11/5:14:06  69pt  11/5:13:70  79pt  11/5:15:46  81pt
  81  LEPAGE Laurent          F872   France         124pt    11/5:15:07  81pt  11/5:12:00  60pt  11/5:12:53  64pt  11/5:15:14  83pt  11/5:13:46  73pt
  82  BOLGER Michael         EI1204  Ireland        125pt    11/5:09:63  65pt  10/4:54:45  95pt  11/5:14:13  70pt  11/5:08:00  60pt  11/5:10:93  68pt
  83  MAUSER Thilo            D981   Germany        125pt    11/5:14:21  79pt  11/5:14:33  69pt  11/5:11:25  61pt  10/5:07:99 105pt  11/5:09:57  64pt
  84  RESCH Manfred           A4562  Austria        126pt    11/5:14:53  80pt  11/5:18:62  79pt  11/5:12:76  65pt  11/5:08:47  61pt  11/5:18:82  88pt
  85  CLAES Danny             B00227 Belgium        131pt    11/5:28:09  99pt  11/5:16:29  74pt  11/5:21:87  88pt  11/5:07:17  57pt  11/5:14:21  76pt
  86  MC_CLUSKEY Derek        EI1212 Ireland        132pt    11/5:10:20  66pt  10/5:01:70  98pt  11/5:12:79  66pt  11/5:14:49  81pt  11/5:18:71  87pt
  87  GOUJON Fabrice          F875   France         133pt    11/5:10:44  67pt  11/5:09:76  51pt  11/5:14:84  71pt  11/5:10:61  69pt  11/5:10:43  66pt
  88  WEBB Oliver            GB0204  Great Britain  138pt    11/5:13:46  75pt  11/5:17:25  76pt  11/5:19:55  79pt  11/5:11:72  73pt  11/5:09:68  65pt
  89  DEGEEST Jo              B00247 Belgium        142pt    10/5:05:40 103pt  11/5:19:57  82pt  11/5:18:60  75pt  10/5:08:16 106pt  11/5:10:78  67pt
  90  CALLIET Laurent         F861   France         143pt     1/0:28:48 114pt  11/5:16:15  73pt  11/5:19:41  77pt  10/5:10:12 108pt  11/5:12:17  70pt
  91  TRAXLER Rudolf          A3542  Austria        144pt    11/5:27:38  95pt  11/5:15:49  72pt  11/5:16:91  72pt  11/5:27:34  98pt  11/5:18:53  86pt
  92  PEDROVIEJO Jose Luis    E291   España         145pt    10/4:52:07 101pt  11/5:14:32  68pt  11/5:21:14  83pt  11/5:17:27  86pt  11/5:14:61  77pt
  93  PREDDY Brian           GB0211  Great Britain  148pt             -        11/5:23:05  88pt  11/5:21:77  86pt  11/5:24:69  96pt  11/5:09:19  62pt
  94  THOMPSON Chistopher    GB0254  Great Britain  149pt    11/5:15:94  83pt  10/5:14:81 107pt  11/5:17:65  74pt  11/5:23:53  92pt  11/5:14:05  75pt
  95  CHURCH David           GB0270  Great Britain  151pt    11/5:11:48  69pt  11/5:23:02  87pt  10/5:06:10  99pt  11/5:19:11  88pt  11/5:15:92  82pt
  96  WOLFF Nino              D917   Germany        152pt    11/5:13:20  74pt  11/5:22:99  86pt  11/5:19:42  78pt   7/3:25:35 112pt  11/5:30:25  99pt
  97  BAND Stuart            GB0271  Great Britain  153pt    11/5:19:62  87pt  11/5:15:19  71pt  11/5:20:97  82pt  11/5:24:02  94pt  11/5:16:13  83pt
  98  HEUGA  Françis          F640   France         153pt    11/5:13:85  78pt  11/5:19:19  81pt  11/5:10:24  58pt  11/5:12:13  75pt   3/1:22:85 114pt
  99  BRIANZA Andrea          I212   Italia         156pt    11/5:17:90  84pt  11/5:18:80  80pt  11/5:27:42  93pt  11/5:12:37  76pt  10/5:05:42 103pt
 100  SHIELDS Emily          GB0292  Great Britain  158pt    11/5:20:08  89pt  11/5:18:26  78pt  11/5:20:60  80pt  11/5:24:42  95pt  10/5:01:99 102pt
 101  HERVAS Miguel Angel     E046   España         162pt    11/5:29:28 100pt  11/5:19:61  83pt   7/3:22:50 108pt  11/5:13:61  78pt  11/5:15:01  79pt
 102  MARA Jiri              CZ1024  Czech Republic 168pt    11/5:26:63  93pt  11/5:16:80  75pt  10/5:02:25  97pt           -        10/4:49:44 100pt
 103  HOLLAND Lars           CH838   Switzerland    171pt    11/5:22:79  92pt  10/5:07:55 103pt   9/4:31:74 105pt  11/5:20:81  91pt  11/5:15:36  80pt
 104  MATZANKE Carlo          D984   Germany        175pt    11/5:28:00  98pt  11/5:21:79  85pt  10/5:10:12 101pt  11/5:30:04  99pt  11/5:19:87  90pt
 105  KLAMMER Dr. Dietmar     A3515  Austria        176pt    11/5:20:36  91pt  10/5:01:27  97pt  11/5:30:26  94pt  11/5:16:80  85pt  11/5:27:45  97pt
 106  DOUENAT Stéphane        F877   France         178pt    10/5:07:53 105pt  11/5:27:94  94pt  10/5:01:58  96pt  10/5:06:96 103pt  11/5:17:52  84pt
 107  DE_KONINCK Kim          B00291 Belgium        183pt    11/5:20:13  90pt  11/5:25:00  93pt  10/5:00:03  95pt  10/5:03:60 101pt  10/5:12:40 106pt
 108  RODRIGUEZ Raul          E370   España         188pt    10/5:10:05 107pt  10/5:14:51 106pt  11/5:24:14  92pt  10/5:09:20 107pt  11/5:25:61  96pt
 109  LANSER Stephan          A3042  Austria        189pt    10/5:05:98 104pt  11/5:23:91  91pt  10/5:04:57  98pt  10/5:00:64 100pt  10/5:12:89 107pt
 110  LATINI Romuald          B00279 Belgium        197pt    10/5:20:21 110pt  10/5:07:00 102pt  10/5:06:88 100pt  11/5:27:18  97pt  10/5:01:16 101pt
