ModellRennAutoClub MORAC-Graz                               23.05.2005 / 10:00:00

Results Sloveninan State Championship Race 2005 
vom 22.05.2005  am Stöhr-Ring

race-director: Ewald Prochaska    time-keeper: Herbert Martelanz    organizer: MORAC-Graz

class: 1:10 TC Elektro
                                                best heat =place    1. FINAL       2. FINAL       3. FINAL
place name, first name  club            car         laps  time    laps  time (P) laps  time (P) laps  time (P)     total 
----------------------------------------------------------------------------------------------------------- A - FINAL ---
  1   Meissl, Wolfgang  MSV Puchas      HPI Pro4    14 5.09,81 1  14 5.22,20 (1) 14 5.19,69 (1) 14 5.21,78 (1)  2 points
  2   Sabeder, Dejan    ZA-Mod, Krapina             14 5.27,55 3  13 5.15,71 (2) 13 5.08,14 (2) 13 5.05,83 (3)  4 points
  3   Banko, Sandi      MD Minerva                  13 5.20,42 5  13 5.18,67 (3) 13 5.17,14 (3) 12 5.08,48 (4)  6 points
  4   Strobl, Christian MSV Puchas      Tamiya415MS 14 5.10,97 2   8 3.09,06 (6)  8 3.15,20 (8) 13 5.00,18 (2)  8 points
  5   Banko, Gregor     MD Minerva                  12 5.08,11 6  12 5.03,11 (4) 12 5.03,84 (5)  6 2.28,90 (6)  9 points
  6   Kaker, Tadej      MD Minerva                   7 5.17,24 8   6 5.02,34 (7)  9 5.02,54 (6) 10 5.20,45 (5) 11 points
  7   Sajovic, Marko    DML                         10 5.18,87 7   9 5.00,23 (5)  9 5.12,05 (7)          -(10) 12 points
  8   Fink, Andreas     M.O.C.-Graz     Xray        13 5.08,01 4           -(10) 13 5.19,50 (4)          -(10) 14 points
-------------------------------------------------------------------------------------------------------------------------


class: 1:10 200 mm TC-Verbrenner
                                                    best heat =place
place name, first name   club           car           laps  time           laps   time 
----------------------------------------------------------------------- 1/2 SUBFINAL ------ FINAL ---
  1 J Perner, Christian  MORAC-Graz     Serp710/R&B   14 5.10,44   4                     85 30.09,32 
  2   Vuga, Jernej       MD Nova Gorica               15 5.13,19   1                     84 30.05,99
  3   Schindler, Jürgen  MORAC-Graz     Serp710/ATS   15 5.20,89   3                     81 29.39,44
  4   Vucanovic, Matej   MSM Maribor                  14 5.18,93   6    B:38 15.07,25    80 30.07,49
  5   Kokol, Stanislav   MSM Maribor    Serp710/Nova  13 5.02,40   9    A:37 15.06,95    74 30.08,87
  6   Marcic, Nejc       MSM Maribor    Serp710       10 3.43,99  13    A:38 15.15,26    72 28.40,43
  7   Knehtl, Vladimir   MSM Maribor                  13 5.01,02   8    B:36 15.03,37    62 30.18,12
  8   Dobnikar, Ales     MD Minerva                   15 5.18,27   2                     24 10.36,25
  9   Pfister, Bernhard  MORAC-Graz     Serp710/Mega  14 5.22,33   7    A:39 15.09,05              -
 10   Gril, Aljosa       MD Minerva                   10 5.09,10  14    B:39 15.35,50              -
-----------------------------------------------------------------------------------------------------
 11   Orlandic, Ognjen   MSM Maribor    Serp710       14 5.13,44   5    A:36 14.59,33
 12   Vaupotic, Joze     MSM Maribor    Serp705/Nova  13 5.03,27  10    B:30 15.19,92
 13   Nemec, Darko       MSM Maribor    Serp710/Nova  13 5.10,77  11    A:27 13.16,98
 14   Purgaj, Ales       MSM Maribor                  11 5.05,06  12    B:25 12.46,36
 15   Svoljsak, Borut    MSM Maribor                   1   34,03  15    A:          -
-----------------------------------------------------------------------------------------------------


class: 1:8 Track Verbrenner
                                                           best heat =place
place name, first name        club           car            laps  time         laps   time   laps   time
----------------------------------------------------------------------------- 1/2 SUBFINAL ---- FINAL ---
  1   Vuga, Jernej            MD Nova Gorica                16 4.52,25   2                   96 30.02,65
  2   Oswald, Bernd           MORAC-Graz     Serp710/RB     16 5.04,35   3                   92 30.05,79
  3   Wagner, Philipp         MORAC-Graz     Serp950R/Mega  16 5.05,27   4                   92 30.08,76
  4   Hutter, Peter           MORAC-Graz     Serp950/RB     17 5.14,95   1                   91 30.06,02
  5   Mihelic, Nejc           DML                           14 5.00,29  10     43 15.00,88   88 30.15,38
  6   Gril, Aljosa            MD Minerva                    15 5.00,58   7     45 15.09,87   85 30.00,96
  7   Sajovic, Luka           DML                           14 5.09,68  11     40 15.14,22   84 30.18,44
  8   Cerne, Anze             MD Minerva                    15 5.08,78   9     39 14.09,95   82 29.58,75
  9   Dobnikar, Matej         MD Minerva                    16 5.07,41   5     45 15.12,04   32 20.15,44
 10   Luttenberger, Wolfgang  MORAC-Graz     MRX4/JP        15 5.08,68   8     40 15.03,92   16  6.09,24
---------------------------------------------------------------------------------------------------------
 11   Fink, Denis             MD Nova Gorica                12 4.49,71  12     35 15.00,43
 12   Skofic, Ales            MD Minerva                     4 2.11,86  14     15 12.17,83
 13   Koritnik, Gregor        MD Minerva                    16 5.14,76   6               -
 14   Drole, Iztok            MD Tolmin                     12 5.20,78  13               -
---------------------------------------------------------------------------------------------------------


class: 1:5 GT/TC Verbrenner
                                                                  best heat =place
place name, first name       club            car       laps  time         laps   time 
------------------------------------------------------------------------ 1/2 SUBFINAL ---- FINAL ---
  1   Haslinger, Andreas     MACG-Steiermark Lauterb   14 5.17,44   1                   77 30.01,97
  2   Streith, Heimo         MACG-Steiermark Harm      13 5.05,31   2                   75 30.10,96
  3 J Krecht, Rene           MRC-Frühwirth   FG Evo4   13 5.16,97   4                   74 30.16,47
  4   Schilcher, Hermann     MACG-Steiermark Lauterb   13 5.08,91   3                   73 30.00,80
  5   Zitz, Rudolf           MACG-Steiermark Harm SX3  12 5.04,19   7     34 15.19,14   69 30.18,15
  6   Farics, Gerald         MORAC-Graz      Harm      12 5.14,59   8     33 15.03,10   66 30.20,22
  7   Mühlwisch, Manfred     MACG-Steiermark Harm      11 5.15,69  10     34 15.17,54   57 26.27,65
  8   Unterberger, Chr.sen.  MACG-Steiermark Harm      13 5.22,03   6     33 15.07,32   45 20.33,12
  9   Kravos, David          MD Tolmin                  9 5.13,83  13     32 15.05,78   33 30.00,26
 10 J Klug, Sascha           MRC-Frühwirth   FG Evo4   13 5.22,02   5     35 15.06,24   15  7.28,16
----------------------------------------------------------------------------------------------------
 11 J Unterberger, Chr.jun.  MACG-Steiermark Harm       6 3.07,57  14     29 15.13,79 
 12   Leban, Marko           MD Nova Gorica            12 5.23,79   9     26 14.58,76
 13   Mlekuz, Danilo         MK Tolmin                 10 5.07,76  12     19 13.43,11
 14   Sinkovec, Peter        DMA-Modra ptica           11 5.25,95  11      5  2.57,59
 15   Blazina, Robert        DMA-Modra ptica            4 5.16,57  15               -
----------------------------------------------------------------------------------------------------


class: 1:8 Rally F2 Verbrenner
                                           best heat =place
place name, first name    club              laps  time          laps   time
------------------------------------------------------------------ FINAL ---
  1   Klancic, Pavlo      MD Nova Gorica    11 5.14,50    2     64 30.26,21
  2   Krajnc, Roman       MD Nebec Hobi      5 2.50,53    7     62 30.25,88
  3   Jug, Tadej          MD Tolmin          9 5.16,23    5     59 30.28,08
  4   Stare, Marko        Topspeed          11 5.24,74    3     56 30.24,84
  5   Dornik, Anze        Topspeed          11 5.13,55    1     47 24.20,88
  6   Kravos, Tomaz       MD Tolmin          9 5.32,22    6     37 30.24,32
  7   Hanjc, Fredi        MSM Maribor        9 5.16,06    4     29 30.05,93
----------------------------------------------------------------------------


class: 1:8 Rally F1 Verbrenner
                                           best heat =place
place name, first name    club              laps  time          laps   time
------------------------------------------------------------------ FINAL ---
  1   Drole, Nejc         MD Minerva        12 5.11,99    4     74 30.19,10
  2   Obid, Nejc          MD Tolmin         12 5.04,62    3     70 30.09,79
  3   Drole, Iztok        MD Tolmin         12 5.13,02    5     70 30.26,16
  4   Gacar, Zdenko       MSM Maribor       13 5.14,87    1     65 30.23,62
  5   Podlipnik, Ziga     MD Nova Gorica    11 5.02,15    6     31 15.01,48
  6   Tratnik, Izidor     MD Nebec hobi     13 5.15,12    2     29 12.15,89
----------------------------------------------------------------------------




ranking after round 2 (all heats)

class: 1:10 TC Elektro

place st# name, first name    club            car             round 1       round 2    best round
--------------------------------------------------------------------------------------------------
    1  16 Meissl, Wolfgang    MSV Puchas      HPI Pro4     14 5.09,81    14 5.25,61    14 5.09,81
    2  17 Strobl, Christian   MSV Puchas      Tamiya415MS  14 5.15,59    14 5.10,97    14 5.10,97
    3  11 Sabeder, Dejan      ZA-Mod, Krapina              13 5.09,11    14 5.27,55    14 5.27,55
    4  15 Fink, Andreas       M.O.C.-Graz     Xray         13 5.08,01     1   38,13    13 5.08,01
    5  12 Banko, Sandi        MD Minerva                   12 5.10,97    13 5.20,42    13 5.20,42
    6  13 Banko, Gregor       MD Minerva                    2   54,67    12 5.08,11    12 5.08,11
    7  18 Sajovic, Marko      DML                          10 5.18,87    10 5.19,72    10 5.18,87
    8  14 Kaker, Tadej        MD Minerva                            -     7 5.17,24     7 5.17,24
--------------------------------------------------------------------------------------------------

class: 1:10 200 mm TC-Verbrenner
place st# J name, first name   club           car              round 1      round 2   best round
-------------------------------------------------------------------------------------------------
    1  55   Vuga, Jernej       MD Nova Gorica               15 5.13,19   15 5.15,31   15 5.13,19
    2  58   Dobnikar, Ales     MD Minerva                   13 5.00,86   15 5.18,27   15 5.18,27
    3  46   Schindler, Jürgen  MORAC-Graz     Serp710/ATS   14 5.01,57   15 5.20,89   15 5.20,89
    4  53 J Perner, Christian  MORAC-Graz     Serp710/R&B            -   14 5.10,44   14 5.10,44
    5  43   Orlandic, Ognjen   MSM Maribor    Serp710       14 5.15,68   14 5.13,44   14 5.13,44
    6  56   Vucanovic, Matej   MSM Maribor                  13 5.02,54   14 5.18,93   14 5.18,93
    7  52   Pfister, Bernhard  MORAC-Graz     Serp710/Mega  12 5.21,45   14 5.22,33   14 5.22,33
    8  41   Knehtl, Vladimir   MSM Maribor                           -   13 5.01,02   13 5.01,02
    9  51   Kokol, Stanislav   MSM Maribor    Serp710/Nova   9 5.27,39   13 5.02,40   13 5.02,40
   10  57   Vaupotic, Joze     MSM Maribor    Serp705/Nova  13 5.03,27            -   13 5.03,27
   11  44   Nemec, Darko       MSM Maribor    Serp710/Nova   7 3.40,45   13 5.10,77   13 5.10,77
   12  45   Purgaj, Ales       MSM Maribor                           -   11 5.05,06   11 5.05,06
   13  54   Marcic, Nejc       MSM Maribor    Serp710        1 4.00,47   10 3.43,99   10 3.43,99
   14  48   Gril, Aljosa       MD Minerva                    3 1.03,52   10 5.09,10   10 5.09,10
   15  42   Svoljsak, Borut    MSM Maribor                   1   34,03            -    1   34,03
-------------------------------------------------------------------------------------------------

class: 1:8 Track Verbrenner

place st# name, first name       club           car              round 1     round 2  best round
-------------------------------------------------------------------------------------------------
    1  62 Hutter, Peter          MORAC-Graz     Serp950/RB    17 5.14,95  13 5.16,72  17 5.14,95
    2  74 Vuga, Jernej           MD Nova Gorica                        -  16 4.52,25  16 4.52,25
    3  73 Oswald, Bernd          MORAC-Graz     Serp710/RB    16 5.07,65  16 5.04,35  16 5.04,35
    4  64 Wagner, Philipp        MORAC-Graz     Serp950R/Mega 16 5.12,05  16 5.05,27  16 5.05,27
    5  67 Dobnikar, Matej        MD Minerva                   14 5.10,22  16 5.07,41  16 5.07,41
    6  61 Koritnik, Gregor       MD Minerva                   16 5.14,76  16 5.16,73  16 5.14,76
    7  77 Gril, Aljosa           MD Minerva                    2   39,80  15 5.00,58  15 5.00,58
    8  78 Luttenberger, Wolfgang MORAC-Graz     MRX4/JP       15 5.08,68  14 5.08,32  15 5.08,68
    9  63 Cerne, Anze            MD Minerva                   15 5.08,78  14 5.02,74  15 5.08,78
   10  65 Mihelic, Nejc          DML                          14 5.19,55  14 5.00,29  14 5.00,29
   11  72 Sajovic, Luka          DML                          13 5.03,53  14 5.09,68  14 5.09,68
   12  76 Fink, Denis            MD Nova Gorica               12 4.49,71  12 5.23,25  12 4.49,71
   13  71 Drole, Iztok           MD Tolmin                     9 4.57,97  12 5.20,78  12 5.20,78 
   14  75 Skofic, Ales           MD Minerva                    4 2.11,86           -   4 2.11,86
-------------------------------------------------------------------------------------------------

class: 1:5 GT/TC Verbrenner

place st# J name, first name       club            car          round 1      round 2   best round
--------------------------------------------------------------------------------------------------
    1  88   Haslinger, Andreas     MACG-Steiermark Lauterb   13 5.01,81   14 5.17,44   14 5.17,44
    2  92   Streith, Heimo         MACG-Steiermark Harm      13 5.05,31   13 5.06,23   13 5.05,31
    3  97   Schilcher, Hermann     MACG-Steiermark Lauterb   13 5.17,79   13 5.08,91   13 5.08,91
    4  94 J Krecht, Rene           MRC-Frühwirth   FG Evo4   13 5.16,97   12 5.14,78   13 5.16,97
    5  84 J Klug, Sascha           MRC-Frühwirth   FG Evo4   13 5.22,02   12 5.12,00   13 5.22,02
    6  82   Unterberger, Chr.sen.  MACG-Steiermark Harm      12 5.03,07   13 5.22,03   13 5.22,03
    7  86   Zitz, Rudolf           MACG-Steiermark Harm SX3  12 5.05,95   12 5.04,19   12 5.04,19
    8  85   Farics, Gerald         MORAC-Graz      Harm      12 5.14,59   12 5.27,49   12 5.14,59
    9  95   Leban, Marko           MD Nova Gorica            11 5.08,01   12 5.23,79   12 5.23,79
   10  96   Mühlwisch, Manfred     MACG-Steiermark Harm      11 5.15,69    7 3.26,70   11 5.15,69
   11  98   Sinkovec, Peter        DMA-Modra ptica            3 1.32,26   11 5.25,95   11 5.25,95
   12  81   Mlekuz, Danilo         MK Tolmin                  9 5.12,83   10 5.07,76   10 5.07,76
   13  83   Kravos, David          MD Tolmin                          -    9 5.13,83    9 5.13,83
   14  93 J Unterberger, Chr.jun.  MACG-Steiermark Harm       6 3.07,57    4 5.18,67    6 3.07,57
   15  87   Blazina, Robert        DMA-Modra ptica                    -    4 5.16,57    4 5.16,57
--------------------------------------------------------------------------------------------------

class: 1:8 Rally F2 Verbrenner

place st# name, first name    club                 round 1        round 2     best round
-----------------------------------------------------------------------------------------
    1  22 Dornik, Anze        Topspeed           9 5.04,76     11 5.13,55     11 5.13,55
    2  27 Klancic, Pavlo      MD Nova Gorica             -     11 5.14,50     11 5.14,50
    3  23 Stare, Marko        Topspeed          10 5.04,88     11 5.24,74     11 5.24,74
    4  21 Hanjc, Fredi        MSM Maribor        9 5.16,06              -      9 5.16,06
    5  24 Jug, Tadej          MD Tolmin          9 5.16,23      9 5.27,29      9 5.16,23
    6  26 Kravos, Tomaz       MD Tolmin          7 4.19,26      9 5.32,22      9 5.32,22
    7  25 Krajnc, Roman       MD Nebec Hobi      1   35,42      5 2.50,53      5 2.50,53
-----------------------------------------------------------------------------------------

class: 1:8 Rally F1 Verbrenner

place st# name, first name    club                 round 1        round 2     best round
-----------------------------------------------------------------------------------------
    1  31 Gacar, Zdenko       MSM Maribor       13 5.22,65     13 5.14,87     13 5.14,87
    2  33 Tratnik, Izidor     MD Nebec hobi     12 5.00,44     13 5.15,12     13 5.15,12
    3  35 Obid, Nejc          MD Tolmin         12 5.10,05     12 5.04,62     12 5.04,62
    4  34 Drole, Nejc         MD Minerva         8 4.58,12     12 5.11,99     12 5.11,99
    5  36 Drole, Iztok        MD Tolmin         12 5.13,02     12 5.16,98     12 5.13,02
    6  32 Podlipnik, Ziga     MD Nova Gorica    11 5.02,15     11 5.11,48     11 5.02,15
-----------------------------------------------------------------------------------------
RACE-CONTROL 2002          www.race-control.de          (c) 2002 by Franz Schieszler jun.