Results Pre-World Championship 2005 Electric Buggy
from 11-12 June 2005  at Collegno


Category: 4WD

Pos Driver                 Score
----------------------------------------------------------------------
 1  Hara Atsushi           T<20>  p.10 12/05:00.07 / p.10 12/05:01.77
 2  Amezcua Travis         T<18>  p.9  12/05:06.07 / p.9  12/05:10.05
 3  Hodapp Gregg           T<17>  p.9  12/05:09.34 / p.8  12/05:12.83
 4  Masami Hirosaka        T<15>  p.8  12/05:11.97 / p.7  12/05:16.97
 5  Steenari Jukka         T<11>  p.6  12/05:17.87 / p.5  12/05:19.09
 6  Shinnosuke Adachi      T<11>  p.6  12/05:18.83 / p.5  12/05:19.07
 7  Cragg Neil             T<9>   p.5  12/05:20.26 / p.4  12/05:29.01
 8  Cavalieri Rayan        T<9>   p.7  12/05:16.62 / p.2   7/03:00.02
 9  Montgomery Dave        T<6>   p.3  12/05:23.13 / p.3  12/05:25.91
10  Pavidis Marc           T<5>   p.3  11/04:53.49 / p.2  11/05:00.62

11  Lee Martin             T<10>  p.10 12/05:10.51
12  Thielke Brent          T<9>   p.9  12/05:24.55
13  Neumann Joern          T<8>   p.8  12/05:25.66
14  Pinisch Peter          T<7>   p.7  11/05:01.19
15  Rowcliffe Chris        T<6>   p.6  11/05:01.45
16  Rheinard Marc          T<5>   p.5  11/05:01.80
17  Noguchi Kuniaki        T<4>   p.4  11/05:02.15
18  Garcia Alberto         T<3>   p.3  11/05:14.78
19  Sitensky Kim           T<2>   p.2  10/05:05.42
20  Honigl Hubert          T<1>   p.1   3/01:06.69

21  Macho Roland           T<10>  p.10 12/05:24.60
22  Wenger Kurt            T<9>   p.9  12/05:28.99
23  Bradby Paul            T<8>   p.8  12/05:34.35
24  Cantoni Stefano        T<7>   p.7  11/05:04.51
25  Rossetti Antoine       T<6>   p.6  11/05:07.31
26  Billino Bjorn          T<5>   p.5  11/05:08.74
27  Claes Bob              T<4>   p.4  11/05:13.44
28  Sinclair Paul          T<3>   p.3  11/05:13.75
29  Maignien Carl          T<2>   p.2  11/05:19.32
30  Ruona Jason            T<1>   p.1  10/05:01.17

31  Groschel Benjamin      T<10>  p.10 12/05:26.34
32  Kura Javuz             T<9>   p.9  11/05:07.32
33  Pfeifer Gerd           T<8>   p.8  11/05:10.55
34  Lepuschitz Michael     T<7>   p.7  11/05:11.30
35  Phrioda Marcus         T<6>   p.6  11/05:11.39
36  Le Pape Chistophe      T<5>   p.5  11/05:16.15
37  Gayoso Raphael         T<4>   p.4  11/05:20.88
38  Wuest Michael          T<3>   p.3  11/05:21.54
39  Sala Federico          T<2>   p.2  11/05:22.14
40  Clerici Andrea         T<1>   p.1  10/05:30.87

41  Pain Frederic          T<10>  p.10 11/05:04.57
42  De montfumat Olivier   T<9>   p.9  11/05:08.98
43  Bennardo Gilles        T<8>   p.8  11/05:09.23
44  Claes Danny            T<7>   p.7  11/05:26.77
45  Lasalle Fabrice        T<6>   p.6  11/05:28.36
46  Lepage Laurent         T<5>   p.5  10/05:01.00
47  Calliet Laurent        T<4>   p.4   9/05:29.74
48  Poure Jerome           T<3>   p.3   5/05:04.03
49  Bonet Philippe         T<2>   p.2   1/00:00.00
50  Rapior Jean christophe T<1>   p.1   0/        

51  Ronchi Demetrio        T<10>  p.10 11/05:13.90
52  Carbone Davide         T<9>   p.9  11/05:21.65
53  Degeest Jo             T<8>   p.8  10/05:03.69
54  Vaciago Giovanni       T<7>   p.7  10/05:05.63
55  Grillot Stive          T<6>   p.6  10/05:10.20
56  Kamga Bertarand        T<5>   p.5  10/05:10.69
57  Badrignans David       T<4>   p.4  10/05:11.10
58  Sabia Raffaele         T<3>   p.3  10/05:12.98
59  Demaret Benjamin       T<2>   p.2   4/01:52.87
60  Bolger Michael         T<1>   p.1   0/        

61  Sarda Florent          T<10>  p.10 10/05:21.41
62  Vidotto Diego          T<9>   p.9  10/05:28.48
63  Borghese William       T<8>   p.8   0/        
----------------------------------------------------------------------


Category: 2WD

Pos Driver                 Score
----------------------------------------------------------------------
 1  Cavalieri Ryan         T<20>  p.10 12/05:26.44 / p.10 12/05:27.28
 2  Masami Hirosaka        T<18>  p.9  12/05:31.07 / p.9  11/05:04.99
 3  Montgomery Dave        T<17>  p.9  11/05:02.69 / p.8  11/05:03.00
 4  Hara Atsushi           T<15>  p.8  11/05:03.54 / p.7  11/05:04.83
 5  Amezcua Travis         T<14>  p.8  11/05:04.58 / p.6  11/05:07.22
 6  Cragg Neil             T<11>  p.6  11/05:05.58 / p.5  11/05:07.67
 7  Honigl Hubert          T<8>   p.4  11/05:08.38 / p.4  11/05:10.86
 8  Shinnosuke Adachi      T<8>   p.5  11/05:12.34 / p.3  11/05:13.16
 9  Hodapp Greg            T<8>   p.5  11/05:08.26 / p.3  11/05:24.82
10  Pavidis Marc           T<4>   p.2  11/05:18.01 / p.2  11/05:22.85

11  Thielke Brent          T<10>  p.10 11/05:07.55
12  Lee Martin             T<9>   p.9  11/05:10.73
13  Pinisch Peter          T<8>   p.8  11/05:12.80
14  Wenger Kurt            T<7>   p.7  11/05:14.90
15  Ruona Jason            T<6>   p.6  11/05:15.97
16  Rowcliffe Chris        T<5>   p.5  11/05:23.86
17  Neumann Joern          T<4>   p.4  11/05:24.58
18  Groschel Benjamin      T<3>   p.3  11/05:28.90
19  Steenari Jukka         T<2>   p.2  11/05:30.13
20  Bradby Paul            T<1>   p.1   7/03:19.08

21  Garcia Alberto         T<10>  p.10 11/05:22.99
22  Rabitti Riccardo       T<9>   p.9  11/05:25.67
23  Cantoni Stefano        T<8>   p.8  11/05:27.45
24  Sitensky Kim           T<7>   p.7  11/05:28.79
25  Macho Roland           T<6>   p.6  11/05:29.83
26  Noguchi Kuniacki       T<5>   p.5  11/05:31.04
27  Pfeifer Gerd           T<4>   p.4  11/05:32.01
28  Presolly Mathias       T<3>   p.3  10/05:00.11
29  Kura Javuz             T<2>   p.2   1/00:14.03
30  Lepuschitz Michael     T<1>   p.1   1/00:16.54

31  Claes Bob              T<10>  p.10 11/05:16.43
32  Sala Federico          T<9>   p.9  11/05:29.72
33  Pain Frederic          T<8>   p.8  11/05:34.43
34  De montfumat Olivier   T<7>   p.7  10/04:57.71
35  Wuest Michael          T<6>   p.6  10/05:00.45
36  Billino Bjorn          T<5>   p.5  10/05:01.26
37  Rossetti Antoine       T<4>   p.4  10/05:02.93
38  Phrioda Marcus         T<3>   p.3  10/05:03.72
39  Angiono Andrea         T<2>   p.2  10/05:08.23
40  Maignien Carl          T<1>   p.1   0/

41  Vaciago Giovanni       T<10>  p.10 11/05:29.79
42  Zambon Marco           T<9>   p.9  10/05:00.30
43  Sinclair Paul          T<8>   p.8  10/05:01.01
44  Claes Danny            T<7>   p.7  10/05:02.73
45  Lepape Christophe      T<6>   p.6  10/05:05.51
46  Poure Gerome           T<5>   p.5  10/05:07.58
47  Rapior Jean christophe T<4>   p.4  10/05:09.03
48  Calliet Laurent        T<3>   p.3  10/05:24.51
49  Sfondrini Duccio       T<2>   p.2   1/00:14.09
50  Borghese William       T<1>   p.1   0/

51  Gayoso Raphael         T<10>  p.10 11/05:35.22
52  Bennardo Gilles        T<9>   p.9  10/05:01.16
53  Brianza Andrea         T<8>   p.8  10/05:02.12
54  Ronchi Demetrio        T<7>   p.7  10/05:03.57
55  Kamga Bertrand         T<6>   p.6  10/05:10.05
56  Saporiti Larry         T<5>   p.5  10/05:13.67
57  Nerone Andrea          T<4>   p.4  10/05:22.49
58  Sabia Raffaele         T<3>   p.3  10/05:26.85
59  Asnaghi Lorenzo        T<2>   p.2  10/05:29.05
60  Carbone Davide         T<1>   p.1   2/00:45.74

61  Bolger Michael         T<10>  p.10 10/05:05.00
62  Despaux Jeremy         T<9>   p.9  10/05:06.82
63  Roulland Francois      T<8>   p.8  10/05:23.38
64  Forza Alessandro       T<7>   p.7  10/05:28.33
65  Ortega Gerardo         T<6>   p.6  10/05:31.02
66  Contorno Nicolo'       T<5>   p.5  10/05:32.42
67  Degeest Jo             T<4>   p.4   7/03:46.82
----------------------------------------------------------------------


Qualifikation Category 4WD

Pos Driver                 Score     Heat 1            Heat 2            Heat 3            Heat 4            Heat 5
--------------------------------------------------------------------------------------------------------------------------
 1  Hara Atsushi           465  12/05:21.05 [155] 12/05:15.61 [155] 12/05:17.10 [155] 11/04:53.57 [144] 12/05:21.18 [152]
 2  Masami Hirosaka        457  12/05:25.66 [153] 12/05:27.36 [152] 12/05:21.49 [152] 12/05:24.29 [149] 12/05:23.84 [151]
 3  Hodapp Gregg           454  11/05:04.28 [148] 11/05:01.44 [149] 12/05:24.03 [150] 12/05:24.96 [148] 12/05:18.83 [155]
 4  Amezcua Travis         454  11/05:02.56 [151] 11/05:03.56 [147] 12/05:18.43 [153] 12/05:23.98 [150] 10/05:01.72 [120]
 5  Pavidis Marc           453  11/05:12.97 [141] 11/05:01.36 [150] 12/05:27.10 [146] 12/05:22.73 [153] 12/05:24.77 [150]
 6  Shinnosuke Adachi      452  11/05:03.96 [150] 11/05:00.91 [151] 12/05:23.94 [151] 11/05:15.24 [129] 11/05:02.37 [144]
 7  Montgomery Dave        450  11/05:09.64 [146] 11/05:05.74 [143] 11/05:01.58 [143] 12/05:23.94 [151]c12/05:20.72 [153]
 8  Steenari Jukka         448  11/05:02.01 [152] 11/05:02.88 [148] 12/05:27.21 [145] 12/05:26.57 [147] 12/05:28.02 [148]
 9  Cavalieri Rayan        447                [0] 11/05:03.57 [146] 12/05:30.02 [144] 12/05:20.26 [155] 11/05:00.96 [146]
10  Cragg Neil             447   4/05:02.75 [103] 12/05:23.89 [153] 12/05:24.03 [149] 12/05:27.71 [145] 10/05:14.48 [111]
11  Lee Martin             442  11/05:10.02 [145] 11/05:04.27 [145] 12/05:25.88 [148] 11/05:00.49 [143] 12/05:26.12 [149]
12  Honigl Hubert          439   2/00:57.19 [100] 11/05:09.34 [140]  7/03:13.90  [97] 12/05:23.35 [152] 11/05:00.73 [147]
13  Thielke Brent          429  11/05:16.83 [138] 11/05:06.91 [141] 11/05:02.85 [142] 12/05:27.35 [146] 11/05:06.34 [140]
14  Rowcliffe Chris        428  11/05:04.02 [149] 11/05:11.90 [133] 11/05:12.75 [133] 11/05:11.24 [137] 11/05:03.17 [142]
15  Neumann Joern          428  11/05:25.32 [132] 11/05:09.81 [138] 12/05:25.94 [147] 11/05:16.96 [127] 11/05:02.41 [143]
16  Noguchi Kuniaki        426  11/05:13.04 [140] 11/05:11.17 [134] 11/05:06.87 [140] 11/05:03.23 [141] 11/05:02.18 [145]
17  Rheinard Marc          424  11/05:09.42 [147]  8/03:49.11  [98]  6/02:48.80  [96] 11/05:11.23 [138] 11/05:07.07 [139]
18  Pinisch Peter          424                [0] 11/05:06.40 [142] 11/05:03.57 [141] 11/05:12.64 [136] 11/05:03.32 [141]
19  Garcia Alberto         418  11/05:12.34 [143] 11/05:16.61 [131] 11/05:06.88 [139] 11/05:27.19 [118] 11/05:14.25 [136]
20  Sitensky Kim           416  11/05:11.77 [144] 11/05:21.42 [128] 11/05:11.83 [135]  5/02:21.96  [93] 11/05:11.95 [137]
21  Cantoni Stefano        416  11/05:12.36 [142] 11/05:23.98 [125] 11/05:11.54 [136] 11/05:25.73 [120] 11/05:11.65 [138]
22  Sinclair Paul          415  11/05:16.49 [139] 11/05:09.65 [139] 11/05:10.62 [137] 11/05:13.11 [135] 11/05:16.63 [135]
23  Ruona Jason            410   3/01:27.55 [102] 11/05:05.00 [144] 11/05:21.93 [126] 11/05:03.97 [140]  1/00:32.52  [95]
24  Macho Roland           410  11/05:16.93 [137] 11/05:19.92 [130]               [0] 11/05:04.75 [139] 11/05:16.72 [134]
25  Claes Bob              409  11/05:20.36 [133]  7/05:01.01  [94] 11/05:12.56 [134] 11/05:02.87 [142] 11/05:18.43 [131]
26  Bradby Paul            408  11/05:20.10 [134] 11/05:10.16 [136] 11/05:10.09 [138] 11/05:15.69 [128] 11/05:17.34 [133]
27  Maignien Carl          401  11/05:25.32 [131] 11/05:09.90 [137] 11/05:22.06 [125] 11/05:13.52 [133] 11/05:33.69 [123]
28  Rossetti Antoine       398  11/05:18.37 [136] 11/05:13.11 [132] 11/05:17.46 [130]  6/02:54.41  [94] 10/05:01.58 [121]
29  Wenger Kurt            396  11/05:19.83 [135] 11/05:20.74 [129] 11/05:21.08 [127] 11/05:22.83 [122] 11/05:17.50 [132]
30  Billino Bjorn          389  10/05:02.49 [127]  9/04:19.04 [104] 10/05:13.08 [104] 11/05:13.52 [134] 11/05:23.02 [128]
31  Lepuschitz Michael     389  11/05:31.36 [128] 11/05:22.25 [126] 11/05:16.24 [131] 11/05:15.16 [130] 10/05:00.64 [122]
32  Groschel Benjamin      388   1/00:28.52  [97] 11/05:10.59 [135] 11/05:22.35 [123] 11/05:17.29 [126] 11/05:24.18 [127]
33  Pfeifer Gerd           386  10/05:04.17 [124] 11/05:24.46 [123] 11/05:24.57 [121] 11/05:14.21 [132] 11/05:18.46 [130]
34  Phrioda Marcus         385  11/05:28.58 [129]  7/03:34.49  [95] 11/05:13.50 [132] 11/05:21.62 [124]               [0]
35  Wuest Michael          385  10/05:08.24 [121] 11/05:22.01 [127] 11/05:19.54 [129] 11/05:18.91 [125] 11/05:22.91 [129]
36  Kura Javuz             383                [0] 11/05:24.30 [124] 11/05:19.93 [128] 11/05:14.34 [131]               [0]
37  Sala Federico          374  11/05:28.33 [130] 11/05:28.08 [120] 10/05:11.53 [106] 11/05:28.74 [116] 11/05:32.05 [124]
38  Gayoso Raphael         373  10/05:03.10 [126] 10/05:05.47 [116] 11/05:23.16 [122] 10/05:00.36 [110] 11/05:30.14 [125]
39  Clerici Andrea         370  10/05:05.06 [123] 11/05:29.46 [118] 11/05:22.12 [124] 11/05:22.50 [123] 10/05:04.66 [115]
40  Le Pape Chistophe      363  10/05:03.16 [125] 11/05:28.53 [119] 11/05:28.82 [119] 10/05:07.38 [106] 10/05:03.83 [117]
41  Pain Frederic          363  10/05:05.36 [122] 11/05:26.03 [122] 10/04:50.90 [118]  8/03:49.81  [97] 10/05:02.11 [119]
42  De montfumat Olivier   358  10/05:08.59 [120] 10/05:08.66 [114] 11/05:27.14 [120] 11/05:33.63 [112] 10/05:03.00 [118]
43  Rapior Jean christophe 348  10/05:15.54 [115] 10/05:15.36 [109] 10/05:20.88 [101] 11/05:27.23 [117] 10/05:03.85 [116]
44  Claes Danny            347  10/05:09.48 [119]  9/04:28.15 [103] 10/05:00.98 [117] 10/04:53.41 [111]  9/04:27.35 [103]
45  Poure Jerome           346  10/05:30.17 [110] 10/05:22.21 [106] 10/05:08.00 [111] 11/05:25.73 [121] 10/05:08.97 [114]
46  Calliet Laurent        345   9/05:07.80 [107] 10/05:02.30 [117]  3/01:28.67  [94] 11/05:26.07 [119]c10/05:14.88 [109]c
47  Lasalle Fabrice        345  10/05:10.08 [118] 10/05:12.80 [111] 10/05:08.59 [109] 11/05:28.87 [115] 10/05:12.16 [112]
48  Bennardo Gilles        344  10/05:18.45 [113] 10/05:06.85 [115] 10/05:01.19 [116] 10/05:04.36 [109] 10/05:10.85 [113]
49  Lepage Laurent         338  10/05:13.16 [116] 10/05:10.57 [112] 10/05:08.10 [110]  9/04:55.03  [99] 10/05:24.61 [106]
50  Bonet Philippe         338                [0] 10/05:10.40 [113] 10/05:03.28 [115] 10/05:04.46 [108] 10/05:14.61 [110]
51  Bolger Michael         336   9/05:09.90 [106] 11/05:28.00 [121] 10/05:10.89 [107] 10/05:10.06 [105] 10/05:15.08 [108]
52  Vaciago Giovanni       336  10/05:22.14 [111] 10/05:15.56 [107] 10/05:06.53 [112] 11/05:31.08 [113] 10/05:24.20 [107]
53  Ronchi Demetrio        334  10/05:18.52 [112]  9/04:41.41 [102] 10/05:08.73 [108] 11/05:29.14 [114]  4/02:03.29  [97]
54  Degeest Jo             329   2/00:59.79  [99] 10/05:15.27 [110] 10/05:04.73 [114] 10/05:22.52 [104] 10/05:25.12 [105]
55  Carbone Davide         325   2/01:08.57  [98]               [0]  8/04:02.70  [99]  9/04:42.96 [100] 11/05:29.30 [126]
56  Sabia Raffaele         324  10/05:11.53 [117]  9/05:07.34 [101] 10/05:12.57 [105] 10/05:33.91 [102]               [0]
57  Grillot Stive          320   9/04:48.82 [109] 10/05:15.47 [108] 10/05:17.77 [103]  5/02:51.44  [92]  5/03:27.18  [98]
58  Kamga Bertarand        319   3/01:32.87 [101] 10/05:25.26 [105] 10/05:06.34 [113]  8/04:07.76  [96]  4/02:15.63  [96]
59  Demaret Benjamin       316  10/05:18.09 [114]  6/03:16.83  [93] 10/05:43.81 [100] 10/05:40.44 [101]  9/05:26.00 [101]
60  Badrignans David       311   8/04:04.61 [105]  7/03:34.20  [96]  8/04:08.61  [98] 10/05:07.36 [107]  5/02:30.40  [99]
61  Sarda Florent          311   8/05:02.93 [104]c 8/05:27.04  [97]               [0] 10/05:24.38 [103] 10/05:34.82 [104]
62  Vidotto Diego          309   9/05:06.58 [108]  9/05:08.43  [99]  4/02:17.24  [95]  9/05:03.29  [98]  9/05:21.60 [102]
63  Borghese William       302   1/03:32.24  [96]  9/05:07.78 [100]c10/05:19.37 [102]  7/03:31.30  [95]  8/04:13.20 [100]
--------------------------------------------------------------------------------------------------------------------------


Qualifikation Category 2WD

Pos Driver                 Score     Heat 1            Heat 2            Heat 3            Heat 4            Heat 5
--------------------------------------------------------------------------------------------------------------------------
 1  Hara Atsushi           462  11/05:23.63 [144] 11/05:25.66 [148] 11/05:16.51 [155] 11/05:15.17 [155] 11/05:15.52 [152]
 2  Cavalieri Ryan         461  11/05:14.63 [155]c11/05:22.44 [152] 11/05:16.62 [153] 11/05:16.26 [153] 11/05:18.10 [148]
 3  Masami Hirosaka        457  11/05:19.10 [151] 11/05:27.43 [146] 11/05:17.77 [152] 11/05:16.58 [152] 11/05:15.41 [153]
 4  Amezcua Travis         456  11/05:23.26 [145] 11/05:20.18 [155]  6/05:08.74  [91] 11/05:18.87 [150] 11/05:15.85 [151]
 5  Montgomery Dave        454  11/05:19.02 [152] 11/05:21.96 [153] 11/05:26.05 [149]  4/01:56.48  [90] 11/05:17.16 [149]
 6  Shinnosuke Adachi      449  10/05:01.61 [138] 11/05:26.23 [147] 11/05:28.19 [145] 11/05:21.79 [147] 11/05:14.34 [155]
 7  Hodapp Greg            449  10/05:15.27 [109] 11/05:24.66 [149] 11/05:18.76 [151] 11/05:20.55 [149]  1/00:29.02  [90]
 8  Cragg Neil             448  11/05:18.30 [153] 11/05:28.20 [144] 11/05:19.24 [150] 11/05:23.36 [145] 11/05:25.53 [144]
 9  Pavidis Marc           448  11/05:22.89 [147] 10/05:17.62 [114]  8/04:01.64  [92] 11/05:18.33 [151] 11/05:17.12 [150]
10  Honigl Hubert          448  11/05:21.90 [149] 11/05:23.03 [151] 11/05:26.27 [148] 11/05:21.46 [148] 11/05:23.99 [146]
11  Thielke Brent          446  11/05:21.63 [150] 11/05:24.16 [150] 11/05:27.92 [146] 10/05:03.28 [137] 10/05:01.31 [137]
12  Lee Martin             439  11/05:23.13 [146] 10/05:13.11 [125] 10/05:21.40 [112] 11/05:23.16 [146] 11/05:22.78 [147]
13  Pinisch Peter          437  11/05:22.45 [148] 11/05:27.75 [145] 10/05:00.67 [143] 11/05:24.49 [144] 10/05:11.10 [123]
14  Bradby Paul            432  11/05:24.85 [143]  9/05:01.39  [95] 11/05:29.86 [144] 11/05:31.48 [140] 11/05:24.99 [145]
15  Ruona Jason            431  10/05:06.17 [127] 10/05:01.75 [143] 11/05:27.43 [147] 11/05:27.38 [141]               [0]
16  Neumann Joern          426  11/05:25.97 [142] 10/05:03.38 [142] 10/05:06.20 [140] 11/05:26.51 [142] 10/05:16.27 [117]
17  Steenari Jukka         422  10/05:10.54 [120] 10/05:07.08 [138] 10/05:18.15 [122] 11/05:25.84 [143] 11/05:28.93 [141]
18  Rowcliffe Chris        421  10/05:00.87 [140]  9/05:00.45  [96] 10/05:03.25 [142] 10/05:07.70 [131] 11/05:34.15 [139]
19  Groschel Benjamin      420  10/05:03.83 [134] 10/05:08.00 [136] 10/05:04.77 [141] 10/05:04.82 [133] 11/05:27.42 [143]
20  Wenger Kurt            420  10/05:01.26 [139] 10/05:08.30 [133] 10/05:19.78 [116] 10/05:01.68 [139] 11/05:28.05 [142]
21  Garcia Alberto         417  10/05:05.93 [128] 10/05:05.24 [140] 10/05:06.48 [139] 10/05:02.57 [138] 10/05:02.73 [135]
22  Kura Javuz             413  10/05:02.64 [136] 10/05:05.14 [141] 10/05:10.14 [135] 10/05:03.71 [136] 10/05:06.57 [133]
23  Macho Roland           412  10/05:03.45 [135] 10/05:07.85 [137] 10/05:08.69 [137] 10/05:08.27 [129] 10/04:59.06 [138]
24  Rabitti Riccardo       406  11/05:27.08 [141] 10/05:18.44 [110] 10/05:11.86 [131] 10/05:16.70 [116] 10/05:03.71 [134]
25  Sitensky Kim           406  10/05:03.86 [132] 10/05:06.68 [139] 10/05:11.73 [132] 10/05:04.37 [135] 10/05:25.02 [109]
26  Pfeifer Gerd           401  10/05:04.53 [130] 10/05:11.08 [127] 10/05:07.06 [138] 10/05:04.86 [132] 10/05:08.46 [131]
27  Noguchi Kuniacki       401  10/05:06.82 [125] 10/05:09.24 [131] 10/05:25.28 [106] 10/05:04.73 [134] 10/05:01.46 [136]
28  Cantoni Stefano        397  10/05:26.25  [95] 10/05:17.79 [113] 10/05:12.22 [129] 10/05:08.36 [128] 11/05:31.15 [140]
29  Presolly Mathias       395  10/05:04.29 [131] 10/05:10.66 [128] 10/05:09.14 [136] 10/05:12.60 [125] 10/05:10.72 [124]
30  Lepuschitz Michael     392  10/05:05.54 [129] 10/05:08.27 [134] 10/05:19.16 [117]  3/01:31.32  [89] 10/05:09.07 [129]
31  Claes Bob              385   4/02:01.27  [88] 10/05:19.52 [107] 10/05:13.02 [126] 10/05:08.95 [127] 10/05:06.91 [132]
32  Angiono Andrea         383  10/05:15.02 [110] 10/05:10.46 [129] 10/05:10.31 [134] 10/05:14.04 [120] 10/05:13.96 [119]
33  Pain Frederic          383  10/05:07.41 [123] 10/05:16.59 [118] 10/05:10.56 [133] 10/05:19.46 [110] 10/05:09.65 [127]
34  De montfumat Olivier   383  10/05:03.85 [133] 10/05:13.01 [126] 10/05:15.45 [124]  9/05:03.76  [97] 10/05:11.41 [121]
35  Billino Bjorn          380  10/05:14.03 [112] 10/05:08.32 [132] 10/05:19.08 [118] 10/05:07.83 [130]  2/00:59.86  [91]
36  Rossetti Antoine       380  10/05:06.26 [126] 10/05:13.83 [124] 10/05:11.98 [130] 10/05:13.84 [122] 10/05:11.36 [122]
37  Maignien Carl          378  10/05:02.13 [137] 10/05:14.04 [123]  5/02:44.38  [90] 10/05:16.00 [118]  7/04:24.11  [92]
38  Sala Federico          377  10/05:11.31 [117]               [0] 10/05:17.82 [123] 10/05:13.01 [124] 10/05:08.94 [130]
39  Phrioda Marcus         371  10/05:17.64 [104]  2/01:08.41  [89] 10/05:12.64 [127] 10/05:14.38 [119] 10/05:10.19 [125]
40  Wuest Michael          370  10/05:09.85 [121] 10/05:14.60 [122] 10/05:14.47 [125] 10/05:13.45 [123] 10/05:13.28 [120]
41  Borghese William       369  10/05:12.06 [116] 10/05:08.04 [135] 10/05:30.56 [103]               [0] 10/05:16.21 [118]
42  Sfondrini Duccio       369  10/05:10.95 [118] 10/05:10.08 [130] 10/05:18.24 [121] 10/05:16.39 [117] 10/05:34.75 [101]
43  Zambon Marco           366  10/05:10.74 [119] 10/05:17.25 [116] 10/05:18.89 [119] 10/05:18.70 [112] 10/05:09.65 [128]
44  Vaciago Giovanni       365  10/05:07.04 [124] 10/05:15.66 [120] 10/05:22.91 [109] 10/05:13.88 [121] 10/05:20.58 [112]
45  Poure Gerome           357  10/05:15.56 [107] 10/05:18.33 [111] 10/05:12.27 [128] 10/05:17.74 [114] 10/05:18.79 [115]
46  Claes Danny            356  10/05:13.98 [114] 10/05:19.62 [106] 10/05:20.60 [113] 10/05:11.69 [126] 10/05:17.96 [116]
47  Lepape Christophe      356  10/05:09.24 [122] 10/05:15.24 [121]c10/05:22.20 [110]c10/05:18.34 [113]  9/05:04.92  [97]
48  Rapior Jean christophe 352  10/05:18.00 [102] 10/05:18.01 [112] 10/05:20.56 [114] 10/05:25.36 [105] 10/05:09.92 [126]
49  Sinclair Paul          345  10/05:29.60  [94] 10/05:16.21 [119] 10/05:18.34 [120] 10/05:20.75 [106] 10/05:30.84 [103]
50  Calliet Laurent        339  10/05:15.73 [106] 10/05:18.62 [109] 10/05:19.91 [115] 10/05:17.42 [115]  9/05:00.15 [100]
51  Brianza Andrea         332  10/05:14.49 [111] 10/05:21.62 [104] 10/05:23.28 [108]  9/05:26.29  [92] 10/05:20.05 [113]
52  Carbone Davide         330  10/05:22.59  [99] 10/05:17.20 [117]               [0] 10/05:26.57 [103] 10/05:22.99 [110]
53  Ronchi Demetrio        329  10/05:17.92 [103] 10/05:17.29 [115] 10/05:22.06 [111] 10/05:29.52 [102]               [0]
54  Bennardo Gilles        329  10/05:15.27 [108] 10/05:25.14 [102] 10/05:29.28 [104] 10/05:20.47 [107] 10/05:19.62 [114]
55  Gayoso Raphael         327  10/05:19.28 [101] 10/05:26.47 [100] 10/05:24.89 [107] 10/05:20.00 [109] 10/05:20.96 [111]
56  Kamga Bertrand         326  10/05:16.98 [105] 10/05:19.14 [108]  9/05:13.75  [95] 10/05:18.87 [111] 10/05:26.37 [107]
57  Nerone Andrea          324  10/05:12.67 [115]  9/05:08.99  [90] 10/05:25.96 [105] 10/05:32.97  [98] 10/05:30.75 [104]
58  Sabia Raffaele         315  10/05:14.01 [113] 10/05:28.96  [99]  9/05:02.68 [102] 10/05:30.60 [100]  9/05:18.27  [93]
59  Saporiti Larry         314  10/05:20.38 [100] 10/05:20.64 [105]  9/05:03.64 [101] 10/05:25.71 [104] 10/05:29.27 [105]
60  Asnaghi Lorenzo        309  10/05:23.12  [97] 10/05:30.28  [98]  9/05:04.51  [99] 10/05:20.20 [108] 10/05:34.68 [102]
61  Despaux Jeremy         305   9/05:00.37  [92] 10/05:23.27 [103]  4/02:16.53  [89]  9/05:15.66  [94] 10/05:25.68 [108]
62  Bolger Michael         305  10/05:23.47  [96]  9/05:01.40  [94]  9/05:04.43 [100] 10/05:31.54 [ 99] 10/05:27.92 [106]
63  Forza Alessandro       301  10/05:42.42  [93] 10/05:26.25 [101]  9/05:05.79  [98] 10/05:29.88 [101]  9/05:03.85  [99]
64  Roulland Francois      293  10/05:22.93  [98] 10/05:31.80  [97]  9/05:14.10  [94]  9/05:14.69  [95]  9/05:04.79  [98]
65  Contorno Nicolo'       288   9/05:06.98  [89]  9/05:08.84  [91]  9/05:09.81  [97]  9/05:07.34  [96]  9/05:15.02  [95]
66  Ortega Gerardo         283   9/05:02.62  [90]  9/05:01.96  [93]  9/05:12.03  [96]  7/04:02.20  [91]  9/05:15.43  [94]
67  Degeest Jo             282   9/05:01.72  [91]  9/05:05.32  [92]  9/05:18.26  [93]  9/05:15.97  [93]  9/05:13.77  [96]
--------------------------------------------------------------------------------------------------------------------------