Results IFMAR World Championships 2005  Electric Off Road
vom 06.-13.08.2005 in Collegno, Italy


class: 4WD
Finals ranking
Pos Driver                      Score
-----------------------------------------------------------------------------------------------------
  1 Cavalieri Ryan        [USA] T<20>   p.10 (11/5:02.992)   p.10 (11/5:04.289)   p.1  ( 0)
  2 Cragg Neil            [GBR] T<18>   p.8  (11/5:08.382)   p.8  (11/5:08.279)   p.10 (12/5:27.037)
  3 Maifield Ryan         [USA] T<18>   p.9  (11/5:04.457)   p.6  (11/5:09.947)   p.9  (12/5:28.851)
  4 Easton Billy          [USA] T<16>   p.7  (11/5:10.290)   p.9  (11/5:05.162)   p.7  (11/5:06.455)
  5 Hirosaka Masami       [JPN] T<14>   p.6  (11/5:10.596)   p.5  (11/5:10.544)   p.8  (11/5:05.368)
  6 Pinisch Peter         [AUT] T<11>   p.1  ( 1/0:18.565)   p.7  (11/5:09.725)   p.4  (11/5:15.342)
  7 Drescher Craig        [GBR] T<10>   p.4  (11/5:17.147)   p.4  (11/5:10.973)   p.6  (11/5:13.559)
  8 Bradby Paul           [GBR] T<8>    p.2  ( 3/1:25.635)   p.3  (11/5:13.308)   p.5  (11/5:14.261)
  9 Robbers Jesse         [USA] T<8>    p.5  (11/5:15.658)   p.2  (11/5:15.718)   p.3  (11/5:15.816)
 10 Hara Atsushi          [JPN] T<5>    p.3  (11/5:17.799)   p.1  (11/5:17.061)   p.2  ( 8/3:37.472)

 11 Truhe Mike            [USA] T<10>   p.10 (11/5:02.325)
 12 Amezcua Travis        [USA] T<9>    p.9  (11/5:03.290)
 13 Cree Richard          [GBR] T<8>    p.8  (11/5:10.490)
 14 Pavidis Mark          [USA] T<7>    p.7  (11/5:20.674)
 15 Tebo Jared            [USA] T<6>    p.6  (11/5:29.020)
 16 Adachi Shinnosuke     [JPN] T<5>    p.5  (10/5:01.126)
 17 Montgomery Dave       [USA] T<4>    p.4  ( 7/3:19.720)
 18 Francis Matt          [USA] T<3>    p.3  ( 6/2:57.485)
 19 Steenari Jukka        [FIN] T<2>    p.2  ( 3/1:15.107)
 20 Fischer Billy         [USA] T<1>    p.1  ( 2/0:54.999)

 21 Ruona Jason           [USA] T<10>   p.10 (11/5:10.180)
 22 Taylor Richard        [GBR] T<9>    p.9  (11/5:12.541)
 23 Drake Adam            [USA] T<8>    p.8  (11/5:14.550)
 24 Thielke Brent         [USA] T<7>    p.7  (11/5:18.312)
 25 Rowcliffe Chris       [GBR] T<6>    p.6  (11/5:22.799)
 26 Hodapp Greg           [USA] T<5>    p.5  (11/5:27.199)
 27 Hönigl Hubert         [AUT] T<4>    p.4  (11/5:28.239)
 28 Brown Scott           [USA] T<3>    p.3  (10/5:00.289)
 29 Kortz Jeremy          [USA] T<2>    p.2  ( 9/4:12.660)
 30 Dassonville Lloyd     [USA] T<1>    p.1  ( 5/2:21.990)

 31 Martin Lee            [GBR] T<10>   p.10 (11/5:16.816)
 32 Pillars Joe           [USA] T<9>    p.9  (11/5:18.697)
 33 Macho Roland          [AUT] T<8>    p.8  (11/5:19.207)
 34 Neumann Jorn          [DEU] T<7>    p.7  (11/5:29.972)
 35 Schaffer Rob          [USA] T<6>    p.6  (10/5:00.583)
 36 Suzuki Hiroshi        [JPN] T<5>    p.5  (10/5:04.269)
 37 Moss Simon            [GBR] T<4>    p.4  (10/5:20.973)
 38 Dawson Ryan           [USA] T<3>    p.3  ( 8/3:59.110)
 39 Rheinard Marc         [DEU] T<2>    p.2  ( 6/2:57.626)
 40 Sanpei Tatsuya        [JPN] T<1>    p.1  ( 1/0:20.097)
  
 41 Noguchi Kuniaki       [JPN] T<10>   p.10 (11/5:12.696)
 42 Rabitti Riccardo      [ITA] T<9>    p.9  (11/5:13.648)
 43 Marson Dan            [GBR] T<8>    p.8  (11/5:21.174)
 44 Groschel Benjamin     [DEU] T<7>    p.7  (11/5:24.048)
 45 Bowater Cristopher    [GBR] T<6>    p.6  (11/5:25.361)
 46 Gadermayer Michael    [AUT] T<5>    p.5  (11/5:26.444)
 47 Barton Richard        [GBR] T<4>    p.4  (11/5:29.105)
 48 Lubke Marcus          [DEU] T<3>    p.3  (11/5:29.661)
 49 Griffin Matt          [AUS] T<2>    p.2  (10/5:05.747)
 50 Horne Allen           [USA] T<1>    p.1  (10/5:13.311)

 51 Wenger Kurt           [USA] T<10>   p.10 (11/5:23.816)
 52 Sinclair Paul         [USA] T<9>    p.9  (11/5:32.994)
 53 Babcock Jimmy         [USA] T<8>    p.8  (10/5:02.498)
 54 Garcia Duran Alberto  [ESP] T<7>    p.7  (10/5:05.472)
 55 Delcourt Jerome       [FRA] T<6>    p.6  (10/5:10.812)
 56 Rohde Brandon         [USA] T<5>    p.5  (10/5:15.505)
 57 Schmid Dieter         [CHE] T<4>    p.4  (10/5:27.054)
 58 Pain Josh             [AUS] T<3>    p.3  (10/5:28.419)
 59 Snee David            [GBR] T<2>    p.2  ( 5/2:52.076)
 60 Claes Bob             [BEL] T<1>    p.1  ( 1/0:16.767)

 61 Wood Stuart           [GBR] T<10>   p.10 (11/5:22.927)
 62 Devillers Cedric      [FRA] T<9>    p.9  (11/5:26.385)
 63 Blonn Markus          [DEU] T<8>    p.8  (10/5:05.062)
 64 Prihoda Marcus        [AUT] T<7>    p.7  (10/5:10.503)
 65 Huber Philipp         [CHE] T<6>    p.6  (10/5:13.640)
 66 Stanton Gareth        [GBR] T<5>    p.5  (10/5:15.330)
 67 Sitensky Kim          [DEU] T<4>    p.4  ( 5/2:40.916)
 68 Claes Danny           [BEL] T<3>    p.3  ( 5/2:42.147)
 69 Gastelum Roman        [USA] T<2>    p.2  ( 3/1:20.731)
 70 Pfeifer Gerd          [AUT] T<1>    p.1  ( 2/0:54.308)

 71 Cantoni Stefano       [ITA] T<10>   p.10 (11/5:24.562)
 72 Hennig Kai bastian    [DEU] T<9>    p.9  (11/5:27.390)
 73 Rapior Jean christope [FRA] T<8>    p.8  (11/5:29.364)
 74 Heini Markus          [CHE] T<7>    p.7  (10/5:08.144)
 75 Scharrer Martin       [DEU] T<6>    p.6  (10/5:13.119)
 76 Pichlmeier Bernard    [DEU] T<5>    p.5  (10/5:14.903)
 77 De Montfumat Oliver   [FRA] T<4>    p.4  (10/5:15.515)
 78 Wuest Michael         [CHE] T<3>    p.3  (10/5:17.675)
 79 Canova Alain          [FRA] T<2>    p.2  (10/5:18.216)
 80 Siller Peter          [AUT] T<1>    p.1  ( 0)

 81 Lepuschitz Michael    [DEU] T<10>   p.10 (11/5:35.882)
 82 Laughton Craig        [AUS] T<9>    p.9  (10/5:01.800)
 83 Siller Thomas         [AUT] T<8>    p.8  (10/5:12.721)
 84 Muff Erik             [CZE] T<7>    p.7  (10/5:14.864)
 85 Martini Francesco     [ITA] T<6>    p.6  (10/5:18.821)
 86 Clerici Andrea        [ITA] T<5>    p.5  (10/5:33.084)
 87 Hellaand Jostein      [NOR] T<4>    p.4  ( 9/4:42.105)
 88 Iverach Mathew        [AUS] T<3>    p.3  ( 9/4:51.614)
 89 Primmer Mathew        [AUS] T<2>    p.2  ( 8/4:04.792)
 90 Aoyagi Yuuichi        [JPN] T<1>    p.1  ( 6/3:05.179)

 91 Carbone Davide        [ITA] T<10>   p.10 (11/5:33.032)
 92 Missel Ralf           [DEU] T<9>    p.9  (10/5:09.481)
 93 Bolger Michael        [IRL] T<8>    p.8  (10/5:12.946)
 94 Trebern Lionel        [FRA] T<7>    p.7  (10/5:13.042)
 95 Levetzov Rene         [AUT] T<6>    p.6  (10/5:13.742)
 96 Hagesaeter Arve       [NOR] T<5>    p.5  (10/5:19.466)
 97 Molkentin Andrew      [AUS] T<4>    p.4  (10/5:21.562)
 98 Selvaggi Andrew       [AUS] T<3>    p.3  (10/5:24.000)
 99 Achard Cyril          [FRA] T<2>    p.2  ( 1/0:21.527)
100 Kura Yavuz            [DEU] T<1>    p.1  ( 0)

101 Hagesaeter Martin     [NOR] T<10>   p.10 (10/5:17.502)
102 Lassale Fabrice       [FRA] T<9>    p.9  (10/5:20.709)
103 Bonet Phillippe       [FRA] T<8>    p.8  ( 9/5:00.364)
104 Badrignans David      [FRA] T<7>    p.7  ( 9/5:01.532)
105 Schantel Roland       [AUT] T<6>    p.6  ( 9/5:18.117)
106 Sabia Raffaele        [ITA] T<5>    p.5  ( 9/5:24.321)
107 Bianchi Marc          [CHE] T<4>    p.4  ( 7/3:57.453)
108 Schiavon Raffaello    [ITA] T<3>    p.3  ( 4/2:11.095)
109 Vaciago Giovanni      [ITA] T<2>    p.2  ( 2/1:02.702)
-----------------------------------------------------------------------------------------------------


class: 4WD
Qualifying rounds ranking
Pos Driver                      Score
-------------------------------------------------------------------------------------------------------------------------------
  1 Maifield Ryan         [USA] 463  11/5:00.34 [155]  11/5:12.41 [141]  11/5:06.72 [153]  11/5:06.07 [152]  11/5:05.07 [155]
  2 Hirosaka Masami       [JPN] 461  11/5:02.82 [153]  11/5:04.37 [155]  11/5:26.76 [112]  11/5:14.29 [147]  11/5:06.49 [153]
  3 Cragg Neil            [GBR] 459  11/5:05.67 [149]  11/5:11.62 [143]  11/5:03.12 [155]  11/5:05.11 [155]  11/5:23.43 [123]
  4 Cavalieri Ryan        [USA] 457  11/5:04.21 [152]  11/5:23.53 [113]  11/5:07.79 [152]  11/5:05.95 [153]  11/5:12.91 [145]
  5 Easton Billy          [USA] 454  11/5:05.15 [150]  11/5:07.22 [153]  11/5:12.47 [147]  11/5:23.26 [123]  11/5:08.03 [151]
  6 Hara Atsushi          [JPN] 453  11/5:07.26 [148]  11/5:10.29 [146]  11/5:10.41 [150]  11/5:08.54 [151]  11/5:07.44 [152]
  7 Robbers Jesse         [USA] 451  11/5:05.13 [151]  11/5:17.81 [127]  11/5:13.58 [145]  11/5:09.91 [150]  11/5:09.01 [150]
  8 Pinisch Peter         [AUT] 448  11/5:12.08 [136]  11/5:11.31 [144]  11/5:09.29 [151]  11/5:13.86 [148]  11/5:09.89 [149]
  9 Bradby Paul           [GBR] 444  11/5:07.53 [147]  11/5:07.88 [151]  11/5:26.40 [116]  11/5:14.96 [141]  11/5:12.66 [146]
 10 Drescher Craig        [GBR] 437  11/5:11.29 [140]c 11/5:07.56 [152]c 11/5:30.15 [108]  11/5:14.73 [143]  11/5:14.22 [142]
 11 Steenari Jukka        [FIN] 436  11/5:08.90 [146]  11/5:09.40 [148]  11/5:14.35 [142]  11/5:16.69 [135]  11/5:17.16 [135]
 12 Amezcua Travis        [USA] 434  11/5:09.57 [145]  11/5:10.58 [145]  11/5:21.33 [125]  11/5:14.62 [144]  11/5:14.11 [144]
 13 Tebo Jared            [USA] 431  11/5:10.60 [142]  11/5:15.37 [134]  11/5:16.22 [139]  11/5:14.77 [142]  11/5:12.57 [147]
 14 Truhe Mike            [USA] 427  11/5:12.88 [134]  11/5:17.25 [129]  11/5:14.02 [143]  11/5:15.91 [136]  11/5:10.21 [148]
 15 Francis Matt          [USA] 427  11/5:10.11 [143]  11/5:17.41 [128]  11/5:13.11 [146]  11/5:19.48 [127]  11/5:15.85 [138]
 16 Montgomery Dave       [USA] 426  11/5:12.65 [135]  11/5:08.09 [150]  11/5:14.67 [141]c 11/5:25.53 [120]   8/3:49.54 [58]
 17 Fischer Billy         [USA] 422  11/5:22.24 [110]  11/5:17.02 [130]  11/5:22.58 [121]  11/5:12.53 [149]  11/5:14.14 [143]
 18 Adachi Shinnosuke     [JPN] 421  11/5:10.60 [141]  11/5:09.75 [147]  11/5:17.51 [133]   3/5:07.80 [48]   11/5:19.14 [131]
 19 Cree Richard          [GBR] 419  11/5:12.90 [133]  11/5:16.15 [132]  11/5:22.26 [122]  11/5:14.35 [146]  11/5:14.46 [140]
 20 Pavidis Mark          [USA] 418  11/5:17.75 [124]  11/5:25.13 [109]  11/5:11.33 [149]  11/5:14.45 [145]             [0]
 21 Hodapp Greg           [USA] 414  11/5:11.56 [139]  11/5:14.99 [135]  11/5:14.81 [140]  11/5:17.92 [132]   2/1:03.34 [50]
 22 Ruona Jason           [USA] 411  11/5:20.31 [117]  11/5:13.09 [139]  11/5:16.36 [135]  11/5:18.05 [131]  11/5:16.36 [137]
 23 Taylor Richard        [GBR] 410  11/5:16.10 [127]  11/5:09.27 [149]  11/5:19.61 [128]  11/5:17.51 [133]  11/5:20.75 [127]
 24 Drake Adam            [USA] 410  11/5:09.95 [144]  11/5:26.20 [107]  11/5:16.31 [137]  11/5:18.72 [129]  11/5:23.64 [122]
 25 Kortz Jeremy          [USA] 409   1/0:27.56 [48]   11/5:15.67 [133]  11/5:11.44 [148]  11/5:27.57 [116]  11/5:20.57 [128]
 26 Thielke Brent         [USA] 408  11/5:14.67 [129]  11/5:12.24 [142]  10/5:06.13 [95]   11/5:15.91 [137]  11/5:20.38 [129]
 27 Hönigl Hubert         [AUT] 407  11/5:11.80 [137]  11/5:16.91 [131]  11/5:26.64 [114]  10/4:50.45 [113]  11/5:15.45 [139]
 28 Brown Scott           [USA] 406  11/5:18.99 [121]  11/5:14.93 [136]  11/5:18.35 [132]  11/5:15.70 [138]  11/5:26.11 [118]
 29 Rowcliffe Chris       [GBR] 404  11/5:18.56 [123]  11/5:13.05 [140]  10/5:02.17 [104]   1/0:29.87 [47]   11/5:14.42 [141]
 30 Dassonville Lloyd     [USA] 402  11/5:15.74 [128]  11/5:13.34 [138]  11/5:18.71 [130]  11/5:17.03 [134]  11/5:21.37 [126]
 31 Rheinard Marc         [DEU] 401   6/2:51.67 [53]   11/5:19.43 [125]  11/5:23.82 [119]  11/5:15.36 [140]  11/5:17.13 [136]
 32 Moss Simon            [GBR] 399  11/5:22.39 [109]  11/5:24.18 [112]  11/5:16.34 [136]  11/5:18.70 [130]  11/5:18.18 [133]
 33 Schaffer Rob          [USA] 396  11/5:14.12 [132]   7/3:20.35 [54]   11/5:16.89 [134]  11/5:19.32 [128]  11/5:20.14 [130]
 34 Martin Lee            [GBR] 393  11/5:14.37 [130]  11/5:22.53 [116]  11/5:14.00 [144]  11/5:25.68 [119]   6/2:50.36 [56]
 35 Neumann Jorn          [DEU] 389  11/5:20.96 [114]  11/5:14.07 [137]  11/5:16.31 [138]  10/4:52.09 [112]   2/1:05.84 [49]
 36 Pillars Joe           [USA] 389  11/5:11.64 [138]  10/5:06.25 [89]   11/5:21.64 [124]  11/5:20.23 [126]  11/5:21.77 [125]
 37 Sanpei Tatsuya        [JPN] 387  11/5:14.27 [131]  11/5:19.47 [124]  11/5:26.67 [113]   4/2:13.86 [51]   11/5:18.46 [132]
 38 Suzuki Hiroshi        [JPN] 385  11/5:22.42 [108]  11/5:20.58 [119]  11/5:20.30 [127]  11/5:15.56 [139]   6/2:58.59 [55]
 39 Macho Roland          [AUT] 378  11/5:19.33 [119]  11/5:20.07 [120]  11/5:24.22 [117]  11/5:21.96 [124]  11/5:17.49 [134]
 40 Dawson Ryan           [USA] 375  11/5:17.49 [126]  11/5:25.67 [108]  11/5:19.27 [129]  10/5:10.94 [90]   11/5:24.11 [120]
 41 Barton Richard        [GBR] 371   8/3:49.82 [57]   11/5:21.06 [118]  11/5:18.60 [131]  11/5:23.66 [122]  10/5:10.08 [87]
 42 Noguchi Kuniaki       [JPN] 367  11/5:17.51 [125]  11/5:19.74 [121]  11/5:23.12 [120]  10/5:00.31 [110]  11/5:23.70 [121]
 43 Lubke Marcus          [DEU] 366  10/5:00.52 [100]  11/5:19.52 [123]  11/5:23.89 [118]  11/5:20.56 [125]  11/5:26.17 [117]
 44 Groschel Benjamin     [DEU] 363  11/5:21.96 [111]  11/5:19.02 [126]  11/5:20.41 [126]   7/3:22.38 [56]    2/0:58.72 [51]
 45 Marson Dan            [GBR] 355  11/5:21.44 [112]  11/5:19.71 [122]  10/5:09.60 [89]   11/5:25.31 [121]  11/5:28.67 [111]
 46 Griffin Matt          [AUS] 351  11/5:24.22 [105]  11/5:23.03 [114]  10/5:06.23 [93]   11/5:26.05 [118]  11/5:25.20 [119]
 47 Horne Allen           [USA] 346  11/5:23.98 [106]  11/5:21.20 [117]  11/5:22.21 [123]  10/5:13.28 [87]   10/5:16.16 [79]
 48 Bowater Cristopher    [GBR] 346  11/5:18.80 [122]  11/5:27.48 [106]  11/5:32.20 [106]  10/5:01.42 [109]  11/5:27.02 [115]
 49 Rabitti Riccardo      [ITA] 346  11/5:20.56 [116]  11/5:22.83 [115]  10/5:04.52 [98]   11/5:30.07 [115]  11/5:27.91 [114]
 50 Gadermayer Michael    [AUT] 344  11/5:19.25 [120]  10/5:03.32 [95]   10/5:03.01 [102]  10/5:01.49 [108]  11/5:26.93 [116]
 51 Claes Bob             [BEL] 339  11/5:19.47 [118]  11/5:24.40 [111]  10/5:10.81 [88]   10/5:05.25 [102]  11/5:29.38 [110]
 52 Babcock Jimmy         [USA] 336   4/1:54.94 [51]    2/1:06.02 [51]   10/5:03.55 [101]  10/5:00.05 [111]  11/5:22.22 [124]
 53 Garcia Duran Alberto  [ESP] 334  11/5:22.91 [107]  11/5:25.08 [110]  11/5:26.53 [115]  10/5:06.61 [101]  11/5:31.00 [109]
 54 Wenger Kurt           [USA] 331   7/3:22.96 [55]   11/5:28.32 [105]  11/5:29.00 [109]  11/5:26.48 [117]   1/0:29.70 [48]
 55 Snee David            [GBR] 331  11/5:28.67 [101]  11/5:30.89 [102]  10/5:00.08 [105]  11/5:33.21 [114]  11/5:28.62 [112]
 56 Sinclair Paul         [USA] 319   7/3:33.21 [54]   10/5:01.10 [101]  11/5:28.87 [110]  10/5:04.26 [103]  10/5:03.04 [106]
 57 Pain Josh             [AUS] 317  11/5:27.10 [104]  10/5:07.31 [83]    2/0:59.25 [49]   10/5:02.24 [106]  10/5:02.38 [107]c 
 58 Delcourt Jerome       [FRA] 316  10/5:01.78 [95]   11/5:28.43 [104]  11/5:31.40 [107]  10/5:03.08 [105]  10/5:04.57 [102]
 59 Rohde Brandon         [USA] 305  11/5:27.92 [103]  10/5:05.31 [91]   10/5:02.40 [103]  10/5:16.07 [83]   10/5:05.43 [99]
 60 Schmid Dieter         [CHE] 304  10/5:01.14 [99]   10/5:02.49 [97]   10/5:06.74 [92]   10/5:17.09 [82]   10/5:02.21 [108]
 61 Huber Philipp         [CHE] 302  10/5:03.92 [91]   10/5:06.95 [86]   11/5:28.73 [111]  10/5:08.40 [96]   10/5:07.95 [95]
 62 Devillers Cedric      [FRA] 302  10/5:03.14 [94]   11/5:28.79 [103]  10/5:06.15 [94]    6/3:21.68 [55]   10/5:03.78 [105]
 63 Wood Stuart           [GBR] 302   9/4:24.63 [62]   10/5:01.40 [100]   9/4:48.37 [66]   10/5:03.24 [104]  10/5:07.43 [98]
 64 Gastelum Roman        [USA] 302  11/5:28.01 [102]  10/5:01.46 [99]   10/5:17.39 [77]   10/5:10.02 [92]   10/5:04.89 [101]
 65 Sitensky Kim          [DEU] 298  11/5:21.26 [113]  10/5:01.57 [98]   10/5:10.94 [87]    5/2:30.37 [54]    3/1:29.26 [52]
 66 Claes Danny           [BEL] 295  10/5:01.24 [98]   10/5:07.19 [85]   10/5:20.90 [73]   10/5:09.44 [93]   10/5:04.09 [104]
 67 Pfeifer Gerd          [AUT] 294  10/5:07.23 [88]   10/5:06.74 [87]   10/5:03.76 [100]  10/5:10.22 [91]   10/5:04.30 [103]
 68 Stanton Gareth        [GBR] 290  10/5:03.49 [92]    9/4:31.93 [62]   10/5:12.32 [85]    9/4:48.89 [66]   11/5:28.56 [113]
 69 Prihoda Marcus        [AUT] 290  10/5:07.54 [86]   10/5:03.88 [94]   10/5:05.85 [97]   10/5:06.79 [99]    9/4:45.28 [66]
 70 Blonn Markus          [DEU] 286  10/5:09.25 [81]   10/5:02.56 [96]   10/5:05.92 [96]   10/5:13.02 [88]   10/5:08.22 [94]
 71 Hennig Kai bastian    [DEU] 281  10/5:03.25 [93]   10/5:03.94 [93]   10/5:08.67 [91]   10/5:08.70 [95]   10/5:12.93 [82]
 72 Pichlmeier Bernard    [DEU] 280  10/5:08.48 [85]   10/5:11.83 [79]   10/5:13.14 [83]   10/5:07.13 [98]   10/5:07.76 [97]
 73 Cantoni Stefano       [ITA] 279  11/5:20.87 [115]  10/5:06.59 [88]              [0]    10/5:22.36 [76]    6/3:06.25 [54]
 74 Wuest Michael         [CHE] 278   5/2:31.50 [52]   10/5:12.89 [77]   10/5:16.53 [79]   10/5:01.89 [107]  10/5:08.92 [92]
 75 Canova Alain          [FRA] 271  10/5:21.33 [72]   10/5:05.91 [90]   10/5:14.62 [81]   10/5:28.95 [69]   10/5:05.30 [100]
 76 De Montfumat Oliver   [FRA] 271  10/5:04.96 [90]   10/5:05.10 [92]   10/5:17.93 [75]   10/5:12.72 [89]   10/5:19.77 [75]
 77 Scharrer Martin       [DEU] 269  10/5:05.71 [89]   10/5:07.81 [81]   10/5:04.46 [99]    5/2:35.61 [52]   10/5:14.61 [80]
 78 Rapior Jean christope [FRA] 268  10/5:01.58 [96]   10/5:13.68 [75]   10/5:11.29 [86]   10/5:21.86 [77]   10/5:10.14 [86]
 79 Siller Peter          [AUT] 262  10/5:08.94 [82]   10/5:19.26 [68]   10/5:20.45 [74]   10/5:07.85 [97]   10/5:11.76 [83]
 80 Heini Markus          [CHE] 260  10/5:01.54 [97]   10/5:12.84 [78]    9/5:01.47 [64]   10/5:20.44 [79]   10/5:11.61 [84]
 81 Muff Erik             [CZE] 258  10/5:08.83 [83]   10/5:15.20 [71]   10/5:08.82 [90]   10/5:17.48 [81]   10/5:11.04 [85]
 82 Laughton Craig        [AUS] 255  10/5:07.32 [87]   10/5:08.85 [80]   10/5:21.24 [71]              [0]    10/5:09.87 [88]
 83 Aoyagi Yuuichi        [JPN] 253  10/5:11.16 [79]   10/5:12.98 [76]   10/5:28.27 [68]   10/5:14.38 [85]   10/5:09.65 [89]
 84 Primmer Mathew        [AUS] 252  10/5:08.59 [84]   10/5:07.24 [84]   10/5:12.54 [84]   10/5:24.80 [74]    4/2:05.54 [53]
 85 Iverach Mathew        [AUS] 251  10/5:14.63 [77]              [0]    10/5:26.82 [69]   10/5:21.26 [78]   10/5:07.93 [96]c
 86 Clerici Andrea        [ITA] 245  10/5:11.78 [78]   10/5:14.59 [73]   10/5:21.08 [72]   10/5:09.13 [94]   10/5:34.21 [67]
 87 Siller Thomas         [AUT] 242   8/4:10.15 [56]   10/5:18.97 [69]   10/5:13.87 [82]    5/2:33.63 [53]   10/5:08.96 [91]
 88 Lepuschitz Michael    [DEU] 239   3/1:36.34 [49]   10/5:07.48 [82]    4/2:09.99 [50]   10/5:06.76 [100]   7/3:38.36 [57]
 89 Martini Francesco     [ITA] 239  10/5:27.34 [66]   10/5:14.74 [72]   10/5:17.43 [76]   10/5:26.21 [73]   10/5:09.35 [90]c
 90 Hellaand Jostein      [NOR] 239  10/5:09.32 [80]   10/5:24.30 [63]   10/5:16.87 [78]   10/5:23.51 [75]   10/5:14.01 [81]
 91 Carbone Davide        [ITA] 238  10/5:19.12 [74]              [0]     8/4:14.06 [56]   10/5:14.23 [86]   10/5:16.47 [78]
 92 Trebern Lionel        [FRA] 236  10/5:31.10 [63]    5/2:35.97 [52]   10/5:15.56 [80]   10/5:17.49 [80]   10/5:17.41 [76]
 93 Bolger Michael        [IRL] 233  10/5:15.68 [76]   10/5:19.44 [67]   10/5:23.31 [70]   10/5:15.72 [84]   10/5:22.92 [73]
 94 Missel Ralf           [DEU] 230   1/0:52.44 [47]   10/5:19.82 [66]   10/5:31.63 [67]   10/5:27.66 [70]   10/5:08.77 [93]
 95 Molkentin Andrew      [AUS] 216  10/5:19.44 [73]    7/3:40.65 [53]              [0]    10/5:26.97 [72]   10/5:25.03 [71]
 96 Levetzov Rene         [AUT] 212  10/5:16.36 [75]   10/5:14.05 [74]    8/5:16.10 [54]    9/5:12.59 [63]    9/5:13.28 [62]
 97 Achard Cyril          [FRA] 210  10/5:29.49 [65]   10/5:18.76 [70]    8/4:34.94 [55]   10/5:27.59 [71]   10/5:28.49 [69]
 98 Hagesaeter Arve       [NOR] 202  10/5:23.14 [70]    9/5:09.76 [58]    9/5:13.27 [60]    9/5:17.64 [60]   10/5:24.71 [72]
 99 Kura Yavuz            [DEU] 200   3/1:30.64 [50]   10/5:23.92 [64]    4/2:08.19 [51]    9/5:20.95 [59]   10/5:16.65 [77]
100 Selvaggi Andrew       [AUS] 199   1/5:09.59 [46]    9/5:02.81 [60]c   5/2:51.88 [52]    9/5:00.85 [65]   10/5:20.90 [74]c
101 Vaciago Giovanni      [ITA] 198   9/5:01.66 [60]    9/5:00.95 [61]    9/5:06.60 [61]   10/5:29.59 [67]   10/5:26.09 [70]
102 Lassale Fabrice       [FRA] 197  10/5:30.00 [64]   10/5:20.55 [65]    9/5:04.87 [62]   10/5:29.23 [68]    9/5:05.11 [63]
103 Bonet Phillippe       [FRA] 195  10/5:24.31 [69]              [0]     9/5:13.94 [59]    9/5:13.33 [62]    9/5:03.04 [64]
104 Badrignans David      [FRA] 192  10/5:27.15 [67]    8/4:30.28 [55]    6/3:31.24 [53]    9/5:27.23 [57]   10/5:29.68 [68]
105 Sabia Raffaele        [ITA] 192  10/5:26.49 [68]              [0]     9/5:04.01 [63]    9/5:14.81 [61]    9/5:22.37 [60]
106 Hagesaeter Martin     [NOR] 191   9/5:01.03 [61]    9/5:08.52 [59]    9/5:00.26 [65]    4/2:14.61 [50]    9/5:01.31 [65]
107 Schiavon Raffaello    [ITA] 187  10/5:21.39 [71]    9/5:13.24 [57]    9/5:28.66 [57]    3/1:48.54 [49]    9/5:24.56 [59]
108 Schantel Roland       [AUT] 184   9/5:13.07 [59]    1/0:36.62 [50]    9/5:16.48 [58]    9/5:07.11 [64]    9/5:17.01 [61]
109 Bianchi Marc          [CHE] 172   9/5:21.34 [58]    9/5:16.36 [56]              [0]     9/5:25.72 [58]              [0]
-------------------------------------------------------------------------------------------------------------------------------



class: 2WD
Finals ranking
Pos Driver                          Score
---------------------------------------------------------------------------------------------------------
  1 Cragg Neil                [GBR] T<20>   p.9  (11/5:11.500)   p.10 (11/5:13.454)   p.10 (11/5:13.930)
  2 Cavalieri Ryan            [USA] T<18>   p.10 (11/5:11.140)   p.8  (11/5:21.760)   p.8  (11/5:15.385)
  3 Maifield Ryan             [USA] T<18>   p.5  (11/5:22.647)   p.9  (11/5:14.434)   p.9  (11/5:14.427)
  4 Hara Atsushi              [JPN] T<14>   p.8  (11/5:15.571)   p.6  (11/5:25.697)   p.4  (11/5:28.252)
  5 Tebo Jared                [USA] T<12>   p.6  (11/5:21.847)   p.4  (11/5:26.872)   p.6  (11/5:19.049)
  6 Hirosaka Masami           [JPN] T<11>   p.4  (11/5:27.059)   p.7  (11/5:24.955)   p.1  (10/5:03.958)
  7 Easton Billy              [USA] T<10>   p.2  (11/5:27.782)   p.3  (11/5:28.936)   p.7  (11/5:17.334)
  8 Montgomery Dave           [USA] T<10>   p.7  (11/5:21.513)   p.1  (10/5:01.378)   p.3  (11/5:28.835)
  9 Truhe Mike                [USA] T<8>    p.3  (11/5:27.520)   p.5  (11/5:25.730)   p.2  (10/5:02.864)
 10 Amezcua Travis            [USA] T<7>    p.1  (10/4:53.424)   p.2  (10/5:00.247)   p.5  (11/5:24.381)

 11 Bradby Paul               [GBR] T<10>   p.10 (11/5:18.436)
 12 Kortz Jeremy              [USA] T<9>    p.9  (11/5:23.648)
 13 Pinisch Peter             [AUT] T<8>    p.8  (11/5:23.846)
 14 Pillars Joe               [USA] T<7>    p.7  (11/5:29.018)
 15 Brown Scott               [USA] T<6>    p.6  (11/5:33.096)
 16 Dassonville Lloyd         [USA] T<5>    p.5  (10/5:00.911)
 17 Pavidis Mark              [USA] T<4>    p.4  (10/5:01.372)
