Final results EFRA Grand Prix 2006
1:10 Electric Off-Road
from 05.-07.05.2006 at Wien, Austria

Finals 2WD

Rank Driver                    Run 1            Run 2            Run 3    Points  Nat
----------------------------------------- A-Final ------------------------------------------
  1  Hupo Hönigl           11/5.01.67  1    11/5.03.55  1     0/   0:00 10    2   Austria
  2  Peter Pinisch         11/5.08.57  3    11/5.06.17  2    10/5.04.75  1    3   Austria
  3  Marc Rheinard         11/5.14.62  5    11/5.13.04  3    10/5.07.09  2    5   Germany
  4  Roland Hauleitner     11/5.08.54  2    11/5.18.04  5    10/5.13.77  4    6   Austria
  5  Jörn Neumann          11/5.20.15  6    11/5.13.55  4    10/5.07.87  3    7   Germany
  6  Garcia Alberto        11/5.22.70  7    11/5.22.06  6    10/5.15.29  5   11   Spain
  7  Roland Macho          11/5.12.12  4    10/5.02.53 10     7/3.40.61  8   12   Austria
  8  Marcus Prihoda        11/5.31.92  8    10/5.01.26  9    10/5.23.02  6   14   Austria
  9  Rene Trauner          10/5.09.01 10    11/5.25.54  7    10/5.25.09  7   14   Austria
 10  Martin Kreil          10/5.00.28  9    11/5.28.67  8     7/5.14.37  9   17   Austria
----------------------------------------- B-Final ------------------------------------------
 11  Oliver Holczer        10/5.04.72  3    11/5.28.13  1                     1   Austria
 12  Bruno Heremans        11/5.28.97  1    10/5.17.06  5                     1   Belgium
 13  Richard Sitar                DNS 10    11/5.34.31  2                     2   Austria
 14  Manfred Resch         10/5.02.04  2     4/2.12.38  9                     2   Austria
 15  Ketil Pettersen        2/1.13.30  8    10/5.07.04  3                     3   Norway
 16  Bob Claes             10/5.09.59  4    10/5.13.50  4                     4   Belgium
 17  Gerd Pfeifer          10/5.11.92  5    10/5.23.13  8                     5   Austria
 18  Alexander Wendeli     10/5.16.75  6    10/5.21.10  7                     6   Austria
 19  Harald Brunner         8/4.27.92c 7    10/5.18.38  6                     6   Austria
 20  Marcus Lübke                 DNS 10           DNS 10                    10   Germany
----------------------------------------- C-Final ------------------------------------------
 21  Filip Römer           11/5.30.08  1    11/5.28.54  1                     1   Czech Rep.
 22  Gerd Pazout           10/5.06.02  2    10/5.02.67  2                     2   Austria
 23  Florian Klemm          9/5.03.79  8    10/5.07.04  3                     3   Austria
 24  Kim Sitensky          10/5.07.37  3           DNS 10                     3   Germany
 25  Michael Bolger        10/5.16.34  4    10/5.26.94  6                     4   Ireland
 26  Erik Muff              9/5.07.87pT 9   10/5.17.15  4                     4   Czech Rep.
 27  Gerald Pirringer      10/5.24.00  5    10/5.26.11  5                     5   Austria
 28  Rudi Traxler          10/5.24.54  6    10/5.31.35  7                     6   Austria
 29  Yavuz Kura            10/5.34.12  7           DNS 10                     7   Germany
 30  Danny Claes            4/2.17.53 10     9/5.00.89  8                     8   Belgium
----------------------------------------- D-Final ------------------------------------------
 31  Alexander Haugland    11/5.27.60  1    10/5.15.84  1                     1   Norway
 32  Christian Dotterud    10/5.07.89  2    10/5.19.80  2                     2   Norway
 33  Christian Rössler     10/5.16.23  3     8/4.10.86  6                     3   Austria
 34  Jirí Mára             10/5.18.06  4    10/5.24.05  3                     3   Czech Rep.
 35  Christian Zsalacz     10/5.31.28  7    10/5.28.15  4                     4   Austria
 36  Rene Levetzow         10/5.21.52  5     8/4.36.83  7                     5   Austria
 37  Derek Mc Closkey       9/5.01.89  8    10/5.30.48  5                     5   Ireland
 38  Martin Kubicek        10/5.30.71  6     7/3.55.01  8                     6   Austria
 39  Degeest Jo             9/5.20.07  9           DNS 10                     9   Belgium
 40  Tristan Swinden        8/4.31.03 10           DNS 10                    10   Germany
----------------------------------------- E-Final ------------------------------------------
 41  Markus Klammer        10/5.33.33  1    10/5.28.61  1                     1   Austria
 42  Erlend Guldal          9/5.22.02  5     9/5.02.53  2                     2   Norway
 43  Karl Rankin            9/5.10.73  2     9/5.04.63  3                     2   Ireland
 44  Dietmar Klammer        9/5.15.08  3     5/2.49.63  6                     3   Austria
 45  Luboš Dudák            9/5.25.56  6     9/5.12.99  4                     4   Slovakia
 46  Kim De Koninck         9/5.18.26  4     8/5.20.29pT 5                    4   Belgium
--------------------------------------------------------------------------------------------




Finals 4WD

Rank Driver                   Run 1            Run 2             Run 3    Points  Nat
---------------------------------------- A-Final -------------------------------------------
  1  Hupo Hönigl          12/5.26.59  3    12/5.18.42W  1    12/5.16.05  1    2   Austria
  2  Roland Macho         11/5.09.35  6    12/5.24.62W  2    12/5.21.99  2    4   Austria
  3  Oliver Holczer       11/5.12.13 10    11/5.00.17W  3    11/5.04.87  3    6   Austria
  4  Marcus Lübke         12/5.25.29  2    11/5.06.59W  6    10/4.35.99  8    8   Germany
  5  Martin Kreil         11/5.10.46  8    11/5.01.19W  4    11/5.09.55  4    8   Austria
  6  Jörn Neumann         11/5.07.00  4    11/5.03.07W  5    11/5.13.18  7    9   Germany
  7  Peter Pinisch        12/5.19.27  1     3/1.32.22W  9     7/3.05.17  9   10   Austria
  8  Rene Trauner         11/5.08.25  5    11/5.15.23W  8    11/5.12.50  6   11   Austria
  9  Roland Hauleitner    11/5.10.90  9     0/   0:00W 10    11/5.10.16  5   14   Austria
 10  Marc Rheinard        11/5.10.35  7    11/5.08.93W  7     4/2.14.16 10   14   Germany
---------------------------------------- B-Final -------------------------------------------
 11  Marcus Prihoda       12/5.24.34  1    11/5.07.20W  2    11/5.02.37  1    2   Austria
 12  Ketil Pettersen       5/2.24.00  8    11/5.02.40W  1    11/5.10.39  2    3   Norway
 13  Harald Brunner       11/5.02.22  2    11/5.17.89W  5    11/5.18.69  4    6   Austria
 14  Gerd Pfeifer         11/5.04.81  3    11/5.15.37W  4    11/5.11.39  3    6   Austria
 15  Erik Muff            11/5.23.83  5    11/5.15.17W  3    11/5.28.55  6    8   Czech Rep.
 16  Jiøí Mára            11/5.18.23  4    11/5.31.01W  8     8/3.51.19  7   11   Czech Rep.
 17  Filip Römer                 DNS 10    11/5.27.92W  7    11/5.22.81  5   12   Czech Rep.
 18  Markus Eder           2/1.07.33  9    11/5.23.90W  6     6/3.01.65  8   14   Austria
 19  Kim Sitensky         11/5.24.01  6           DNS  10          DNS  10   16   Germany
 20  Garcia Alberto        7/3.26.35  7           DNS  10          DNS  10   17   Spain
---------------------------------------- C-Final -------------------------------------------
 21  Yavuz Kura           11/5.16.35  1    11/5.23.46W  2    10/5.02.94  3    3   Germany
 22  Tristan Swinden      11/5.26.81  4    10/5.04.66W  4    11/5.22.43  1    5   Germany
 23  Bob Claes            11/5.20.75  2     4/2.12.26W  7    10/5.04.88  4    6   Belgium
 24  Michael Bolger       10/5.09.15  6           DNS  10    11/5.29.60  2    8   Ireland
 25  Christian Dotterud   11/5.25.94  3    10/5.08.88W  5     4/2.02.75 10    8   Norway
 26  Rudi Traxler          7/3.50.53  9    11/5.22.12W  1     8/4.26.00  8    9   Austria
 27  Derek Mc Closkey     10/5.16.74  8    11/5.30.73W  3    10/5.26.24pT 7  10   Ireland
 28  Martin Kubicek       10/5.05.79  5     0/   0:00w  9    10/5.10.36  5   10   Austria
 29  Rene Levetzow        10/5.15.77  7    10/5.19.13W  6    10/5.22.22  6   12   Austria
 30  Danny Claes                 DNS 10     2/1.21.34W  8     7/3.54.01  9   17   Belgium
---------------------------------------- D-Final -------------------------------------------
 31  Patrik Kals           0/   0.00  5    11/5.24.91W  1    11/5.35.78  1    2   Austria
 32  Alexander Haugland   11/5.20.85  1     5/2.34.40W  5     6/2.54.91  4    5   Norway
 33  Christian Rossler     5/2.35.04  3    10/5.04.52W  2     1/0.33.14  5    5 
 34  Karl Rankin          10/5.21.41  2    10/5.12.58W  3     9/4.47.06  3    5   Ireland
 35  Erlend Guldal         2/5.00.48  4    10/5.24.55W  4    10/5.13.57  2    6   Norway
 36  Arne Schmiedeberg           DNS 10           DNS 10            DNS 10   20   Germany
--------------------------------------------------------------------------------------------