Results EFRA-Grand Prix Czech Republic 2006  E 1:10 Track Cars
from 17.-19.11.2006 at Praha

Host:      RC autoklub LESTR-MODELS
Track:     Sport centrum Brandıs nad Labem

                                           Run 1             Run 2             Run 3        total
Rank Driver                 Nat Qual    Rnd/Endtime       Rnd/Endtime       Rnd/Endtime    Points 
--------------------------------------------------- FINAL A --------------------------------------
  1  GROSKAMP Gills         NED    1    25/5:10.702 (1)   24/5:04.931 (3)   25/5:09.468 (1)     2
  2  HUDY Martin            SVK    2    24/5:04.712 (2)   24/5:00.311 (1)   24/5:03.843 (4)     3
  3  LISSAU Martin          DNK    3    24/5:09.569 (5)   24/5:01.455 (2)   24/5:00.643 (2)     4
  4  BOK Michal             CZE    5    23/5:03.195 (7)   24/5:11.503 (5)   24/5:03.412 (3)     8
  5  NEMECEK Michal         CZE    6    24/5:05.294 (3)   20/4:30.126 (9)   24/5:13.794 (5)     8
  6  MYRBERG Andreas        SWE    4    24/5:05.891 (4)   24/5:05.160 (4)   24/5:14.407 (6)     8
  7  RAJKI Balint           HUN    8    23/5:02.955 (6)   23/5:00.607 (6)   23/5:04.591 (7)    12
  8  CHRISTENSEN Martin     DNK    9    23/5:05.051 (8)   14/3:17.126 (10)  23/5:04.651 (8)    16
  9  STRUPEK Vaclav         CZE    7    23/5:11.647 (10)  23/5:08.109 (7)   18/4:03.341 (10)   17
 10  HUDY Juraj             SVK   10    23/5:06.864 (9)   22/5:00.808 (8)   22/5:06.093 (9)    17
--------------------------------------------------- FINAL B --------------------------------------
 11  EDER Marcus            AUT   15    24/5:11.984 (1)   23/5:04.019 (2)   24/5:14.028 (1)     2 
 12  LIPTAK Tomas           SVK   11    22/5:05.591 (6)   24/5:11.496 (1)   23/5:13.373 (4)     5
 13  HAMAK Zdenek           CZE   18    23/5:02.942 (2)   21/5:04.683 (8)   23/5:19.206 (6)     8 
 14  SOWKA Mario            AUT   12    22/5:00.498 (5)   23/5:04.419 (3)   20/4:20.546 (9)     8
 15  KOWALCZYK Lukasz       POL   20    23/5:12.758 (4)   23/5:06.642 (4)   16/3:48.154 (10)    8
 16  MIKO Peter             HUN   17    23/5:09.780 (3)   22/5:00.045 (6)   22/5:01.139 (7)     9
 17  MARA Jiri jun.         CZE   19    22/5:14.260 (8)   23/5:10.860 (5)   23/5:16.729 (5)    10
 18  EDER Tony              AUT   14    22/5:14.795 (9)   17/3:47.891 (10)  23/5:02.750 (2)    11
 19  MUFF Erik              CZE   16     3/0:46.084 (10)  18/4:08.840 (9)   23/5:04.474 (3)    12
 20  CSEKO Gergely          HUN   13    22/5:10.277 (7)   22/5:01.713 (7)   22/5:05.712 (8)    14
 -------------------------------------------------  FINAL C --------------------------------------
 21  MIHALIK Martin jun.    SVK   21    22/5:00.147 (3)   23/5:10.001 (2)   23/5:07.922 (1)     3
 22  DZWIGAJ Maciej         POL   24    23/5:07.628 (2)   22/5:02.956 (5)   23/5:09.757 (2)     4
 23  EDER Mario             AUT   27    22/5:12.930 (8)   23/5:06.974 (1)   23/5:10.983 (4)     5
 24  OPA Jakub              CZE   26    22/5:03.600 (5)   23/5:12.246 (4)   23/5:10.404 (3)     7
 25  PLECHAC Jakub jun.     CZE   28    22/5:00.319 (4)   23/5:10.693 (3)   21/5:00.891 (6)     7
 26  BAYER Martin           CZE   22    23/5:03.024 (1)   15/3:19.477 (10)   0/0:00.000 (10)   11
 27  CIECHALSKI Aurelius    POL   30    22/5:07.059 (7)   19/5:06.071 (9)   22/5:09.611 (5)    12
 28  HAJSMAN Tomas          CZE   23    22/5:06.015 (6)   22/5:10.855 (7)   21/5:03.980 (8)    13
 29  DUBAK Adam             CZE   29    21/5:05.474 (9)   22/5:09.626 (6)   21/5:02.645 (7)    13
 30  MALATINSKY Oskar       SVK   25    21/5:06.821 (10)  21/5:01.949 (8)   18/4:34.290 (9)    17
--------------------------------------------------- FINAL D --------------------------------------
 31  TAKACZ Peter           POL   33    22/5:00.503 (2)   22/5:01.283 (1)   23/5:12.265 (1)     2 
 32  HUBALEK Ondrej         CZE   31    23/5:09.396 (1)   22/5:05.309 (3)   21/5:02.865 (8)     4
 33  SVOBODA Tomas          CZE   39    22/5:04.168 (3)   22/5:03.360 (2)   22/5:00.042 (3)     5
 34  GOMBIK Ivo             CZE   40    21/5:01.214 (5)   22/5:10.767 (4)   22/5:07.504 (4)     8
 35  ZELAZO Pavel jun.      POL   35     6/2:09.931 (8)   22/5:12.687 (5)   22/5:10.295 (5)    10
 36  JANOUSEK Jiri jun.     CZE   32     0/0:00.000 (9)   10/2:38.239 (9)   23/5:13.821 (2)    11
 37  MARKO Stanislav        CZE   37    21/5:01.548 (6)   20/5:06.078 (7)   22/5:12.167 (6)    12
 38  JUHASZ Viktor jun.     HUN   34     0/0:00.000 (10)  22/5:13.130 (6)   21/5:01.518 (7)    13
 39  RACZYNSKI Patrik       POL   36    22/5:11.125 (4)    4/0:59.973 (10)  20/5:00.978 (10)   14
 40  ZVARA Martin st.       CZE   38    21/5:10.134 (7)   18/5:00.434 (8)   21/5:04.307 (9)    15
--------------------------------------------------- FINAL E --------------------------------------
 41  ROMER Filip            CZE   47    22/5:01.771 (1)   22/5:08.450 (3)   23/5:12.239 (1)     2
 42  OMELANCZUK Norbert     POL   43    22/5:05.578 (2)   22/5:00.511 (1)   22/5:03.187 (2)     3
 43  KUNAK Zdenko jun.      SVK   46    21/5:07.118 (5)   22/5:09.829 (4)   22/5:03.526 (3)     7
 44  BOHZ Herman            AUT   50    20/5:05.279 (8)   22/5:08.144 (2)    7/1:41.389 (9)    10
 45  MORAVEK Jan jun.       CZE   49    22/5:07.840 (3)   18/5:07.907 (9)   20/5:06.713 (7)    10
 46  SLOBODA Tono           SVK   45     1/0:21.657 (10)  20/5:03.164 (6)   21/5:00.813 (4)    10
 47  PATER Martin           CZE   41    21/5:10.388 (6)   20/5:14.324 (8)   21/5:05.381 (5)    11
 48  LATAWSKI Karol jun.    POL   48    21/5:12.469 (7)   22/5:10.276 (5)   12/2:50.055 (8)    12
 49  GOLLNER Patrik jun.    AUT   44    19/5:10.751 (9)   20/5:12.290 (7)   21/5:06.927 (6)    13
 50  LIPTAK Igor            SVK   42    21/5:00.974 (4)    9/2:21.096 (10)   0/0:00.000 (10)   14
--------------------------------------------------- FINAL F --------------------------------------
 51  SCHUSTER Wolfgang      AUT   54    22/5:11.380 (2)   22/5:06.603 (1)   22/5:04.798 (1)     2
 52  MARUSCAK Patrik jun.   SVK   52    20/5:00.345 (5)   22/5:12.726 (3)   22/5:07.663 (2)     5
 53  HAJSMAN Augustin       CZE   55    21/5:05.605 (3)   22/5:08.704 (2)   21/5:08.966 (3)     5
 54  SULC Dominik jun.      CZE   51    22/5:07.084 (1)    4/0:54.913 (8)    9/2:12.809 (7)     8
 55  OPA Roman              CZE   58    21/5:12.823 (4)   20/5:03.443 (6)   21/5:10.608 (4)     8
 56  GARAJ Timotej          SVK   59    20/5:00.668 (6)   21/5:09.889 (5)   20/5:00.740 (5)    10
 57  PASTYRIK Jan           CZE   53    20/5:13.310 (9)   21/5:05.436 (4)    3/0:51.753 (8)    12
 58  HOFLING Leopold        AUT   60    20/5:01.180 (7)    0/0:00.000 (10)  20/5:05.619 (6)    13
 59  WOLAK Juliusz jun.     POL   57    20/5:02.995 (8)   13/5:13.777 (7)    2/0:33.752 (9)    15 
 60  GOMBIK Lukas           CZE   56     0/0:00.000 (10)   0/0:00.000 (9)    0/0:00.000 (10)   19
---------------------------------------------------- FINAL G -------------------------------------
 61  JURENKA Miroslav       CZE   61    21/5:12.615 (1)   21/5:15.841 (1)    0/0:00.000 (10)    2
 62  GAJZLER Arkadiusz      POL   69    21/5:14.477 (2)   19/5:03.478 (4)   21/5:51.375 (1)     3
 63  MARUSCAK Jan           SVK   65    20/5:09.512 (3)   20/5:02.186 (2)   19/5:07.856 (6)     5
 64  PEKAR Zdenek           CZE   62    20/5:10.019 (4)   15/4:04.063 (8)   20/5:07.270 (2)     6
 65  LANDAUF Thomas         AUT   67    19/5:03.765 (6)   19/5:10.912 (6)   20/5:13.149 (3)     9
 66  NOVOTNY Karel jun.     CZE   68    19/5:01.456 (5)   19/5:05.783 (5)   19/5:01.774 (4)     9 
 67  STEHNO Michal          CZE   66    18/5:08.074 (8)   20/5:02.661 (3)   15/4:01.684 (8)    11
 68  GROSZKOWSKI Artur      POL   70    17/5:11.139 (10)  12/3:14.402 (9)   19/5:04.930 (5)    14
 69  KRYLL Pavel            CZE   63    18/5:13.845 (9)   18/5:18.023 (7)   19/5:10.704 (7)    14
 70  ZAREMBA Filip jun.     POL   64    18/5:06.288 (7)   12/4:11.535 (10)  15/5:11.548 (9)    16
--------------------------------------------------- FINAL H --------------------------------------
 71  KRYLL Jan jun.         CZE   73    19/5:08.117 (1)   18/5:00.250 (1)   19/5:08.827 (2)     2
 72  HARTHAUSER Hubert      SVK   72    18/5:04.381 (2)   14/5:04.322 (3)   20/5:10.138 (1)     3 
 73  HARTHAUSER Samo        SVK   71     5/1:22.901 (4)   18/5:10.765 (2)   19/5:13.613 (3)     5
 74  WOJTYNIAK Marek        POL   74    12/5:00.030 (3)   11/5:12.816 (4)    0/0:00.000 (4)     7
--------------------------------------------------------------------------------------------------