Results EFRA-Grand Prix Swiss 2006 IC 1:8 + 1:10
from 05.-07. 05. 2006  at Lostallo
Host:  Mini Racing Ticino e Moesa

VF 1:8
Rank Driver                      Nat Licence   Rnd/Time        Rnd/Time
------------------------------------------------ Qual. ------ Final (Dry) ---
  1  Collari Lamberto            IT           15/5:07.985    126/45:09.931
  2  Salemi Walter               IT           15/5:09.401    126/45:12.191
  3  Solaroli Stefano            IT  I-010    15/5:07.396    123/45:17.421
  4  Olsson Joakim               SE    084    15/5:14.428    123/45:19.197
  5  Vrielijnck Rick             NL  NL-247   15/5:20.257    122/45:19.084
  6  Pesenti Mattia              CH  CH-488   15/5:16.911    121/45:08.862
  7  Mack Oliver                 DE  D-028    15/5:21.870    119/45:12.616
  8  Vanni Marco                 IT  I-092    15/5:17.033     96/36:20.557
  9  Peracho Heras Carlos        ES  E-012    14/5:04.292     57/21:28.504
 10  Pietsch Robert              DE  D-695    15/5:16.070     11/ 4:14.672
---------------------------------------------------------- 1/2 Final (Dry) --
 11  Martinelli Luca             CH  CH-246   14/5:02.789   A:54/20:02.454
 12  Eschler Stephan             CH    294    14/5:01.561   B:54/20:07.789
 13  Wälti Beat                  CH  CH-254   14/5:00.904   A:54/20:09.047
 14  Diamantogiannis Petros      CH  CH-647   14/5:05.011   B:54/20:15.785
 15  Mueller Marco               CH  CH-613   14/5:02.864   B:53/20:17.172
 16  Pomponio Marc               FR  F-900    14/5:02.181   A:44/17:44.410
 17  Pierroz Loris               CH  CH-832   15/5:23.545   B:35/16:49.043
 18  Schäfer Patrick             DE  D-392    15/5:19.033   B:32/14:07.905
 19  Schär Traugott              CH  CH-004   14/5:06.565   B:30/11:38.116
 20  Geisser Andy                CH  CH-060   14/5:07.581   A:22/08:42.187
 21  Nydegger Jurg               CH  CH-039   14/5:04.054   A:19/10:20.604
 22  Hasler Remy                 CH  CH-186   14/5:04.485   A:14/ 5:23.088
 23  Lindner Marcus              SE  S-136    14/5:02.732   B:14/ 5:49.117
 24  Christensen Martin          DK  DK-0055  15/5:19.650   A: 3/ 1:07.456
---------------------------------------------------------- 1/4 Final (Dry) --
 25  Moretti Giacomo             CH    532    14/5:09.699   A:53/20:00.603
 26  Sahlin Patrick              SE  S-034    14/5:22.939   A:53/20:08.011
 27  Maffezzini Enzo             CH  CH-029   14/5:06.075   A:53/20:13.607
 28  Kurzbuch Simon              CH  CH-384   14/5:10.651   A:53/20:20.086
 29  Levy Alain                  DE  D-975    14/5:16.015   B:52/19:50.129
 30  Piaget Axel                 CH  CH-750   14/5:10.113   B:51/20:15.690
 31  Henzi Michael               CH  CH-448   14/5:10.650   B:49/19:21.772
 32  Pacor Ender                 CH  CH-738   14/5:09.169   A:48/18:38.890
 33  Ceyssens Peter              B   B-021    14/5:08.838   B:48/19:17.442
 34  Stapf Alex                  CH  CH-566   13/5:12.443   B:45/19:47.414
 35  Henzi Thomas                CH  CH-402   14/5:08.664   A:37/20:18.221
 36  Lackner Shasa               CH  CH-637   14/5:08.412   B:36/13:32.493
 37  Suarez Rodriguez Francisco  ES  E-323    14/5:09.470   B:31/12:56.034
 38  Braunschweiler Daniel       CH  CH-133   14/5:13.667   A: 9/03:23.798
---------------------------------------------------------- 1/8Final (Dry) --
 39  Martin Heiner               DE  D-051    13/5:00.082   A:50/20:04.907
 40  Schmidkonz Christian        DE  D-965    13/5:01.635   B:49/20:20.232
 41  Sanchez Sascha              DE  D-999    14/5:23.818   B:49/20:20.797
 42  Rizzitano Maurizio          CH  CH-853   13/5:02.513   B:48/20:06.930
 43  Beretta Nicola              CH  CH-900   14/5:22.060   B:48/20:08.550
 44  Subrin Dominique            FR  F-957    13/5:22.766   B:47/20:23.032
 45  Jäger Jan                   CH  CH-779   13/5:25.948   A:46/20:14.141
 46  Buemi Laurent               CH  CH-752   14/5:10.190   A:37/15:59.585
 47  Carlini David               CH  CH-476   13/5:02.833   A:31/12:46.371
 48  Pili Luigi                  NL  NL-083   14/5:17.990   A:27/14:53.452
 49  Fagone Yvan                 CH  CH-081   14/5:13.480   B:25/09:47.951
 50  Tanner Marco                CH  CH-056   13/5:01.916   A:24/09:23.054
 51  Weihert Dennis              DE  DE-1016  13/5:07.618   B:15/9:12.411
 52  Albeniz Francisco Javier    ES  E-362    13/5:08.042   A: 7/02:57.257
---------------------------------------------------------- 1/16 Final (Dry) --
 53  Graf Peter                  DE  D-1013   13/5:19.611   A:46/20:00.852
 54  Boll Hugo                   CH  CH-576   10/4:56.674   A:35/20:08.262
 55  Aebi Jacqueline             CH  CH-111   11/5:04.031   B:35/20:17.085
------------------------------------------------------------------------------


VF 1:10 200mm
Rank Driver               Nat Licence   Rnd/Time        Rnd/Time
----------------------------------------- Qual. ------ Final (Dry) ---
  1  Minelli Roberto      CH           13/5:24.756    100/45:08.847
  2  Cannas Roberto       CH           13/5:11.550    100/45:11.077
  3  Pasquin Claudio                   13/5:08.693     93/45:23.708
  4  Martignoli Reto      CH           12/5:02.385     88/45:25.798
  5  Mock Kim             CH           11/5:08.054     85/45:28.813
  6  Lackner Sean         CH           12/5:11.953     47/45:15.911
  7  Ryskov Claus         DK  DK-764   12/5:05.902     39/19:10.154
  8  Bognuda Yuri         CH           12/5:07.586     10/ 4:08.596
----------------------------------------------------------------------