ModellRennAutoClub MORAC-Graz               14.05.2006 / 10:46:32

       EFRA-Grand Prix Austria Large Scale 2006

1/16 A SUBFINAL Large Scale Touring Cars
starting time: 14.05.2006 / 10:18:33
place # st# name, first name   nation car      laps   time difference distance
----------------------------------------------------------------------------------------------
   1  8  13 Diether, Sebastian A      FG Evo4  39 15.01,17
   2  1  54 Hertong, Edwin     NL     Lauterb  39 15.11,60      10,43    10,43
   3  9  68 Streith, Heimo     A      Harm     39 15.26,01      24,84    14,41
   4  3  33 Noacco, Zeno       SLO    Genius   37 15.20,42        2 R      2 R
   5 10  46 Zignic, Hrvoje     HR     Lauterb  35 15.05,17        4 R      2 R
   6  6  20 Mylius, Norbert    A      Harm SX3 34 14.57,81        5 R      1 R
   7  7  35 Fuchs, Roger       CH     Harm     32 15.00,99        7 R      2 R
   8  4  49 Insinga, Mauro     I      Genius   32 15.31,79        7 R    30,80
   9  5  38 Sula, Peter        A      FG        3  3.20,66       36 R     29 R
  10  2  60 Hejjas, Miklos     H      RS5                -

  fastest lap from st# 13 Diether, Sebastian / A / FG Evo4 : 22,01

qualified: 1.Diether, Sebastian  2.Hertong, Edwin  3.Streith, Heimo

length of course = 266 m  complete distance: 38 laps = 10,108 km

driver (#)       1        3        4        5        6        7        8        9       10 

HitsMinMax    39 60   63 102    45 66    67 93   63 137   62 108    39 55    62 80    56 84
Hits Ø           45       78       53       79       87       85       45       70       69

best lap:     (22.)    (23.)    (12.)     (3.)    (24.)    (25.)    (27.)    (12.)    (25.)
              22,31    22,56    23,86    24,93    24,27    24,08    22,01    22,98    23,16
     km/h:     42,9     42,4     40,1     38,4     39,5     39,8     43,5     41,7     41,3
   Ø km/h:     40,8     38,8     33,1     35,9     36,1     34,1     41,3     40,3     36,9

    lap  1    19,39    31,80    36,02  2.27,33    22,77    29,56    21,02    22,94    23,65
    lap  2    23,16    24,12    25,95    28,40    26,62    25,69    23,12    24,76    38,79
    lap  3    23,69    23,59    26,57    24,93    24,88    31,12    22,55    23,49    25,62
    lap  4    24,48    23,74    26,76        -    24,57    25,11    23,51    23,64    28,34
    lap  5    23,18    24,00    24,98        -    25,07    24,54    22,45    23,42    37,39
    lap  6    23,97    28,04    24,09        -    24,82    33,54    26,26    23,50    24,89
    lap  7    23,15    24,20    45,53        -    24,61    25,45    23,39    23,60    23,54
    lap  8    23,06    23,08    24,15        -    26,13    47,81    22,51    23,56    26,85
    lap  9    23,60    26,87    26,01        -    24,71    26,56    22,08    23,17    27,18
    lap 10    22,86    25,07    23,90        -    25,85    24,89    23,19    23,41    24,01
    lap 11    24,96    24,86    24,61        -    24,67    27,01    22,24    23,75    24,16
    lap 12    23,53    23,67    23,86        -    25,26    36,78    22,54    22,98    23,81
    lap 13    22,52    23,32    24,46        -    25,82    25,00    23,02    23,68    24,53
    lap 14    23,84    29,75    24,48        -    24,81    24,85    22,31    23,34    24,76
    lap 15    22,76    23,65    24,29        -    24,93    25,58    22,22    24,19    26,24
    lap 16    22,50    24,59    25,14        -    24,68    26,85    22,12    23,38    26,10
    lap 17    23,75    26,76    24,65        -    26,52    29,32    22,23    24,10    23,85
    lap 18    22,97    24,70    25,77        -    31,18    25,25    22,48    23,63    24,35
    lap 19    23,37    24,41    24,00        -    25,30    26,63    22,31    23,82    23,25
    lap 20    22,85    23,81    24,63        -    24,32    26,89    22,81    23,85    23,91
    lap 21    23,14    23,97    25,20        -    24,79    24,29    22,55    23,98    23,37
    lap 22    22,31    23,59    24,11        -    27,02    25,32    22,07    24,10    31,55
    lap 23    23,54    22,56    24,22        -    26,74    25,96    37,71    23,74    25,00
    lap 24    28,97    23,76    27,20        -    24,27    24,47    22,35    23,84    23,87
    lap 25    22,63    25,77    53,85        -    29,40    24,08    22,19    23,45    23,16
    lap 26    22,90    26,42    29,23        -    25,79    24,37    22,86    23,71    24,89
    lap 27    23,09    24,91    40,82        -    25,87    28,81    22,01    23,77    23,93
    lap 28    24,69    23,61    40,92        -    25,04    24,66    22,52    23,32    27,44
    lap 29    24,00    25,20    26,06        -    25,24    48,60    22,31    23,41    24,65
    lap 30    22,79    24,87    25,79        -    25,65    28,98    23,07    23,18    24,49
    lap 31    24,26    24,98    29,70        -    24,66    26,08    23,51    23,45    25,03
    lap 32    22,45    25,27    54,84        -    36,92    26,94    23,20    23,54    24,07
    lap 33    23,03    24,27        -        -    42,02        -    25,32    23,53    23,74
    lap 34    26,03    23,64        -        -    26,88        -    22,42    23,85    23,99
    lap 35    22,98    24,87        -        -        -        -    22,57    24,34    30,77
    lap 36    22,70    24,39        -        -        -        -    22,90    23,44
    lap 37    22,61    24,31        -        -        -        -    22,67    24,42
    lap 38    23,58        -        -        -        -        -    22,20    24,34
    lap 39    22,31        -        -        -        -        -    22,38    26,39

total:           39       37       32        3       34       32       39       39       35
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.