ModellRennAutoClub MORAC-Graz               14.05.2006 / 10:46:25

       EFRA-Grand Prix Austria Large Scale 2006

1/16 B SUBFINAL Large Scale Touring Cars
starting time: 14.05.2006 / 09:53:38
place # st# x name, first name      nation car     laps   time difference distance
----------------------------------------------------------------------------------------------
   1  1  21   Dinya, Daniel         H      RS 5    37 15.03,22
   2  3  50   Göschl, Thomas        A      W1      37 15.03,71       0,49     0,49
   3  2  45   Karamfil, Karamfil    H      RS 5    37 15.06,10       2,88     2,39
   4  7  14   Unterberger, Chr.jr.  A      Lauterb 37 15.12,59       9,37     6,49
   5  8  24 x Eszenyi, Andräs       H      RS 5    37 15.18,87      15,65     6,28
   6  4  31   Svetlicic, Sanjin     HR     Lauterb 35 15.01,59        2 R      2 R
   7  9  17   Hawranek, Thomas      A      FG Evo4 34 15.25,66        3 R      1 R
   8 10  48   Danieli, Lorenzo      SLO    Genius  34 15.34,36        3 R     8,70
   9  6  22   Unterberger, Chr.sen. A      HarmSX3 33 15.12,07        4 R      1 R
  10  5  15   Krzyzanski, Jörg      A      W1       3  1.12,93       34 R     30 R

  fastest lap from st# 21 Dinya, Daniel / H / RS 5 : 22,85

qualified: 1.Dinya, Daniel  2.Göschl, Thomas  3.Karamfil, Karamfil

length of course = 266 m  complete distance: 36 laps = 9,576 km

driver (#)      1       2       3       4       5       6       7       8       9      10 

HitsMinMax  58 106  65 107   36 48   41 60   71 77  66 110   60 80   69 98  71 120   27 40
Hits Ø          72      75      42      50      73      76      68      83      82      33

best lap:    (18.)    (8.)   (13.)   (14.)    (2.)   (16.)   (32.)   (22.)   (24.)    (8.)
             22,85   23,20   23,77   23,46   25,03   23,77   23,68   23,32   24,29   23,87
     km/h:    41,9    41,3    40,3    40,8    38,3    40,3    40,4    41,1    39,4    40,1
   Ø km/h:    39,0    39,2    39,0    37,2    37,0    34,5    38,8    38,5    35,1    34,8

    lap  1   19,00   26,32   20,30   26,05   21,23   24,48   23,88   24,17   25,70   26,93
    lap  2   23,52   25,36   24,34   24,96   25,03   26,19   25,12   25,15   26,44   25,84
    lap  3   23,62   24,78   24,18   24,25   26,67   25,44   24,46   24,49   32,91   31,68
    lap  4   23,79   24,35   23,97   25,26       -   28,56   26,16   25,95   27,63   25,48
    lap  5   23,75   25,32   24,15   32,95       -   35,00   24,31   24,81   24,94   24,55
    lap  6   24,18   24,74   24,31   23,73       -   41,20   24,15   24,22   40,97   30,72
    lap  7   23,06   24,74   25,31   37,41       -   25,92   24,52   24,14   24,92   25,08
    lap  8   23,46   23,20   24,72   23,97       -   27,87   24,82   23,98   25,91   23,87
    lap  9   23,54   23,82   24,74   26,08       -   25,37   23,75   24,59   27,83   24,55
    lap 10   23,34   23,41   23,78   24,82       -   24,73   25,36   23,48   25,47   24,69
    lap 11   23,67   24,49   24,36   27,51       -   41,76   25,16   24,21   25,74   25,82
    lap 12   23,42   23,41   24,57   24,28       -   24,19   24,18   37,46   25,70   25,42
    lap 13   22,90   37,04   23,77   24,50       -   25,60   23,93   24,86   25,45   46,09
    lap 14   23,26   23,75   24,79   23,46       -   25,32   24,20   23,70   24,99   25,95
    lap 15   23,10   25,18   25,06   38,09       -   25,41   24,07   23,98   24,60   26,93
    lap 16   23,13   24,37   24,65   24,77       -   23,77   23,72   24,85   29,02   27,08
    lap 17   23,98   24,11   24,84   23,76       -   25,21   23,84   24,11   26,05   25,73
    lap 18   22,85   23,74   25,15   24,03       -   26,41   24,01   25,87   26,63   26,03
    lap 19   23,64   23,35   24,78   24,40       -   24,68   27,33   23,63   29,53   29,16
    lap 20   23,91   23,77   24,17   25,35       -   29,41   24,79   24,11   28,17   26,89
    lap 21   23,73   23,37   24,98   24,36       -   25,30   29,28   23,79   31,65   29,64
    lap 22   23,79   25,04   23,99   25,15       -   26,57   25,16   23,32   24,71   24,49
    lap 23   23,78   24,08   23,91   25,13       -   24,27   26,94   25,34   26,45   23,91
    lap 24   23,26   23,55   24,88   24,04       -   26,95   24,61   23,89   24,29   30,28
    lap 25   23,11   23,78   25,33   24,42       -   28,00   24,08   27,36   25,32   24,75
    lap 26   23,43   23,63   24,42   25,64       -   24,94   24,13   23,68   25,58   26,16
    lap 27   23,65   24,08   24,13   24,26       -   29,69   24,27   23,84   28,81   27,29
    lap 28   23,38   23,98   24,86   28,59       -   40,57   23,98   23,93   25,71   24,22
    lap 29   31,24   23,61   24,47   24,94       -   24,49   25,81   24,17   35,22   24,19
    lap 30   27,28   24,04   25,52   24,27       -   24,79   23,95   24,28   27,34   25,16
    lap 31   29,66   23,44   24,62   24,25       -   23,88   24,54   25,82   24,88   25,09
    lap 32   26,43   23,73   24,23   24,18       -   31,10   23,68   24,15   25,83   30,13
    lap 33   27,71   23,55   24,24   24,15       -   25,00   23,95   24,13   25,47   25,47
    lap 34   27,29   24,19   25,51   24,25       -       -   24,11   26,10   25,80   45,09
    lap 35   27,70   24,25   24,29   24,33       -       -   24,55   24,75
    lap 36   26,42   24,00   24,43       -       -       -   23,87   24,47
    lap 37   26,24   24,53   23,96       -       -       -   23,92   24,09

total:          37      37      37      35       3      33      37      37      34      34
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.