ModellRennAutoClub MORAC-Graz               14.05.2006 / 21:41:20

       EFRA-Grand Prix Austria Large Scale 2006

1/2 A SUBFINAL Large Scale Formula 1 (wet heat)
starting time: 14.05.2006 / 14:40:37
place # st# EFRA# name, first name nation             car       laps   time difference
-------------------------------------------------------------------------------------------
   1  7  17  5206 Cevela, Drahomir A /MMCC Mistelbach FG        28 20.18,52
   2  4  14       Hutter, Peter    A                            27 20.03,17        1 R
   3  6  16       Frana, Frantisek CZ /RC Car Ostrava FG/CAT    27 20.29,72        1 R
   4 10  10  5122 Löscher, Stefan  A /4A-Wien         RS 5      25 20.13,35        3 R
   5  9  19  5177 Day, Ivo         A /MMCC Mistelbach Frana     25 20.22,89        3 R
   6  8  18  1028 Prochaska, Ewald A /MORAC-Graz      FG         3  2.27,43       25 R
   7  1  11   603 Wohlert, Clark   D                  RS 5                -
   8  2  12  5023 Webernig, Arno   A /S.W.Racing Team FG                  -
   9  3  13       Hils, Stefan     A /S.W.RacingTeam  HarmFX1             -
  10  5  15  5181 Zitz, Rudolf     A /MACG-Steiermark HarmFX1             -

  fastest lap from st# 14 Hutter, Peter / A : 38,96

length of course = 266 m  complete distance: 27 laps = 7,182 km

driver (#)        4         6         7         8         9        10 

HitsMinMax    92 130     44 66    67 122   156 169   122 195   128 162
Hits Ø           101        53        87       164       137       144

best lap:      (16.)     (23.)     (25.)      (3.)     (18.)     (19.)
               38,96     40,18     40,33     50,46     41,39     41,10
     km/h:      24,6      23,8      23,7      19,0      23,1      23,3
   Ø km/h:      21,3      20,9      22,1      17,8      19,5      19,7

    lap  1     34,11     39,07     49,85     39,68     43,82     44,57
    lap  2     54,76     49,02     43,57     57,29     46,76     54,69
    lap  3     53,73     53,77     44,60     50,46     44,45     45,57
    lap  4     42,27     47,67     43,23         -     57,61     42,85
    lap  5     41,89     53,17     41,70         -     59,68     52,05
    lap  6     47,30     43,52     42,22         -     54,44     48,63
    lap  7     59,18     42,34     42,85         -     46,73     41,50
    lap  8     42,59     44,88     41,75         -     42,55     53,92
    lap  9     44,85     41,72     41,70         -   1.06,20     48,02
    lap 10     42,36     44,61     41,30         -     43,18     45,26
    lap 11     52,71     41,07     42,61         -     46,16     43,21
    lap 12     44,64     42,21     41,17         -     45,59     42,23
    lap 13     43,19     58,64     41,12         -     42,91     48,47
    lap 14     42,19     43,01     41,51         -     51,67     59,14
    lap 15     44,05     45,48     41,50         -   1.10,95     46,99
    lap 16     38,96     40,57   1.03,24         -     48,96     43,78
    lap 17     40,56     44,91     42,22         -     42,38     43,99
    lap 18     41,08     48,03     41,63         -     41,39     46,98
    lap 19     45,05     51,64     41,67         -     44,47     41,10
    lap 20     44,33     50,55     42,92         -     41,66   1.02,31
    lap 21     49,43     42,39     45,91         -     58,31   1.04,04
    lap 22     43,05     49,94     41,93         -     43,19     44,34
    lap 23     41,23     40,18     42,10         -     48,58     57,19
    lap 24     41,92     40,79     41,10         -     41,61     49,78
    lap 25     42,38     41,41     40,33         -     49,64     42,74
    lap 26     42,43     47,21     41,57
    lap 27     42,93     41,92     40,75
    lap 28         -         -     52,47

total:            27        27        28         3        25        25
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.