ModellRennAutoClub MORAC-Graz              14.05.2006 / 10:01:13

      EFRA-Grand Prix Austria Large Scale 2006

1/32 A SUBFINAL Large Scale Touring Cars
starting time: 14.05.2006 / 09:27:21
place # st# name, first name   nation car     laps   time difference distance
----------------------------------------------------------------------------------------------
   1  4  13 Diether, Sebastian A      FG Evo4 40 15.18,77
   2  5  68 Streith, Heimo     A      Harm    38 15.10,50        2 R      2 R
   3  3  46 Zignic, Hrvoje     HR     Lauterb 36 15.24,97        4 R      2 R
   4  2  59 Helmecke, Marcus   A      Harm    34 15.21,25        6 R      2 R
   5  1  42 Perazzi, Stephan   CH     FG      28 14.06,71       12 R      6 R

  fastest lap from st# 13 Diether, Sebastian / A / FG Evo4 : 22,33

qualified: 1.Diether, Sebastian  2.Streith, Heimo  3.Zignic, Hrvoje

length of course = 266 m  complete distance: 39 laps = 10,374 km

driver (#)      1       2       3       4       5 

HitsMinMax  71 107   72 99  65 117   37 57   63 84
Hits Ø          89      81      73      46      69

best lap:     (4.)    (4.)   (16.)   (30.)   (27.)
             24,76   24,00   24,13   22,33   23,16
     km/h:    38,7    39,9    39,7    42,9    41,3
   Ø km/h:    31,7    35,2    37,2    41,6    39,9

    lap  1   30,77   22,70   23,22   20,93   21,87
    lap  2   29,45   33,31   34,58   23,73   24,83
    lap  3   25,63   25,58   25,10   23,35   24,05
    lap  4   24,76   24,00   24,72   23,15   23,80
    lap  5   32,29   31,81   26,39   23,61   23,84
    lap  6   28,24   25,66   24,47   23,83   23,76
    lap  7   29,95   29,74   24,42   22,88   23,64
    lap  8   31,18   24,43   31,63   22,97   24,01
    lap  9   26,08   25,20   26,29   25,20   23,96
    lap 10   26,78   24,25   25,01   23,48   23,57
    lap 11   25,62   25,28   24,99   23,60   23,22
    lap 12   45,72   24,69   25,10   23,01   23,54
    lap 13   26,62   30,74   25,34   22,64   23,37
    lap 14   49,45   25,61   24,94   22,59   23,36
    lap 15   29,00   30,28   24,86   22,83   23,62
    lap 16   27,66   24,96   24,13   23,01   23,35
    lap 17   25,52   25,79   25,98   22,72   23,26
    lap 18   29,79   26,85   24,33   22,37   24,02
    lap 19   41,21   24,89   25,68   22,55   23,43
    lap 20   28,23   24,33   25,74   23,47   23,20
    lap 21   27,75   49,35   24,21   23,59   23,52
    lap 22   27,58   25,90   25,95   22,61   23,60
    lap 23   31,60   24,95   24,24   23,10   23,63
    lap 24   30,55   30,71   24,44   23,02   23,78
    lap 25   26,80   25,10   24,65   22,98   23,24
    lap 26   27,47   24,85   25,46   22,43   23,45
    lap 27   26,22   27,98   25,57   22,91   23,16
    lap 28   34,79   24,17   25,31   23,22   23,54
    lap 29       -   24,13   25,45   22,66   23,65
    lap 30       -   25,90   27,29   22,33   36,88
    lap 31       -   28,44   24,82   22,63   23,86
    lap 32       -   27,87   24,82   23,20   24,00
    lap 33       -   27,10   24,75   23,35   23,49
    lap 34       -   24,70   25,06   22,40   24,11
    lap 35       -       -   26,35   22,48   24,14
    lap 36       -       -   29,68   22,65   23,40
    lap 37       -       -       -   22,51   23,64
    lap 38       -       -       -   22,63   23,71
    lap 39       -       -       -   23,42
    lap 40       -       -       -   22,73

total:          28      34      36      40      38
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.