ModellRennAutoClub MORAC-Graz             14.05.2006 / 12:23:57

       EFRA-Grand Prix Austria Large Scale 2006

1/8 A SUBFINAL Large Scale Touring Cars 1
starting time: 14.05.2006 / 11:06:28
place # st# name, first name      nation car      laps   time difference distance
----------------------------------------------------------------------------------------------
   1  8  13 Diether, Sebastian    A      FG Evo4  41 15.19,80
   2  2  26 Kiesele, Ralf         A      Lauterb  40 15.10,70        1 R      1 R
   3  1  32 Zwiefelhofer, Milan   CZ     FG Evo4  38 14.48,14        3 R      2 R
   4  5  43 Weigerding, Alexander D      FG Evo4  38 15.07,36        3 R    19,22
   5  3  11 Denzel, Claus         A      Harm SX3 38 15.13,07        3 R     5,71
   6  6  16 Farics, Gerald        A      FG Evo4  38 15.15,47        3 R     2,40
   7  4  69 Frana, Frantisek      CZ              38 15.15,89        3 R     0,42
   8  9  54 Hertong, Edwin        NL     Lauterb  37 15.11,06        4 R      1 R
   9  7  47 Eszenyi, Gabor        H      RS 5      9  4.11,60       32 R     28 R
  10 10  68 Streith, Heimo        A      Harm      1    22,89       40 R      8 R

  fastest lap from st# 13 Diether, Sebastian / A / FG Evo4 : 21,56

qualified: 1.Diether, Sebastian  2.Kiesele, Ralf  3.Zwiefelhofer, Milan

length of course = 266 m  complete distance: 40 laps = 10,64 km

driver (#)      1       2       3       4       5       6       7       8       9      10 

HitsMinMax  57 161   51 73   55 72   41 66   50 68   62 83  74 108   41 51   39 52   72 72
Hits Ø          71      62      63      47      56      73      89      44      44      72

best lap:    (27.)   (10.)    (8.)    (8.)    (7.)   (25.)    (2.)   (10.)   (35.)
             21,91   22,16   22,41   22,60   22,61   22,85   23,47   21,56   22,25
     km/h:    43,7    43,2    42,7    42,4    42,4    41,9    40,8    44,4    43,0
   Ø km/h:    40,7    41,9    39,7    39,6    40,2    39,9    33,4    42,6    38,9

    lap  1   17,91   19,02   20,12   21,04   25,68   27,05   22,11   20,64   24,85   22,89
    lap  2   22,27   23,20   24,11   25,81   24,28   24,35   23,47   22,59   23,38
    lap  3   22,69   23,10   23,19   23,66   24,11   24,59   23,95   22,46   22,62
    lap  4   22,61   23,31   22,56   22,94   22,88   23,78   26,26   22,40   22,91
    lap  5   24,33   22,72   23,02   24,40   23,38   23,55   23,68   22,04   27,15
    lap  6   22,70   22,18   22,90   23,27   27,55   23,72   23,88   22,58   49,98
    lap  7   23,50   22,70   22,96   23,73   22,61   25,63   23,91   22,35   42,38
    lap  8   22,28   23,20   22,41   22,60   24,64   24,20   25,95   21,76   22,68
    lap  9   22,16   23,16   22,75   24,01   22,81   25,12   58,39   22,16   23,05
    lap 10   22,60   22,16   22,70   23,60   23,06   24,15       -   21,56   23,24
    lap 11   22,42   22,62   23,30   22,99   22,96   24,13       -   22,65   24,08
    lap 12   22,76   22,55   23,29   22,95   23,60   23,30       -   21,94   27,58
    lap 13   22,33   22,78   23,03   32,40   25,76   23,33       -   21,90   22,85
    lap 14   23,72   22,59   22,70   25,68   24,64   23,08       -   21,73   23,32
    lap 15   23,10   23,09   22,52   26,04   24,02   23,35       -   22,72   23,10
    lap 16   22,47   22,80   22,85   23,58   24,55   29,27       -   22,03   22,47
    lap 17   23,34   23,33   23,42   23,45   24,69   23,50       -   22,84   23,13
    lap 18   22,29   22,32   23,14   23,35   22,87   23,26       -   22,82   23,17
    lap 19   22,57   22,44   22,82   22,95   27,47   23,47       -   22,27   22,76
    lap 20   22,32   22,45   23,55   24,28   23,15   23,06       -   22,17   22,95
    lap 21   22,81   22,55   23,26   23,74   23,16   23,17       -   22,12   22,37
    lap 22   22,60   22,76   22,91   23,96   23,05   24,17       -   22,15   22,68
    lap 23   22,43   22,42   23,18   24,14   23,96   23,09       -   21,68   22,28
    lap 24   27,69   23,49   23,01   24,69   23,48   23,57       -   21,97   23,76
    lap 25   24,38   23,31   50,63   23,01   22,74   22,85       -   22,70   23,72
    lap 26   22,43   23,08   27,67   23,63   23,75   23,98       -   22,24   22,63
    lap 27   21,91   23,04   23,68   23,59   23,00   23,18       -   22,12   22,95
    lap 28   22,46   23,04   22,94   24,33   23,78   23,53       -   22,32   23,11
    lap 29   22,32   22,81   25,10   27,06   24,25   23,69       -   22,49   23,30
    lap 30   22,81   22,63   23,09   24,57   23,70   23,66       -   21,85   22,84
    lap 31   22,32   22,73   22,87   23,15   23,59   23,50       -   25,00   27,53
    lap 32   22,65   22,66   23,20   23,37   23,47   23,50       -   22,48   22,41
    lap 33   23,26   22,80   22,94   22,79   23,64   24,92       -   22,17   22,41
    lap 34   27,68   23,22   22,72   23,49   23,90   23,75       -   22,40   23,12
    lap 35   26,12   22,95   23,06   26,02   23,04   22,95       -   22,05   22,25
    lap 36   25,15   23,26   23,36   23,70   23,16   23,29       -   23,13   23,01
    lap 37   27,93   22,85   23,59   24,60   23,63   23,94       -   22,08   23,04
    lap 38   30,82   22,40   28,52   23,32   23,35   28,84       -   28,33
    lap 39       -   23,38       -       -       -       -       -   22,45
    lap 40       -   23,60       -       -       -       -       -   22,07
    lap 41       -       -       -       -       -       -       -   22,39

total:          38      40      38      38      38      38       9      41      37       1
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.