ModellRennAutoClub MORAC-Graz              13.05.2006 / 11:34:26

       EFRA-Grand Prix Austria Large Scale 2006

round 1 group 5  (Large Scale Touring Cars 1:5)
starting time: 13.05.2006 / 09:59:46
place # st# x name, first name    nation car     laps   time difference distance
----------------------------------------------------------------------------------------------
   1  2  52 x Veseli, Dario       HR     FG Evo4 28 10.22,35
   2  3  53   Reinert, Holger     D      HarmSX3 27 10.03,55        1 R      1 R
   3  4  54   Hertong, Edwin      NL     Lauterb 25 10.15,88        3 R      2 R
   4  1  51   Dvorszky, Thomas    A      W1      25 10.19,53        3 R     3,65
   5  8  58   Schilcher, Hermann  A      Lauterb 25 10.22,35        3 R     2,82
   6  7  57   Matosic, Zvonimir   HR     FG Evo4 25 10.27,07        3 R     4,72
   7  5  55   Martelli, Gianmarco I      Harm    23  9.44,37        5 R      2 R
   8 10  50   Göschl, Thomas      A      W1      23 10.00,00        5 R    15,63
   9  9  59   Helmecke, Marcus    A      Harm    21 10.06,03        7 R      2 R
  10  6  56   Margarucci, Morris  SLO    Genius            -

  fastest lap from st# 55 Martelli, Gianmarco / I / Harm : 21,75

length of course = 266 m  complete distance: 28 laps = 7,448 km

driver (#)      1*      2*      3*      4*      5*      7*      8*      9*     10*

HitsMinMax   26 47   59 73   41 56   32 52   55 75   56 78   72 91  64 129   28 50
Hits Ø          35      65      48      39      64      67      78      76      36

best lap:     (9.)   (19.)   (10.)   (13.)   (16.)   (24.)    (7.)   (19.)   (22.)
             22,50   21,94   21,86   22,71   21,75   22,83   23,63   24,15   23,09
     km/h:    42,6    43,6    43,8    42,2    44,0    41,9    40,5    39,7    41,5
   Ø km/h:    38,6    43,1    42,8    38,9    37,7    38,2    38,5    33,2    36,7

    lap  1   23,47   23,40   22,45   24,32   24,32   23,55   23,74   28,87   25,47
    lap  2   23,56   22,65   22,42   23,19   22,30   23,72   23,85   27,04   28,95
    lap  3   25,04   22,77   22,41   24,01   22,40   23,63   23,84   24,36   25,05
    lap  4   22,84   22,04   22,25   23,14   25,53   23,73   27,27   24,51   24,24
    lap  5   23,38   23,08   22,13   22,92   22,30   24,06   24,58   28,28   26,04
    lap  6   23,61   22,13   22,46   22,82   22,21   23,45   23,86   28,26   24,36
    lap  7   26,78   22,13   22,79   23,74   22,37   23,34   23,63   29,30   25,51
    lap  8   23,26   22,01   22,70   23,33   23,15   24,33   23,81   30,64   26,28
    lap  9   22,50   21,97   22,29   22,76   22,50   23,55   24,45   30,84   23,71
    lap 10   22,81   22,61   21,86   22,75   22,27   23,27   24,73   28,94   24,14
    lap 11   23,97   22,04   25,82   24,37   21,84   24,26   29,10   24,65   23,99
    lap 12   23,99   22,05   22,32   23,19   22,59   23,68   25,95   28,57   23,71
    lap 13   23,04   23,01   22,26   22,71   21,90   23,29   23,96   31,01   23,48
    lap 14   25,28   22,01   22,95   23,57   21,89   26,81   24,30   25,26   24,23
    lap 15   22,78   22,04   22,24   23,98   22,42   23,16   24,10   28,66   26,79
    lap 16   22,89   22,12   22,26   23,66   21,75   23,09   24,92   25,44   23,30
    lap 17   24,77   22,04   21,86   27,12   22,26   23,42   25,21   36,83   23,50
    lap 18   22,93   22,37   22,03   23,13   22,19   24,00   23,92   25,83   23,88
    lap 19   25,60   21,94   22,40   23,23   21,88   23,42   24,49   24,15   25,11
    lap 20   23,34   22,41   22,74   23,78   22,45   24,82   25,29   31,80   23,85
    lap 21   23,97   22,25   22,32   24,05   22,26   23,69   24,59   32,21   23,68
    lap 22   24,95   21,97   22,39   24,32   22,25   23,86   24,30   26,10   23,09
    lap 23   23,68   21,96   22,41   23,23   22,25   23,03   25,64       -   23,86
    lap 24   24,85   22,82   22,14   30,18   22,47   22,83   24,60       -   23,74
    lap 25   24,91   22,29   22,22   24,06   23,00   27,71   24,90       -   23,91
    lap 26   24,19   22,00   22,54   23,95   22,78   27,44
    lap 27       -   22,25   22,13       -   22,42

total:          25      28      27      25      23      25      25      21      23
attention! corrections in laps/times
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.