ModellRennAutoClub MORAC-Graz               13.05.2006 / 11:35:09

       EFRA-Grand Prix Austria Large Scale 2006

             ranking after round 1

     class 1: Large Scale Touring Cars 1:5

 place st# x name, first name        nation       round 1     best round difference distance
 -------------------------------------------------------------------------------------------
     1  71   Bayer, Martin           CZ       28 10.07,15    28 10.07,15
     2  76   Wohlert, Clark          D        28 10.09,02    28 10.09,02       1,87     1,87
     3  64   Weiser, Michael         A        28 10.14,20    28 10.14,20       7,05     5,18
     4  77   Roskam, Hessel          NL       28 10.16,12    28 10.16,12       8,97     1,92
     5  63   Wolf, Carsten           D        27 10.00,11    27 10.00,11        1 R      1 R
     6  52 x Veseli, Dario           HR       27 10.02,36    27 10.02,36        1 R     2,25
     7  61   Piana, Gabriele         I        27 10.04,51    27 10.04,51        1 R     2,15
     8  53   Reinert, Holger         D        27 10.06,79    27 10.06,79        1 R     2,28
     9  55   Martelli, Gianmarco     I        27 10.07,95    27 10.07,95        1 R     1,16
    10  29   Baci, Günter            A        27 10.11,86    27 10.11,86        1 R     3,91
    11  41   Busac, Luka             HR       27 10.13,86    27 10.13,86        1 R     2,00
    12  40   Törnblom, Maria         S        27 10.15,34    27 10.15,34        1 R     1,48
    13  44   Cricri, Placido         CH       27 10.17,19    27 10.17,19        1 R     1,85
    14  78   Cserkuti, Gabor         H        27 10.20,01    27 10.20,01        1 R     2,82
    15  66   Van Dijken, Martin      NL       26  9.59,37    26  9.59,37        2 R      1 R
    16  60   Hejjas, Miklos          H        26 10.05,19    26 10.05,19        2 R     5,82
    17  27   Vorderwinkler, Hannes   A        26 10.05,72    26 10.05,72        2 R     0,53
    18  70   Poelmans, Jimmy         B        26 10.07,82    26 10.07,82        2 R     2,10
    19  26   Kiesele, Ralf           A        26 10.11,93    26 10.11,93        2 R     4,11
    20  65   Haslinger, Andreas      A        26 10.18,39    26 10.18,39        2 R     6,46
    21  54   Hertong, Edwin          NL       26 10.21,51    26 10.21,51        2 R     3,12
    22  51   Dvorszky, Thomas        A        26 10.22,39    26 10.22,39        2 R     0,88
    23  57   Matosic, Zvonimir       HR       26 10.25,14    26 10.25,14        2 R     2,75
    24  23   Zachmann, Bernd         A        25 10.03,32    25 10.03,32        3 R      1 R
    25  32   Zwiefelhofer, Milan     CZ       25 10.11,06    25 10.11,06        3 R     7,74
    26  69   Frana, Frantisek        CZ       25 10.13,38    25 10.13,38        3 R     2,32
    27  50   Göschl, Thomas          A        25 10.13,87    25 10.13,87        3 R     0,49
    28  58   Schilcher, Hermann      A        25 10.19,03    25 10.19,03        3 R     5,16
    29  12 x Klug, Sascha            A        25 10.23,93    25 10.23,93        3 R     4,90
    30  47   Eszenyi, Gabor          H        25 10.28,21    25 10.28,21        3 R     4,28
    31  25   Hils, Stefan            A        24 10.01,44    24 10.01,44        4 R      1 R
    32  46   Zignic, Hrvoje          HR       24 10.04,83    24 10.04,83        4 R     3,39
    33  21   Dinya, Daniel           H        24 10.11,51    24 10.11,51        4 R     6,68
    34  31   Svetlicic, Sanjin       HR       23 10.00,65    23 10.00,65        5 R      1 R
    35  24 x Eszenyi, Andräs         H        23 10.10,05    23 10.10,05        5 R     9,40
    36  42   Perazzi, Stephan        CH       23 10.12,27    23 10.12,27        5 R     2,22
    37  79 x Bayer, Ales             CZ       22  9.01,10    22  9.01,10        6 R      1 R
    38  59   Helmecke, Marcus        A        22 10.21,55    22 10.21,55        6 R  1.20,45
    39  39   Dinya, Attila           H        21  9.52,53    21  9.52,53        7 R      1 R
    40  30   Törnblom, Martin        S        20 10.00,96    20 10.00,96        8 R      1 R
    41  45   Karamfil, Karamfil      H        19  7.59,46    19  7.59,46        9 R      1 R
    42  16   Farics, Gerald          A        19 10.07,17    19 10.07,17        9 R  2.07,71
    43  73   Bernauer, Jennifer      D        19 10.09,26    19 10.09,26        9 R     2,09
    44  19   Ratt, Oliver            A        18 10.04,17    18 10.04,17       10 R      1 R
    45  67   Meuleman, Rico          B        16 10.01,87    16 10.01,87       12 R      2 R
    46  34   Jank, Jürgen            A        15  6.02,10    15  6.02,10       13 R      1 R
    47  74   Mielke, Michael         D        14  5.13,38    14  5.13,38       14 R      1 R
    48  72   Lissau, Martin          DK       12  4.55,07    12  4.55,07       16 R      2 R
    49  20   Mylius, Norbert         A        12  5.35,63    12  5.35,63       16 R    40,56
    50  38   Sula, Peter             A        10  4.56,43    10  4.56,43       18 R      2 R
    51  49   Insinga, Mauro          I         9  4.38,43     9  4.38,43       19 R      1 R
    52  75   Pater, Martin           CZ        8  2.56,90     8  2.56,90       20 R      1 R
    53  11   Denzel, Claus           A         7  3.04,94     7  3.04,94       21 R      1 R
    54  15   Krzyzanski, Jörg        A         4  1.56,45     4  1.56,45       24 R      3 R
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.