ModellRennAutoClub MORAC-Graz               13.05.2006 / 13:14:07

       EFRA-Grand Prix Austria Large Scale 2006

round 2 group 10  (Large Scale Formula 1)
starting time: 13.05.2006 / 12:54:03
place # st# x name, first name  nation car     laps    time at difference distance
----------------------------------------------------------------------------------------------
   1  6 106   Mielke, Michael   D      RS 5      23 1.48,94 14
   2  8 108   Wohlert, Clark    D      RS5       27 1.49,10 22       0,16     0,16
   3  9 109   Webernig, Arno    A      FG        26 1.53,73 10       4,79     4,63
   4  5 105   Kiesele, Ralf     A      Lauterb   22 2.00,03 12      11,09     6,30
   5  1 101   Cevela, Drahomir  A      FG        24 2.02,98  7      14,04     2,95
   6 10 100   Prochaska, Ewald  A      FG        21 2.11,46  7      22,52     8,48
      2 102 x Veseli, Dario     HR     FG
      3 103   Frana, Frantisek  CZ     Frana
      4 104   Matosic, Zvonimir HR     FG
      7 107   Roskam, Hessel    NL     Lauterb

5 consecutive best laps will be counted

  fastest valid laptime: 19 sec  length of course = 266 m

driver (#)        1         5         6         8         9        10 

HitsMinMax     35 61     38 47     61 77     16 26     56 78    67 104
Hits Ø            41        42        67        21        62        83

counted from    (7.)     (12.)     (14.)     (22.)     (10.)      (7.)
             2.02,98   2.00,03   1.48,94   1.49,10   1.53,73   2.11,46
     km/h:      38,9      39,9      44,0      43,9      42,1      36,4
   Ø km/h:      38,5      35,3      38,6      43,1      41,0      34,3

    lap  1     25,28     24,58     23,00     24,38     24,51     32,03
    lap  2     24,44     23,71     22,66     22,65     24,73     36,80
    lap  3     25,44     42,23     22,77     22,37     23,59     25,46
    lap  4     25,68     23,68     22,51     22,06     23,41     26,52
    lap  5     24,42     23,61     22,03     22,14     23,45     29,30
    lap  6     25,13     39,13     52,85     21,96     23,72     33,03
    lap  7     24,36     23,82     22,27     22,10     22,92     25,83
    lap  8     24,31     23,37     22,21     21,66     23,64     26,90
    lap  9     25,30     26,71     22,26     22,19     23,35     25,13
    lap 10     24,83     33,10     21,64     21,96     22,48     26,57
    lap 11     24,18     27,39     22,07     21,68     22,99     27,03
    lap 12     26,06     23,13     22,54     21,99     22,45     29,14
    lap 13     24,66     23,16     21,75     25,09     23,02     24,87
    lap 14     24,49     22,51     21,64     22,44     22,79     28,97
    lap 15     25,57     24,13     21,90     21,82     23,59     25,71
    lap 16     24,53     27,10     21,71     22,49     22,59     27,63
    lap 17     24,62     23,26     21,97     21,63     22,88     26,12
    lap 18     24,75     24,70     21,72     21,71     24,02     26,28
    lap 19     24,68     28,17     51,06     21,87     23,64     28,13
    lap 20     25,00     23,98     23,26     21,84     23,22     26,61
    lap 21     24,80     41,73     22,49     22,54     23,86     28,36
    lap 22     25,53     23,48     22,52     21,78     22,46
    lap 23     24,97         -     21,94     21,64     25,04
    lap 24     24,58         -         -     21,70     23,03
    lap 25         -         -         -     21,99     22,65
    lap 26         -         -         -     21,99     22,83
    lap 27         -         -         -     21,80
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.