ModellRennAutoClub MORAC-Graz               13.05.2006 / 14:01:04

       EFRA-Grand Prix Austria Large Scale 2006

round 2 group 3  (Large Scale Touring Cars 1:5)
starting time: 13.05.2006 / 13:36:03
place # st# name, first name    nation car     laps   time difference distance
----------------------------------------------------------------------------------------------
   1  9  39 Dinya, Attila       H      RS 5    26 10.07,22
   2 10  30 Törnblom, Martin    S      FG Evo4 26 10.19,99      12,77    12,77
   3  2  32 Zwiefelhofer, Milan CZ     FG Evo4 26 10.21,10      13,88     1,11
   4  3  33 Noacco, Zeno        SLO    Genius  24 10.08,27        2 R      2 R
   5  1  31 Svetlicic, Sanjin   HR     Lauterb 24 10.21,35        2 R    13,08
   6  4  34 Jank, Jürgen        A      Alien06 23  8.50,57        3 R      1 R
   7  8  38 Sula, Peter         A      FG      23 10.01,10        3 R  1.10,53
   8  5  35 Fuchs, Roger        CH     Harm    23 10.11,36        3 R    10,26
   9  6  36 Bohanec, Marijan    HR     FG Sp.            -
  10  7  37 Degueldre, Eric     B      Lauterb           -

  fastest lap from st# 34 Jank, Jürgen / A / Alien06 : 22,07

length of course = 266 m  complete distance: 26 laps = 6,916 km

driver (#)      1       2       3       4       5       8       9      10 

HitsMinMax   42 57  67 162   66 92   61 67   53 98   63 91  63 153   42 55
Hits Ø          48      77      75      63      81      74      73      49

best lap:     (5.)    (6.)   (17.)   (21.)   (18.)    (2.)   (19.)   (12.)
             23,21   22,38   23,05   22,07   23,81   23,96   22,42   22,29
     km/h:    41,3    42,8    41,5    43,4    40,2    40,0    42,7    43,0
   Ø km/h:    37,0    40,1    37,8    41,5    36,0    36,6    41,0    40,2

    lap  1   27,36   22,64   24,80   22,53   25,09   25,48   23,56   23,11
    lap  2   24,12   22,92   24,40   22,62   26,62   23,96   22,86   23,23
    lap  3   24,71   23,35   23,60   22,21   25,65   26,09   23,86   27,52
    lap  4   25,22   23,13   23,43   22,66   30,57   24,08   22,66   40,48
    lap  5   23,21   22,76   23,35   22,90   25,55   24,18   23,12   25,00
    lap  6   24,56   22,38   23,71   22,32   41,26   25,44   23,07   22,43
    lap  7   27,36   22,68   27,22   22,29   25,24   24,80   22,82   23,28
    lap  8   24,03   22,99   41,34   22,48   24,86   26,39   24,01   22,70
    lap  9   24,19   24,47   23,43   22,44   23,94   27,91   22,92   22,73
    lap 10   25,31   23,40   23,72   22,38   23,83   27,95   22,86   23,27
    lap 11   24,91   23,09   23,95   22,66   26,53   24,44   26,71   23,15
    lap 12   24,54   22,75   23,63   22,26   24,31   24,93   23,65   22,29
    lap 13   23,83   22,85   24,86   22,47   25,79   30,01   22,87   22,50
    lap 14   29,09   24,69   24,11   22,54   25,70   24,71   23,33   22,92
    lap 15   27,80   23,21   23,83   22,70   24,31   24,59   22,56   22,47
    lap 16   37,75   30,06   23,26   23,43   27,05   29,96   22,62   22,56
    lap 17   24,44   23,62   23,05   22,51   24,11   24,14   23,39   22,60
    lap 18   27,86   22,85   25,04   22,79   23,81   25,31   22,59   23,03
    lap 19   24,66   23,29   23,79   22,28   25,41   27,05   22,42   22,81
    lap 20   24,20   23,38   26,60   22,24   28,67   25,71   23,75   22,63
    lap 21   26,20   26,67   23,79   22,07   32,63   24,66   23,44   24,38
    lap 22   25,69   23,24   36,34   34,89   25,42   33,87   23,28   23,18
    lap 23   26,14   23,41   23,75   22,90   25,01   25,44   26,03   22,96
    lap 24   24,17   26,74   23,27       -       -       -   22,94   22,88
    lap 25       -   23,50       -       -       -       -   22,76   22,44
    lap 26       -   27,03       -       -       -       -   23,14   23,44

total:          24      26      24      23      23      23      26      26
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.