ModellRennAutoClub MORAC-Graz               13.05.2006 / 14:01:16

      EFRA-Grand Prix Austria Large Scale 2006

            ranking after round 2

    class 1: Large Scale Touring Cars 1:5

place st# x name, first name       nation      round 1       round 2    best round difference
---------------------------------------------------------------------------------------------
    1  71   Bayer, Martin          CZ      28 10.04,90   16  5.48,99   28 10.04,90
    2  74   Mielke, Michael        D       27 10.13,01   28 10.07,57   28 10.07,57       2,67
    3  76   Wohlert, Clark         D       28 10.07,70   28 10.08,95   28 10.07,70       2,80
    4  64   Weiser, Michael        A       28 10.12,09   28 10.15,45   28 10.12,09       7,19
    5  63   Wolf, Carsten          D       28 10.15,52   28 10.17,48   28 10.15,52      10,62
    6  65   Haslinger, Andreas     A       26 10.06,55   28 10.21,77   28 10.21,77      16,87
    7  75   Pater, Martin          CZ      28 10.22,25    9  3.55,58   28 10.22,25      17,35
    8  52 x Veseli, Dario          HR      28 10.22,35   27 10.03,84   28 10.22,35      17,45
    9  78   Cserkuti, Gabor        H       27 10.00,83   26 10.01,79   27 10.00,83        1 R
   10  72   Lissau, Martin         DK      22 10.05,88   27 10.02,76   27 10.02,76        1 R
   11  53   Reinert, Holger        D       27 10.03,55   12  4.31,64   27 10.03,55        1 R
   12  79 x Bayer, Ales            CZ      26 10.08,67   27 10.06,73   27 10.06,73        1 R
   13  73   Bernauer, Jennifer     D       27 10.20,97   27 10.06,91   27 10.06,91        1 R
   14  29   Baci, Günter           A       14  5.35,01   27 10.07,55   27 10.07,55        1 R
   15  61   Piana, Gabriele        I       27 10.08,92   18  6.50,63   27 10.08,92        1 R
   16  51   Dvorszky, Thomas       A       25 10.19,53   27 10.11,86   27 10.11,86        1 R
   17  40   Törnblom, Maria        S       27 10.12,14   27 10.18,49   27 10.12,14        1 R
   18  55   Martelli, Gianmarco    I       23  9.44,37   27 10.14,12   27 10.14,12        1 R
   19  66   Van Dijken, Martin     NL      26 10.04,92   27 10.16,27   27 10.16,27        1 R
   20  41   Busac, Luka            HR      27 10.17,13   27 10.18,03   27 10.17,13        1 R
   21  44   Cricri, Placido        CH      26 10.03,56   27 10.17,43   27 10.17,43        1 R
   22  70   Poelmans, Jimmy        B        8  3.31,71   27 10.17,86   27 10.17,86        1 R
   23  67   Meuleman, Rico         B       26 10.09,36   26 10.02,14   26 10.02,14        2 R
   24  12 x Klug, Sascha           A                 -   26 10.06,94   26 10.06,94        2 R
   25  23   Zachmann, Bernd        A       24 10.00,66   26 10.07,03   26 10.07,03        2 R
   26  39   Dinya, Attila          H       25 10.09,86   26 10.07,22   26 10.07,22        2 R
   27  27   Vorderwinkler, Hannes  A       25 10.03,93   26 10.12,25   26 10.12,25        2 R
   28  11   Denzel, Claus          A       23  9.22,95   26 10.12,94   26 10.12,94        2 R
   29  30   Törnblom, Martin       S       26 10.13,08   26 10.19,99   26 10.13,08        2 R
   30  57   Matosic, Zvonimir      HR      25 10.27,07   26 10.13,69   26 10.13,69        2 R
   31  32   Zwiefelhofer, Milan    CZ      26 10.15,74   26 10.21,10   26 10.15,74        2 R
   32  69   Frana, Frantisek       CZ      25 10.06,90   26 10.16,09   26 10.16,09        2 R
   33  43   Weigerding, Alexander  D       24 10.05,75   26 10.21,62   26 10.21,62        2 R
   34  28   Khaelss, Georg         A       25 10.10,06   25 10.00,38   25 10.00,38        3 R
   35  34   Jank, Jürgen           A       25 10.09,32   23  8.50,57   25 10.09,32        3 R
   36  47   Eszenyi, Gabor         H       25 10.25,36   25 10.10,00   25 10.10,00        3 R
   37  58   Schilcher, Hermann     A       25 10.22,35   25 10.14,02   25 10.14,02        3 R
   38  54   Hertong, Edwin         NL      25 10.15,88   10  3.51,82   25 10.15,88        3 R
   39  21   Dinya, Daniel          H        2    49,18   25 10.16,11   25 10.16,11        3 R
   40  60   Hejjas, Miklos         H       25 10.20,78   25 10.19,27   25 10.19,27        3 R
   41  16   Farics, Gerald         A                 -   24  9.36,57   24  9.36,57        4 R
   42  45   Karamfil, Karamfil     H       24 10.07,53   15  6.39,45   24 10.07,53        4 R
   43  33   Noacco, Zeno           SLO     24 10.16,53   24 10.08,27   24 10.08,27        4 R
   44  25   Hils, Stefan           A       24 10.08,98    9  3.32,35   24 10.08,98        4 R
   45  26   Kiesele, Ralf          A                 -   24 10.12,13   24 10.12,13        4 R
   46  49   Insinga, Mauro         I       24 10.18,24   14  6.40,47   24 10.18,24        4 R
   47  31   Svetlicic, Sanjin      HR                -   24 10.21,35   24 10.21,35        4 R
   48  50   Göschl, Thomas         A       23 10.00,00   23 10.06,50   23 10.00,00        5 R
   49  38   Sula, Peter            A                 -   23 10.01,10   23 10.01,10        5 R
   50  35   Fuchs, Roger           CH      22 10.03,66   23 10.11,36   23 10.11,36        5 R
   51  14   Unterberger, Chr.jr.   A       22  9.57,43    8  4.12,85   22  9.57,43        6 R
   52  15   Krzyzanski, Jörg       A                 -   22 10.08,76   22 10.08,76        6 R
   53  42   Perazzi, Stephan       CH      20 10.44,72   22 10.13,30   22 10.13,30        6 R
   54  17   Hawranek, Thomas       A                 -   22 10.18,45   22 10.18,45        6 R
   55  20   Mylius, Norbert        A       21  9.54,06   19 10.31,23   21  9.54,06        7 R
   56  59   Helmecke, Marcus       A       21 10.06,03   17  8.00,42   21 10.06,03        7 R
   57  48   Danieli, Lorenzo       SLO      3  3.54,68   21 10.13,51   21 10.13,51        7 R
   58  46   Zignic, Hrvoje         HR       4  1.43,51   20 10.14,26   20 10.14,26        8 R
   59  24 x Eszenyi, Andräs        H       20 10.18,63   17  7.31,27   20 10.18,63        8 R
   60  22   Unterberger, Chr.sen.  A       20 10.20,11    4 10.21,88   20 10.20,11        8 R
   61  13   Diether, Sebastian     A       18  9.04,19   16  6.59,59   18  9.04,19       10 R
   62  62   Utz, Ernst             A       14  5.20,87   15  5.49,91   15  5.49,91       13 R
   63  19   Ratt, Oliver           A       15  9.24,56    1    38,52   15  9.24,56       13 R
   64  77   Roskam, Hessel         NL      11  4.03,94   10  3.44,05   11  4.03,94       17 R
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.