ModellRennAutoClub MORAC-Graz            13.05.2006 / 16:36:37

       EFRA-Grand Prix Austria Large Scale 2006

round 3 group 2  (Large Scale Touring Cars 1:5)
starting time: 13.05.2006 / 16:03:59
place # st# x name, first name      nation car      laps   time difference distance
----------------------------------------------------------------------------------------------
   1  9  29   Baci, Günter          A      RS5      27 10.09,66
   2  6  26   Kiesele, Ralf         A      Lauterb  26 10.09,58        1 R      1 R
   3  7  27   Vorderwinkler, Hannes A      FG Evo4  26 10.16,89        1 R     7,31
   4  5  25   Hils, Stefan          A      HarmSX3  26 10.18,54        1 R     1,65
   5  3  23   Zachmann, Bernd       A      Lauterb  26 10.20,63        1 R     2,09
   6  1  21   Dinya, Daniel         H      RS 5     24  9.59,79        3 R      2 R
   7  8  28   Khaelss, Georg        A      Lauterb  23  9.29,61        4 R      1 R
   8 10  20   Mylius, Norbert       A      Harm SX3 23 10.05,10        4 R    35,49
   9  2  22   Unterberger, Chr.sen. A      HarmSX3  23 10.06,31        4 R     1,21
  10  4  24 x Eszenyi, Andräs       H      RS 5      5  5.58,85       22 R     18 R

  fastest lap from st# 29 Baci, Günter / A / RS5 : 22,08

length of course = 266 m  complete distance: 27 laps = 7,182 km

driver (#)      1       2       3       4       5       6       7       8       9      10 

HitsMinMax   62 92  60 342   55 70   79 88   61 95   62 72   72 90  78 123   71 85   74 98
Hits Ø          73      84      62      82      69      66      81      89      77      84

best lap:    (11.)   (15.)    (7.)    (5.)   (25.)   (17.)   (20.)   (17.)   (10.)   (16.)
             22,63   23,64   22,82   26,05   22,95   22,74   22,38   23,57   22,08   24,28
     km/h:    42,3    40,5    42,0    36,8    41,7    42,1    42,8    40,6    43,4    39,4
   Ø km/h:    38,3    36,3    40,1    13,3    40,3    40,8    40,4    38,7    42,4    36,4

    lap  1   24,26   33,69   25,82   37,06   23,77   24,34   23,83   24,54   23,23   28,05
    lap  2   24,23   28,30   26,07 3.03,78   23,53   24,97   23,12   24,94   23,15   24,97
    lap  3   37,08   25,52   24,57   27,92   24,41   24,19   23,57   24,44   23,43   26,68
    lap  4   24,46   30,56   23,54 1.24,04   23,94   23,85   22,86   29,95   22,84   25,14
    lap  5   39,84   24,83   23,42   26,05   23,41   23,38   22,68   24,65   22,67   25,01
    lap  6   23,85   24,78   23,79       -   23,43   23,46   22,98   23,91   22,65   24,50
    lap  7   22,92   27,25   22,82       -   25,01   23,40   22,67   26,89   22,67   24,67
    lap  8   24,52   25,07   23,25       -   23,32   23,36   35,72   24,02   23,12   25,13
    lap  9   24,39   26,66   23,29       -   23,64   23,36   22,74   24,48   22,36   25,02
    lap 10   23,68   24,88   23,43       -   23,25   23,15   23,17   24,00   22,08   25,62
    lap 11   22,63   27,28   23,39       -   23,39   24,71   22,51   23,88   22,34   28,45
    lap 12   23,09   25,11   23,39       -   23,50   23,09   22,76   25,91   22,78   25,28
    lap 13   23,21   32,03   23,28       -   23,67   23,70   22,71   23,94   22,56   25,84
    lap 14   23,33   24,52   23,10       -   23,69   23,43   22,47   24,51   22,59   24,99
    lap 15   23,46   23,64   23,04       -   23,84   23,58   22,69   24,27   22,57   24,30
    lap 16   26,29   23,92   28,55       -   24,41   22,98   22,43   24,36   22,24   24,28
    lap 17   23,09   30,24   23,47       -   23,98   22,74   22,81   23,57   22,35   27,62
    lap 18   23,98   25,44   23,03       -   24,55   22,80   24,06   24,14   22,38   24,32
    lap 19   22,99   24,51   22,94       -   23,57   23,04   23,03   24,77   22,50   25,57
    lap 20   24,01   25,17   23,90       -   23,42   23,48   22,38   24,40   22,31   27,56
    lap 21   23,71   24,38   24,40       -   24,43   23,06   29,86   24,01   22,55   25,46
    lap 22   24,42   23,98   23,47       -   23,82   22,99   24,83   23,82   22,34   25,18
    lap 23   23,11   24,55   23,46       -   24,76   22,80   22,76   26,21   22,50   41,46
    lap 24   23,24       -   23,04       -   23,42   23,30   22,94       -   22,37
    lap 25       -       -   23,89       -   22,95   23,31   22,67       -   22,39
    lap 26       -       -   24,28       -   23,43   23,11   22,64       -   22,57
    lap 27       -       -       -       -       -       -       -       -   22,12

total:          24      23      26       5      26      26      26      23      27      23
----------------------------------------------------------------------------------------------
RACE-CONTROL 2002            www.race-control.de             (c) 2002 by Franz Schieszler jun.