Results EFRA-Grand Prix Italy 2007 IC Track 1:5
from 14.-15.04.2007 at Racing-Minicar Fiorano

class: Large Scale Touring Cars 1:5

Pl.  Name                      Nat.   Laps  Time
--------------------------------------- Final --------
  1  Collari Lamberto          [I]    103  30:17.526
  2  Martelli Gianmarco        [I]    102  30:08.340
  3  Cedric Prevot             [F]    101  30:06.656 
  4  Weiser Michael            [A]    100  30:00.100
  5  Oddie Ian                 [GB]   100  30:02.053
  6  Wohlert Clark             [D]     99  30:07.196
  7  Schummer Jorg             [D]     99  30:12.175
  8  Pater Martin              [CZ]    96  30:01.661
  9  Bayer Martin              [CZ]    94  27:20.739
 10  Sampietro Olivier         [F]     61  18:25.386
--------------------------------------- 1/2 Final ----
     Collari Lamberto          [I]   A:69  20:01.208
     Martelli Gianmarco        [I]   A:69  20:11.030
     Bayer Martin              [CZ]  A:69  20:12.666
     Wohlert Clark             [D]   B:68  20:03.186
     Cedric Prevot             [F]   B:68  20:15.093
     Sampietro Olivier         [F]   B:67  20:11.581
     Oddie Ian                 [GB]  A:67  20:12.180
     Schummer Jorg             [D]   B:66  20:02.831
     Pater Martin              [CZ]  B:66  20:06.413
     Weiser Michael            [A]   A:66  20:09.344
 11  D'Amico Saverio           [I]   B:66  20:14.644
 12  Pellegrini Gilberto       [I]   B:66  20:15.938
 13  Porta Vidal Fede          [E]   A:65  20:05.718
 14  Cacciari Alessandro       [I]   A:64  20:01.421
 15  Ruster Guido              [D]   A:64  20:06.359
 16  Margarucci Moris          [I]   B:62  20:14.074
 17  Marrone Costantino Nicola [I]   B:59  18:23.432
 18  Bernauer Jennifer         [D]   A:57  17:31.100
 19  Mielke Michael            [D]   A:25  07:24.782
 20  Piana Gabriele            [I]   B: 3  01:03.754
--------------------------------------- 1/4 Final ----
     Marrone Costantino Nicola [I]   B:50  15:03.718
     Mielke Michael            [D]   A:50  15:06.869
     D'Amico Saverio           [I]   B:50  15:08.867
     Weiser Michael            [A]   A:50  15:11.921
     Ruster Guido              [D]   A:50  15:13.713
     Margarucci Moris          [I]   B:50  15:15.039
 21  Razzi Gianmarco           [I]   A:50  15:16.893
 22  Perez Hernandez Alfonso   [E]   B:49  15:13.197
 23  Klug Sascha               [A]   A:49  15:15.206
 24  Catalani Andrea           [I]   B:48  15:02.534
 25  Muller Sven               [D]   B:48  15:05.304
 26  Bayer Ales                [CZ]  B:48  15:17.890
 27  Loubiere Guillaume        [F]   A:47  15:00.786
 28  Canteri Riccardo          [I]   A:47  15:03.482
 29  Prevot Jerome             [F]   A:47  15:11.153
 30  Utz Ernst                 [D]   A:39  12:38.307
 31  Bisello Gianfranco        [I]   B:33  10:33.059
 32  Benetti Giuliano          [I]   B:27  08:40.370
 33  Cserkuti Gabor            [H]   B:17  05:38.959
 34  Carsten Wolf              [D]   A: 6  02:08.190
--------------------------------------- 1/8 Final ----
     Marrone Costantino Nicola [I]   B:50  15:10.098
     Klug Sascha               [A]   A:49  15:11.705
     Utz Ernst                 [D]   A:48  15:06.046
     Benetti Giuliano          [I]   B:48  15:07.458
     Loubiere Guillaume        [F]   A:48  15:13.703
     Bisello Gianfranco        [I]   B:48  15:15.405
 35  Bernauer Patrik           [D]   B:48  15:16.549
 36  Diether Sebastian         [D]   A:46  15:00.520
 37  Masiani Davide            [I]   A:46  15:03.393
 38  De Battisti Tommaso       [I]   B:46  15:05.835
 39  Veseli Dario              [HR]  A:46  15:06.794
 40  Wurster Daniel            [D]   A:46  15:07.338
 41  Cerri Philip              [SLO] B:46  15:14.770
 42  Hitzhaus Daniel           [A]   A:45  15:10.299
 43  Bertarelli Marco          [I]   B:44  15:00.479
 44  Insinga Mauro             [I]   A:44  15:03.947
 45  Daucello Nunzio           [I]   B:43  15:13.585
 46  Weigerding Alexander      [D]   B:29  09:19.973
 47  Repetti Antonio           [I]   B:29  09:21.622
 48  Andriolo Hermes           [I]   A:14  15:10.630
-------------------------------------- 1/16 Final ----
     Marrone Costantino Nicola [I]   B:48  15:00.528
     Klug Sasha                [A]   A:48  15:08.685
     Loubiere Guillaume        [F]   A:47  15:01.138
     Hitzhaus Daniel           [A]   A:47  15:12.403
     Daucello Nunzio           [I]   B:45  15:04.067
 49  Leue Peter                [D]   A:44  15:01.437
     Repetti Antonio           [I]   B:44  15:01.450
 50  Zignic Hrvoje             [HR]  A:43  15:10.789
 51  Rossi Claudio             [I]   B:42  15:03.771
 52  Paul Stefen               [D]   B:42  15:13.429
 53  Danieli Lorenzo           [I]   B:42  15:18.158
 54  Gosselin Yann-Chris       [F]   B:41  15:21.143
 55  Ferkovic Sanjin           [HR]  A:40  15:00.268
 56  Hübel Wolfgang            [A]   A:40  15:07.645
 57  Svetlicic Sanjin          [HR]  A: 1  01:16.989
 58  Mlacovic Nikola           [HR]  B: 0  -
------------------------------------------------------






class: Large Scale Formula

Pl.  Name                   Nat.   Laps  Time
-------------------------------------- Final ------
  1  Mielke Michael         [D]    145  45:08.681
  2  Wohlert Clark          [D]    144  45:10.468
  3  Cserkuti Gabor         [H]    143c 45:16.275
  4  Busac Luka             [HR]   131  45:11.747
  5  Schulthess Patrick     [CH]   130  45:09.971
  6  Cevela Drabomir        [CZ]   129  45:13.795
  7  Matosic Zvonimir       [HR]   126  45:08.362
  8  Zitz Rudolf            [A]    123  45:18.050
  9  Bufano Aldo            [I]     35  13:17.206
 10  Webernig Arno          [A]      6  07:42.371
------------------------------------ 1/2 Final ----
     Cserkuti Gabor         [H]   B:99  30:16.626
     Wohlert Clark          [D]   A:95  30:15.723
     Mielke Michael         [D]   A:90  30:08.897
     Webernig Arno          [A]   A:89  30:11.248
     Busac Luka             [HR]  B:89  30:13.213
     Bufano Aldo            [I]   A:89  30:18.145
     Zitz Rudolf            [A]   B:87  30:00.581
     Cevela Drabomir        [CZ]  B:87  30:17.435
     Schulthess Patrick     [CH]  A:86c 30:07.001
     Matosic Zvonimir       [HR]  A:85  30:12.305
 11  Hetland Cato           [N]   B:83  30:07.078
 12  Zaja Aleksandar        [HR]  B:81  30:11.897
 13  Herbst Ronny           [D]   A:80  30:02.930
 14  Salte Kjell            [N]   A:72  30:19.312
 15  Bierbach Lutz          [D]   A:68  30:13.956
 16  Morri Pierluigi        [I]   A:63  24:54.321
 17  Denicolà Michele       [CH]  B:33  11:53.625
 18  Svetlicic Sanjin       [HR]  B:17  20:56.828
 19  Poelmans Jimmy         [B]   B: 9  02:52.671
 20  Boschi Giampiero       [I]   B: 0  -
------------------------------------ 1/4 Final ----
     Schulthess Patrick     [CH]    58  20:07.222
     Cevela Drabomir        [CZ]    57  20:13.189
     Salte Kjell            [N]     56  20:14.582
     Boschi Giampiero       [I]     54  18:37.469
     Bierbach Lutz          [D]     54  20:11.640
     Svetlicic Sanjin       [HR]    53  20:16.213
 21  Camponovo Ernesto      [CH]    50  20:12.619
 22  Damjanovic Milan       [HR]    46  18:04.987
 23  Guddemi Pietro         [CH]    12  05:03.217
---------------------------------------------------