European Championship 1/12th scale Stock Spec Powered by Race Control Management  0499.8448 

Host: Model Auto Club Heemstede
Date: 27.02.2009 to 01.03.2009
Track: Indoor Circuit MACH
   

Finalrankinglist  -  Section: 1:12th Spec EC 2009 [1:12th EC]
Rank  Driver Nat 1. Heat  2. Heat  3. Heat  Run Points Points per Run
Marc Fischer DE 49 08:04.488 (1)  49 08:06.329 (1)  49 08:07.439 (1)  A 2 1:1, 2:1 [3:1]
Markus Mobers DE 49 08:09.779 (2)  49 08:07.550 (2)  48 08:00.066 (2)  A 4 2:2, 1:2 [3:2]
Bart Wubben NL 47 08:00.451 (3)  46 08:01.952 (6)  48 08:10.955 (3)  A 6 3:3, 1:3 [2:6]
Vesa Yli FI 47 08:01.270 (5)  48 08:09.552 (4)  47 08:01.991 (4)  A 8 2:4, 3:4 [1:5]
Olivier Bultynck BE 5 00:48.406 (10)  48 08:09.476 (3)  47 08:04.986 (6)  A 9 2:3, 3:6 [1:10]
Keith Robertson GB 47 08:09.360 (6)  47 08:05.201 (5)  47 08:02.650 (5)  A 10 3:5, 2:5 [1:6]
Hugo van den Berg NL 47 08:00.746 (4)  2 00:21.130 (10)  17 03:01.263 (10)  A 14 1:4, 3:10 [2:10]
Tim Altman DE 46 08:10.082 (7)  2 00:13.617 (9)  47 08:08.382 (7)  A 14 3:7, 1:7 [2:9]
Simon Rubet FR 44 08:05.086 (9)  45 08:02.311 (7)  45 08:07.142 (9)  A 16 2:7, 3:9 [1:9]
10  Erik Jonk NL 45 08:02.292 (8)  43 08:05.710 (8)  46 08:06.298 (8)  A 16 3:8, 1:8 [2:8]
11  Jan Asmer DE 45 08:07.343 (3)  47 08:08.465 (1)  47 08:00.274 (1)  B 2 3:1, 2:1 [1:3]
12  Russ Williams GB 45 08:01.205 (1)  44 08:00.063 (6)  47 08:04.696 (2)  B 3 1:1, 3:2 [2:6]
13  Daan Jacobs NL 44 08:05.006 (7)  46 08:08.653 (4)  46 08:06.044 (3)  B 7 3:3, 2:4 [1:7]
14  Remy Möller NL 31 05:53.801 (9)  46 08:08.066 (2)  45 08:04.882 (6)  B 8 2:2, 3:6 [1:9]
15  Michael Lepelaar NL 45 08:09.629 (4)  44 08:02.837 (8)  45 08:02.796 (4)  B 8 3:4, 1:4 [2:8]
16  Kai Altman DE 45 08:06.249 (2)  44 08:01.216 (7)  1 00:05.446 (10)  B 9 1:2, 2:7 [3:10]
17  Julius Kolff NL 45 08:12.840 (6)  46 08:08.311 (3)  44 08:07.768 (9)  B 9 2:3, 1:6 [3:9]
18  Ari Salminen FI 45 08:09.839 (5)  45 08:04.399 (5)  45 08:07.999 (8)  B 10 2:5, 1:5 [3:8]
19  Oliver Franke DE 35 06:47.828 (8)  18 03:33.710 (9)  45 08:04.215 (5)  B 13 3:5, 1:8 [2:9]
20  Moritz Hilbert DE 25 04:42.956 (10)  9 01:40.089 (10)  45 08:07.325 (7)  B 17 3:7, 1:10 [2:10]
21  Nick Joosens BE 44 08:09.775 (5)  45 08:00.282 (1)  45 08:02.413 (1)  C 2 2:1, 3:1 [1:5]
22  Kai Berger DE 45 08:00.285 (1)  43 08:03.314 (5)  45 08:12.326 (4)  C 5 1:1, 3:4 [2:5]
23  Jason Butterfield GB 45 08:08.432 (2)  44 08:09.422 (4)  45 08:08.980 (3)  C 5 1:2, 3:3 [2:4]
24  Lars Berger DE 44 08:02.357 (3)  44 08:06.901 (3)  43 08:11.788 (9)  C 6 1:3, 2:3 [3:9]
25  Patrick Jespers BE 43 08:08.239 (6)  44 08:06.632 (2)  43 08:04.083 (7)  C 8 2:2, 1:6 [3:7]
26  Mark Burgess GB 44 08:08.765 (4)  43 08:03.894 (6)  45 08:15.062 (5)  C 9 1:4, 3:5 [2:6]
27  Peter Meurs NL 42 08:00.911 (8)  - (-)  45 08:07.421 (2)  C 10 3:2, 1:8 [2:11]
28  Joey Sorber NL 42 07:49.001 (7)  43 08:04.871 (7)  43 08:01.559 (6)  C 13 3:6, 2:7 [1:7]
29  Matt Lax GB 26 04:40.998 (10)  2 00:17.466 (9)  43 08:05.064 (8)  C 17 3:8, 2:9 [1:10]
30  Richard Oversloot NL 39 07:08.457 (9)  43 08:15.085 (8)  38 08:09.789 (10)  C 17 2:8, 1:9 [3:10]
31  Rik Prins NL 45 08:04.058 (1)  44 08:07.905 (3)  46 08:09.589 (1)  D 2 3:1, 1:1 [2:3]
32  Thomas Stockman BE 44 08:07.544 (3)  44 08:04.050 (1)  44 08:01.567 (3)  D 4 2:1, 3:3 [1:3]
33  Jim Spencer GB 44 08:06.120 (2)  44 08:05.141 (2)  44 08:08.098 (5)  D 4 2:2, 1:2 [3:5]
34  Gerrit van Swijgenhoven BE 43 08:09.408 (7)  43 08:07.460 (5)  45 08:07.213 (2)  D 7 3:2, 2:5 [1:7]
35  Mark Payne GB 43 08:02.518 (5)  44 08:10.324 (4)  44 08:02.917 (4)  D 8 3:4, 2:4 [1:5]
36  Gary Dyson GB 44 08:08.323 (4)  14 02:31.402 (9)  42 08:05.952 (6)  D 10 1:4, 3:6 [2:9]
37  Nick Daman GB 43 08:07.095 (6)  42 08:06.987 (7)  38 07:20.795 (7)  D 13 1:6, 2:7 [3:7]
38  Oliver Hellman DE 41 08:12.264 (9)  42 08:01.797 (6)  11 02:13.804 (9)  D 15 2:6, 1:9 [3:9]
39  Ingo Aretz DE 42 08:05.549 (8)  41 08:03.819 (8)  13 02:38.282 (8)  D 16 1:8, 2:8 [3:8]
40  Niels Meurs BE - (-)  - (-)  - (-)  D 22 1:11, 2:11 [3:11]
41  Rico Claeys BE 43 08:01.868 (2)  44 08:10.973 (1)  41 07:30.138 (7)  E 3 2:1, 1:2 [3:7]
42  Benedict Vantomme BE 43 08:01.210 (1)  41 08:06.916 (6)  44 08:10.183 (2)  E 3 1:1, 3:2 [2:6]
43  Robert Krens NL 43 08:09.936 (4)  42 08:05.383 (3)  44 08:05.633 (1)  E 4 3:1, 2:3 [1:4]
44  Piotr Blazucki PL 41 08:10.731 (7)  42 08:19.332 (5)  43 08:01.128 (3)  E 8 3:3, 2:5 [1:7]
45  Andreas Klei DE 43 08:06.592 (3)  40 08:09.339 (8)  42 08:10.348 (6)  E 9 1:3, 3:6 [2:8]
46  Alexander Roeleveld NL 42 08:04.176 (5)  13 02:35.506 (9)  43 08:08.716 (4)  E 9 3:4, 1:5 [2:9]
47  Stefan Rommens BE 39 08:02.465 (8)  42 08:05.723 (4)  42 08:00.768 (5)  E 9 2:4, 3:5 [1:8]
48  Rick Brouwer BE 2 00:17.405 (9)  43 08:00.880 (2)  1 00:04.283 (9)  E 11 2:2, 1:9 [3:9]
49  Dave Ceusters BE 41 08:00.718 (6)  40 08:02.801 (7)  16 03:06.857 (8)  E 13 1:6, 2:7 [3:8]
50  Jens Ginnuttis DE - (-)  - (-)  - (-)  E 22 1:11, 2:11 [3:11]
51  Paul Jenkinson GB 43 08:10.687 (1)  43 08:00.564 (1)  - (-)  F 2 2:1, 1:1 [3:11]
52  Gregory Werniers BE 42 08:07.361 (2)  43 08:12.431 (2)  39 08:00.894 (3)  F 4 2:2, 1:2 [3:3]
53  Rob Warren GB 40 08:08.913 (4)  42 08:06.987 (4)  44 08:10.545 (1)  F 5 3:1, 2:4 [1:4]
54  John Simpson GB 33 06:58.496 (9)  43 08:13.294 (3)  43 08:03.006 (2)  F 5 3:2, 2:3 [1:9]
55  Michael Bayertz DE 40 08:07.883 (3)  40 08:06.022 (6)  20 03:51.576 (6)  F 9 1:3, 2:6 [3:6]
56  Marc Brevé NL 40 08:12.403 (6)  3 00:30.315 (9)  39 08:08.925 (5)  F 11 3:5, 1:6 [2:9]
57  Gareth Bevens GB 37 08:00.917 (8)  18 03:31.609 (8)  39 08:04.059 (4)  F 12 3:4, 1:8 [2:8]
58  Rainer Kalthof DE 39 08:05.785 (7)  41 08:14.491 (5)  1 00:04.743 (8)  F 12 2:5, 1:7 [3:8]
59  James Daman GB 40 08:10.482 (5)  35 08:12.680 (7)  3 00:28.539 (7)  F 12 1:5, 2:7 [3:7]
60  Michel Nijman NL - (-)  - (-)  - (-)  F 22 1:11, 2:11 [3:11]
61  Evaldas Urbonas LT 40 08:04.325 (1)  37 08:09.221 (2)  41 08:07.936 (1)  G 2 3:1, 1:1 [2:2]
62  Oisin O'Briain IRL 40 08:12.580 (2)  40 08:12.853 (1)  41 08:09.233 (2)  G 3 2:1, 3:2 [1:2]