Ergebnisliste GP Bumod 2009
vom 07.07.2009 in Gubbio, Italien

Track         BumodGP (0.35 km)

VF 1:8

Pos  Name                       Laps  Total time
------------------------------------ A-Final -----
  1  Robert PIETSCH             191  1:00:05.139
  2  DJ APOLARO                 189  1:00:18.703
  3  Alparslan OZANTURK         166  1:00:22.748
  4  Pacor ENDER                150  1:00:18.054
  5  Borislav TRANCHEV          138    57:22.174
  6  Sabrina LECHNER            137    49:20.897
  7  Damian PETROV              131  1:00:02.865
  8  Gokmen CAKAN               123    46:19.696
  9  Patrick SHEPHERD            22     7:34.623
 10  Michael SALVEN               3     1:12.374
------------------------------------ B-Final -----
     Pacor ENDER             B2  61    20:18.223
     Alparslan OZANTURK      B2  58    20:04.414
     Borislav TRANCHEV       B1  58    20:08.190
     Gokmen CAKAN            B2  58    20:14.194
     Sabrina LECHNER         B1  57    20:06.485
     Damian PETROV           B1  54    20:00.729
 11  Sertac BAKIOGLU         B2  54    20:01.219
 12  Harun EKINCI            B2  54    20:02.509
 13  Can KANMAZALP           B2  54    20:07.905
 14  Veliko BERBENKOV        B1  54    20:11.158
 15  Safa TORAL              B1  54    20:16.814
 16  Serdar AYTEMIZ          B1  53    20:02.876
 17  Michael MEISINGER       B1  53    20:17.132
 18  Murat BUDUN             B1  49    20:20.348
 19  Ali Riza CAGLAR         B2  37    20:13.695
 20  Vitaly OLEJNIK          B1  15    10:39.690
 21  Yusuf EKINCI            B2  10     3:52.161
 22  Dmitry OLEJNIK          B2   4     2:23.295
 23  Bunyamin GULER          B1   0     -:--.---
--------------------------------------------------



VF 1:10

Pos  Name                        Laps  Total time
------------------------------------- A-Final -----
  1  Dirk WISCHNEWSKI            173  1:00:08.222
  2  Surikarn CHAIDAJSURIYA      172  1:00:20.288
  3  Kandi                       169  1:00:13.025
  4  Dirk STAMMLER               169  1:00:17.036
  5  Richard FURTNER             168  1:00:10.824
  6  Scott RISTER                162  1:00:10.652
  7  Gorkem GUR                  159  1:00:15.641
  8  Jilles GROSKAMP             147  1:00:09.237
  9  Martin PETROV               142  1:00:06.037
 10  Serdar SAKALLIOGLU          122  1:00:02.718
------------------------------------- B-Final -----
     Dirk STAMMLER            B1  57    20:17.203
     Scott RISTER             B1  54    20:12.227
     Serdar SAKALLIOGLU       B1  54    20:16.034
     Gorkem GUR               B2  53    20:11.421
     Richard FURTNER          B2  52    20:15.580
 11  Serhan SERDAROGLU        B1  50    19:45.903
 12  Urii TRANCHEV            B1  50    20:01.502
     Martin PETROV            B2  49    20:17.423
 13  Umut SEVINCLI            B1  48    20:07.433
 14  Mustafa ALP              B2  47    20:02.380
 15  Alex NOLL                B2  46    20:05.282
 16  Arman MARALAN            B1  43    20:06.507
 17  Kubilay KUTUK            B1  34    20:05.368
 18  DJ APOLARO               B2  29    17:51.972
 19  Murat OZCAN              B1  16    20:17.852
 20  Bulent TOGRUL            B2  15    11:19.885
 21  Taner TIMURLENK          B2  15    11:52.163
 22  Cengiz SONMEZLER         B2  13     5:03.181
 23  Cabir OZCIVAN            B1   0       53.467
 24  Erol UCAR                B2   0     2:00.982
------------------------------------- C-Final -----
     Mustafa ALP              C2  38    15:05.995
     Erol UCAR                C2  38    15:15.329
     Cabir OZCIVAN            C1  36    15:20.621
     Murat OZCAN              C1  36    15:23.469
     Umut SEVINCLI            C1  35    15:15.700
 25  Markar OVANEZOV          C1  33    15:13.107
     Bulent TOGRUL            C2  32    15:09.663
 26  Kadir ASLAN              C1  22    15:00.565
 27  Erkan BEYAZAY            C1   0     -:--.---
 28  Alican BARIN             C2   0     -:--.---
 29  Mario MEIXNER            C2   0     -:--.---
---------------------------------------------------