IFMAR World Championships Electric Track 1/10th Powered by Race Control Management  18010.14848 

Host: MAC Burgdorf e.V.
Date: 01.07.2010 bis 03.07.2010
Track: Außenstrecke des MAC Burgdorf e.V.
   

Finalrankinglist  -  1/10th [IFMAR WC 2010]
Heat Rank Age Group Driver Club Points Qualy 1. Heat 2. Heat 3. Heat
A 1   Rheinard Marc   20 72 15:16.886 (1) 23 5:00.121 (10) 23 5:00.664 (10) - (-)
A 2   Matsuzaki Hayato Team Yokomo 17 72 15:21.064 (10) 23 5:11.285 (4) 23 5:02.529 (9) 24 5:12.452 (8)
A 3   Harper Elliott   15 72 15:18.104 (7) 23 5:03.661 (9) 23 5:05.357 (6) 23 5:03.505 (4)
A 4   Krapp Christopher RCRT Quakenbrück 15 72 15:16.899 (6) 23 5:06.076 (8) 23 5:05.638 (4) 24 5:12.748 (7)
A 5   Völker Ronald MBC Goldstein e.V. 14 72 15:24.489 (8) 23 5:11.837 (2) 23 5:05.580 (5) 24 5:12.120 (9)
A 6   Groskamp Jilles   13 72 15:13.838 (2) 7 1:42.230 (1) 23 5:06.148 (3) 24 5:09.734 (10)
A 7   Pruemper Yannic   13 72 15:26.163 (9) 23 5:11.548 (3) 23 5:03.912 (8) 23 5:01.966 (5)
A 8   Lemieux Paul   13 72 15:17.787 (5) 23 5:07.716 (6) 23 5:04.120 (7) 22 4:49.594 (3)
A 9   Hagberg Alexander MK Eskil 11 73 15:23.923 (3) 23 5:08.427 (5) 23 5:10.704 (1) 23 5:01.163 (6)
A 10   Wilck Viktor   9 72 15:13.501 (4) 23 5:07.421 (7) 23 5:09.893 (2) 8 1:53.416 (2)
B 11   Hara Atsushi   18 72 15:20.075 (17) 23 5:08.278 (4) 23 5:03.184 (9) 23 5:00.431 (9)
B 12   Levänen Juho   17 72 15:21.863 (13) 23 5:08.466 (3) 23 5:05.829 (7) 24 5:11.194 (10)
B 13   Moore Andy   17 72 15:20.990 (11) 23 5:05.479 (7) 23 5:00.353 (10) 23 5:08.786 (5)
B 14   Pumpler Thomas   16 72 15:28.646 (19) 23 5:04.704 (8) 23 5:04.033 (8) 23 5:06.409 (6)
B 15   Andersson Christer   13 72 15:22.589 (16) 24 5:12.631 (10) 5 1:07.810 (1) 11 2:36.022 (3)
B 16   Jeffries Olly   13 71 15:20.125 (20) 23 5:06.406 (6) 23 5:06.181 (6) 23 5:06.048 (7)
B 17   Fischer Marc Team RacersParadise 11 72 15:17.958 (12) 23 5:01.721 (9) 22 5:08.578 (2) 8 1:59.022 (1)
B 18   Südhoff Frederik MCC Rheda-Wiedenbrück e.V. 11 72 15:30.647 (18) 2 0:30.354 (1) 22 5:01.178 (3) 23 5:02.204 (8)
B 19   Urbain Lucas MRC Longwy 9 71 15:08.798 (14) 23 5:06.777 (5) 23 5:09.920 (4) 22 5:02.560 (4)
B 20   Shinnnosuke Adachi   7 72 15:23.163 (15) 23 5:09.613 (2) 23 5:08.969 (5) 8 1:46.784 (2)
C 21   Matsukara Naoto   20 72 15:23.007 (22) 23 5:13.868 (3) 24 5:08.521 (10) 23 5:00.534 (10)
C 22   Leino Teemu UAU 19 72 15:24.716 (21) 24 5:11.572 (10) 23 5:00.654 (9) 23 5:09.463 (5)
C 23   Ahoniemi Simo   17 71 15:25.847 (23) 23 5:00.827 (9) 23 5:05.970 (8) - (-)
C 24   Graversen Steen   16 71 15:22.990 (28) 23 5:04.452 (7) 23 5:07.432 (7) 23 5:03.706 (9)
C 25   Fleischmann Dominik   13 72 15:29.316 (30) 23 5:06.224 (5) 22 5:02.094 (3) 23 5:05.819 (8)
C 26   Chaidajsuriya Surikarn   13 71 15:15.540 (27) 23 5:05.616 (6) 23 5:12.733 (5) 23 5:07.422 (7)
C 27   Hohwart Rick   10 72 15:27.002 (25) 23 5:01.394 (8) 22 5:04.250 (2) - (-)
C 28   Hamak Zdenek Team Xray 9 71 15:12.493 (24) 5 1:07.812 (2) 23 5:08.028 (6) 22 5:00.898 (3)
C 29   Takayuki Kouno   8 71 15:22.331 (29) 23 5:09.069 (4) 23 5:12.909 (4) 23 5:10.672 (4)
C 30   Weiß Steven   7 71 15:22.011 (26) 5 1:08.182 (1) 1 0:17.185 (1) 23 5:07.521 (6)
D 31   Jasmin Loïc   20 71 15:18.637 (35) 23 5:01.175 (10) 23 5:08.017 (8) 23 5:02.195 (10)
D 32   Ahoniemi Sakke   17 69 15:08.535 (40) 23 5:02.496 (9) 23 5:10.535 (4) 23 5:06.091 (8)
D 33   Hebert Keven   17 70 15:16.263 (37) 23 5:03.007 (8) 23 5:07.476 (9) 23 5:06.478 (7)
D 34   Brück Stefan   14 70 15:14.246 (33) 15 3:22.169 (4) 23 5:06.102 (10) 23 5:10.693 (3)
D 35   Grainger Chris   12 71 15:19.099 (31) 14 3:02.164 (3) 4 1:01.840 (1) 23 5:04.885 (9)
D 36   Maezumi Satoshi   12 69 15:03.484 (36) 23 5:06.699 (7) 5 1:16.844 (2) 23 5:09.900 (5)
D 37   Pasch Patrick   12 71 15:20.138 (39) 23 5:10.436 (5) 23 5:09.027 (6) 23 5:07.283 (6)
D 38   Sala Federico   11 69 15:05.342 (34) 1 0:16.986 (2) 23 5:08.391 (7) 23 5:10.303 (4)
D 39   Schoenrock Pascal   9 71 15:26.140 (38) 23 5:08.151 (6) 23 5:11.849 (3) 23 5:12.403 (1)
D 40   Berntsen Adrian   7 71 15:23.556 (32) - (-) 23 5:10.068 (5) 23 5:11.237 (2)
E 41   Bultynck Olivier   18 70 15:12.298 (47) 23 5:05.094 (8) 23 5:10.612 (4) 23 5:03.195 (10)
E 42   N'Diaye Cyril   18 70 15:16.590 (44) 23 5:03.979 (10) 23 5:10.149 (5) 23 5:10.847 (8)
E 43   Cyrul Josh   17 70 15:08.896 (42) 15 3:21.105 (3) 23 5:02.413 (10) 23 5:11.090 (7)
E 44   Kutvonen Viljami   17 69 15:08.339 (43) 23 5:04.919 (9) 23 5:08.227 (8) 22 5:06.469 (2)
E 45   Kerswell Chris   14 69 15:07.276 (46) 22 5:01.523 (5) 21 5:14.975 (1) 23 5:05.510 (9)
E 46   Aird Jonathan   13 70 15:15.323 (49) 23 5:10.496 (6) 23 5:08.507 (7) 22 5:02.953 (4)
E 47   Veronesi Federico   13 71 15:21.988 (41) 23 5:10.204 (7) 23 5:08.800 (6) 22 5:01.505 (6)
E 48   Hofer Martin Team Yokomo 12 70 15:16.231 (50) - (-) 23 5:06.013 (9) 22 5:04.901 (3)
E 49   Kunak Zdenko   9 70 15:14.749 (45) 22 5:01.785 (4) 22 5:01.115 (2) 22 5:02.072 (5)
E 50   Sieber Daniel TSV Gelenau 5 70 15:18.362 (48) 2 0:30.298 (2) 23 5:13.120 (3) 22 5:07.434 (1)
F 51   Nicholson Simon   20 70 15:15.574 (52) 4 0:58.833 (1) 23 5:02.893 (10) 23 5:03.642 (10)
F 52   Deggelmann Peter   19 70 15:21.511 (51) 23 5:04.418 (10) 23 5:05.235 (9) 23 5:06.047 (9)
F 53   Eungchan Kim   15 69 15:14.018 (58) 23 5:09.427 (8) 23 5:12.098 (7) 22 5:11.929 (3)
F 54   Musial Thomas   14 71 15:31.716 (59) 23 5:10.471 (6) 23 5:05.527 (8) 23 5:12.987 (6)
F 55   Ehrbar David MSC Sandhausen 13 70 15:18.591 (54) 23 5:08.508 (9) 22 5:07.410 (3) 22 5:04.518 (4)
F 56   Price Colin   13 69 15:14.962 (55) 23 5:11.584 (5) 19 4:22.867 (1) 23 5:08.075 (8)
F 57   Lnenicka Sacha   12 70 15:17.559 (56) 23 5:10.165 (7) 23 5:13.443 (5) 22 5:00.935 (5)
F 58   Geiger Marcel Die Kurvekuggler e.V. 10 70 15:23.173 (57) 22 5:02.250 (3) 22 5:07.907 (2) 23 5:11.016 (7)
F 59   Strittmatter Martin ps93 8 70 15:22.871 (60) 14 3:15.397 (2) 23 5:13.022 (6) 14 3:09.220 (1)
F 60   James Daniel   8 69 15:19.135 (53) 22 5:00.423 (4) 22 5:00.667 (4) 22 5:12.400 (2)
G 61   Gassauer Patrick   20 71 15:30.434 (61) 24 5:12.871 (10) 23 5:02.734 (10) 23 5:08.112 (9)
G 62   Kuusinen Matias   19 70 15:28.962 (65) 23 5:05.156 (8) 23 5:07.197 (9) 23 5:06.378 (10)
G 63   Maker Ryan   15 69 15:19.544 (62) 23 5:04.141 (9) 4 0:56.103 (1) 22 5:01.084 (6)
G 64   Faulhaber Florian OR-Trackh. Hamburg 14 69 15:19.644 (63) 23 5:10.244 (5) 22 5:08.194 (6) 23 5:12.452 (8)
G 65   Mateo Rodriguez Toni   14 69 15:19.079 (66) 23 5:12.115 (4) 22 5:05.413 (7) 22 5:00.786 (7)
G 66   Löbel Alexander   13 69 15:18.101 (70) 4 1:02.688 (2) 22 5:01.840 (8) 22 5:01.524 (5)
G 67   Takehiro Yamauchi   11 69 15:18.005 (64) 23 5:08.402 (7) 22 5:10.705 (4) 22 5:13.836 (2)
G 68   Lein Sebastian AMC Langenfeld e.V. 11 69 15:14.115 (67) 23 5:09.324 (6) 22 5:09.845 (5) 22 5:04.306 (4)
G 69   White Matthew   6 69 15:26.395 (69) 22 5:03.470 (3) 22 5:12.651 (3) 4 0:59.419 (1)
G 70   Kitazawa Hideo   5 69 15:13.990 (68) - (-) 21 5:00.703 (2) 22 5:13.134 (3)
H 71   Jasmin Michaël   20 69 15:18.912 (72) 23 5:08.005 (10) 23 5:09.193 (10) 13 3:04.318 (2)
H 72   Laptev Ivan   19 69 15:10.332 (74) 22 5:01.611 (7) 23 5:09.397 (9) 23 5:12.524 (10)
H 73   Bok Michal   17 69 15:24.190 (75) 23 5:08.030 (9) 22 5:07.463 (7) 22 5:03.155 (8)
H 74   Menicucci Alessio   17 69 15:25.132 (78) 22 5:14.099 (3) 22 5:02.054 (8) 22 5:02.409 (9)
H 75   Bickerstaff Alan   15 69 15:10.459 (71) 23 5:12.548 (8) 13 3:02.716 (2) 22 5:07.775 (7)
H 76   Stockman Thomas   12 69 15:23.663 (76) 22 5:06.888 (5) 22 5:12.543 (6) 21 4:55.819 (6)
H 77   Schamp Christian MSC Pol. Braunschweig 9 69 15:22.149 (80) 22 5:06.353 (6) 17 3:52.540 (3) 14 3:33.206 (3)
H 78   Bösiger Marc   9 69 15:22.333 (77) 8 2:00.872 (2) 22 5:13.332 (5) 20 4:52.847 (4)
H 79   Callesen Rasmus T.   9 68 15:14.475 (79) 22 5:08.689 (4) 22 5:13.983 (4) 21 5:03.410 (5)
H 80   Bernklau Florian SLR Ingolstadt 0 68 15:08.972 (73) - (-) - (-) - (-)
I 81   Hudy Martin Team Xray 20 52 11:30.538 (87) 23 5:07.386 (9) 22 5:00.718 (10) 23 5:11.765 (10)
I 82   Weisskopf Lars ps93 19 69 15:27.776 (83) 23 5:05.513 (10) 5 1:14.577 (5) 22 5:03.078 (9)
I 83   Fadtke Dennis   16 69 15:27.477 (82) 22 5:02.327 (7) 22 5:01.725 (9) 20 4:32.729 (6)
I 84   Gennari Marco   16 69 15:29.542 (90) 22 5:01.603 (8) 22 5:13.849 (8) 22 5:03.379 (8)
I 85   Streuli Markus   14 68 15:21.524 (84) 22 5:06.720 (6) 21 4:48.464 (7) 21 5:05.756 (7)
I 86   Chambers Phil   10 68 15:20.691 (81) 5 1:16.785 (4) 6 1:34.264 (6) - (-)
I 87   Martini Francesco   10 68 15:25.945 (86) 21 5:00.822 (5) - (-) 1 0:18.864 (5)
I 88   Henriet Manuel   0 69 15:19.617 (85) - (-) - (-) - (-)
I 89   Carlsson Daniel Hässleholms MK 0 69 15:20.659 (88) - (-) - (-) - (-)
I 90   Leinburger Steffen   0 66 15:11.488 (89) - (-) - (-) - (-)
J 91   Tratter Manuel   19 67 15:20.234 (92) 23 5:08.848 (10) 22 5:00.467 (9) 22 5:08.180 (7)
J 92   Buchheim Kevin   19 68 15:32.158 (93) 23 5:13.062 (9) 23 5:13.867 (10) 22 5:04.309 (9)
J 93   Hudy Juraj Team Xray 16 68 15:31.820 (98) 22 5:07.787 (5) 22 5:13.375 (6) 22 5:04.285 (10)
J 94   Pagani Christian   15 67 15:24.168 (94) 22 5:04.509 (7) 22 5:06.735 (8) 21 5:09.805 (5)
J 95   Diedrich Mario   15 67 15:11.584 (95) 22 5:05.096 (6) 22 5:10.471 (7) 22 5:07.905 (8)
J 96   Indovino Morris   14 66 15:20.389 (100) 22 5:03.411 (8) 21 5:09.470 (4) 21 5:00.388 (6)
J 97   Ramsauer Christoph   7 66 15:12.044 (97) 21 5:02.226 (3) 21 5:10.018 (3) 20 5:08.797 (4)
J 98   Francisco Ruben   5 65 15:13.839 (99) - (-) 22 5:13.919 (5) - (-)
J 99   Cullis Jordan   5 61 13:53.679 (96) 22 5:11.446 (4) 4 1:03.155 (1) - (-)
J 100   Ware Charlie   5 68 15:20.108 (91) 17 4:07.349 (2) 6 1:31.215 (2) 13 3:22.309 (3)
K 101   Dempsey Keith   19 66 15:15.025 (102) 22 5:06.982 (9) 20 5:03.674 (7) 22 5:12.937 (10)
K 102   Nicolaisen Joachim   18 66 15:19.126 (105) - (-) 22 5:09.190 (10) 21 5:08.629 (8)
K 103   Reutter Oliver   18 68 15:34.480 (103) 21 5:03.464 (6) 22 5:12.474 (9) 21 5:04.316 (9)
K 104   Graf Claudio   16 62 14:23.834 (106) 22 5:09.296 (8) 22 5:14.113 (8) 20 4:56.702 (6)
K 105   Merten Christoph RCMC-Ibbenbüren.e.V 14 66 15:19.303 (104) 22 5:06.356 (10) 4 1:06.393 (3) 10 2:36.211 (4)
K 106   Wanvig Neil   13 63 15:16.828 (107) 21 5:12.881 (4) 20 5:05.495 (6) 21 5:08.939 (7)
K 107   Stöckl Christian   10 63 15:19.693 (109) 3 0:52.652 (3) 19 5:01.308 (5) 20 5:08.125 (5)
K 108   Sakaguchi Dai   7 67 15:29.960 (101) 22 5:09.975 (7) - (-) - (-)
K 109   Perez Jorge Delgardo   7 58 14:05.375 (110) 21 5:05.365 (5) 2 0:34.352 (2) 1 0:22.616 (2)
K 110   Nicolaisen Marius   7 62 15:29.560 (108) 3 0:59.956 (2) 14 3:59.605 (4) 3 0:55.992 (3)
K 111   Mateo Rodriguez Juansi   0 50 12:33.541 (111) - (-) - (-) - (-)