IFMAR World Championships Electric Track 1/12th Powered by Race Control Management  18010.14848 

Host: MAC Burgdorf e.V.
Date: 26.06.2010 bis 29.06.2010
Track: Hallenstrecke IFMAR WM
   

Finalrankinglist  -  1/12th [IFMAR WC 2010]
Heat Rank Age Group Driver Club Points Qualy 1. Heat 2. Heat 3. Heat
A 1   Matsukura Naoto   20 74 16:12.612 (1) 36 8:04.210 (10) 36 8:05.662 (10) - (-)
A 2   Groskamp Jilles   18 74 16:21.488 (3) 1 0:19.528 (1) 36 8:08.875 (8) 36 8:08.683 (10)
A 3   Rheinard Marc   18 74 16:15.874 (2) 36 8:09.113 (9) 36 8:08.302 (9) 36 8:10.763 (8)
A 4   Völker Ronald MBC Goldstein e.V. 16 74 16:22.734 (4) 33 7:29.016 (3) 36 8:12.293 (7) 36 8:10.677 (9)
A 5   Ahoniemi Simo   13 73 16:08.781 (5) 35 8:00.817 (7) 36 8:13.673 (6) 35 8:01.643 (6)
A 6   Lemieux Paul   12 73 16:21.897 (10) 35 8:00.051 (8) 34 7:53.008 (2) 35 8:02.209 (4)
A 7   Harper Elliot   12 73 16:15.372 (9) 35 8:05.755 (5) 35 8:04.895 (3) 36 8:12.748 (7)
A 8   Cyrul Josh   10 73 16:11.950 (6) 35 8:03.458 (6) 35 8:04.562 (4) 35 8:06.329 (3)
A 9   Hebert Keven   10 73 16:13.481 (8) 35 8:08.410 (4) 35 8:01.444 (5) 35 8:02.045 (5)
A 10   Fischer Marc Team RacersParadise 4 73 16:13.015 (7) 22 5:06.816 (2) 23 5:39.885 (1) 22 5:22.358 (2)
B 11   Moore Andy   20 72 16:02.749 (12) 36 8:13.479 (10) 36 8:11.286 (10) 36 8:06.735 (10)
B 12   Mobers Markus   17 72 16:04.681 (13) 35 8:08.594 (7) 35 8:07.165 (9) 36 8:12.318 (8)
B 13   Levänen Juho   16 72 16:02.143 (11) - (-) 35 8:08.082 (7) 36 8:10.139 (9)
B 14   Hohwart Rick   16 72 16:10.884 (15) 35 8:01.806 (9) 34 8:01.969 (4) 36 8:12.494 (7)
B 15   Ahoniemi Sakke   14 72 16:11.907 (16) - (-) 35 8:07.962 (8) 35 8:08.521 (6)
B 16   Hagberg Alexander MK Eskil 13 72 16:13.359 (18) 35 8:08.571 (8) 22 5:04.573 (2) 35 8:09.236 (5)
B 17   Asmer Jan   11 72 16:17.743 (20) 35 8:12.340 (5) 35 8:09.900 (6) 33 8:00.888 (3)
B 18   Tanahashi Kazuo   9 72 16:17.282 (19) 34 8:00.282 (4) 34 8:00.162 (5) 34 8:00.574 (4)
B 19   Griffiths Andy   8 72 16:08.928 (14) 35 8:08.937 (6) 10 2:27.719 (1) 33 8:09.610 (2)
B 20   Jeffries Olly   6 72 16:13.270 (17) 33 7:49.159 (3) 33 7:55.297 (3) - (-)
C 21   Stiles Mark   20 72 16:19.476 (21) 33 7:51.926 (3) 35 8:08.163 (10) 35 8:06.834 (10)
C 22   Vesa Yli   18 71 16:07.193 (26) 35 8:01.898 (10) 34 8:03.237 (5) 35 8:12.025 (8)
C 23   Hönigl Hubert   18 72 16:25.338 (23) 35 8:04.542 (9) 35 8:11.823 (9) 17 4:03.216 (1)
C 24   Sieber Daniel TSV Gelenau 16 72 16:23.266 (22) 34 8:00.840 (7) 35 8:14.075 (7) 35 8:08.910 (9)
C 25   Kerswell Chris   16 71 16:05.212 (25) 35 8:14.173 (8) 35 8:13.642 (8) 34 8:13.751 (5)
C 26   Matsuzaki Hayato Team Yokomo 11 72 16:25.703 (24) 32 8:04.561 (2) 34 8:07.347 (4) 34 8:07.235 (7)
C 27   Watanabe Naoki   11 70 16:05.766 (29) 34 8:09.452 (5) 34 8:10.808 (3) 34 8:13.104 (6)
C 28   Altmann Tim   10 71 16:16.827 (27) 34 8:13.621 (4) 34 8:02.019 (6) 33 8:00.866 (4)
C 29   Williams Russell   8 71 16:18.620 (28) 34 8:08.498 (6) 34 8:14.459 (2) 33 8:08.154 (2)
C 30   Morohashi Eiji   4 70 16:06.118 (30) 12 3:00.774 (1) 26 6:36.970 (1) 33 8:04.359 (3)
D 31   Andersson Alexander   20 70 16:07.483 (32) 23 5:23.394 (4) 34 8:00.069 (10) 35 8:12.571 (10)
D 32   Laurent Alexandre   18 70 16:07.320 (31) 33 8:04.672 (9) 34 8:02.627 (9) 34 8:12.219 (9)
D 33   Matsumoto Hiroyuki   17 70 16:17.873 (33) 35 8:09.603 (10) 33 8:02.152 (6) 33 8:11.668 (7)
D 34   White Mathew   15 69 16:01.831 (34) 8 1:59.542 (2) 33 8:01.047 (7) 33 8:04.897 (8)
D 35   Löbel Alexander   14 69 16:11.118 (35) 33 8:07.398 (6) 34 8:11.643 (8) - (-)
D 36   Altmann Kai   14 69 16:27.850 (38) 33 8:05.285 (8) 33 8:08.821 (5) 33 8:12.848 (6)
D 37   Ware Charlie   10 68 16:05.607 (39) 33 8:06.232 (7) 32 7:59.811 (2) 33 8:17.751 (3)
D 38   Burley Luke   9 69 16:22.350 (37) 33 8:08.666 (5) 33 8:09.218 (4) 33 8:13.863 (4)
D 39   Bui Khounmy   8 69 16:17.921 (36) 10 2:43.028 (3) 33 8:12.043 (3) 33 8:13.580 (5)
D 40   Rubet Simon   3 68 16:07.436 (40) 2 7:23.429 (1) 32 8:03.933 (1) 32 8:04.301 (2)
E 41   Sawyer Andy   19 68 16:21.656 (47) 33 8:02.493 (10) 33 8:07.719 (8) 34 8:11.522 (9)
E 42   Kowalczyk Lukasz   19 68 16:37.149 (48) 33 8:06.615 (9) 33 8:03.218 (10) 33 8:00.320 (8)
E 43   Schamp Christian MSC Pol. Braunschweig 17 68 16:14.504 (42) 15 3:48.447 (2) 33 8:09.350 (7) 34 8:11.454 (10)
E 44   Pichler Wilhelm   16 66 16:10.882 (50) 33 8:13.690 (7) 33 8:07.585 (9) 33 8:06.457 (7)
E 45   Burton Leigh   14 68 16:17.928 (46) 33 8:07.477 (8) 32 8:00.573 (6) 22 5:31.392 (3)
E 46   Calandra Frank   12 68 16:17.534 (45) 32 8:02.980 (6) 32 8:10.172 (5) 33 8:14.069 (6)
E 47   Speith Oliver   10 68 16:14.177 (41) 32 8:05.223 (5) 21 6:00.001 (2) 31 8:00.568 (5)
E 48   Payne Mark   8 67 16:13.984 (49) 32 8:08.126 (4) 31 8:03.885 (4) 31 8:02.312 (4)
E 49   Hasegawa Atushi   6 68 16:16.675 (44) 32 8:12.658 (3) 31 8:13.443 (3) - (-)
E 50   Maker Ryan   1 68 16:15.083 (43) 8 2:35.418 (1) - (-) - (-)
F 51   Cullis Jordan   20 66 16:13.514 (53) 29 8:13.671 (3) 33 8:12.779 (10) 32 8:03.492 (10)
F 52   Wanvig Neil   18 65 16:23.950 (57) 31 8:01.658 (7) 32 8:10.649 (9) 32 8:14.436 (9)
F 53   Graf Claudio   17 66 16:11.758 (51) 33 8:11.893 (10) 31 8:00.960 (7) - (-)
F 54   Bertschinger Nils   17 66 16:12.414 (52) 32 8:04.795 (9) 32 8:15.001 (8) 30 8:01.569 (6)
F 55   Studzizba Mateusz   16 65 16:11.956 (56) 32 8:06.288 (8) 30 8:02.606 (4) 31 8:11.898 (8)
F 56   Pyrka Leszek   13 64 16:17.935 (59) 31 8:03.694 (6) 30 8:01.161 (5) 30 8:00.252 (7)
F 57   Hartinger Karsten   10 66 16:24.301 (55) 31 8:14.972 (5) 28 8:03.768 (3) 30 8:14.983 (5)
F 58   Dyson Gary   9 64 16:11.074 (58) 12 3:50.214 (2) 31 8:13.794 (6) 10 2:53.984 (3)
F 59   Chwartacki Boyd   8 63 16:13.726 (60) 30 8:11.282 (4) 28 8:04.351 (2) 29 8:14.329 (4)
F 60   Butterfield Jason   0 66 16:14.243 (54) - (-) - (-) - (-)
G 61   Whiteley Trish   20 63 16:14.065 (61) 32 8:09.591 (9) 31 8:00.852 (10) 32 8:15.805 (10)
G 62   Smallwood Alan   19 63 16:26.115 (62) 32 8:09.025 (10) 31 8:03.644 (9) 8 2:13.878 (8)
G 63   Kowal Wojciech   17 62 16:13.089 (63) 31 8:05.312 (8) 31 8:04.714 (8) 31 8:12.198 (9)
G 64   Olivier Bultynck   0 23 5:27.451 (64) - (-) - (-) - (-)

Disqualified Pilots
Driver Executed Comment
Kitazawa Hideo Qualy Charging without LiPo-bag