IFMAR World Championship 2012 Electric Track 1/10th Powered by Race Control Management  20712.4736 
Host: Model Auto Club Heemstede
Date: 25.07.2012 tot 28.07.2012
Track: MACH Track
   
Finalrankinglist  -  1/12 IFMAR WC 2012 [1/12th]
Rank Section Driver Nat Points Qualy Heat 1. Heat 2. Heat 3. Heat
1 1/12th Naoto Matsukura JP 19 78 16:16.396 (1) A 38 8:01.796 (10) 38 8:11.708 (4) 38 8:01.430 (9)
2 1/12th Andy Moore GB 19 77 16:10.829 (4) A 38 8:05.340 (9) 38 8:04.268 (10) 38 8:11.478 (4)
3 1/12th Ronald Völker DE 17 77 16:09.122 (2) A 38 8:07.022 (7) 38 8:06.741 (7) 39 8:10.810 (10)
4 1/12th Marc Rheinard DE 15 77 16:09.656 (3) A 38 8:12.891 (5) 38 8:05.559 (9) 38 8:04.058 (6)
5 1/12th Rick Hohwart US 13 77 16:33.857 (6) A 38 8:06.593 (8) 37 8:02.102 (1) 38 8:08.204 (5)
6 1/12th Simo Ahoniemi FI 13 76 16:04.752 (9) A 37 8:00.828 (4) 38 8:09.427 (6) 38 8:02.594 (7)
7 1/12th Alexander Hagberg SE 11 76 16:02.707 (8) A 37 8:04.142 (1) 38 8:06.486 (8) 38 8:13.056 (3)
8 1/12th Jilles Groskamp NL 11 76 16:02.125 (7) A 38 8:11.944 (6) 38 8:10.560 (5) 26 5:40.390 (1)
9 1/12th Elliott Harper GB 10 77 16:16.357 (5) A 37 8:02.992 (2) 38 8:14.949 (2) 38 8:02.404 (8)
10 1/12th Hideo Kitazawa JP 6 76 16:12.860 (10) A 37 8:02.278 (3) 38 8:12.125 (3) 37 8:03.104 (2)
11 1/12th Toshiki Kunitomo JP 20 76 16:19.443 (14) B 38 8:04.143 (10) 38 8:07.235 (10) 37 8:00.291 (7)
12 1/12th Olly Jeffries GB 19 76 16:13.853 (11) B 38 8:08.323 (8) 38 8:10.683 (9) 38 8:08.353 (10)
13 1/12th Keven Hebert CA 17 76 16:18.841 (13) B 38 8:06.856 (9) 37 8:01.723 (5) 38 8:11.836 (8)
14 1/12th Paul Lemieux US 15 76 16:26.345 (15) B 37 8:01.781 (7) 38 8:12.486 (8) 37 8:09.093 (5)
15 1/12th Jan Asmer DE 13 75 16:08.020 (17) B 32 8:08.625 (4) 8 1:52.096 (2) 38 8:11.606 (9)
16 1/12th Juho Levänen FI 12 75 16:09.932 (19) B 35 8:01.699 (5) 37 8:01.148 (7) 30 7:08.265 (2)
17 1/12th Masayuki Murai JP 12 75 16:10.774 (20) B 37 8:02.270 (6) 37 8:01.531 (6) 37 8:09.812 (3)
18 1/12th Hayato Ishioka JP 9 75 16:08.525 (18) B 13 2:51.143 (3) 14 3:03.284 (3) 37 8:05.942 (6)
19 1/12th Yugo Nagashima JP 8 75 16:06.427 (16) B 3 0:39.326 (2) 37 8:07.717 (4) 37 8:09.308 (4)
20 1/12th Markus Mobers DE 2 76 16:14.958 (12) B - (-) - (-) - (-)
21 1/12th Mark Stiles GB 20 74 16:06.585 (22) C 37 8:06.452 (8) 37 8:02.187 (10) 38 8:09.754 (10)
22 1/12th Mike Blackstock US 16 74 16:11.110 (28) C 37 8:05.109 (9) 36 8:01.769 (4) 37 8:06.123 (7)
23 1/12th Chris Kerswell GB 15 74 16:08.371 (25) C 36 8:01.700 (6) 37 8:10.903 (7) 37 8:00.056 (8)
24 1/12th Alexander Andersson SE 14 74 16:07.903 (23) C 36 8:02.262 (5) 37 8:08.673 (9) 36 8:04.263 (4)
25 1/12th Alexandre Laurent FR 13 74 16:09.767 (26) C 36 8:00.037 (7) 37 8:11.710 (6) 36 8:08.720 (3)
26 1/12th Olivier Bultynck BE 12 74 16:08.070 (24) C 37 8:02.816 (10) 6 1:18.701 (1) 34 7:53.972 (2)
27 1/12th Kazuki Endo JP 12 74 16:04.841 (21) C 33 7:24.431 (3) 26 5:37.666 (2) 38 8:12.096 (9)
28 1/12th Vesa Yli FI 11 74 16:13.011 (29) C 36 8:03.110 (4) 37 8:11.937 (5) 37 8:07.834 (6)
29 1/12th Daniel Sieber DE 10 74 16:10.851 (27) C 19 4:19.695 (2) 37 8:09.508 (8) 32 7:11.283 (1)
30 1/12th Paul Ciccarello US 8 74 16:16.471 (30) C 6 1:20.357 (1) 36 8:02.866 (3) 36 8:03.701 (5)
31 1/12th Teemu Saarinen FI 20 74 16:20.225 (31) D 37 8:07.696 (9) 37 8:06.710 (10) 37 8:13.743 (10)
32 1/12th Lucas Urbain FR 19 73 16:22.112 (38) D 37 8:04.848 (10) 37 8:11.277 (9) 31 7:06.130 (4)
33 1/12th Loïc Jasmin FR 16 74 16:24.580 (33) D 37 8:09.289 (8) 36 8:09.373 (8) 35 8:08.841 (5)
34 1/12th Lars Treder DE 15 73 16:17.036 (37) D 35 8:01.621 (6) 2 0:26.963 (2) 36 8:12.097 (9)
35 1/12th Bui Khounmy CH 14 73 16:14.022 (36) D 36 8:00.299 (7) 35 8:07.716 (7) 19 4:28.702 (3)
36 1/12th Kevin Buchheim DE 13 72 16:08.756 (39) D 2 0:34.926 (3) 34 8:00.017 (5) 35 8:00.921 (8)
37 1/12th Eiji Morohashi JP 12 72 16:10.804 (40) D 25 5:47.584 (5) 35 8:08.027 (6) 35 8:03.362 (6)
38 1/12th Naoki Watanabe JP 11 73 16:04.361 (34) D 10 2:14.075 (4) 30 6:43.012 (4) 35 8:03.066 (7)
39 1/12th Tim Altmann DE 5 73 16:13.184 (35) D - (-) 22 5:07.963 (3) - (-)
40 1/12th Marc Fischer DE 2 74 16:21.111 (32) D - (-) - (-) - (-)
41 1/12th Martin Zevenhoven NL 18 72 16:18.140 (42) E 36 8:08.239 (7) 35 7:57.745 (8) 36 8:05.322 (10)
42 1/12th Lukasz Kowalczyk PL 17 71 16:04.985 (47) E 36 8:06.780 (9) 35 8:13.236 (3) 35 8:09.609 (8)
43 1/12th Julius Kolff NL 17 71 16:09.449 (49) E 36 8:07.530 (8) 36 8:09.742 (9) 34 8:00.861 (4)
44 1/12th Leo Arnold FR 16 71 16:04.515 (46) E 36 8:08.559 (6) 36 8:02.198 (10) 35 8:12.973 (6)
45 1/12th Robert Krens NL 16 72 16:17.182 (41) E 36 8:02.208 (10) 35 8:01.837 (6) 4 0:54.010 (1)
46 1/12th Luke Burley GB 11 71 16:10.009 (50) E 35 8:05.507 (4) 34 8:08.428 (2) 35 8:12.511 (7)
47 1/12th Martin Wilfinger AT 10 72 16:21.701 (45) E 29 6:54.184 (1) 19 4:30.040 (1) 36 8:08.167 (9)
48 1/12th Joey Sorber NL 10 71 16:08.488 (48) E 34 8:13.642 (2) 35 8:00.012 (7) 34 8:12.770 (3)
49 1/12th Christoph Ramsauer AT 10 72 16:20.150 (44) E 36 8:10.572 (5) 35 8:05.089 (4) 34 8:00.057 (5)
50 1/12th Kai Altmann DE 8 72 16:19.512 (43) E 35 8:13.137 (3) 35 8:02.915 (5) 31 8:01.368 (2)
51 1/12th Mick Farell GB 20 71 16:11.174 (51) F 35 8:03.360 (9) 36 8:10.494 (10) 36 8:10.226 (10)
52 1/12th Jason Butterfield GB 17 71 16:12.780 (52) F 35 8:10.914 (7) 35 8:02.803 (8) 35 8:01.573 (9)
53 1/12th Andy Sawyer GB 14 70 16:10.321 (59) F 35 8:02.476 (10) 35 8:09.091 (4) 34 8:12.976 (3)
54 1/12th Julien Jost FR 14 70 16:04.096 (57) F 29 7:02.249 (2) 35 8:01.507 (9) 34 8:09.398 (5)
55 1/12th Simon Rubet AT 14 71 16:15.890 (54) F 35 8:10.619 (8) 35 8:04.886 (6) 25 5:52.838 (2)
56 1/12th Pierre Delorme FR 13 71 16:16.329 (55) F 34 8:04.351 (4) 35 8:02.976 (7) 35 8:17.077 (6)
57 1/12th Grzegorz Kopertowski PL 12 71 16:20.552 (56) F 34 8:00.426 (5) 35 8:07.531 (5) 35 8:07.891 (7)
58 1/12th Benedict Vantomme BE 11 71 16:12.970 (53) F 5 1:14.972 (1) 35 8:10.941 (3) 35 8:03.126 (8)
59 1/12th Christian Seiler CH 10 70 16:07.744 (58) F 34 8:00.012 (6) 33 8:00.643 (2) 34 8:10.797 (4)
60 1/12th Jean Delorme FR 4 70 16:10.538 (60) F 34 8:16.291 (3) 12 3:35.075 (1) 4 0:58.995 (1)
61 1/12th Robin Kaiser AT 18 70 16:10.883 (61) G 34 8:03.850 (6) 35 8:10.480 (8) 35 8:02.782 (10)
62 1/12th Patryk Raczynski PL 18 70 16:19.429 (67) G 35 8:11.082 (9) 35 8:09.465 (9) 35 8:10.745 (8)
63 1/12th Sebastian Caramelle FR 17 70 16:19.348 (66) G 35 8:05.945 (10) 34 8:06.112 (6) 34 8:02.188 (7)
64 1/12th Julian Sander DE 16 70 16:22.748 (69) G 34 8:07.117 (5) 34 8:04.767 (7) 35 8:09.548 (9)
65 1/12th Chris Clark GB 14 70 16:12.243 (62) G 34 8:09.391 (4) 35 8:09.075 (10) 33 8:12.965 (4)
66 1/12th Jens Ginnuttis DE 13 70 16:20.647 (68) G 34 8:01.099 (8) 32 8:05.153 (1) 34 8:07.166 (5)
67 1/12th Mark Payne GB 10 70 16:14.138 (63) G 34 8:02.841 (7) 33 8:10.154 (3) 6 3:02.618 (1)
68 1/12th Steve Dunn US 10 70 16:18.797 (64) G 8 1:57.445 (1) 34 8:13.825 (4) 34 8:03.299 (6)
69 1/12th Matt Rice GB 8 70 16:19.321 (65) G 32 8:01.775 (2) 34 8:12.763 (5) 33 8:13.393 (3)
70 1/12th Nigel Hale GB 5 69 16:05.403 (70) G 33 8:03.425 (3) 33 8:11.983 (2) 32 8:03.812 (2)
71 1/12th Erol Sehirtoy CH 20 69 16:11.154 (71) H 35 8:01.966 (10) 35 8:04.443 (10) 34 8:01.262 (8)
72 1/12th Robert Dirla US 18 68 16:11.063 (73) H 22 5:20.397 (2) 34 8:00.590 (8) 35 8:11.479 (10)
73 1/12th Piotr Blazucki PL 18 68 16:19.443 (76) H 35 8:10.949 (9) 35 8:12.136 (9) 34 8:08.446 (6)
74 1/12th Chris O'Donoghue GB 15 68 16:14.926 (74) H 33 8:07.328 (5) 34 8:12.807 (6) 34 8:00.917 (9)
75 1/12th Maxx Rosén SE 15 69 16:16.099 (72) H 34 8:08.689 (8) 34 8:01.660 (7) 34 8:04.462 (7)
76 1/12th Jean Michel Varinard FR 12 68 16:17.931 (75) H 34 8:09.456 (7) 31 8:06.200 (4) 33 8:11.901 (5)
77 1/12th Lionel Saunders AU 11 66 16:16.792 (78) H 33 8:02.613 (6) 32 8:03.219 (5) 32 8:13.689 (3)
78 1/12th Carl Friedrich Groessel CH 8 67 16:18.950 (77) H 32 8:01.547 (4) 31 8:06.482 (3) 32 8:00.278 (4)
79 1/12th Galli Nicola IT 5 65 16:13.721 (80) H 31 8:04.400 (3) 1 0:13.365 (2) 15 3:52.050 (2)
80 1/12th Frank Calandra US 2 65 16:10.929 (79) H - (-) - (-) - (-)
81 1/12th Niels Meurs BE 20 65 16:29.084 (81) I 33 8:08.681 (10) 33 8:08.771 (10) 33 8:07.304 (9)
82 1/12th Christophe Vandepitte BE 19 64 16:09.894 (83) I 32 8:03.672 (9) 32 8:02.646 (7) 33 8:07.119 (10)
83 1/12th Daniel Slomski PL 16 64 16:12.268 (84) I 31 8:00.801 (8) 33 8:13.365 (8) 32 8:00.810 (7)
84 1/12th Stefan Calbrecht BE 13 64 16:13.520 (85) I 29 8:02.943 (4) 33 8:12.474 (9) 19 4:53.464 (2)
85 1/12th Rainer Kalthoff DE 12 63 16:15.639 (87) I 31 8:05.332 (7) 31 8:01.316 (5) 31 8:06.743 (5)
86 1/12th Luc Dubreucq BE 11 60 16:00.835 (90) I 31 8:08.231 (5) 32 8:05.009 (6) 23 6:03.332 (3)
87 1/12th Michael Bayertz DE 10 64 16:00.685 (82) I 1 0:16.212 (2) - (-) 33 8:12.344 (8)
88 1/12th Patricia Whiteley GB 10 64 16:20.915 (86) I 31 8:06.491 (6) 31 8:03.056 (4) 31 8:08.505 (4)
89 1/12th John Baart NL 9 62 16:21.078 (89) I 26 7:06.819 (3) 18 4:52.774 (3) 32 8:02.517 (6)
90 1/12th Kai Asmer DE 2 63 16:30.788 (88) I - (-) - (-) - (-)
91 1/12th Kane Wood GB 20 58 16:01.524 (92) J - (-) 29 8:00.568 (10) 31 8:16.760 (10)
92 1/12th Boyd Chwartacki CA 18 60 16:11.629 (91) J - (-) - (-) - (-)



Finalrankinglist  -  1/10th IFMAR WC 2012 [1/10th]
Rank Section Driver Nat Points Qualy Heat 1. Heat 2. Heat 3. Heat
1 1/10th Jilles Groskamp NL 19 54 15:40.566 (3) A 18 5:00.282 (10) 9 2:31.004 (1) 18 5:02.915 (9)
2 1/10th Atsushi Hara JP 19 53 15:45.036 (1) A 18 5:00.421 (9) 18 5:07.988 (7) 18 5:02.657 (10)
3 1/10th Ronald Völker DE 17 53 15:23.618 (2) A 18 5:01.888 (7) 18 5:01.535 (10) 18 5:11.443 (5)
4 1/10th Naoto Matsukura JP 17 53 15:30.058 (6) A 3 0:47.844 (3) 18 5:02.110 (9) 18 5:05.531 (8)
5 1/10th Viktor Wilck SE 16 52 15:15.373 (5) A 18 5:01.137 (8) 18 5:05.392 (8) 18 5:15.730 (2)
6 1/10th Loïc Jasmin FR 12 51 15:30.317 (8) A 18 5:07.783 (5) 18 5:13.872 (3) 18 5:08.802 (7)
7 1/10th Christopher Krapp DE 10 53 15:31.868 (7) A 18 5:05.744 (6) 18 5:13.597 (4) 18 5:16.355 (1)
8 1/10th Andy Moore GB 10 51 15:22.915 (9) A 5 1:27.544 (4) 14 3:57.640 (2) 18 5:09.711 (6)
9 1/10th Chris Grainger GB 9 50 15:15.086 (10) A 2 0:25.791 (1) 18 5:10.005 (6) 18 5:14.170 (3)
10 1/10th Marc Rheinard DE 9 53 15:27.957 (4) A 2 0:22.414 (2) 18 5:10.923 (5) 18 5:12.216 (4)
11 1/10th Paul Lemieux US 17 52 15:27.848 (20) B 18 5:04.096 (10) 5 1:26.426 (1) 18 5:10.491 (7)
12 1/10th Olivier Bultynck BE 17 50 15:23.113 (19) B 18 5:07.400 (9) 18 5:13.512 (4) 18 5:10.117 (8)
13 1/10th Shinnosuke Adachi JP 16 51 15:22.158 (15) B 18 5:12.841 (4) 18 5:06.262 (6) 18 5:05.729 (10)
14 1/10th Juho Levänen FI 15 51 15:32.045 (12) B 14 5:08.612 (3) 18 5:03.146 (10) 18 5:14.886 (5)
15 1/10th John Bruins NL 15 49 15:05.567 (17) B 18 5:10.067 (6) 18 5:10.244 (5) 18 5:08.816 (9)
16 1/10th Vejrak Meen TH 14 51 15:31.451 (13) B 18 5:12.491 (5) 18 5:03.286 (9) 18 5:15.392 (4)
17 1/10th Elliott Harper GB 14 53 15:32.849 (11) B 3 0:48.285 (1) 18 5:04.674 (8) 18 5:11.041 (6)
18 1/10th Dominik Fleischmann DE 10 51 15:41.883 (16) B 18 5:08.791 (8) 8 2:21.245 (2) 17 5:15.264 (1)
19 1/10th Teemu Leino FI 10 51 15:28.425 (18) B 18 5:09.367 (7) 8 2:13.732 (3) 17 5:03.682 (3)
20 1/10th Hayato Matsuzaki JP 9 52 15:23.392 (14) B 8 2:17.641 (2) 18 5:05.475 (7) 17 5:03.934 (2)
21 1/10th Yannic Prümper DE 20 48 15:23.319 (25) C 18 5:07.925 (10) 18 5:05.085 (9) 18 5:07.180 (10)
22 1/10th Alexander Hagberg SE 18 52 15:24.868 (22) C - (-) 18 5:01.582 (10) 18 5:08.201 (8)
23 1/10th Marc Fischer DE 17 49 15:07.106 (23) C 18 5:08.634 (8) 16 5:03.772 (3) 18 5:07.972 (9)
24 1/10th Magnus Vässmar SE 14 49 15:14.129 (27) C 18 5:08.361 (9) 18 5:16.432 (5) 10 3:02.753 (3)
25 1/10th Martin Hofer DE 14 49 15:16.123 (21) C 18 5:13.174 (6) 18 5:11.932 (8) 9 2:34.400 (2)
26 1/10th Zdenko Kunák SK 14 49 15:14.265 (29) C 18 5:13.568 (5) 18 5:15.370 (7) 18 5:11.540 (7)
27 1/10th Lucas Urbain FR 12 49 15:17.618 (26) C 16 4:30.251 (3) 18 5:16.146 (6) 18 5:11.623 (6)
28 1/10th Olly Jeffries GB 11 50 15:30.539 (24) C 18 5:09.413 (7) 12 3:40.147 (2) 17 5:02.327 (4)
29 1/10th Martin Hudy SK 9 49 15:21.304 (30) C 18 5:13.865 (4) 17 5:00.037 (4) 17 5:00.130 (5)
30 1/10th Alessio Menicucci IT 2 49 15:10.835 (28) C - (-) - (-) - (-)
31 1/10th Akio Sobue JP 20 48 15:11.121 (31) D 2 0:32.002 (1) 18 5:07.241 (10) 18 5:06.480 (10)
32 1/10th Mark Stiles GB 19 50 15:34.585 (33) D 18 5:06.798 (10) 18 5:13.788 (8) 18 5:10.729 (9)
33 1/10th Rasmus Tobias Callesen DK 17 51 15:24.124 (34) D 14 4:04.836 (5) 18 5:13.130 (9) 18 5:15.987 (8)
34 1/10th E.C. Kim KR 15 49 15:31.425 (39) D 18 5:08.189 (8) 18 5:14.916 (7) 17 5:02.813 (5)
35 1/10th Keven Hebert CA 14 49 15:23.597 (35) D 18 5:08.662 (7) 18 5:17.310 (4) 18 5:16.418 (7)
36 1/10th Daniel Sieber DE 13 49 15:25.553 (36) D 18 5:06.936 (9) 2 0:36.944 (1) 17 5:07.491 (4)
37 1/10th Steven Weiß DE 12 49 15:14.289 (32) D 18 5:10.976 (6) 18 5:16.553 (5) 18 5:17.043 (6)
38 1/10th Colin Price GB 9 49 15:33.850 (37) D 6 1:45.959 (3) 18 5:15.861 (6) 17 5:12.448 (3)
39 1/10th Rick Hohwart US 7 49 15:20.656 (38) D 6 1:44.948 (4) 17 5:01.222 (3) 8 2:29.349 (2)
40 1/10th Charlee Phutiyotin TH 4 49 15:29.487 (40) D 2 0:29.017 (2) 14 4:12.924 (2) 1 0:06.910 (1)
41 1/10th Frederik Südhoff DE 20 52 15:31.920 (41) E 18 5:01.789 (10) 18 5:09.015 (10) 18 5:06.643 (10)
42 1/10th Alexandre Laurent FR 18 51 15:22.132 (42) E 18 5:07.202 (9) 16 5:01.281 (2) 18 5:13.366 (9)
43 1/10th Marco Kaufmann DE 16 51 15:32.296 (50) E 18 5:13.570 (8) 18 5:12.728 (8) 17 5:06.431 (3)
44 1/10th Satoshi Maezumi JP 15 49 15:35.569 (44) E - (-) 18 5:14.908 (7) 18 5:13.708 (8)
45 1/10th Nick Joosens BE 14 49 15:37.386 (46) E 17 5:03.461 (5) 18 5:12.364 (9) 17 5:03.005 (5)
46 1/10th Erik Fagnnocchi IT 14 48 15:26.963 (49) E 18 5:15.241 (7) 14 4:10.614 (1) 17 5:00.981 (7)
47 1/10th Mike Blackstock US 12 49 15:25.797 (43) E 5 1:26.402 (3) 17 5:00.309 (6) 17 5:02.676 (6)
48 1/10th Matthew White GB 11 51 15:30.114 (45) E 18 5:15.723 (6) 17 5:00.511 (5) 12 3:53.774 (1)
49 1/10th Morten Juul Iversen DK 8 48 15:22.169 (48) E 17 5:04.418 (4) 17 5:00.714 (4) 17 5:04.901 (4)
50 1/10th Chris Kerswell GB 5 49 15:41.084 (47) E 5 1:30.487 (2) 17 5:01.504 (3) 17 5:14.752 (2)
51 1/10th Thomas Pumpler AT 19 48 15:17.043 (58) F 18 5:10.547 (10) 18 5:12.816 (9) 16 4:43.930 (1)
52 1/10th David Ehrbar DE 18 51 15:30.556 (54) F 8 2:26.639 (3) 18 5:12.442 (10) 18 5:13.451 (8)
53 1/10th René Klöckner DE 18 49 15:33.200 (56) F 18 5:11.103 (9) 17 5:09.646 (3) 18 5:13.156 (9)
54 1/10th Marek Cerný CZ 14 48 15:17.295 (51) F 11 3:33.403 (4) 5 3:03.443 (1) 18 5:12.008 (10)
55 1/10th Tim Benson DE 14 49 15:40.063 (55) F 17 5:02.851 (7) 18 5:17.442 (7) 18 5:13.532 (7)
56 1/10th Lars Treder DE 13 51 15:37.408 (57) F 18 5:13.313 (8) 17 5:21.866 (2) 18 5:17.565 (5)
57 1/10th Mustafa Alp TR 13 48 15:27.098 (60) F 17 5:05.726 (5) 18 5:16.715 (8) 17 5:03.559 (3)
58 1/10th Michal Bok CZ 12 49 15:39.223 (52) F 17 5:04.432 (6) 17 5:06.841 (4) 18 5:16.912 (6)
59 1/10th Haifeng Wang CN 9 51 15:30.524 (53) F 6 1:37.447 (2) 17 5:04.447 (5) 17 5:02.541 (4)
60 1/10th Alessandro Brunelli IT 8 48 15:29.101 (59) F 6 2:38.400 (1) 17 5:02.397 (6) 17 5:10.847 (2)
61 1/10th Viljami Kutvonen FI 20 46 13:37.635 (61) G 18 5:01.986 (10) 18 5:13.137 (10) 18 5:06.263 (10)
62 1/10th Matias Kuusinen FI 18 47 15:31.715 (62) G 18 5:07.475 (9) 2 0:32.656 (1) 18 5:12.446 (9)
63 1/10th Cyril N'Diaye FR 16 50 15:28.495 (67) G 18 5:14.050 (7) 18 5:18.199 (9) 17 5:08.456 (3)
64 1/10th Kevin Pignotti IT 15 48 15:29.255 (63) G 18 5:11.414 (8) 17 5:17.586 (2) 18 5:17.701 (7)
65 1/10th Miko Teponoja FI 15 51 15:36.445 (66) G 17 5:01.211 (5) 17 5:00.693 (7) 18 5:16.886 (8)
66 1/10th Jan Asmer DE 14 51 15:39.701 (64) G 18 5:16.591 (6) 18 5:18.416 (8) 18 5:17.709 (6)
67 1/10th David Nemcek SK 11 51 15:43.704 (70) G 17 5:03.278 (4) 17 5:02.785 (6) 17 5:04.264 (5)
68 1/10th Julian Borowski DE 9 51 15:40.468 (68) G 3 0:50.122 (1) 17 5:06.293 (5) 17 5:05.876 (4)
69 1/10th Dai Sakaguchi DE 6 47 15:27.383 (65) G 10 2:54.825 (2) 17 5:07.977 (4) 4 1:09.829 (1)
70 1/10th Jörg Miikael Tiit EE 6 47 15:40.147 (69) G 17 5:04.812 (3) 17 5:08.165 (3) 17 5:18.784 (2)
71 1/10th Juraj Hudy SK 20 50 15:31.198 (71) H 8 2:19.202 (3) 18 5:15.130 (10) 17 5:04.106 (10)
72 1/10th Arnaud Soulignac FR 18 46 15:22.886 (72) H 18 5:12.345 (10) 17 5:00.125 (8) 7 1:55.258 (2)
73 1/10th Alan Bickerstaff IE 18 50 15:30.214 (74) H 17 5:05.828 (5) 18 5:18.437 (9) 17 5:05.895 (9)
74 1/10th Manuel Henriet BE 17 46 15:16.568 (75) H 18 5:14.501 (9) 2 0:34.352 (1) 17 5:06.366 (8)
75 1/10th Steffan Christensen DK 14 46 15:21.631 (77) H 17 5:00.117 (7) 17 5:10.064 (4) 17 5:07.594 (7)
76 1/10th Leo Arnold FR 12 47 15:31.109 (78) H 18 5:16.774 (8) 17 5:12.545 (3) 17 5:10.479 (4)
77 1/10th Francesco Martini IT 12 50 15:32.791 (73) H 17 5:01.890 (6) 17 5:07.739 (5) 17 5:08.056 (6)
78 1/10th Mathias Rascol FR 11 47 15:25.129 (80) H 17 5:08.139 (4) 17 5:05.327 (6) 17 5:08.835 (5)
79 1/10th Kenji Hosoda JP 10 50 15:35.307 (79) H - (-) 17 5:03.399 (7) 17 5:13.066 (3)
80 1/10th Bui Khounmy CH 4 51 15:45.421 (76) H 1 0:06.032 (2) 9 2:41.378 (2) - (-)
81 1/10th Michal Blahovský CZ 20 46 15:27.966 (83) I 18 5:15.885 (10) 17 5:13.362 (5) 17 5:04.936 (10)
82 1/10th Federico Veronesi DE 18 50 15:37.297 (81) I 17 5:06.553 (6) 18 5:18.094 (10) 17 5:07.349 (8)
83 1/10th Joel Valander FI 17 50 15:30.464 (82) I 17 5:04.019 (7) 17 5:05.839 (8) 17 5:06.689 (9)
84 1/10th Sizheng Dong CN 16 46 15:27.022 (86) I - (-) 17 5:01.527 (9) 17 5:08.893 (7)
85 1/10th Tryn Tanongsakchaikul TH 13 46 15:38.723 (89) I 11 3:15.527 (5) 17 5:06.224 (7) 17 5:10.879 (6)
86 1/10th Stefan Chodzynski GB 12 47 14:27.123 (88) I 18 5:16.101 (9) 7 1:59.409 (3) 17 5:21.550 (3)
87 1/10th Luke van Essen NL 12 49 15:16.668 (90) I 18 5:19.654 (8) 14 4:17.182 (4) 8 2:18.559 (2)
88 1/10th Brian Eldridge GB 10 47 15:52.218 (84) I 8 3:19.534 (4) 17 5:11.138 (6) 17 5:15.317 (4)
89 1/10th JJ Wang CN 8 46 15:35.767 (85) I 2 0:34.836 (3) 1 0:10.791 (2) 17 5:11.668 (5)
90 1/10th Chris Ashton GB 2 45 15:05.388 (87) I - (-) - (-) - (-)
91 1/10th Michal Orlowski PL 20 37 12:19.944 (95) J 17 5:06.824 (8) 17 5:02.440 (10) 17 5:00.151 (10)
92 1/10th Christoph Ramsauer AT 17 45 15:26.143 (98) J 17 5:03.711 (9) 17 5:08.721 (8) 17 5:08.748 (7)
93 1/10th Toni Niinivirta FI 15 45 15:19.405 (92) J 17 5:02.366 (10) 17 5:12.479 (5) 17 5:12.398 (5)
94 1/10th Alexander Andersson SE 14 42 13:12.201 (100) J 17 5:11.345 (6) 16 5:07.453 (3) 17 5:08.393 (8)
95 1/10th Jérôme Permentier FR 14 49 15:24.779 (96) J 17 5:10.817 (7) 17 5:11.341 (7) 17 5:15.665 (4)
96 1/10th Jano Benetin SK 13 45 15:31.858 (99) J 17 5:18.120 (4) 9 5:04.657 (2) 17 5:08.168 (9)
97 1/10th Mitchell van Es NL 12 45 15:25.557 (97) J 4 1:03.268 (1) 17 5:07.214 (9) 17 5:16.643 (3)
98 1/10th Nicolas Delisé BE 11 46 15:44.854 (94) J 17 5:12.370 (5) 2 0:26.865 (1) 17 5:10.477 (6)
99 1/10th Szymon Niebora PL 8 49 15:18.556 (91) J 5 1:31.472 (2) 17 5:11.961 (6) 14 4:19.886 (1)
100 1/10th Jason Hillcoat ZA 7 49 15:24.998 (93) J 16 5:07.009 (3) 16 5:06.207 (4) 17 5:17.915 (2)
101 1/10th Hugo Ragaut FR 19 49 15:25.527 (101) K 17 5:01.394 (10) 16 5:09.501 (1) 17 5:08.393 (9)
102 1/10th Wojciech Rozwadowski PL 19 48 15:17.383 (103) K 17 5:10.056 (9) 17 5:10.652 (10) 3 0:53.983 (1)
103 1/10th Daniel James CH 16 48 15:09.902 (102) K 16 5:01.912 (4) 16 5:00.437 (6) 17 5:05.380 (10)
104 1/10th Maxim Naegels BE 16 44 15:25.552 (106) K 17 5:14.237 (8) 17 5:13.295 (8) 16 5:09.715 (3)
105 1/10th Shaun Schutte ZA 15 44 15:23.513 (108) K 17 5:18.031 (6) 17 5:12.735 (9) 10 3:12.166 (2)
106 1/10th Christian Fourie ZA 13 45 15:36.426 (104) K 16 5:02.322 (3) 16 5:03.272 (5) 17 5:08.748 (8)
107 1/10th Stefan Rommens BE 13 45 15:35.555 (105) K 17 5:15.132 (7) 16 5:08.802 (2) 17 5:20.841 (6)
108 1/10th Lionel Saunders AU 12 44 15:37.910 (109) K 16 5:00.159 (5) 17 5:18.002 (7) 16 5:02.466 (4)
109 1/10th Michal Fedor PL 11 47 15:21.170 (110) K 16 5:07.562 (2) 16 5:06.117 (4) 17 5:19.440 (7)
110 1/10th Julien Galineau FR 8 48 15:32.826 (107) K 13 4:10.468 (1) 16 5:08.489 (3) 16 5:01.346 (5)
