EUROPEAN CHAMPIONSHIP 1.10 TOURING CARS 2013 PORTUGAL Powered by Race Control Management  15013.3459 

Host: LAMA CLUBE
Date: 01.08.2013 to 04.08.2013
Track: TORRES NOVAS
   

Finalrankinglist  -  TOURING EFRA 2013 [TEFRA]
Rank  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points
D985 009--Ronald Völker DE 22 5:13.693 (1)  21 5:01.561 (1)  - (-)  A 2
S174 056--Alexander Hagberg SE 22 5:14.096 (2)  21 5:01.656 (2)  21 5:04.314 (1)  A 3
GB 480 027--Elliott Harper GB 21 5:02.010 (3)  21 5:02.817 (3)  21 5:07.956 (2)  A 5
D1086 011--Frederik Südhoff DE 1 0:04.952 (10)  21 5:06.589 (4)  21 5:08.881 (3)  A 7
NL-503 060--Jilles Groskamp NL 21 5:03.411 (4)  21 5:07.952 (6)  21 5:10.913 (6)  A 10
D-1009 026--Yannick Prümper DE 21 5:08.241 (7)  21 5:11.845 (9)  21 5:09.258 (4)  A 11
D680 020--Marc Rheinard DE 21 5:04.118 (6)  21 5:08.543 (7)  21 5:09.698 (5)  A 11
FI-164 006--Viljami Kutvonen FI 21 5:03.677 (5)  20 4:53.505 (10)  21 5:12.560 (7)  A 12
PT-183 033--Bruno Coelho PT 21 5:08.527 (8)  21 5:07.058 (5)  20 5:05.047 (9)  A 13
10    013--Marco Kaufmann DE 21 5:12.890 (9)  21 5:11.213 (8)  21 5:15.004 (8)  A 16
11  S047 057--Viktor Wilck SE 21 5:08.839 (3)  21 5:05.242 (1)  21 5:13.257 (2)  B 3
12  D015 016--David Ehrbar DE 21 5:05.274 (1)  21 5:12.074 (4)  21 5:13.622 (3)  B 4
13  I- 030--Alessio Menicucci IT 21 5:08.360 (2)  21 5:08.816 (2)  20 5:01.025 (4)  B 4
14  SK 034 052--Martin Hudy SK 21 5:14.078 (4)  20 5:07.424 (8)  21 5:12.267 (1)  B 5
15  GB 483 028--Price Colin GB 21 5:14.234 (5)  21 5:14.895 (5)  20 5:06.983 (6)  B 10
16  D986 010--Christopher Krapp DE 21 5:14.459 (6)  20 5:00.666 (6)  20 5:10.968 (9)  B 12
17  POL-1254 055--Michal Orlowski PL 17 4:14.269 (10)  21 5:09.480 (3)  20 5:14.730 (10)  B 13
18  B- 003--Olivier Bultynck BE 20 5:01.731 (8)  19 5:01.340 (10)  20 5:06.754 (5)  B 13
19  GB 387 024--Grainger Chris GB 21 5:15.553 (7)  19 4:54.636 (9)  20 5:07.400 (7)  B 14
20  D1089 022--Martin Hofer DE 20 5:04.833 (9)  20 5:04.299 (7)  20 5:10.668 (8)  B 15
21    015--Tim Wahl DE 21 5:03.735 (1)  21 5:08.508 (1)  21 5:08.442 (1)  C 2
22  D- 062--Dionys Stadler DE 21 5:09.807 (2)  21 5:11.141 (3)  20 5:06.337 (7)  C 5
23  F680 067--Alexandre Laurent FR 21 5:16.045 (5)  21 5:09.588 (2)  12 3:19.485 (9)  C 7
24  F718 064--Cyril N'Diaye FR 20 5:07.797 (10)  21 5:15.277 (5)  20 5:02.867 (2)  C 7
25  PT-828 032--Miguel Hugo PT 21 5:11.425 (3)  21 5:11.242 (4)  20 5:05.307 (6)  C 7
26  D934 023--Steven Weiß DE 21 5:11.581 (4)  20 5:00.322 (6)  20 5:03.358 (3)  C 7
27  PT-1171 034--José Alberto Carvalho PT 20 5:02.564 (6)  19 5:05.729 (10)  20 5:04.923 (5)  C 11
28  I- 031--Francesco Martini IT 20 5:06.312 (8)  20 5:02.260 (8)  20 5:04.319 (4)  C 12
29  A4365 001--Thomas Pumpler AT 20 5:05.055 (7)  20 5:05.038 (9)  20 5:08.087 (8)  C 15
30  CZ- 061--Marek C(erný CZ 20 5:06.929 (9)  20 5:01.723 (7)  2 0:23.884 (10)  C 16
31  D347 018--Julian Borowski DE 21 5:11.968 (1)  21 5:12.788 (1)  20 5:00.556 (1)  D 2
32  PT-708 035--Joao Miguel Martinho PT 21 5:12.614 (2)  1 0:03.940 (10)  20 5:01.532 (2)  D 4
33  F698 065--Jérémy Limoges FR 21 5:14.683 (3)  20 5:02.926 (3)  20 5:09.121 (5)  D 6
34  PT-185 049--José Carlos Mesquita Pequito PT 20 5:02.836 (5)  20 5:09.367 (4)  20 5:08.403 (3)  D 7
35  PT-780 036--Herlder Silva PT 20 5:02.424 (4)  20 5:10.043 (5)  20 5:09.538 (7)  D 9
36  F- 066--Maxime Favrelle FR 20 5:03.819 (8)  21 5:15.392 (2)  20 5:11.187 (8)  D 10
37  A0815 002--Dominic Vogl AT 20 5:03.623 (7)  18 4:35.844 (6)  20 5:08.744 (4)  D 10
38  FI-190 007--Miko Teponoja FI 20 5:02.989 (6)  18 4:36.806 (7)  19 4:54.142 (9)  D 13
39  F- 069--Thomas Vigneron FR 20 5:06.056 (9)  4 0:54.119 (9)  20 5:09.275 (6)  D 15
40  PT-122 046--Francisco Henriques PT 20 5:07.440 (-)  14 3:46.617 (8)  - (-)  D 18
41  EST-018 005--Jörg Miikael Tiit EE 20 5:04.115 (1)  12 3:04.970 (9)  20 5:07.005 (1)  E 2
42  F1144 068--Pierre Delorme FR 20 5:11.916 (3)  20 5:06.113 (1)  20 5:12.432 (5)  E 4
43    012--Markus Wegmann DE 20 5:11.194 (2)  20 5:11.250 (6)  20 5:09.952 (2)  E 4
44  SK 008 051--Juraj Hudy SK 1 0:06.737 (8)  20 5:07.785 (2)  20 5:10.917 (3)  E 5
45  POL-1360 071--Bartosz Pochopien' PL 20 5:12.860 (4)  20 5:10.608 (5)  20 5:11.668 (4)  E 8
46  PT-288 038--Joao Carlos Malveiro PT 19 5:02.441 (6)  20 5:09.390 (4)  18 5:07.076 (9)  E 10
47  D1234 021--Dai-Victor Sakaguchi DE - (-)  20 5:08.208 (3)  19 5:05.255 (8)  E 11
48  F706 063--Mathias Rascol FR 20 5:14.731 (5)  19 5:03.345 (7)  19 5:01.090 (6)  E 11
49  PT-519 043--Gonçalo Alves PT 18 4:49.376 (7)  19 5:13.245 (8)  17 4:32.537 (10)  E 15
50  PT-243 037--Jorge Simoes PT - (-)  - (-)  19 5:03.949 (7)  E 16
51  PT-53 039--Fernando Cordeiro PT 20 5:04.026 (1)  19 5:10.976 (3)  19 5:05.830 (1)  F 2
52  POL-233 054--Wojciech Rozwadowski PL 19 5:01.533 (3)  19 5:04.341 (1)  18 5:05.295 (8)  F 4
53  PT-696 040--Pedro José Moura PT 20 5:14.312 (2)  19 5:08.216 (2)  19 5:13.625 (4)  F 4
54  PT-202 045--Rodrigo Antonio Ferreira PT 19 5:06.024 (4)  17 5:03.383 (8)  19 5:07.698 (2)  F 6
55  PT-813 050--Pedro Canastra Silva PT 19 5:15.521 (6)  19 5:11.527 (4)  19 5:12.242 (3)  F 7
56  I- 072--Stefano Bizzocco IT 19 5:09.018 (5)  18 5:06.606 (7)  18 5:10.875 (9)  F 12
57  PT-644 042--Antonio Guedes PT 18 5:14.286 (9)  19 5:12.780 (5)  18 5:02.324 (7)  F 12
58  PT-207 044--Luis Correia PT 19 5:15.806 (7)  12 3:17.572 (9)  19 5:16.000 (5)  F 12
59  E-722 070--Alejandro Lopez Martinez ES 18 5:01.807 (8)  18 5:05.191 (6)  19 5:16.394 (6)  F 12
60  PT-450 041--Jorge Chalupa PT - (-)  - (-)  - (-)  F 20
61  PT-718 048--Antonio Bento PT - (-)  - (-)  - (-)  G 1
62  PT-602 047--Bruno Castela PT - (-)  - (-)  - (-)  G 2