2WD EUROPEAN CHAMPIONSHIP 1.10 ELECTRIC OFF ROAD 2013 Powered by Race Control Management  15013.8576 

Host: ATV Valladolid
Date: 15.07.2013 to 20.07.2013
Track: Terradillos Track
   

Finalrankinglist  -  EFRA Electric Offroad 2WD [EFRA E-2WD]
Rank  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points
D 877 .037-Jörn NEUMANN DE 11 5:04.115 (1)  11 5:08.397 (1)  - (-)  A 2
GB 0138 .042-Neil CRAGG GB 11 5:10.137 (3)  11 5:15.048 (4)  11 5:09.498 (1)  A 4
GB 0331 .041-Lee MARTIN GB 11 5:05.937 (2)  11 5:08.888 (2)  11 5:11.993 (3)  A 4
GB 0072 .043-Darren BLOOMFIELD GB 11 5:16.124 (4)  11 5:18.116 (5)  11 5:11.705 (2)  A 6
A 707 .001-Hupo HÖNIGL AT 11 5:19.577 (6)  11 5:19.610 (6)  11 5:15.335 (4)  A 10
CZ 092 .016-Martin BAYER CZ 11 5:19.356 (5)  11 5:22.380 (8)  11 5:18.591 (5)  A 10
S 189 .069-David RONNEFALK SE 11 5:22.332 (8)  11 5:13.818 (3)  11 5:28.421 (8)  A 11
S 107 .074-Christoffer SVENSSON SE 11 5:20.341 (7)  11 5:23.214 (9)  11 5:22.348 (6)  A 13
NL 680 .058-Wesley van HELMOND NL 10 5:16.268 (10)  11 5:21.883 (7)  10 5:03.131 (9)  A 16
10  D 235 .038-Oliver SCHOLZ DE 11 5:22.873 (9)  10 5:02.546 (10)  11 5:26.765 (7)  A 16
11  E 461 .107-Carlos PINEDA VIDAL ES 11 5:14.258 (1)  B 1
12  GB 0262 .046-Tom COCKERILL GB 11 5:16.039 (2)  B 2
13  F 1170 .024-Alexis DUFAU-CAZENAVE FR 11 5:21.582 (3)  B 3
14  F 1084 .120-Lorenzo CROLLA FR 11 5:25.755 (4)  B 4
15  E 607 .102-Ramon Nuńo NUNEZ GONZALEZ ES 10 5:00.435 (5)  B 5
16  A 676 .003-Martin KREIL AT 10 5:01.931 (6)  B 6
17  FI 184 .018-Karri SALMELA FI 10 5:02.538 (7)  B 7
18  GB 0318 .044-Ellis STAFFORD GB 10 5:11.988 (8)  B 8
19  S 104 .070-Niclas MANSSON SE 9 5:10.654 (9)  B 9
20  PT 051 .063-Miguel MATIAS PT - (-)  B 10
21  CH 685 .079-Patrick HOFER CH 11 5:17.953 (1)  C 1
22  E 546 .113-Zacarias VILLALBA NILSSON ES 11 5:19.536 (2)  C 2
23  GB 0562 .049-Ben JEMISON GB 11 5:29.472 (3)  C 3
24  D 1232 .040-Luca RAU DE 10 5:01.535 (4)  C 4
25  GB 0035 .045-Paul BRADBY GB 10 5:02.171 (5)  C 5
26  F .030-Sylvain GALLO-SELVA FR 10 5:02.736 (6)  C 6
27  A 683 .005-Philipp STOCKER AT 10 5:06.770 (7)  C 7
28  D 512 .039-Kim SITENSKY DE 10 5:09.379 (8)  C 8
29  F 0660 .034-Renaud SAVOYA FR 8 4:00.329 (9)  C 9
30  F 272 .119-Stéphane DEROCH FR - (-)  C 10
31  F 1081 .023-Ludovic VALTIER FR 11 5:31.201 (1)  D 1
32  N 205 .060-Joachim NICHOLAISEN NO 10 5:04.359 (2)  D 2
33  A 337 .004-René TRAUNER AT 10 5:04.419 (3)  D 3
34  CH 220 .083-Sandro BARMERT CH 10 5:09.511 (4)  D 4
35  CH 084 .078-Peter FORSTER CH 10 5:11.106 (5)  D 5
36  E 451 .088-Jose Miguel CANTIS DAVIA ES 10 5:20.364 (6)  D 6
37  GB 0393 .047-John SPENCER GB 10 5:23.524 (7)  D 7
38  E 510 .093-Josep GALISTEO MARTINEZ ES 10 5:28.187 (8)  D 8
39  FI 172 .019-Jani HOVI FI 9 4:50.865 (9)  D 9
40  A 679 .002-Stefan PFEIFHOFER AUT 8 4:28.807 (10)  D 10
41  N 251 .059-Niklas ROOS NO 10 5:02.288 (1)  E 1
42  PT 151 .064-Ricardo MONTEIRO PT 10 5:06.856 (2)  E 2
43  E 473 .087-David BUSTOS FLORES ES 10 5:14.912 (3)  E 3
44  E 702 .090-Oscar FERNANDEZ ALONSO ES 10 5:15.154 (4)  E 4
45  E 487 .086-David BENITO VELASCO ES 10 5:15.700 (5)  E 5
46  RU .068-Roman LARKIN RU 10 5:16.611 (6)  E 6
47  A 628 .012-Tristan HACKL AT 10 5:19.256 (7)  E 7
48  FI 186 .020-Tomi MAIRUE FI 10 5:31.963 (8)  E 8
49  A 675 .006-Georg KÖTZINGER AUT 6 3:19.795 (9)  E 9
50  GB 0253 .051-Chris MOODY GB 5 2:38.859 (10)  E 10
51  F 0871 .025-Antoine ROSSETTI FR 10 5:01.838 (1)  F 1
52  A 639 .007-Andreas JANDA AT 10 5:02.130 (2)  F 2
53  S 133 .071-Karl-Johan SVENSSON SE 10 5:05.738 (3)  F 3
54  E 689 .085-Alejandro AYERDI ES 10 5:07.639 (4)  F 4
55  GB 0694 .050-Tristram NEAL GB 10 5:08.651 (5)  F 5
56  E 325 .114-Felix ZAMORANO MUNOZ ES 10 5:14.337 (6)  F 6
57  E 703 .091-Luis FERNANDEZ BARRIOS ES 10 5:19.927 (7)  F 7
58  CZ 477 .017-Tomas HOLICKY CZ 10 5:21.626 (8)  F 8
59  A 696 .011-Christian LANZL AT 10 5:23.833 (9)  F 9
60  A 293 .010-René LEVETZOW AT 10 5:26.942 (10)  F 10
61  E 708 .110-Juan Luis ROMAN BARROSO ES 10 5:06.552 (1)  G 1
62  E 194 .097-Luis JIMENEZ MONINO ES 10 5:14.848 (2)  G 2
63  FI 175 .021-Sami SALMELA FI 10 5:15.479 (3)  G 3
64  GB .048-Richard RALPH GB 10 5:17.889 (4)  G 4
65  FI .022-Antti SILVENNOINEN FI 10 5:18.724 (5)  G 5
66  E 587 .109-Clemente RODRIGUEZ LAVIN ES 10 5:20.576 (6)  G 6
67  F 1291 .028-Matthieu MASSONNEAU FR 10 5:22.964 (7)  G 7
68  GB 0257 .052-Gareth STANTON GB 10 5:24.489 (8)  G 8
69  GR 223 .056-Argiris PAPAGIANNAKOPOULOS GR 10 5:24.629 (9)  G 9
70  F 1289 .027-Paco VELASTEGUI FR 10 5:28.987 (10)  G 10
71  F 1112 .029-Kevin SEYSEN FR 10 5:05.164 (1)  H 1
72  CH 1294 .081-Marc BÄUMLER CH 10 5:06.999 (2)  H 2
73  S 144 .076-Daniel KOBBEVIK SE 10 5:13.691 (3)  H 3
74  S 005 .075-Johannes EDREN SE 10 5:16.656 (4)  H 4
75  RU 102 .067-Maxim BORISOV RU 10 5:20.618 (5)  H 5
76  A 671 .008-Patrick EHMER AUT 10 5:22.231 (6)  H 6
77  E 571 .096-Alfonso GUILARTE CANO ES 10 5:35.251 (7)  H 7
78  A 294 .009-Sven RUDIG AT 9 5:00.413 (8)  H 8
79  E 707 .084-Miguel ANDUEZA MARTINEZ ES 7 3:49.355 (9)  H 9
80  E 705 .101-Jesus Angel MARTINEZ LINDE ES 3 1:40.541 (10)  H 10
81  F 1178 .033-Sébastien MURE FR 10 5:08.044 (1)  I 1
82  S 128 .072-Nicklas ACKANDER SE 10 5:09.813 (2)  I 2
83  E 704 .105-Jorge Agustin PASCUAL IBANEZ ES 10 5:23.042 (3)  I 3
84  E 720 .118-Pedro Ignacio ESPEJO ZARAZAGA ES 10 5:23.073 (4)  I 4
85  F 0963 .036-Fouad ELWARD FR 10 5:25.948 (5)  I 5
86  E 112 .098-Miguel KOIDE ES 10 5:30.509 (6)  I 6
87  E 717 .117-Jonathan GARCIA VILA ES 10 5:38.675 (7)  I 7
88  E 706 .094-Kepa GANUZA MARTINEZ ES 5 2:41.677 (8)  I 8
89  N 248 .061-Magne KOBBEVIK NO 4 2:23.200 (9)  I 9
90  E 712 .092-Alejandro FRANCO GONZALEZ ES 2 1:09.042 (10)  I 10
91  RU 137 .065-Evgeny TIMOSHCHENKO RU 10 5:27.918 (1)  J 1
92  GR 222 .057-Ioannis SGOUROS GR 9 5:00.892 (2)  J 2
93  F 0483 .032-Bastien GARCIA FR 9 5:04.243 (3)  J 3
94  E 575 .103-Joserra ORTIZ de VALLEJUELA ES 9 5:04.568 (4)  J 4
95  E 385 .104-Felipe PAGEO DOMINGUEZ ES 9 5:05.836 (5)  J 5
96  E 569 .112-Francisco J. VILLALBA COBAS ES 9 5:06.187 (6)  J 6
97  S 101 .073-Kai KOIVURANTA SE 9 5:07.158 (7)  J 7
98  RU 138 .066-Julia TIMOSHCHENKO RU 9 5:10.783 (8)  J 8
99  B 042 .014-Willy HEREMANS BE 9 5:10.906 (9)  J 9
100  GB 0211 .053-Brian PREDDY GB - (-)  J 10
101  E 713 .115-Joel BERGA ESTEVE ES 9 5:03.902 (1)  K 1
102  E 576 .106-Arturo PAZ RIVAS ES 9 5:06.359 (2)  K 2
103  E 709 .100-Itxaso MANZANO CONDE ES 9 5:20.075 (3)  K 3
104  E 516 .111-Federico ROSSI ES 9 5:30.266 (4)  K 4
105  GR 216 .055-Manolis TROULLOS GR 8 5:02.589 (5)  K 5
106  E 716 .116-Iván JIMENEZ PEREZ ES 6 3:42.580 (6)  K 6


Finalrankinglist  -  EFRA Electric Offroad 4WD [EFRA E-4WD]
Rank  Licence Driver Nat 1. Heat  2. Heat  3. Heat  Heat Points
CZ 092 .012.-Martin BAYER CZ 12 5:17.729 (1)  12 5:22.127 (4)  12 5:14.680 (1)  A 2
D 877 .031.-Jörn NEUMANN DE 12 5:20.737 (3)  12 5:11.354 (1)  12 5:15.784 (2)  A 3
GB 0331 .035.-Lee MARTIN GB 12 5:17.821 (2)  12 5:13.014 (3)  12 5:17.575 (3)  A 5
S 189 .064.-David RONNEFALK SE 7 3:09.115 (10)  12 5:12.351 (2)  12 5:17.858 (4)  A 6
GB 0138 .036.-Neil CRAGG GB 11 5:08.493 (6)  12 5:25.695 (6)  12 5:18.636 (5)  A 11
GB 0072 .037.-Darren BLOOMFIELD GB 12 5:23.790 (4)  10 4:30.735 (8)  - (-)  A 12
A 707 .001.-Hupo HÖNIGL AT 11 5:00.543 (5)  - (-)  12 5:25.477 (7)  A 12
F 1084 .094.-Lorenzo CROLLA FR 11 5:14.485 (8)  12 5:24.966 (5)  4 1:50.218 (9)  A 13
A 676 .003.-Martin KREIL AT 11 5:09.847 (7)  11 5:03.006 (7)  11 5:12.466 (8)  A 14
10  GB 0035 .039.-Paul BRADBY GB 10 4:35.691 (9)  1 0:28.365 (9)  12 5:21.579 (6)  A 15
11  E 461 .087.-Carlos PINEDA VIDAL ES 11 5:03.012 (1)  B 1
12  F 0660 .029.-Renaud SAVOYA FR 11 5:03.506 (2)  B 2
13  S 107 .069.-Christoffer SVENSSON SE 11 5:06.017 (3)  B 3
14  GB 0393 .041.-John SPENCER GB 11 5:07.201 (4)  B 4
15  A 337 .004.-René TRAUNER AT 11 5:07.497 (5)  B 5
16  D 235 .032.-Oliver SCHOLZ DE 11 5:10.213 (6)  B 6
17  F 1170 .020.-Alexis DUFAU-CAZENAVE FR 11 5:12.147 (7)  B 7
18  GB 0562 .043.-Ben JEMISON GB 5 2:24.360 (8)  B 8
19  FI 184 .014.-Karri SALMELA FI 4 1:58.045 (9)  B 9
20  GB 0262 .040.-Tom COCKERILL GB - (-)  B 10
21  S 104 .065.-Niclas MANSSON SE 11 5:09.132 (1)  C 1
22  PT 051 .058.-Miguel MATIAS PT 11 5:09.833 (2)  C 2
23  F 0871 .021.-Antoine ROSSETTI FR 11 5:11.178 (3)  C 3
24  N 205 .055.-Joachim NICHOLAISEN NO 11 5:12.271 (4)  C 4
25  NL 680 .052.-Wesley van HELMOND NL 11 5:12.746 (5)  C 5
26  E 546 .088.-Zacarias VILLALBA NILSSON ES 11 5:18.786 (6)  C 6
27  F 272 .093.-Stéphane DEROCH FR 10 5:06.934 (7)  C 7
28  A 679 .002.-Stefan PFEIFHOFER AT 6 3:05.075 (8)  C 8
29  GB 0318 .038.-Ellis STAFFORD GB 6 5:17.057 (9)  C 9
30  CZ 477 .013.-Tomas HOLICKY CZ 2 0:59.875 (10)  C 10
31  S 133 .066.-Karl-Johan SVENSSON SE 11 5:09.096 (1)  D 1
32  CH 220 .078.-Sandro BAMERT CH 11 5:09.347 (2)  D 2
33  D 512 .033.-Kim SITENSKY DE 11 5:09.960 (3)  D 3
34  GB 0257 .046.-Gareth STANTON GB 11 5:13.706 (4)  D 4
35  F .026.-Sylvain GALLO-SELVA FR 11 5:14.845 (5)  D 5
36  E 473 .081.-David BUSTOS FLORES ES 11 5:26.281 (6)  D 6
37  A 683 .005.-Philipp STOCKER AT 11 5:29.786 (7)  D 7
38  F 1081 .019.-Ludovic VALTIER FR 10 5:03.883 (8)  D 8
39  PT 151 .059.-Ricardo MONTEIRO PT 7 3:22.229 (9)  D 9
40  E 607 .085.-Ramon Nuńo NUNEZ GONZALEZ ES 4 2:14.251 (10)  D 10
41  FI 172 .015.-Jani HOVI FI 11 5:11.400 (1)  E 1
42  GB 0694 .044.-Tristram NEAL GB 11 5:13.286 (2)  E 2
43  FI 175 .017.-Sami SALMELA FI 11 5:15.123 (3)  E 3
44  FI .018.-Antti SILVENNOINEN FI 11 5:15.731 (4)  E 4
45  N 251 .054.-Niklas ROOS NO 11 5:20.664 (5)  E 5
46  FI 186 .016.-Tomi MAIRUE FI 11 5:21.339 (6)  E 6
47  CH 084 .073.-Peter FORSTER CH 11 5:25.063 (7)  E 7
48  S 005 .070.-Johannes EDREN SE 11 5:25.461 (8)  E 8
49  A 639 .007.-Andreas JANDA AT 10 5:19.284 (9)  E 9
50  GB 0253 .045.-Chris MOODY GB 1 0:29.533 (10)  E 10
51  CH 685 .074.-Patrick HOFER CH 12 5:23.533 (1)  F 1
52  D 1232 .034.-Luca RAU DE 11 5:12.921 (2)  F 2
53  GB .042.-Richard RALPH GB 11 5:13.145 (3)  F 3
54  F 1291 .024.-Matthieu MASSONNEAU FR 11 5:28.064 (4)  F 4
55  A 294 .009.-Sven RUDIG AT 11 5:33.784 (5)  F 5
56  RU 102 .062.-Maxim BORISOV RU 10 5:00.015 (6)  F 6
57  F 1289 .023.-Paco VELASTEGUI FR 10 5:13.893 (7)  F 7
58  E 689 .080.-Alejandro AYERDI ES 6 3:11.899 (8)  F 8
59  E 712 .083.-Alejandro FRANCO GONZALEZ ES 6 5:27.112 (9)  F 9
60  RU .063.-Roman LARKIN RU 1 0:33.914 (10)  F 10
61  IT .053.-Massimiliano RICCA IT 11 5:14.128 (1)  G 1
62  A 675 .006.-Georg KÖTZINGER AT 11 5:21.547 (2)  G 2
63  S 144 .071.-Daniel KOBBEVIK SE 11 5:22.766 (3)  G 3
64  A 671 .008.-Patrick EHMER AT 11 5:29.181 (4)  G 4
65  S 128 .067.-Nicklas ACKANDER SE 11 5:34.017 (5)  G 5
66  RU 137 .060.-Evgeny TIMOSHCHENKO RU 10 5:06.837 (6)  G 6
67  E 717 .090.-Jonathan GARCIA VILA ES 10 5:08.204 (7)  G 7
68  E 703 .082.-Luis FERNANDEZ BARRIOS ES 10 5:12.600 (8)  G 8
69  N 248 .056.-Magne KOBBEVIK NO - (-)  G 9
70  F 1178 .028.-Sébastien MURE FR - (-)  G 10
71  E 707 .079.-Miguel ANDUEZA MARTINEZ ES 10 5:06.277 (1)  H 1
72  E 720 .091.-Pedro Ignacio ESPEJO ZARAZAGA ES 10 5:09.467 (2)  H 2
73  A 293 .010.-René LEVETZOW AT 10 5:14.035 (3)  H 3
74  E 575 .086.-Joserra ORTIZ de VALLEJUELA ES 10 5:17.268 (4)  H 4
75  E 713 .089.-Joel BERGA ESTEVE ES 10 5:32.397 (5)  H 5
76  RU 138 .061.-Julia TIMOSHCHENKO RU 9 5:01.148 (6)  H 6
77  S 101 .068.-Kai KOIVURANTA SE 9 5:07.269 (7)  H 7
78  GR 222 .051.-Ioannis SGOUROS GR 3 1:30.784 (8)  H 8
79  F 1112 .025.-Kevin SEYSEN FR 3 1:42.358 (9)  H 9
80  GR 223 .050.-Argiris PAPAGIANNAKOPOULOS GR 1 0:40.183 (10)  H 10
81  CH 1294 .076.-Marc BÄUMLER CH 10 5:09.489 (1)  I 1
82  F 0483 .027.-Bastien GARCIA FR 10 5:12.341 (2)  I 2
83  E 709 .084.-Itxaso MANZANO CONDE ES 9 5:03.086 (3)  I 3
84  GR 216 .049.-Manolis TROULLOS GR 9 5:16.128 (4)  I 4
85  E 721 .092.-Jose Antonio LOZANO CHAVES ES 9 5:16.413 (5)  I 5
86  GB 0211 .047.-Brian PREDDY GB - (-)  I 6