WinARC Ver. 14.30B © 1993-2013 Patrick LEVESQUE - (0348-R2)

33rd EUROPEAN CHAMPIONSHIP-REIMS(348) 13/07/2013

FINALE ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
1 RONNEFALK David 1 66 00:45:35.79
7 SAVOYA Renaud 2 66 00:45:36.42
4 BAYER Martin 3 65 00:45:04.71
11 SARTEL Jerome 4 65 00:45:14.45
5 BATLLE Robert 5 65 00:45:19.89
6 MARTIN Lee 6 65 00:45:20.19
10 BOOTS Elliot 7 64 00:45:06.36
8 AIGOIN Jerome 8 64 00:45:07.62
12 SVENSSON Christoffer 9 64 00:45:26.36
9 AIGOIN Yannick 10 63 00:45:25.40
3 BLOOMFIELD Darren 11 26 00:18:04.90
2 NEUMANN Jorn 12 16 00:11:58.80

1/2 FINALE A-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
1 RONNEFALK David 1 30 00:20:26.54
7 BLOOMFIELD Darren 2 30 00:20:38.05
4 MARTIN Lee 3 29 00:20:00.80
2 SAVOYA Renaud 4 29 00:20:03.54
3 AIGOIN Jerome 5 29 00:20:04.35
6 BOOTS Elliot 6 29 00:20:07.63
10 DURAES Carlos 7 29 00:20:20.75
8 BALDO Bryan 8 28 00:20:06.11
5 MONIN Renaud 9 28 00:20:17.71
11 RODRIGUEZ Nicolas 10 28 00:20:36.69
12 BALDO Oscar 11 27 00:20:11.86
9 ONGARO Davide 12 26 00:20:35.62

1/2 FINALE B-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
4 NEUMANN Jorn 1 30 00:20:37.58
3 BAYER Martin 2 30 00:20:38.30
1 BATLLE Robert 3 30 00:20:40.95
2 AIGOIN Yannick 4 29 00:20:06.01
5 SARTEL Jerome 5 29 00:20:12.51
6 SVENSSON Christoffer 6 29 00:20:22.48
9 VEGA Daniel 7 29 00:20:27.89
7 CRAGG Neil 8 29 00:20:30.55
10 QUAGRAINE Joseph 9 29 00:20:32.45
12 HEINONEN Ari 10 29 00:20:33.33
11 WILLETTS Simon 11 29 00:20:41.51
8 MATHIAS Miguel 12 29 00:20:42.34

1/4 FINALE A-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
1 ONGARO Davide 1 29 00:20:17.16
9 DURAES Carlos 2 29 00:20:27.05
6 RODRIGUEZ Nicolas 3 29 00:20:39.06
4 BALDO Oscar 4 29 00:20:40.58
8 BACRO Jonathan 5 28 00:20:01.18
7 HERNANDEZ Borja 6 28 00:20:08.08
2 MARCELINO Andres 7 28 00:20:15.41
10 HEBERT Guillaume 8 28 00:20:28.70
11 DOUGHTY Chris 9 28 00:20:34.23
5 BARUFFOLO Marco 10 28 00:20:38.47
12 NAVARRO Albert 11 26 00:18:36.21
3 ZANCHETTIN Alex 12 8 00:08:05.61

1/4 FINALE B-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
4 VEGA Daniel 1 29 00:20:09.96
1 QUAGRAINE Joseph 2 29 00:20:22.88
12 WILLETTS Simon 3 29 00:20:24.08
10 HEINONEN Ari 4 29 00:20:33.80
11 PITTET Jeremy 5 28 00:20:07.98
6 HONIGL Hupo 6 28 00:20:12.36
8 MEDJOUBI Rayan 7 28 00:20:13.71
3 VALTER Romain 8 28 00:20:16.51
2 LEINO Teemu 9 28 00:20:17.74
7 ROBIN Tony 10 28 00:20:20.77
5 HUGON Edouard 11 28 00:20:25.90
9 LATTANZIO Julien 12 26 00:18:42.45

1/8 FINALE A-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
1 DURAES Carlos 1 29 00:20:21.44
6 HEBERT Guillaume 2 29 00:20:31.29
2 DOUGHTY Chris 3 29 00:20:39.79
7 NAVARRO Albert 4 29 00:20:41.58
9 COELHO Bruno 5 28 00:20:00.88
10 MAYR Thomas 6 28 00:20:03.32
4 ROBIN Tom 7 28 00:20:07.43
12 TORTORICI Davide 8 28 00:20:16.35
11 RABITTI Riccardo 9 28 00:20:17.37
5 MONTEIRO Ricardo 10 27 00:19:33.88
3 SANDBERG Marcus 11 26 00:20:13.50
8 HAZLEWOOD Jon 12 25 00:20:23.92

1/8 FINALE B-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
1 LATTANZIO Julien 1 29 00:20:23.90
9 HEINONEN Ari 2 29 00:20:24.47
12 PITTET Jeremy 3 29 00:20:39.75
2 WILLETTS Simon 4 29 00:20:40.87
3 BERNABE Daniel 5 28 00:20:00.86
11 SALA Federico 6 28 00:20:05.97
10 TEGHESI Fabrizio 7 28 00:20:10.65
5 RECKWARD Daniel 8 28 00:20:11.10
6 CROLLA Lorenzo 9 28 00:20:21.81
4 REYNAUD Nicolas 10 28 00:20:28.23
7 REBELO Nuno 11 26 00:19:14.07
8 TRUMAN Tony 12 17 00:12:20.53

1/16 FIN A-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
8 COELHO Bruno 1 29 00:20:17.35
5 MAYR Thomas 2 29 00:20:33.37
1 RABITTI Riccardo 3 29 00:20:40.86
7 TORTORICI Davide 4 28 00:20:10.07
9 PERIN Riccardo 5 28 00:20:18.02
4 NATALE Marco 6 28 00:20:20.47
6 PALSSON Mikael 7 28 00:20:24.51
3 BAUER Domonic 8 28 00:20:30.74
11 DRESCHER Craig 9 28 00:20:31.31
2 BIANCHI Mirko 10 28 00:20:32.08
12 LACHEZE Jean-Marc 11 27 00:20:21.96
10 DELCOURT Jerome 12 19 00:13:54.54

1/16 FIN B-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
1 HEINONEN Ari 1 29 00:20:40.91
12 TEGHESI Fabrizio 2 28 00:20:01.38
4 SALA Federico 3 28 00:20:04.05
8 PITTET Jeremy 4 28 00:20:04.23
3 KAEUFLER Hannes 5 28 00:20:05.25
10 CANDEL Luis 6 28 00:20:05.60
2 STOCCO Alessandro 7 28 00:20:11.24
9 SARTEL Jean-Pierrick 8 28 00:20:13.68
5 EMBLING Jack 9 28 00:20:17.02
7 RASCH OLSEN Oyvind 10 28 00:20:20.73
11 LUIS Rodrigo 11 27 00:19:43.01
6 HEISS Klemens 12 12 00:08:42.12

1/32 FIN A-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
8 PERIN Riccardo 1 28 00:20:00.61
7 DELCOURT Jerome 2 28 00:20:01.73
5 DRESCHER Craig 3 28 00:20:08.35
12 LACHEZE Jean-Marc 4 28 00:20:20.68
3 RUGGERI Federico 5 28 00:20:25.02
10 BARTELS Andreas 6 28 00:20:29.51
11 CANTONI Stefano 7 28 00:20:31.68
2 LEWIS Matthew 8 28 00:20:35.29
4 LEWIS Michael 9 28 00:20:40.13
9 LOPES Joao 10 27 00:19:35.42
1 SALONEN Tomi 11 26 00:20:35.12
6 HASSEL David 12 26 00:20:38.03

1/32 FIN B-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
1 SARTEL Jean-Pierrick 1 29 00:20:21.77
3 CANDEL Luis 2 29 00:20:23.38
9 LUIS Rodrigo 3 29 00:20:39.49
2 TEGHESI Fabrizio 4 29 00:20:40.71
10 COUCHON Jerome 5 29 00:20:43.85
12 KARNER Martin 6 28 00:20:03.08
8 EKENSTIERNA Kennie 7 28 00:20:10.89
11 WIESNER Tom 8 28 00:20:13.91
6 BYESSE Stefan 9 28 00:20:18.00
4 GUSKE Marcell 10 28 00:20:20.00
5 GUSTAFSSON Robert 11 28 00:20:20.84
7 NUNEZ Ramon 12 27 00:20:04.25

1/64 FIN A-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
3 LOPES Joao 1 28 00:20:05.12
2 BARTELS Andreas 2 28 00:20:10.17
1 CANTONI Stefano 3 28 00:20:10.70
10 LACHEZE Jean-Marc 4 28 00:20:17.40
5 SILTANEN Jarno 5 28 00:20:18.25
8 STEINER Henrik 6 28 00:20:26.25
4 MAGI Alessandro 7 28 00:20:27.26
6 LINTULA Tuomas 8 28 00:20:27.60
11 HELLSTEN Rickard 9 28 00:20:29.48
9 DEROCH Stephane 10 27 00:20:08.18
12 TAYLOR Richard 11 27 00:20:17.72
7 CARLOS FIGUEIREDO Joao 12 26 00:19:28.04

1/64 FIN B-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
5 LUIS Rodrigo 1 29 00:20:34.42
10 COUCHON Jerome 2 29 00:20:35.97
3 WIESNER Tom 3 29 00:20:40.79
1 KARNER Martin 4 28 00:20:08.63
2 AHONIEMI Simo 5 28 00:20:13.44
4 BALSBERG Johan 6 28 00:20:14.33
8 SCHARINGER Andreas 7 28 00:20:18.76
6 GUILLEN Juanma 8 28 00:20:21.13
11 ANGER Thomas 9 28 00:20:22.46
12 PAPAREGAS Anastasios 10 28 00:20:30.19
9 BAIRD Bradley 11 27 00:20:05.15
7 DARAS Alejandro 12 16 00:12:07.07

1/128 FIN A-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
5 DEROCH Stephane 1 21 00:15:10.32
4 LACHEZE Jean-Marc 2 21 00:15:25.83
12 HELLSTEN Rickard 3 21 00:15:26.24
9 TAYLOR Richard 4 21 00:15:28.03
6 PALSSON Jessica 5 21 00:15:28.67
1 KAPICKA Tomas 6 21 00:15:33.32
11 CONROY Anthony 7 21 00:15:39.78
8 WIDMAIER Micha 8 21 00:15:41.86
2 WILCOX Stewart 9 20 00:15:02.25
10 GAUTIER Frédéric 10 20 00:15:20.28
3 LE GALL Quentin 11 20 00:15:31.88
7 NICKELL Cedric 12 19 00:14:09.04

1/128 FIN B-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
3 BAIRD Bradley 1 21 00:15:06.38
9 COUCHON Jerome 2 21 00:15:13.07
4 ANGER Thomas 3 21 00:15:16.64
2 PAPAREGAS Anastasios 4 21 00:15:20.67
8 POMOGAEV Nikita 5 21 00:15:28.85
7 TIIT Jorg 6 21 00:15:30.20
10 KILIC Burak 7 21 00:15:31.09
6 POUTIAINEN August 8 21 00:15:37.86
1 NOBLE Maxime 9 20 00:15:00.12
12 BALDO Carmelo 10 20 00:15:12.95
5 WILLIAMS Ben 11 18 00:15:04.05
11 KRUGER Luca 12 13 00:10:29.74

1/256 FIN A-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
9 TAYLOR Richard 1 21 00:15:09.46
11 GAUTIER Frédéric 2 21 00:15:26.50
5 CONROY Anthony 3 21 00:15:38.46
3 HELLSTEN Rickard 4 21 00:15:39.36
1 FRISCHKOPF Robin 5 20 00:14:44.52
7 MORT Max 6 20 00:15:00.77
4 CARRASCO Juan 7 20 00:15:07.50
12 DENNENMOSER Ralf 8 20 00:15:09.04
8 WIESWEG Maik 9 20 00:15:12.55
6 HALSEMA Jeffrey 10 20 00:15:27.07
10 HEINONEN Arto 11 17 00:15:12.08
2 SASS Pascal 12 14 00:10:06.13

1/256 FIN B-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
1 COUCHON Jerome 1 22 00:15:40.66
7 KILIC Burak 2 21 00:15:25.33
2 KRUGER Luca 3 21 00:15:33.23
4 BALDO Carmelo 4 21 00:15:34.58
11 VELDER Jordy 5 21 00:15:37.23
6 JACKSON Karl 6 21 00:15:38.12
3 ZURFLUH Yael 7 20 00:15:19.23
5 MAKROPOULOS Athanasios 8 20 00:15:29.00
10 SCHWEINZER Patrick 9 19 00:15:14.81
8 HAUENSCHILD Maximilian 10 19 00:15:31.67
12 BADER Valentin 11 18 00:13:26.72
9 GARCIA Alberto 12 7 00:05:05.01

1/512 FIN A-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
9 TAYLOR Richard 1 21 00:15:20.19
3 HEINONEN Arto 2 21 00:15:27.25
10 GAUTIER Frédéric 3 21 00:15:37.10
7 DENNENMOSER Ralf 4 21 00:15:42.60
1 AGRAFIOTIS Costas 5 20 00:14:53.94
4 CRADOCK Mike 6 20 00:15:00.83
11 HEUSEL Wolfgang 7 20 00:15:18.64
5 PAPAREGAS Ioannhs 8 20 00:15:20.94
12 SCHRUM Florian 9 20 00:15:23.04
8 ZEILINGER Matthias 10 19 00:15:21.92
2 KUMMER Roman 11 12 00:08:56.36
6 KOOPS Kay 12 11 00:08:22.20

1/512 FIN B-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
1 GARCIA Alberto 1 21 00:15:24.40
2 SCHWEINZER Patrick 2 21 00:15:27.81
4 VELDER Jordy 3 21 00:15:37.28
5 BADER Valentin 4 21 00:15:38.93
9 MO Lars erik 5 21 00:15:41.21
6 WALKER Scott 6 20 00:15:12.41
7 FANTINEL Maurizio 7 20 00:15:13.29
12 BESSLER Christian 8 20 00:15:29.35
11 LIND Marcus 9 20 00:15:32.89
10 ANGSERYD Mats 10 16 00:12:16.49
8 MARA Jiri 11 11 00:08:25.79
3 NAHKOR Joonas 12 8 00:05:56.19

1/1024 FIN A-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
1 TAYLOR Richard 1 21 00:15:15.28
6 GAUTIER Frédéric 2 21 00:15:38.14
5 HEUSEL Wolfgang 3 20 00:15:03.37
2 SCHRUM Florian 4 20 00:15:10.57
9 FILIPE LOBO Luis 5 20 00:15:18.31
4 PFEIFER Gerd 6 20 00:15:19.55
8 KNAPP Otto 7 20 00:15:22.99
7 BARBILLON Rémy 8 20 00:15:23.87
11 CATILINA Johan 9 20 00:15:38.68
10 ZEILINGER Karl 10 20 00:15:41.23
12 CHERNAUSOV Denis 11 11 00:15:06.46
3 LEMKE Franck 12 6 00:04:46.41

1/1024 FIN B-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
2 MO Lars erik 1 21 00:15:30.19
3 ANGSERYD Mats 2 21 00:15:41.79
5 LIND Marcus 3 21 00:15:53.73
8 BESSLER Christian 4 20 00:15:13.30
1 HYVARINEN Joonas 5 20 00:15:28.64
7 BARROS Helder 6 20 00:15:29.26
9 DOMANSKY Jan 7 20 00:15:29.61
6 PLAMODYANOV George 8 20 00:15:43.46
10 TRAXLER Rudi 9 19 00:15:00.34
4 KALLEN Joachim 10 19 00:15:02.36
11 WALTHER Jean-Jacques 11 19 00:15:40.50
12 TADEUSIAK Daniel 12 5 00:04:07.69

1/2048 FIN A-ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
3 FILIPE LOBO Luis 1 20 00:15:12.11
8 DOMANSKY Jan 2 20 00:15:27.56
2 ZEILINGER Karl 3 20 00:15:43.24
6 TRAXLER Rudi 4 19 00:15:05.00
10 CATILINA Johan 5 19 00:15:26.15
9 WALTHER Jean-Jacques 6 19 00:15:47.11
11 CHERNAUSOV Denis 7 18 00:15:25.79
5 TADEUSIAK Daniel 8 15 00:13:39.14
1 HUDY Juraj 9 15 00:15:22.04
7 HERT Pawel 10 10 00:07:52.53
4 GIANNAKIS Pannagiotis 11 5 00:04:06.93

WinARC Ver. 14.30B © 1993-2013 Patrick LEVESQUE - (0348-R2)

33rd EURO CHAMPIONSHIP-REIMS(348) GENTLEMEN +40 13/07/2013

FINALE ChEUROP TT 8 Th 4x4

NOM et PRÉNOM PLACE Nb T TEMPS
1 WILCOX Stewart 1 27 20:00.42
2 DEROCH Stephane 2 27 20:03.22
6 ANGSERYD Mats 3 27 20:05.44
4 CRADOCK Mike 4 27 20:08.46
3 AGRAFIOTIS Costas 5 27 20:10.68
7 PFEIFER Gerd 6 27 20:42.07
5 FANTINEL Maurizio 7 27 20:42.80
11 TRAXLER Rudi 8 26 20:28.05
9 ZEILINGER Karl 9 26 20:30.64
12 WALTHER Jean-Jacques 10 24 20:21.11
10 HUDY Juraj 11 23 20:01.00
8 BARROS Helder 12 22 20:34.97