European Championship 1/12 Powered by Race Control Management  04614.15361 

Host: Team la Gang
Date: 21.03.2014 a 23.03.2014
Track: RcLandia CRC
   

Finalrankinglist  -  1/12 Stock Class [1/12 S. C.]
Rank Driver 1. Heat 2. Heat 3. Heat Points
1 Mobers markus 39 8:03.582 (9) 39 8:04.233 (10) 39 8:03.597 (10) 20
2 HÖNIGL Hubert 39 8:03.431 (10) 39 8:04.282 (9) 39 8:06.719 (9) 19
3 LAURENT Alexandre 39 8:12.890 (8) 39 8:12.432 (8) 39 8:10.779 (8) 16
4 KERSWELL Chris 38 8:07.832 (7) 38 8:03.716 (7) 38 8:05.081 (6) 14
5 MARTINI Francesco 2 0:31.239 (1) 38 8:06.450 (5) 38 8:04.112 (7) 12
6 STILES Mark 38 8:10.719 (5) 38 8:04.562 (6) 38 8:09.824 (5) 11
7 YLI Vesa 38 8:10.372 (6) 38 8:09.507 (3) 37 8:01.341 (3) 9
8 JOHANNESSEN Helge 37 8:01.784 (3) 38 8:09.227 (4) 2 0:27.019 (1) 7
9 JÖRG MIIKAEL Tiit 26 6:14.100 (2) 38 8:09.730 (2) 38 8:09.989 (4) 6
10 RUBET Simon 38 8:12.024 (4) 37 8:15.510 (1) 37 8:01.714 (2) 6
           
11 BUSOLI Manuel 38 8:12.678 (10) 36 8:10.458 (3) 38 8:09.258 (10) 20
12 Wood Tim 37 8:05.158 (9) 37 8:08.268 (10) 37 8:06.325 (9) 19
13 VARAH matthew - (1) 37 8:09.775 (9) 37 8:08.559 (8) 17
14 KAISER Robin 37 8:06.310 (8) 37 8:10.392 (8) 36 8:00.552 (7) 16
15 RETRIVI Andrea 36 8:09.380 (7) 36 8:06.199 (5) 34 8:02.132 (2) 12
16 PIAVANI Giacomo 36 8:11.140 (6) 1 0:14.029 (1) 36 8:10.047 (6) 12
17 Jost Julien 12 2:46.965 (3) 36 8:02.779 (7) 36 8:13.035 (4) 11
18 LØKEN Joakim Waale 29 7:03.715 (4) 36 8:04.762 (6) 36 8:10.769 (5) 11
19 FREITAG Sascha 35 8:09.309 (5) 36 8:06.528 (4) 35 8:03.135 (3) 9
20 DIETMAR Jan 11 2:34.757 (2) 21 4:46.048 (2) - (1) 4
           
21 OLIVER Hellmann 36 8:08.883 (9) 36 8:07.592 (10) 36 8:07.865 (10) 20
22 HERNTRICH Matthias 36 8:07.434 (10) 36 8:07.915 (9) 35 8:05.291 (9) 19
23 MONTECCHI alberto 36 8:12.725 (8) 35 8:01.311 (8) 34 8:01.426 (8) 16
24 NICK Daman 32 8:08.295 (4) 34 8:07.382 (7) 34 8:02.909 (7) 14
25 MONZANI riccardo 33 8:06.438 (7) 33 8:05.526 (6) 32 8:12.994 (4) 13
26 BAZZANI Paolo 33 8:10.505 (6) 24 5:57.677 (3) 34 8:07.377 (6) 12
27 FISHER Craig 32 8:04.468 (5) 20 5:22.006 (2) 32 8:15.162 (3) 8
28 KUPKA Michael 32 8:15.389 (3) 32 8:12.678 (5) 31 8:04.720 (2) 8
29 BIANCHETTO Mattia 31 8:14.019 (1) - (1) 32 8:01.988 (5) 6
30 FAVARETTO Giorgio 31 8:02.510 (2) 30 8:00.721 (4) 30 8:00.584 (1) 6
           
31 MANCIN yurin 28 8:00.297 (10) 31 8:00.811 (10) 29 8:03.186 (9) 20
32 PETTORELLI Roberto 8 2:41.847 (9) 31 8:07.663 (9) 30 8:04.846 (10) 19
33 BERLINCIONI Matteo - (8) - (8) - (8) 16


Finalrankinglist  -  1/12 [1/12]
Rank Driver 1. Heat 2. Heat 3. Heat Points
1 HAGBERG alexander 41 8:06.740 (10) 41 8:07.356 (10) - (1) 20
2 Mobers markus 40 8:10.783 (7) 41 8:07.374 (9) 41 8:06.264 (9) 18
3 Laurent Alexander 40 8:05.680 (9) 40 8:01.204 (7) 40 8:03.945 (4) 16
4 Jefferies Olly 38 8:02.971 (3) 40 8:08.318 (5) 41 8:05.847 (10) 15
5 Ahoniemi Simo 12 2:46.383 (1) 41 8:09.213 (8) 41 8:11.623 (7) 15
6 Sieber daniel 40 8:10.389 (8) 23 4:48.395 (1) 40 8:01.288 (6) 14
7 Vogl Dominic 26 5:32.352 (2) 39 8:02.147 (3) 41 8:09.583 (8) 11
8 Honigl Hubert 39 8:00.711 (5) 40 8:06.648 (6) 40 8:01.582 (5) 11
9 FANTINI Massimo 39 8:00.349 (6) 39 8:08.028 (2) 39 8:04.327 (2) 8
10 Lemperiere Arnaud 39 8:03.258 (4) 40 8:09.650 (4) 39 8:00.245 (3) 8
           
11 Stadler Dionys 40 8:16.461 (4) 40 8:04.495 (9) 40 8:06.635 (10) 19
12 ROMAGNOLI michele 41 8:09.377 (10) 36 7:19.595 (1) 40 8:09.577 (8) 18
13 Zundel Jacob 40 8:03.690 (8) 40 8:00.710 (10) 39 8:09.967 (4) 18
14 Altmann Tim 40 8:09.064 (6) 40 8:10.608 (8) 39 8:00.870 (5) 14
15 KERSWELL Chris 40 8:05.385 (7) 39 8:01.112 (6) 40 8:10.737 (7) 14
16 Levanen Juho 40 8:00.233 (9) 39 8:08.845 (4) - (1) 13
17 YLI Vesa 40 8:10.695 (5) 40 8:11.741 (7) 40 8:12.160 (6) 13
18 Fleischmann Dominik 5 1:00.807 (1) 39 8:09.512 (3) 40 8:08.275 (9) 12
19 Saarinen Teemu 27 5:44.469 (2) 39 8:08.378 (5) 5 1:05.486 (2) 7
20 TEDESCHI Alberto 38 8:09.655 (3) 37 8:01.780 (2) 38 8:02.928 (3) 6
           
21 STILES Mark 40 8:04.224 (10) 39 8:09.997 (8) 40 8:08.334 (10) 20
22 JOHANNESSEN Helge 40 8:12.905 (9) 40 8:10.834 (10) 39 8:12.539 (8) 19
23 Walker-Catchpole Adam 39 8:13.664 (7) 39 8:06.917 (9) 36 8:05.748 (5) 16
24 KAISER Robin 38 8:07.938 (5) 38 8:00.308 (7) 39 8:11.132 (9) 16
25 CODAZZI Claudio 39 8:06.861 (8) 38 8:07.977 (5) 13 2:45.295 (3) 13
26 Burley Luke 38 8:05.280 (6) 38 8:02.491 (6) 38 8:00.127 (7) 13
27 GALLI Marcello 19 4:05.654 (2) 36 8:02.847 (3) 38 8:07.448 (6) 9
28 Brauer Dirk 37 8:11.576 (4) 38 8:08.621 (4) 23 5:02.901 (4) 8
29 Altmann Kai 20 4:14.157 (3) 5 1:05.642 (2) - (2) 5
30 Miltat Patrick - (1) - (1) - (1) 2
           
31 Bui Khounmy 38 8:03.601 (10) 38 8:02.807 (10) - (1) 20
32 Stopka Roman 37 8:06.167 (8) 37 8:03.094 (7) 38 8:09.224 (10) 18
33 Waale Loken Joakim 38 8:08.262 (9) 38 8:11.458 (9) 37 8:03.336 (8) 18
34 Wostalek Marcell 37 8:08.672 (6) 37 8:02.397 (8) 37 8:00.607 (9) 17
35 BIANCHI Alessandro 36 8:07.301 (5) 24 5:16.003 (2) 37 8:11.509 (7) 12
36 Payne Mark 36 8:10.722 (4) 36 8:03.972 (6) 36 8:01.523 (6) 12
37 GALLI Nicola 37 8:07.780 (7) 35 8:06.495 (4) 12 2:36.198 (3) 11
38 Jost Julien 8 2:09.743 (2) 36 8:07.412 (5) 34 8:02.189 (4) 9
39 BELLIN Simone 35 7:40.497 (3) 34 8:09.268 (3) 36 8:06.011 (5) 8
40 RUBET Simon - (1) - (1) - (2) 3
           
41 MAZZINI Marco 35 8:03.365 (7) 36 8:01.403 (9) 36 8:01.048 (10) 19
42 Hovden Christian 35 8:02.753 (8) 37 8:11.711 (10) 35 8:00.830 (7) 18
43 Payne Ollie 36 8:05.450 (10) 32 7:40.658 (4) 36 8:04.669 (8) 18
44 O'Donoghue Chris 35 8:00.293 (9) 36 8:08.053 (7) 36 8:02.533 (9) 18
45 Knom Tom 33 8:08.123 (4) 36 8:01.646 (8) - (2) 12
46 Aasen Finn Olav 35 8:06.250 (6) 35 8:07.314 (6) 35 8:04.216 (6) 12
47 PELAGOTTI Luca 34 8:01.529 (5) 33 7:41.299 (5) 34 8:00.347 (5) 10
48 Jensen Indreflo Tommy 25 6:23.260 (3) 32 8:09.396 (3) 33 8:07.791 (4) 7
49 Cann James 10 2:46.280 (2) 29 8:10.791 (2) 19 4:49.506 (3) 5
50 VARAH matthew - (1) - (1) - (1) 2
           
51 UCCHEDDU Luca 33 8:13.558 (8) 33 8:06.588 (10) 34 8:09.450 (10) 20
52 Federigi Davide 34 8:12.382 (10) 33 8:10.634 (9) 32 8:12.428 (8) 19
53 Palmer Lee 33 8:04.136 (9) 33 8:11.163 (8) 32 8:01.408 (9) 18
54 Wood Tim - (7) - (7) - (7) 14