EFRA European Championship 2016 1/10 Touring Cars Modified, Stock + Formula

Veranstalter: Hudy Arena, Slovakia
Datum: 30.06.2016 - 02.07.2016
   

Finalrangliste  -   1/10 TC Modified
Rang Final Fahrer Land Punkte Total Punkte pro Lauf Strecke Modell
1 A Ronald VOLKER DEU 3 3:1, 2:2 [1:4] Trocken YOKOMO
2 A Alexander HAGBERG SWE 3 2:1, 1:2 [3:3] Trocken XRAY
3 A Marc RHEINARD DEU 4 1:1, 2:3 [3:4] Trocken TAMIYA
4 A Bruno COELHO PRT 8 3:2, 1:6 [2:7] Trocken XRAY
5 A Victor WILCK SWE 9 2:4, 1:5 [3:6] Trocken SERPENT
6 A Michal jun. ORLOWSKI POL 11 1:3, 3:8 [2:9] Trocken SCHUMACHER
7 A Viljami KUTVONEN FIN 12 2:5, 3:7 [1:8] Trocken AWESOMATIX
8 A Christopher KRAPP DEU 12 3:5, 1:7 [2:10] Trocken TAMIYA
9 A Elliott HARPER GBR 15 2:6, 1:9 [3:10] Trocken SCHUMACHER
10 A Frederik SUDHOFF DEU 17 2:8, 3:9 [1:10] Trocken AWESOMATIX
11 B Marek CERNY CZE 3 1:1, 3:2 [2:4] Trocken  
12 B Dionys STADLER DEU 3 3:1, 1:2 [2:8] Trocken  
13 B Alessio MENICUCCI ITA 5 2:2, 1:3 [3:7] Trocken  
14 B Thomas PUMLER AUT 6 2:1, 3:5 [1:8] Trocken  
15 B Loic JASMIN FRA 7 2:3, 3:4 [1:6] Trocken  
16 B Martin HUDY SVK 9 1:4, 2:5 [3:8] Trocken  
17 B Patrick GOLLNER AUT 10 3:3, 2:7 [1:10] Trocken  
18 B Guido RISTORI ITA 12 3:6, 2:6 [1:9] Trocken  
19 B Leo ARNOLD FRA 14 1:5, 2:9 [3:9] Trocken  
20 B Nicolai LINDEGAARD DNK 17 1:7, 2:10 [3:11] Trocken  
21 C David PEREZ PEREZ ESP 2 1:1, 3:1 [2:9] Trocken  
22 C Oliver BULTYNCK BEL 5 2:2, 1:3 [3:5] Trocken  
23 C Alexandre LAURENT FRA 5 1:2, 2:3 [3:7] Trocken  
24 C Steven WEISS DEU 7 3:3, 2:4 [1:6] Trocken  
25 C Jakub SIMURDA CZE 8 1:4, 3:4 [2:7] Trocken  
26 C Sascha KLUG AUT 10 2:1, 3:9 [1:9] Trocken  
27 C David EHRBAR DEU 10 3:2, 1:8 [2:10] Trocken  
28 C Michal BOK CZE 12 2:6, 3:6 [1:7] Trocken  
29 C Cyril N`DIAYE FRA 13 1:5, 2:8 [3:8] Trocken  
30 C Valentin LEHMANN FRA 15 2:5, 3:10 [1:10] Trocken  
31 D Maxime FAVRELLE FRA 2 1:1, 2:1 [3:2] Trocken  
32 D Javi FERRANDO MONSONIS ESP 3 3:1, 1:2 [2:3] Trocken  
33 D Toni EDER AUT 5 2:2, 1:3 [3:10] Trocken  
34 D Miko TEPONOJA FIN 7 3:3, 1:4 [2:5] Trocken  
35 D Nicholas DELISE BEL 10 2:4, 1:6 [3:9] Trocken  
36 D Radek FLEK CZE 10 3:4, 2:6 [1:10] Trocken  
37 D Juraj HUDY SVK 11 1:5, 3:6 [2:8] Trocken  
38 D Giuseppe DE LIGUORI SVK 14 3:5, 2:9 [1:9] Trocken  
39 D Igor LIPTAK SVK 14 1:7, 3:7 [2:10] Trocken  
40 D Arkadiusz SMYK POL 15 2:7, 1:8 [3:8] Trocken  
41 E Florian LUYER AUT 3 3:1, 2:2 [1:2] Trocken  
42 E Nathan DE WITTE BEL 6 2:1, 3:5 [1:10] Trocken  
43 E Michal WOJCIK POL 6 1:1, 2:5 [3:7] Trocken  
44 E Antonios jun. THEOFILOU DEU 6 3:2, 2:4 [1:7] Trocken  
45 E Christoph RAMSAUER AUT 7 1:3, 3:4 [2:6] Trocken  
46 E Massimo MICHIELI ITA 8 2:3, 1:5 [3:9] Trocken  
47 E Christiyan KOSTADINOV BGR 9 3:3, 1:6 [2:7] Trocken  
48 E Jan BENETIN SVK 10 1:4, 3:6 [2:X] Trocken  
49 E Stefan HOIS AUT 16 1:8, 3:8 [2:8] Trocken  
50 E Tomas LIPTAK SVK 18 1:9, 2:9 [3:11] Trocken  
51 F Ruggero ZANUSSO ITA 2 1:1, 3:1 [2:2] Trocken  
52 F Finn Olav AASEN NOR 4 1:2, 3:2 [2:6] Trocken  
53 F Niyazi Ertem DENIZ TUR 6 2:1, 3:5 [1:6] Trocken  
54 F Ahmet AKBER TUR 6 2:3, 1:3 [3:4] Trocken  
55 F Boyd CHWARTACK SVK 7 3:3, 1:4 [2:4] Trocken  
56 F Tommy JENSEN INDERFLO NOR 10 2:5, 1:5 [3:6] Trocken  

Finalrangliste  - 1/10 TC Stock
Rang Final Fahrer Land Punkte Total Punkte pro Lauf Strecke Modell
1 A Jan RATHEISKY DEU 2 1:1, 2:1 [3:11] Trocken XRAY
2 A Alexandre DUCHET FRA 3 3:1, 2:2 [1:3] Trocken XRAY
3 A Mike GOSVIG DNK 4 1:2, 3:2 [2:10] Trocken XRAY
4 A Max MACHLER DEU 7 2:3, 1:4 [3:4] Trocken AWESOMATIX
5 A Steve jun. FAVRELLE FRA 9 3:3, 2:6 [1:9] Trocken XRAY
6 A Davide BERTUZZI ITA 10 1:5, 3:5 [2:7] Trocken XRAY
7 A Tom KRAGEFSKI DEU 11 2:4, 1:7 [3:7] Trocken XRAY
8 A Blazej ORLOWSKI POL 12 1:6, 3:6 [2:9] Trocken XRAY
9 A Noah ASENDORF CHE 13 2:5, 1:8 [3:8] Trocken XRAY
10 A Mattia COLLINA ITA 17 2:8, 3:9 [1:10] Trocken XRAY
11 B Oliver jun. HAVRANEK SVK 2 2:1, 3:1 [1:2] Trocken  
12 B Frederik Brolos MIKKELSEN DNK 3 1:1, 3:2 [2:4] Trocken  
13 B Roberto FABIANO ITA 6 1:3, 3:3 [2:5] Trocken  
14 B Carlos FERRANDO ESP 7 2:3, 1:4 [3:6] Trocken  
15 B Jeremy DELALONDRE FRA 10 3:4, 1:6 [2:7] Trocken  
16 B Bartolomiej jun. ZAMBRZYCKI POL 11 1:5, 2:6 [3:7] Trocken  
17 B Andy MURRAY GBR 12 2:2, 1:10 [3:11] Trocken  
18 B Pawel jun. STASZEWSKI POL 13 3:5, 2:8 [1:9] Trocken  
19 B Jimmy MADDISON GBR 16 1:7, 2:9 [3:11] Trocken  
20 B Tony STREIT DEU 18 1:8, 2:10 [3:11] Trocken  
21 C Umut OZTUMEN TUR 2 1:1, 2:1 [3:11] Trocken  
22 C Julien JOST FRA 3 3:1, 1:2 [2:3] Trocken  
23 C Fabien VALANTIN FRA 4 3:2, 2:2 [1:8] Trocken  
24 C Andrea VALERIO ITA 6 3:3, 1:3 [2:5] Trocken  
25 C Pascal DELFERIERE BEL 9 2:4, 1:5 [3:7] Trocken  
26 C Florian jun. JOOS BEL 10 1:4, 3:6 [2:10] Trocken  
27 C Stefan ROMMENS BEL 10 3:4, 2:6 [1:10] Trocken  
28 C Branislav jun. PANAK SVK 12 3:5, 2:7 [1:7] Trocken  
29 C Renaud BRUSSELLE FRA 14 1:6, 2:8 [3:8] Trocken  
30 C Patrice CARPANO FRA 18 1:9, 2:9 [3:11] Trocken  
31 D Christophe CHARLIER BEL 2 1:1, 2:1 [3:6] Trocken  
32 D Tono SLOBODA SVK 4 2:2, 3:2 [1:3] Trocken  
33 D Gareth HOLLIS GBR 5 3:1, 1:4 [2:10] Trocken  
34 D Ralph DORNINGER AUT 7 1:2, 3:5 [2:11] Trocken  
35 D Xavier DEBROYE BEL 7 3:3, 2:4 [1:6] Trocken  
36 D Filip OBORA SVK 7 2:3, 3:4 [1:10] Trocken  
37 D Matus BENETIN SVK 10 1:5, 2:5 [3:7] Trocken  
38 D Umut TURKAY TUR 13 2:6, 1:7 [3:8] Trocken  
39 D Mehmet TABAK TUR 16 2:7, 3:9 [1:11] Trocken  
40 D Raphael jun. KAST CHE 17 1:8, 2:9 [3:10] Trocken  
41 D Gabriel MESZAROS SVK 17 2:8, 1:9 [3:11] Trocken  

Finalrangliste  -  1/10 Formula One
Rang Final Fahrer Land Punkte Total Punkte pro Lauf Strecke Modell
1 A Jan RATHEISKY DEU 3 2:1, 3:2 [1:3] Trocken XRAY
2 A David EHRBAR DEU 3 3:1, 1:2 [2:11] Trocken SERPENT
3 A Mike GOSVIG DNK 5 1:1, 3:4 [2:10] Trocken XRAY
4 A Oliver BULTYNCK BEL 7 2:2, 1:5 [3:10] Trocken ROCHE
5 A Stephen LANDER GBR 7 3:3, 1:4 [2:8] Trocken ND
6 A Martin HUDY SVK 9 2:3, 1:6 [3:7] Trocken XRAY
7 A Hector ALBARRACIN ESP 9 2:4, 3:5 [1:8] Trocken ND
8 A Matteo BERLINCIONI ITA 11 2:5, 3:6 [1:12] Trocken FENIX
9 A Andrej VNUCKO SVK 14 1:7, 2:7 [3:8] Trocken XRAY
10 A Herbert WEBER AUT 15 2:6, 3:9 [1:12] Trocken VBC
11 A Andrea SELVA SMR 18 2:9, 1:9 [3:11] Trocken XRAY
12 B Carlos FERRANDO ESP 2 2:1, 3:1 [1:13] Trocken  
13 B Nicholas DELISE BEL 3 1:1, 2:2 [3:3] Trocken  
14 B Lukasz POTEPA POL 5 3:2, 2:3 [1:9] Trocken  
15 B Giorgio FAVARETTO ITA 6 1:2, 2:4 [3:4] Trocken  
16 B Stephane DELISE BEL 8 1:3, 3:5 [2:7] Trocken  
17 B Rob JACKSON GBR 10 1:4, 2:6 [3:9] Trocken  
18 B Niyazi Ertem DENIZ TUR 11 1:5, 3:6 [2:8] Trocken  
19 B Kai ASMER DEU 12 2:5, 3:7 [1:7] Trocken  
20 B Patryk JEZ POL 16 1:6, 3:10 [2:10] Trocken  
21 B Ahmet AKBER TUR 16 3:8, 1:8 [2:9] Trocken  
22 B Raphael jun. KAST CHE 23 1:10, 2:13 [3:13] Trocken  
23 B Mehmet TABAK TUR 26 1:13, 2:13 [3:13] Trocken