EFRA European Championship 2024 1/10 Electric Track :: 25.08.2024, Racing Club Roeselare, BE

Endranglisten :: Final EFRA 1/10 Touring Cars Modified

Rang Final Fahrer Lizenz Nr. Punkte Total Punkte pro Lauf Strecke Land Modell Motor Karosserie Reifen Fernsteuerung
1 A MARC RHEINARD 2028 2 3:1, 1:1 [2:5] Trocken DEU 0
2 A BRUNO COELHO 100 3 2:1, 3:2 [1:6] Trocken PRT 0 HOBBYWING XTREME FUTABA
3 A ALEXANDER HAGBERG 174 5 1:2, 3:3 [2:3] Trocken SWE 0 XRAY Hobbywing Sanwa
4 A MICHAL ORLOWSKI 67836037 6 2:2, 1:4 [3:6] Trocken POL 0
5 A CHRISTOPHER KRAPP 6881 7 1:3, 2:4 [3:10] Trocken DEU 0 Yokomo
6 A ANTOINE BRUNET 067512 9 3:4, 1:5 [2:10] Trocken FRA 0 Hobbywing Flysky
7 A RONALD VÖLKER 1866 12 3:5, 2:7 [1:9] Trocken DEU 0 LRP Flysky
8 A ERIC DANKEL 3300 14 2:6, 3:8 [1:10] Trocken DEU 0
9 A YANNIC PRUEMPER 2370 14 3:7, 1:7 [2:8] Trocken DEU 0
10 A LUCAS URBAIN 01000 17 1:8, 3:9 [2:9] Trocken FRA 0 ORCA
11 B REMI CALLENS 048849 2 3:1, 2:1 [1:1] Trocken FRA 0 MUGEN LRP
12 B OLIVER HAVRANEK 0 4 3:2, 2:2 [1:2] Trocken SVK 0
13 B HARLEY ELDRIDGE 10338 6 3:3, 2:3 [1:4] Trocken GBR 0 XRAY X4 LRP Flow X Twister
14 B MATYAS KNOPP 044 7 1:3, 3:4 [2:4] Trocken CZE 0 Xray X4 Elceram/HW
15 B ANDY MURRAY 9144 10 3:5, 1:5 [2:6] Trocken GBR 0
16 B ALESSIO MENICUCCI 603 11 2:5, 3:6 [1:6] Trocken ITA 0
17 B TIM KOHMANN 2989 14 2:7, 1:7 [3:8] Trocken DEU 0
18 B THOMAS STOCKMAN 49-170 15 3:7, 1:8 [2:9] Trocken BEL 0
19 B DANIEL ROBINS 152878 18 2:8, 3:10 [1:10] Trocken GBR 0 Schumacher Hobbywing Xtreme
20 B DANIEL TOMASCHKO 81788 18 3:9, 1:9 [2:10] Trocken AUT 0 Awesomatix
21 C MAARTEN WOUTERS 290 2 2:1, 1:1 [3:2] Trocken NLD 0
22 C MATTHIEU DAMBRINE 152071 4 3:1, 2:3 [1:4] Trocken GBR 0 Schumacher
23 C BENJAMIN JEBIRA 090330 5 2:2, 1:3 [3:8] Trocken FRA 0 Xray X4 2024
24 C LORENZO VAN LEEUWEN 118 5 1:2, 3:3 [2:5] Trocken NLD 0 Hw Sanwa M17
25 C DANIELE PACINI 8 2:4, 3:4 [1:6] Trocken ITA 0
26 C CHRISTIYAN KOSTADINOV BG506 10 1:5, 3:5 [2:7] Trocken BGR 0 XRAY X4 23 HOBBYWING
27 C FRANCK DAMBRINE 20784 13 3:6, 1:7 [2:8] Trocken GBR 0 M17
28 C JOVICIC LUKA 383 13 2:6, 3:7 [1:10] Trocken LUX 0 XRAY Hobbywing
29 C CHRISTOPHE LEFEBVRE 054639 18 1:8, 2:10 [3:10] Trocken FRA 0 NOSRAM
30 C MATTIA COLLINA 11238 18 1:9, 2:9 [3:9] Trocken ITA 0
31 D ROBIN IJZERMAN 122 2 2:1, 1:1 [3:1] Trocken NLD 0 CS Xtreme Sanwa
32 D ESCUDE PASCAL 40566 4 1:2, 2:2 [3:2] Trocken FRA 0

Endranglisten :: Final EFRA 1/10 Touring Car Spec 13.5T

Rang Final Fahrer Lizenz Nr. Punkte Total Punkte pro Lauf Strecke Land Modell Motor Karosserie Reifen Fernsteuerung
1 A SIMON LAUTER 5211 2 2:1, 1:1 [3:10] Trocken DEU 0 A800R Hobbywing
2 A OLLIE PAYNE 15255 3 3:1, 2:2 [1:2] Trocken GBR 0
3 A NIELS DEGRYZE 49-199 6 3:3, 1:3 [2:8] Trocken BEL 0 Schumacher MI9 Hobbywing Zooracing Sanwa M17
4 A ADAM IZSAY 2457 7 3:2, 2:5 [1:9] Trocken HUN 0 Xray Hobbywing
5 A OLIVIER BULTYNCK 5/78 7 2:3, 3:4 [1:4] Trocken BEL 0 Awesomatix Hobbywing
6 A LUKAS ELLERBROCK 7117 9 2:4, 3:5 [1:8] Trocken DEU 0
7 A JESPER RASMUSSEN 36027 11 1:5, 3:6 [2:7] Trocken DNK 0
8 A BENJAMIN ELBISSER 86686 12 2:6, 1:6 [3:9] Trocken FRA 0 XRAY X4 orca SANWA M17
9 A MAX MÄCHLER 5087 15 1:7, 3:8 [2:10] Trocken DEU 0 HOBBYWING ZOORACING HOTRACE SANWA
10 A MATUS BENETIN 053 16 3:7, 2:9 [1:10] Trocken SVK 0
11 B MANUEL WAGNER 61791 2 3:1, 1:1 [2:1] Trocken FRA Xray ORCA
12 B STEFAN SCHULZ 1686 4 3:2, 1:2 [2:8] Trocken DEU 0 Hobbywing Wolverine Sanwa M17
13 B NICO CATELANI 6 3:3, 2:3 [1:10] Trocken ITA 0
14 B JÉRÉMY 
DELALONDRE
00836 8 2:2, 1:6 [3:10] Trocken FRA 0 Awesomatix Ruddog
15 B GIOVANNI MOGUEZ 128-18 8 2:4, 1:4 [3:5] Trocken BEL 0 Awesomatix
16 B RICK VAN DEN AKKER 105 9 1:3, 2:6 [3:8] Trocken NLD 0 InstantRC InstantRC InstantRC Futaba 10px
17 B MÁRK VALENT 5892 9 3:4, 2:5 [1:5] Trocken HUN 0 Schumacher
18 B FREDERIK HOVGAARD 35175 14 3:7, 1:7 [2:7] Trocken DNK 0
19 B JACQUES LIBAR 310 15 3:6, 1:9 [2:9] Trocken LUX 0 Xray
20 B ENRICO JUNG 3862 17 1:8, 3:9 [2:10] Trocken DEU 0
21 C ENZO ROUSSELIN 85248 2 2:1, 3:1 [1:10] Trocken FRA 0 Xray X4 2024 RUDDOG
22 C CARLES ECHARRI SANTIAGO 485 3 1:1, 3:2 [2:7] Trocken ESP 0
23 C ORLANDO FENILI 6 1:2, 2:4 [3:6] Trocken ITA 0
24 C MAXIME RIPOLL 073784 6 2:2, 1:4 [3:10] Trocken FRA 0 XRAY X4 23 ZooRacing SANWA
25 C NICOLAS DELISE 5-1029 9 2:3, 1:6 [3:7] Trocken BEL 0
26 C BORIS SILADI 1577 9 1:3, 2:6 [3:9] Trocken CHE 0
27 C ADRIEN ANTOMARCHI 64191 9 3:4, 1:5 [2:10] Trocken FRA 0 Xray
28 C PAWEL STASZEWSKI 68738311 10 2:5, 3:5 [1:7] Trocken POL 0 Awesomatix
29 C ROBIN VAN GOG 114 12 3:3, 2:9 [1:9] Trocken NLD 0
30 C LAURENT HALLUIN 5385 16 2:8, 3:8 [1:8] Trocken FRA 0 Xray
31 D BENJAMIN BRASSET 01377 3 2:1, 3:2 [1:10] Trocken FRA 0
32 D NUNO HUBER 1680 4 2:2, 1:2 [3:3] Trocken CHE 0
33 D CORENTIN DUCRET 080683 6 1:1, 3:5 [2:10] Trocken FRA 0 Awesomatix A800 MMX
34 D JASMIN DONATH 669 7 3:1, 1:6 [2:7] Trocken DEU 0 A800R Hobbywing Wolverine
35 D ADRIEN VIALLET 085680 8 2:3, 1:5 [3:6] Trocken FRA 0
36 D VINCENT VAN GANSEN 112-38 8 1:3, 2:5 [3:7] Trocken BEL 0
37 D RICO CLAEYS 49-3 10 1:4, 2:6 [3:8] Trocken BEL 0 Schumacher
38 D JULIEN JOST 30916 11 2:4, 1:7 [3:10] Trocken FRA 0 SCHUMACHER MI9 PRT
39 D MIKE MARTINEZ 093851 12 3:4, 2:8 [1:9] Trocken FRA 0 Sanwa
40 D STEFAN ROMMENS 94-5 17 1:8, 2:9 [3:9] Trocken BEL 0 Assomatix r800 Wolverine Ruch Sanwa M17
41 E YOANN BUKOWSKI 00993 2 1:1, 3:1 [2:2] Trocken FRA 0 Schumacher MI9 PRT Xtrem
42 E MATHIAS RASCOL 00706 3 2:1, 1:2 [3:2] Trocken FRA 0 Xray X4 R1 wurks
43 E ANDREA EFFICACE 485 8 1:4, 3:4 [2:7] Trocken ITA 0
44 E GERGO VALENT 6076 9 2:4, 3:5 [1:9] Trocken HUN 0 Xray X4 LRP
45 E TOM ADAMS 112-10 10 2:3, 1:7 [3:10] Trocken BEL 0 WRC Team Powers ZooRacing Gogsbollox
46 E JÉRÉMY DERAM 0 11 1:3, 3:8 [2:9] Trocken FRA 0
47 E BERT AERDEN 144-5 11 3:3, 2:8 [1:10] Trocken BEL 0 Mugen Seiki Hobbywing
48 E VIKTOR LYTVYNENKO 96 11 2:5, 1:6 [3:6] Trocken UKR 0
49 E RICCARDO FENILI 11 1:5, 2:6 [3:7] Trocken ITA 0
50 E NICK VRANCKX 5-1039 17 1:8, 3:9 [2:10] Trocken BEL 0
51 F MYKOLA BEDIN 112 2 2:1, 3:1 [1:5] Trocken UKR 0
52 F CHRISTOPHE LIBEER 49-208 4 1:2, 2:2 [3:10] Trocken BEL 0 Hobbywing Wolverine Rush Sanwa
53 F MARTIN BERNARDI 4179 6 1:1, 3:5 [2:10] Trocken ESP 0
54 F JELLE CLOESEN 144-3 6 3:2, 1:4 [2:6] Trocken BEL 0 xray x4
55 F PHILIPP LISCHKE 1679 7 1:3, 2:4 [3:6] Trocken DEU 0
56 F CARLOS GABRIEL DO PINHAL 385 7 2:3, 3:4 [1:7] Trocken LUX 0
57 F BOYAN STAMENOV 88 8 3:3, 2:5 [1:9] Trocken BGR 0 Xray X4 Hobbywing
58 F EMILIE HALLUIN 78831 13 1:6, 3:7 [2:7] Trocken FRA 0 Xray
59 F VITTORIA FENILI 16 1:8, 3:8 [2:9] Trocken ITA 0
60 F KENTH BERTHILSSON 131635 17 2:8, 3:9 [1:10] Trocken SWE 0 Xray X4-24 Hobbywing Bittydesign
61 G SONNY VANDENBORRE 49-430 2 2:1, 3:1 [1:1] Trocken BEL 0
62 G HERMAN VAN GANSEN 112-37 4 3:2, 2:2 [1:2] Trocken BEL 0
63 G PANOS KOUTSOURAKIS 270 6 2:3, 3:3 [1:3] Trocken GRC 0 XRAY X4

Endranglisten :: Final EFRA 1/10 Touring Car FWD

Rang Final Fahrer Lizenz Nr. Punkte Total Punkte pro Lauf Strecke Land Modell Motor Karosserie Reifen Fernsteuerung
1 A FREDERIK HOVGAARD 35175 3 1:1, 3:2 [2:4] Trocken DNK
2 A ADAM IZSAY 2457 3 3:1, 2:2 [1:6] Trocken HUN XRAY Hobbywing Sanwa
3 A STEFAN SCHULZ 1686 5 2:1, 3:4 [1:10] Trocken DEU Xray Hobbywing YRS Sanwa M17
4 A DANIEL POEHLMANN 2807 6 2:3, 3:3 [1:9] Trocken DEU
5 A JACQUES LIBAR 310 8 1:3, 2:5 [3:9] Trocken LUX Xray Flysky
6 A NICOLAS DELISE 5-1029 9 1:4, 3:5 [2:10] Trocken BEL
7 A PAWEL STASZEWSKI 68738311 10 1:2, 3:8 [2:9] Trocken POL Awesomatix
8 A MÁRK VALENT 5892 11 1:5, 3:6 [2:8] Trocken HUN Schumacher sanwa
9 A ALEXANDER VAN GANSEN 112-39 13 2:6, 1:7 [3:10] Trocken BEL
10 A XAVIER DEBROYE 5-500 14 2:7, 3:7 [1:8] Trocken BEL Awesomatix FX Evo
11 B MARTIN RASMUSSEN 54254 2 1:1, 2:1 [3:5] Trocken DNK
12 B TOMAS SOVA 416 3 3:1, 2:2 [1:6] Trocken CZE Schumacher FT8 Hobbywing G4 21,5T Protoform Sanwa
13 B OLIVER HEISE 1710 5 1:2, 2:3 [3:3] Trocken DEU
14 B JANNICK ROMMENS 49-419 6 3:2, 2:4 [1:7] Trocken BEL assomatix Hobbywing ETS Blitz YRS Ride sanwa
15 B PETER DEGRANDE 112-13 9 1:4, 2:5 [3:8] Trocken BEL Awesomatix flysky
16 B CARLOS GABRIEL DO PINHAL 385 10 3:4, 2:6 [1:8] Trocken LUX
17 B THOMAS GAVELLE 069351 11 1:5, 3:6 [2:7] Trocken FRA
18 B MARK YOUNG 18136 12 1:3, 3:9 [2:10] Trocken GBR Schumacher FT8 Hobbywing Blitz YRS Sanwa
19 B DARRYL OSBORNE 172255 15 3:7, 2:8 [1:10] Trocken GBR Schumacher FT8 Hobbywing YRS Futaba
20 B IAIN GORDON 181733 18 2:9, 1:9 [3:10] Trocken GBR Schumacher Sanwa mt 44
21 C JULIEN JOST 30916 2 2:1, 1:1 [3:6] Trocken FRA SCHUMACHER FT8 PRT
22 C MAREK SOVA 415 3 3:1, 2:2 [1:3] Trocken CZE Schumacher FT8 Hobbywing G4 21,5T Protoform Sanwa
23 C STÉPHANE DELISÉ 18-167 4 1:2, 3:2 [2:3] Trocken BEL awesomatix hobbywing futaba
24 C PATRICK ROOM 49-206 7 3:3, 1:4 [2:4] Trocken BEL FT8 schumacher zooracing ride sanwa
25 C PANOS KOUTSOURAKIS 270 9 3:4, 1:5 [2:6] Trocken GRC XRAY X4F
26 C HEINZ HUBER 1110 10 2:5, 3:5 [1:6] Trocken CHE