EC 40+ 1/8 IC OR 2024 :: 01.09.2024, MC Welden e.V., DE

Endranglisten :: Final EFRA 1/8 Offroad

Rang Nr. Final Fahrer Lizenz Nr. Runden Endzeit Strecke Land Modell Motor Karosserie Reifen Fernsteuerung
1 5 Final - A Martin Fortmueller 0057 68 45:07.634 Trocken AUT
2 116 Final - A Fabrizio Teghesi 0253 68 45:19.672 Trocken ITA
3 92 Final - A Graham Alsop 0141 67 45:30.149 Trocken GBR HB
4 96 Final - A Jon Hazlewood 0915 66 45:11.070 Trocken GBR AGAMA
5 87 Final - A Jérôme Sartel 00229 66 45:11.354 Trocken FRA
6 84 Final - A Julien Lattanzio 00460 66 45:26.668 Trocken FRA
7 74 Final - A Stéphane Deroch 00272 65 45:35.266 Trocken FRA
8 64 Final - A Zacarias Villalba 485 64 44:22.737 Trocken ESP
9 67 Final - A Joseph Quagraine 135 64 45:05.446 Trocken FIN
10 80 Final - A Christophe Fournet 01288 64 45:22.086 Trocken FRA
11 59 Final - A Peter Harder 64 45:34.880 Trocken DNK
12 53 Final - A Johannes Sporer 4530 64 45:39.775 Trocken DEU Kyosho MP10 Ielasi Dirt R Evo TKI2 Flysky Noble Pro
13 45 Final - A Alexander Obermeier 1436 58 45:16.539 Trocken DEU
14 25 LastChance Final - A Sven Zünd -51 21 15:06.098 Trocken CHE
15 95 LastChance Final - A Hansjörg Stadler 7252 21 15:16.703 Trocken DEU
16 101 LastChance Final - A Jon Spencer 0393 21 15:16.958 Trocken GBR HB
17 57 LastChance Final - A Jochen Wiesner 6515 21 15:16.987 Trocken DEU
18 60 LastChance Final - A Pelle Martin 06879 21 15:21.499 Trocken DNK
19 110 LastChance Final - A William White 1224 21 15:26.901 Trocken IRL Xray FX Sanwa
20 123 LastChance Final - A Luis Vieira 347 21 15:27.553 Trocken PRT
21 94 LastChance Final - A David Gibson 486 21 15:34.698 Trocken GBR CPX
22 38 LastChance Final - A Bernd Kern 1428 21 15:37.087 Trocken DEU Kyosho IELASI Dirt R EVO TKI2 Futaba
23 14 LastChance Final - A Werner Spannbruckner 0246 20 14:38.726 Trocken AUT Mugen Ielasi
24 69 LastChance Final - A David Barruyer 20 14:47.902 Trocken FRA
25 17 1/4 Final - B Christian Wukonig 10634 28 20:13.216 Trocken AUT SWORKz S35-4 EVO LRP SWORKz Sanwa
26 119 1/4 Final - B Mateusz Dudzic 5848 28 20:30.185 Trocken POL
27 32 1/4 Final - A Robert Hart 6350 28 20:31.796 Trocken DEU
28 138 1/4 Final - B Mattias Rooth 28 20:44.234 Trocken SWE
29 49 1/4 Final - A Werner Ruf 1383 27 19:46.963 Trocken DEU
30 51 1/4 Final - A Ronny Schiffner 1212 27 19:49.161 Trocken DEU
31 9 1/4 Final - A Mario Penn 0034 27 20:24.644 Trocken AUT Kyosho MP10 TKI2 OS Kyosho Sanwa
32 73 1/4 Final - A Alexandre Caumettes 00887 27 20:25.687 Trocken FRA
33 82 1/4 Final - A Paul-Edouard Jacques 27 20:29.759 Trocken FRA
34 13 1/4 Final - B Christian Schwarz 4609 27 20:59.049 Trocken AUT Mugen MBX8R PICCO Sanwa M17
35 100 1/4 Final - B Michael Shorey 12184 26 19:44.819 Trocken GBR AGAMA
36 24 1/4 Final - B Gerd Pfeifer 0066 26 20:05.004 Trocken CHE Sworkz REDS Sworkz Sanwa M17
37 56 1/4 Final - B Michael Wächter 731 25 20:00.679 Trocken DEU
38 33 1/4 Final - A Uwe Heisig 2645 24 18:19.164 Trocken DEU
39 63 1/4 Final - A Alberto Pelaez 240 21 19:59.577 Trocken ESP
40 109 1/4 Final - B Colin Whelan 1202 6 4:55.831 Trocken IRL TLR Eight X RC Concepts Losi Sanwa
41 124 1/8 Final - A Stefan Lutka 27 20:14.398 Trocken SVK
42 144 1/8 Final - B Daniel Tengvall 80007 27 20:14.935 Trocken SWE Serpent SRX8
43 11 1/8 Final - B Markus Reiterer 2566 27 20:24.528 Trocken AUT
44 83 1/8 Final - B Bruno Jasmin 00702 27 20:33.208 Trocken FRA
45 136 1/8 Final - A Ola Nordstrom 304 27 20:35.638 Trocken SWE Kyosho MP10 Sanwa
46 3 1/8 Final - A Uwe De Zwart 0047 27 20:36.706 Trocken AUT Mugen Seiki MBX8 R Ninja
47 142 1/8 Final - B Toni Svensson 269 26 20:08.678 Trocken SWE Kyosho MP10 OS Sanwa
48 115 1/8 Final - A Diego Fuser 1968 26 20:16.907 Trocken ITA
49 42 1/8 Final - A Benjamin Mayer 5596 26 20:21.495 Trocken DEU
50 86 1/8 Final - A François Nironi 01116 26 20:23.631 Trocken FRA Mugen
51 23 1/8 Final - B Michael Muentener 1786 26 20:25.376 Trocken CHE
52 30 1/8 Final - B Oliver Freitag 2069 25 20:17.043 Trocken DEU
53 90 1/8 Final - A Vincent Tealdi 01088 24 20:07.266 Trocken FRA
54 127 1/8 Final - B Tony Burström 40950 24 20:28.021 Trocken SWE xrayXB8 OS Futaba
55 126 1/8 Final - A Anders Billred 10667 22 20:11.847 Trocken SWE
56 34 1/8 Final - B Tobias Henninger 4497 15 11:39.824 Trocken DEU
57 16 1/16 Final - B Bernhard Wagner 1199 26 20:15.053 Trocken AUT
58 72 1/16 Final - B Frédéric Capillon 00906 26 20:19.126 Trocken FRA
59 44 1/16 Final - B Markus Müncheberg 1634 26 20:27.572 Trocken DEU
60 104 1/16 Final - B Barkley Abernethy 1213 26 20:38.559 Trocken IRL Agama Bullitt Futaba
61 8 1/16 Final - A Christian Hubert 0054 26 20:45.906 Trocken AUT
62 48 1/16 Final - A Tobias Rehr 4439 25 19:48.331 Trocken DEU
63 20 1/16 Final - B Pascal Braun 1190 25 20:01.459 Trocken CHE
64 81 1/16 Final - A Didier Gouttebarge 08123 25 20:01.976 Trocken FRA
65 71 1/16 Final - A Eric Briandet 016449 25 20:02.329 Trocken FRA
66 91 1/16 Final - B Stephan Bauer 315 25 20:28.147 Trocken DEU
67 88 1/16 Final - A Sebastien Soulie 23108 25 20:34.761 Trocken FRA MUGEN Rody VS-B04 MBX8R Futaba 7XC
68 68 1/16 Final - A Frédéric Baduel 01319 25 20:53.604 Trocken FRA
69 134 1/16 Final - A Fredrik Kling 29474 24 20:58.054 Trocken SWE XRAY XB8 23 O.S. Speed AD3 Stock Futaba
70 41 1/16 Final - B Thomas Lucas 1093 17 16:09.372 Trocken DEU
71 98 1/16 Final - A Gavin Powell 151093 9 11:18.233 Trocken GBR HB
72 75 1/16 Final - B Martial Desrameaux 01102 1 1:27.089 Trocken FRA
73 39 1/32 Final - A Christian Ott 3263 26 20:40.074 Trocken DEU
74 133 1/32 Final - B Per Karlsson 021 25 19:27.227 Trocken SWE Serpent SRX8PRO Bullit B223 Leadfinger Racing Sanwa M17
75 70 1/32 Final - A Damien Boudet 063999 25 20:00.833 Trocken FRA
76 62 1/32 Final - A Fernando Cabrera 977 25 20:02.056 Trocken ESP
77 31 1/32 Final - B Sebastian Gerstenberg 4884 25 20:03.890 Trocken DEU
78 43 1/32 Final - B Heino Müller 1178 25 20:05.618 Trocken DEU
79 129 1/32 Final - A Loïc Desgeorges 25 20:09.658 Trocken FRA
80 7 1/32 Final - A Christian Hafenscher 1305 25 20:13.950 Trocken AUT Tekno Samwa
81 65 1/32 Final - A Jaakko Hietaoja 24390945 25 20:49.842 Trocken FIN
82 35 1/32 Final - B Jens Henningsen 542 23 19:40.803 Trocken DEU
83 135 1/32 Final - B Nils Lindbäck 40144 22 19:13.439 Trocken SWE Agama A319P OS Engine BittyDesign Futaba
84 36 1/32 Final - B Dirk Horn 387 20 16:07.625 Trocken DEU
85 89 1/32 Final - B Philippe Taragnat 7417 19 20:35.859 Trocken FRA Mugen
86 102 1/32 Final - B Chris Willetts 200919 13 11:14.631 Trocken GBR AGAMA
87 140 1/32 Final - A Ulf Stenvall 302 12 10:06.983 Trocken SWE Agama A319 OS Agama Futaba
88 120 1/32 Final - A Pawel Rafal Hert 69605397 3 3:15.186 Trocken POL
89 52 1/64 Final - B Sven Schlautmann 2759 25 20:34.574 Trocken DEU
90 2 1/64 Final - B David Baumann 2680 25 20:40.688 Trocken AUT Mayako MX8 O.S Mayako Sanwa M12S
91 77 1/64 Final - A Benjamin Dutech 01367 25 20:48.922 Trocken FRA
92 125 1/64 Final - A Fredrik Aronsson 24 20:00.814 Trocken SWE
93 66 1/64 Final - A Jethro Lehtojärvi 29793000 24 20:01.784 Trocken FIN SWORKz S35-4 Reds SWORKz Flysky
94 121 1/64 Final - A Lukasz Jedlinski 5939 24 20:25.236 Trocken POL Mugen OS/FX Futaba
95 79 1/64 Final - A Antoine Fougnies 20015 24 20:28.159 Trocken FRA
96 78 1/64 Final - B Arnaud Farfal 019512 24 20:45.761 Trocken FRA
97 10 1/64 Final - B Juergen Pirolt 02840 23 20:00.101 Trocken AUT Xray XB8 FX K301 Sanwa M17
98 137 1/64 Final - B Anders Pesu 341 23 20:07.655 Trocken SWE Agama A319 REDS Bitty Design Sanwa
99 40 1/64 Final - B Sven Friedrich 7423 23 20:20.711 Trocken DEU Mugen Mbx8r OS-Speed Jconcept Sanwa
100 122 1/64 Final - A Ratajczyk Rafal 69792548 23 20:27.050 Trocken POL Mugen MBX8R
101 1 1/64 Final - A Richard Abel 93116 22 20:02.994 Trocken AUT MUGEN MBX 8R
102 15 1/64 Final - B Christian Vas 0089 21 18:05.700 Trocken AUT Mugen MBX8R OS Mugen Sanwa mt5
103 12 1/64 Final - A Thomas Schadler 1002 19 18:03.066 Trocken AUT HB Racing OS JConcepts Sanwa MT44
104 105 1/64 Final - B Brian Carroll 1254 15 13:06.375 Trocken IRL Kyosho mp10 tki3 OS Samwa
105 61 1/128 Final - A Henrik Westerberg 18 15:25.340 Trocken DNK
106 132 1/128 Final - A Robert Holmquist 334 18 15:35.023 Trocken SWE Kyosho OS Speed/Picco JC Futaba 10PX
107 85 1/128 Final - A Philippe Navarre 01212 18 15:37.614 Trocken FRA
108 4 1/128 Final - A Alexander Fellner 0050 18 15:38.246 Trocken AUT Car
109 22 1/128 Final - A Andi Siegrist 18 15:39.068 Trocken CHE
110 139 1/128 Final - A Magnus Södergren 19750306 18 15:41.337 Trocken SWE
111 46 1/128 Final - B Holger Petersen 6938 17 14:50.601 Trocken DEU
112 143 1/128 Final - B Martin Jaworski 4282 17 15:02.418 Trocken DEU
113 76 1/128 Final - B Frédéric Dufrene 00983 17 15:08.871 Trocken FRA
114 28 1/128 Final - B Hans-Peter Bock 2384 17 15:16.517 Trocken DEU
115 50 1/128 Final - B Sascha Fiedler 5284 17 15:36.780 Trocken DEU
116 55 1/128 Final - B Thorsten Vierheller 5748 17 15:45.673 Trocken DEU
117 107 1/128 Final - A John Dungan 1238 15 15:06.859 Trocken IRL Agama Builltt Sanwa
118 6 1/128 Final - A Herbert Gierlinger 2207 3 3:03.104 Trocken AUT Mugen Mbx 8r O.S.speed B21 ONGARO W.C Mugen Mbx 8r Sanwa
119 26 1/128 Final - B Marcus Goral 0 0:00.000 Trocken DEU
120 54 1/128 Final - B Michael Steiner 1109 0 0:38.117 Trocken DEU
121 37 1/256 Final - A Erik Keller 991 17 15:07.968 Trocken DEU
122 114 1/256 Final - B Francesco Gangi 17 15:13.314 Trocken ITA
123 97 1/256 Final - A Alan Paver 181764 17 15:14.095 Trocken GBR AGAMA
124 141 1/256 Final - B Roddy Stigsson 79240 17 15:18.649 Trocken SWE HB Sanwa
125 117 1/256 Final - B Edoardo Zanini 17 15:22.751 Trocken ITA
126 112 1/256 Final - B Montemesola Bruno 11065 17 15:27.424 Trocken ITA
127 93 1/256 Final - A Colin Davies 153011 16 14:07.907 Trocken GBR SWORKZ
128 47 1/256 Final - B Kai Prostka 5102 16 15:08.890 Trocken DEU Xray XB8 Adam Drake 3 Xray Sanwa MT4
129 29 1/256 Final - A Jörg Dochow 1523 16 15:26.879 Trocken DEU
130 99 1/256 Final - B Jean-Pierre Le Gall 15 14:17.401 Trocken FRA
131 103 1/256 Final - A Andrea Tomaino 15 15:26.405 Trocken ITA
132 108 1/256 Final - A Dwighet Meursing 1253 15 15:31.767 Trocken IRL TLR 8X 2.0
133 27 1/256 Final - B Michael Becker 858 11 12:04.171 Trocken DEU Kyosho mp10 Sanwa
134 58 1/256 Final - A Olaf Wilkens 2970 9 8:34.842 Trocken DEU Kyosho MP10 OS

Endranglisten :: Final 50+

Rang Final Fahrer Lizenz Nr. Runden Endzeit Strecke Land
1 A Christian Hubert 0054 21 15:30.222 Trocken AUT
2 A Gerd Pfeifer 0066 21 15:33.431 Trocken CHE
3 A Mario Penn 0034 21 15:36.759 Trocken AUT
4 A Barkley Abernethy 1213 20 15:11.285 Trocken IRL
5 A Michael Wächter 731 20 15:38.252 Trocken DEU
6 A Anders Billred 10667 20 15:51.946 Trocken SWE
7 A Sebastien Soulie 23108 19 15:04.828 Trocken FRA
8 A Stephan Bauer 315 18 15:02.069 Trocken DEU
9 A Christian Vas 0089 17 15:00.966 Trocken AUT
10 A Frédéric Capillon 00906 17 15:32.093 Trocken FRA
11 A Christian Hafenscher 1305 17 15:34.788 Trocken AUT
12 A Martial Desrameaux 01102 16 14:52.419 Trocken FRA
13 A Thomas Schadler 1002 15 15:38.923 Trocken AUT

Endranglisten :: Final 55+

Rang Final Fahrer Lizenz Nr. Runden Endzeit Strecke Land
1 A Werner Ruf 1383 28 20:03.175 Trocken DEU
2 A Uwe Heisig 2645 27 20:00.044 Trocken DEU
3 A Robert Hart 6350 27 20:27.407 Trocken DEU
4 A François Nironi 01116 27 20:41.861 Trocken FRA
5 A Bruno Jasmin 00702 26 19:43.722 Trocken FRA
6 A Ola Nordstrom 304 26 20:07.094 Trocken SWE
7 A Thomas Lucas 1093 26 20:07.993 Trocken DEU
8 A Philippe Taragnat 7417 26 20:19.995 Trocken FRA
9 A Didier Gouttebarge 08123 26 20:29.915 Trocken FRA
10 A Per Karlsson 021 26 20:30.687 Trocken SWE
11 A Ulf Stenvall 302 25 20:36.031 Trocken SWE
12 A Markus Müncheberg 1634 23 20:17.088 Trocken DEU
13 A Sven Schlautmann 2759 20 17:46.680 Trocken DEU