2024 Kampenhout International Race :: 29.06.2024

Endranglisten :: Final Buggy 4WD

Rang Final Fahrer Punkte Total Punkte pro Lauf Strecke Land Modell Motor Karosserie Reifen Fernsteuerung
1 A Wesley van Helmond 2 1:1, 2:1 [3:10] Trocken NLD
2 A Jörn Neumann 4 3:1, 1:3 [2:3] Trocken DEU
3 A Senne Pauwels 4 3:2, 1:2 [2:2] Trocken BEL
4 A Yolan De Weerd 7 3:3, 1:4 [2:4] Trocken BEL
5 A Nicolas Risser 10 3:4, 2:6 [1:7] Trocken BEL PR racing
6 A Erik Michiels 10 2:5, 3:5 [1:5] Trocken BEL
7 A Sander Bertels 13 3:6, 2:7 [1:9] Trocken BEL
8 A Laszlo Philips 14 1:6, 2:8 [3:9] Trocken BEL
9 A Noah Schwartz 16 3:7, 2:9 [1:10] Trocken DEU
10 A Olivier DE MONTFUMAT 16 1:8, 3:8 [2:10] Trocken FRA Schumacher ORCA CAT L1 R Schumacher Sanwa EXZES
11 B Valentin Peuziat 2 3:1, 2:1 [1:1] Trocken FRA
12 B David Leclercq 4 3:2, 2:2 [1:3] Trocken BEL
13 B Dominique van Helmond 6 1:2, 3:4 [2:7] Trocken NLD
14 B Erwan Cavard 6 2:3, 3:3 [1:10] Trocken FRA
15 B Patrick Lievens 8 2:4, 1:4 [3:7] Trocken NLD
16 B Sam Martin 10 3:5, 1:5 [2:8] Trocken GBR Team Associated Hobbywing B74.2 Shumacher KO
17 B Dan Harding 13 2:5, 1:8 [3:9] Trocken GBR
18 B Christer Rasmussen 13 3:6, 1:7 [2:9] Trocken DNK Team Associated B64
19 B Esmee Briers 14 2:6, 3:8 [1:9] Trocken BEL
20 B Vincent Cavard 16 1:6, 3:10 [2:10] Trocken FRA
21 C François Roulland 2 2:1, 1:1 [3:1] Trocken FRA
22 C Xavier Cavard 4 2:2, 1:2 [3:2] Trocken FRA
23 C Koen Middelkoop 7 3:3, 2:4 [1:9] Trocken NLD
24 C Guillaume DESBOIS 9 1:4, 2:5 [3:9] Trocken FRA Team Associated Sanwa
25 C Nils Faes 10 1:3, 3:7 [2:10] Trocken BEL
26 C Daniel Hurrell 10 2:3, 1:7 [3:10] Trocken GBR
27 C jim schatsbergen 10 1:5, 3:5 [2:8] Trocken NLD
28 C Tommy Jensen 12 3:4, 1:8 [2:9] Trocken DNK
29 C Lee Chorley 12 2:6, 3:6 [1:10] Trocken GBR
30 C Laurent Mertens 13 1:6, 2:7 [3:8] Trocken BEL
31 D Dominique Olives 2 1:1, 3:1 [2:4] Trocken FRA
32 D Kristof Marcelis 3 2:1, 3:2 [1:2] Trocken BEL
33 D jerome COLAS 6 2:2, 1:4 [3:6] Trocken FRA
34 D Philippe Bonet 6 2:3, 3:3 [1:10] Trocken FRA
35 D Chris Busby 7 1:3, 3:4 [2:5] Trocken GBR
36 D Ari Suijlekom 11 3:5, 1:6 [2:8] Trocken NLD
37 D Joy Deboeck 11 1:5, 2:6 [3:9] Trocken BEL Team associated b74.1
38 D Guido Kraft 14 2:7, 3:7 [1:8] Trocken DEU Xray #kraftdesign
39 D Marco Steinbüchel 15 1:7, 3:8 [2:9] Trocken DEU Serpent SRX4 Gen3 LRP RudeBits Schumacher FlySky Noble NB4
40 D Jean-michel Risser 19 1:9, 2:10 [3:10] Trocken BEL
41 E Lucas Danton 2 1:1, 3:1 [2:2] Trocken FRA
42 E Jean-Christophe Rapior 3 2:1, 3:2 [1:2] Trocken FRA
43 E Clément Rapior 6 2:3, 3:3 [1:3] Trocken FRA
44 E Annelise Rapior 8 3:4, 2:4 [1:4] Trocken FRA
45 E Richard Stapleton 10 3:5, 2:5 [1:5] Trocken GBR
46 E Frederic De conchy 12 2:6, 1:6 [3:6] Trocken FRA Tlr Nosram Tlr Schum Futaba

Endranglisten :: Final Buggy 2WD

Rang Final Fahrer Punkte Total Punkte pro Lauf Strecke Land Modell Motor Karosserie Reifen Fernsteuerung
1 A Wesley van Helmond 2 1:1, 2:1 [3:10] Trocken NLD
2 A Jörn Neumann 3 3:1, 1:2 [2:2] Trocken DEU
3 A Valentin Peuziat 6 3:2, 1:4 [2:5] Trocken FRA
4 A Yolan De Weerd 6 1:3, 2:3 [3:3] Trocken BEL
5 A Senne Pauwels 9 2:4, 1:5 [3:6] Trocken BEL
6 A wouter wynen 10 3:4, 2:6 [1:10] Trocken BEL
7 A Brent Daneels 12 3:5, 1:7 [2:9] Trocken BEL
8 A David Leclercq 14 1:6, 2:8 [3:8] Trocken BEL
9 A Nicolas Risser 14 2:7, 3:7 [1:8] Trocken BEL PR racing
10 A Sander Bertels 18 1:9, 3:9 [2:10] Trocken BEL
11 B Laszlo Philips 2 1:1, 2:1 [3:10] Trocken BEL
12 B Olivier DE MONTFUMAT 3 3:1, 1:2 [2:2] Trocken FRA Schumacher ORCA LD3 Schumacher Sanwa EXZES
13 B Vincent Heynemans 5 3:2, 1:3 [2:7] Trocken NLD
14 B Geoffroy André 7 3:3, 2:4 [1:10] Trocken BEL Team Associated B7 Hobbywing Sanwa
15 B Paul Dijkstra 8 2:3, 1:5 [3:6] Trocken NLD
16 B Tom Van Echelpoel 8 1:4, 3:4 [2:6] Trocken BEL
17 B Marco Briers 11 2:5, 1:6 [3:7] Trocken BEL
18 B Erwan Cavard 13 3:5, 1:8 [2:8] Trocken FRA
19 B Dominique van Helmond 16 1:7, 3:9 [2:10] Trocken NLD
20 B Dan Harding 17 3:8, 1:9 [2:9] Trocken GBR
21 C Bryan Burrows 2 1:1, 3:1 [2:6] Trocken GBR
22 C Sam Martin 3 2:1, 1:2 [3:2] Trocken GBR Team Associated Hobbywing B7 Schumacher KO
23 C Jean-Michel Taijmans 5 2:2, 1:3 [3:10] Trocken BEL
24 C Christer Rasmussen 6 2:3, 3:3 [1:8] Trocken DNK Team Associated B6.2
25 C Noah Schwartz 8 2:4, 1:4 [3:9] Trocken DEU
26 C Arjan van de Graaf 10 2:5, 3:5 [1:7] Trocken NLD
27 C Danny Claes 11 3:4, 2:7 [1:9] Trocken BEL Asso b6.2 Nosram Sanwa
28 C Esmee Briers 12 1:5, 3:7 [2:10] Trocken BEL
29 C Nathanaël Janot 14 1:6, 3:8 [2:9] Trocken FRA
30 C François Roulland 14 3:6, 2:8 [1:10] Trocken FRA
31 D Vincent Cavard 2 2:1, 3:1 [1:5] Trocken FRA
32 D Guillaume DESBOIS 3 1:1, 2:2 [3:2] Trocken FRA Team Associated Sanwa
33 D Patrick Lievens 5 1:2, 3:3 [2:7] Trocken NLD
34 D Daniel Hurrell 6 1:3, 2:3 [3:7] Trocken GBR
35 D Senne Opdebeeck 10 3:4, 1:6 [2:10] Trocken BEL
36 D Dominique Olives 10 2:4, 3:6 [1:10] Trocken FRA
37 D Arjan van Cruijningen 12 3:5, 1:7 [2:8] Trocken NLD
38 D Kristof Marcelis 13 1:4, 2:9 [3:10] Trocken BEL
39 D Michiel Hoogendoorn 13 2:5, 1:8 [3:8] Trocken NLD TLR 22 4.0
40 D Eppo van der Plas 15 2:6, 3:9 [1:9] Trocken NLD Team Associated B6.3 Reedy JConcepts/KO Paintz Schumacher Futaba
41 E Laurent Mertens 3 2:1, 1:2 [3:8] Trocken BEL
42 E Tommy Jensen 3 1:1, 2:2 [3:10] Trocken DNK
43 E John Finch 6 2:3, 3:3 [1:7] Trocken GBR
44 E Koen Middelkoop 7 3:1, 1:6 [2:8] Trocken NLD
45 E jim schatsbergen 7 1:3, 2:4 [3:4] Trocken NLD
46 E Chris Busby 8 3:2, 2:6 [1:8] Trocken GBR
47 E jerome COLAS 9 1:4, 2:5 [3:5] Trocken FRA
48 E Lee Chorley 11 1:5, 3:6 [2:9] Trocken GBR
49 E Jan Faes 14 2:7, 3:7 [1:10] Trocken BEL
50 E Stephen Hawkins 18 1:9, 3:9 [2:10] Trocken GBR
51 F Guido Kraft 2 1:1, 3:1 [2:2] Trocken DEU Xray #kraftdesign Sanwa m18
52 F Cille Faes 3 2:1, 1:2 [3:2] Trocken BEL
53 F Sebastiaan Hoogendoorn 6 3:3, 1:3 [2:8] Trocken NLD Serpent SRX2 gen3
54 F Jean-Christophe Rapior 8 2:4, 1:4 [3:9] Trocken FRA
55 F Lucas Danton 9 2:3, 3:6 [1:8] Trocken FRA
56 F Marco Steinbüchel 9 3:4, 2:5 [1:5] Trocken DEU Serpent SRX2 Gen2.9 LRP RudeBits Schumacher FlySky Noble NB4
57 F Luk Lauwereins 11 3:5, 2:6 [1:6] Trocken BEL
58 F Ari Suijlekom 14 2:7, 3:7 [1:9] Trocken NLD
59 F Vincent Vanderborght 15 1:7, 3:8 [2:9] Trocken FRA
60 F Freud Muñoz 20 1:10, 2:10 [3:10] Trocken BEL
61 G Willem Boshoven 3 1:1, 3:2 [2:3] Trocken NLD Yokomo
62 G John Farringdon 4 2:1, 1:3 [3:3] Trocken GBR
63 G Rene Traa 4 1:2, 2:2 [3:4] Trocken NLD
64 G Owen Josh Lievens 6 3:1, 1:5 [2:5] Trocken NLD
65 G Eric Hendriks 8 1:4, 2:4 [3:5] Trocken NLD
66 G Annelise Rapior 12 1:6, 2:6 [3:8] Trocken FRA
67 G Clément Rapior 13 3:6, 1:7 [2:7] Trocken FRA
68 G Richard Stapleton 15 3:7, 1:8 [2:9] Trocken GBR
69 G Marijn Marijn Vroegh 17 2:8, 1:9 [3:9] Trocken NLD

Endranglisten :: Final Truck

Rang Final Fahrer Punkte Total Punkte pro Lauf Strecke Land Modell Motor Karosserie Reifen Fernsteuerung
1 A Jörn Neumann 2 1:1, 2:1 [3:11] Trocken DEU
2 A Marco Briers 3 3:1, 1:2 [2:2] Trocken BEL
3 A Danny Claes 6 3:2, 2:4 [1:6] Trocken BEL
4 A Vinnie Vanelderen 6 2:3, 1:3 [3:5] Trocken BEL
5 A Noah Schwartz 7 3:3, 1:4 [2:6] Trocken DEU
6 A Jean-Michel Taijmans 9 3:4, 2:5 [1:5] Trocken BEL
7 A Bryan Burrows 13 3:6, 2:7 [1:7] Trocken GBR
8 A Cille Faes 15 3:7, 1:8 [2:9] Trocken BEL
9 A Guido Kraft 16 2:8, 3:8 [1:9] Trocken DEU xray xt 2 #krafdesign
10 A Koen Middelkoop 20 3:9, 2:11 [1:11] Trocken NLD
11 A Eric Clerix 20 2:10, 1:10 [3:10] Trocken BEL
12 B Steven Smolders 2 1:1, 3:1 [2:3] Trocken BEL
13 B Freud Muñoz 4 2:2, 3:2 [1:3] Trocken BEL
14 B Luk Lauwereins 5 2:1, 1:4 [3:5] Trocken BEL
15 B Cedric Le Blevennec 5 1:2, 3:3 [2:4] Trocken BEL
16 B Jan Faes 11 3:4, 2:7 [1:8] Trocken BEL
17 B Sven Ceulemans 11 2:5, 3:6 [1:6] Trocken BEL
18 B jo degeest 12 1:5, 3:7 [2:8] Trocken BEL
19 B Dominique Olives 13 2:6, 1:7 [3:8] Trocken FRA
20 B John Farringdon 18 2:9, 1:9 [3:9] Trocken GBR
21 B Stephen Hawkins 20 1:10, 2:10 [3:10] Trocken GBR